Skip To Main Content
Skip To Main Content

Sarah Lawrence College Athletics

The Official Athletics Website of Sarah Lawrence College

2014 Women's Soccer Cumulative Statistics

Team (3-12, 0-8)

Overall Team Statistics
Statistic Sarah Lawrence Opponents
Shots
Goals 18 93
Goals Per Game 1.20 6.20
Shots 109 362
Shots Per Game 7.3 24.1
Shots Percentage 0.165 0.257
Shots On Goal 65-109 231-362
Shots On Goal Percentage 0.596 0.638
Penalties
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 13 74
Saves 138 47
Fouls 55 96
Corner Kicks 40 106
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 DeBorst, Luana 12DeBorst, Luana 15 15 1309 3 2 8 11 0.273 9 0.818 0-0 2 0-0
13 Dornan, Kaylen 13Dornan, Kaylen 10 10 682 2 3 7 12 0.167 7 0.583 0-0 0 0-0
5 Sullivan, Shannon 5Sullivan, Shannon 12 12 1027 3 0 6 10 0.300 4 0.400 1-0 1 0-0
2 Zavgren, Sadie Rose 2Zavgren, Sadie Rose 15 15 1359 2 2 6 20 0.100 11 0.550 0-0 0 0-0
7 Ezcurra, Clara 7Ezcurra, Clara 6 6 491 1 3 5 10 0.100 6 0.600 0-0 0 0-0
14 Ahmed, Maya 14Ahmed, Maya 12 7 762 2 0 4 4 0.500 3 0.750 0-0 0 0-0
16 Benjamin, Emily 16Benjamin, Emily 12 8 932 2 0 4 9 0.222 8 0.889 0-0 0 0-0
17 Blanchet, Elle 17Blanchet, Elle 15 15 1361 1 2 4 15 0.067 6 0.400 0-0 0 0-0
6 Powell, Clarke 6Powell, Clarke 15 15 1344 1 0 2 3 0.333 2 0.667 0-0 0 0-0
18 Solo, Brianna 18Solo, Brianna 13 10 905 1 0 2 4 0.250 3 0.750 0-0 0 0-0
10 Levy, Lindsay 10Levy, Lindsay 8 8 662 0 1 1 2 0.000 2 1.000 0-0 0 0-0
19 Clark, Noelle 19Clark, Noelle 7 4 399 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Davis, Tori 4Davis, Tori 12 12 843 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Fisher, Julia 11Fisher, Julia 5 3 355 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hargrove, Auden 20Hargrove, Auden 11 5 634 0 0 0 5 0.000 2 0.400 0-0 0 0-0
19 Mocarski, Kit 19Mocarski, Kit 6 4 276 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Nivala, Sarah 21Nivala, Sarah 3 1 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rosenberg, Addie 0Rosenberg, Addie 14 14 1069 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 15 - 14612 18 13 49 109 0.165 65 0.596 1-0 3 0-0
Opponent 15 - 14689 93 74 260 362 0.257 231 0.638 0-0 12 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
19 Clark, Noelle 19Clark, Noelle 6 3 378:02 17 4.05 34 0.667 0 4 0 0 75
0 Rosenberg, Addie 0Rosenberg, Addie 13 13 948:21 74 7.02 100 0.575 3 8 0 1 278
18 Solo, Brianna 18Solo, Brianna 1 1 41:39 2 4.32 3 0.600 0 0 0 0 7
Total 15 - 1368:02 93 6.12 137 0.596 3 12 0 2 360
Opponents 15 - 1368:02 18 1.18 46 0.719 10 108

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Ahmed, Maya 14Ahmed, Maya 5 4 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Benjamin, Emily 16Benjamin, Emily 6 6 540 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Blanchet, Elle 17Blanchet, Elle 8 8 720 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Clark, Noelle 19Clark, Noelle 2 2 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Davis, Tori 4Davis, Tori 5 5 362 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 DeBorst, Luana 12DeBorst, Luana 8 8 714 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Dornan, Kaylen 13Dornan, Kaylen 3 3 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ezcurra, Clara 7Ezcurra, Clara 1 1 51 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Fisher, Julia 11Fisher, Julia 4 3 333 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hargrove, Auden 20Hargrove, Auden 6 5 466 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Levy, Lindsay 10Levy, Lindsay 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mocarski, Kit 19Mocarski, Kit 6 4 276 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Powell, Clarke 6Powell, Clarke 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rosenberg, Addie 0Rosenberg, Addie 8 8 706 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Solo, Brianna 18Solo, Brianna 7 7 566 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sullivan, Shannon 5Sullivan, Shannon 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Zavgren, Sadie Rose 2Zavgren, Sadie Rose 8 8 720 0 0 0 7 0.000 5 0.714 0-0 0 0-0
Total 8 - 7619 0 0 0 19 0.000 11 0.579 1-0 0 0-0
Opponent 8 - 7776 67 56 190 262 0.256 163 0.622 0-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
19 Clark, Noelle 19Clark, Noelle 1 1 90:00 3 3.00 10 0.769 0 1 0 0 19
0 Rosenberg, Addie 0Rosenberg, Addie 7 7 630:00 64 9.14 85 0.570 0 7 0 0 241
Total 8 - 720:00 67 8.38 95 0.586 0 8 0 0 260
Opponents 8 - 720:00 0 0.00 11 1.000 8 19

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/8/2014 at Yeshiva W 4-0 (1-0) 33 Sullivan, Shannon (1) (Ezcurra, Clara , Dornan, Kaylen)
Dornan, Kaylen (1)
Ahmed, Maya (1) (Ezcurra, Clara , Zavgren, Sadie Rose)
Benjamin, Emily (1) (Blanchet, Elle)
9/12/2014 at St. Joseph's (Bklyn) L 2-9 (1-1) 155 Sullivan, Shannon (2)
Ezcurra, Clara (1) (Blanchet, Elle)
9/14/2014 vs Medgar Evers W 9-1 (2-1) 75 Dornan, Kaylen (2) (Ezcurra, Clara , DeBorst, Luana)
DeBorst, Luana (1)
Sullivan, Shannon (3)
DeBorst, Luana (2) (Dornan, Kaylen)
Solo, Brianna (2)
Blanchet, Elle (1) (Levy, Lindsay)
Ahmed, Maya (1)
Powell, Clarke (1) (DeBorst, Luana)
Benjamin, Emily (2) (Zavgren, Sadie Rose)
9/17/2014 vs NJCU L 0-1 (2-2) 15
9/20/2014 at King's (N.Y.) L 1-9 (2-3) 50 Zavgren, Sadie Rose (1)
9/26/2014 at Maritime (N.Y.) L 0-3 (2-4, 0-1 Skyline) 0-1 Skyline 55
9/28/2014 at Lehman L 0-6 (2-5) 178
10/4/2014 at Mount Saint Mary L 0-11 (2-6, 0-2 Skyline) 0-2 Skyline 101
10/7/2014 at Farmingdale State L 0-8 (2-7, 0-3 Skyline) 0-3 Skyline 50
10/12/2014 at York (N.Y.) W 2-0 (3-7) 20 DeBorst, Luana (3) (Dornan, Kaylen)
Zavgren, Sadie Rose (2)
10/16/2014 at Purchase L 0-9 (3-8, 0-4 Skyline) 0-4 Skyline 30
10/18/2014 vs St. Joseph's-L.I. L 0-8 (3-9, 0-5 Skyline) 0-5 Skyline 25
10/22/2014 vs Sage L 0-13 (3-10, 0-6 Skyline) 0-6 Skyline 15
10/25/2014 at Old Westbury L 0-10 (3-11, 0-7 Skyline) 0-7 Skyline 184
10/27/2014 at Mount Saint Vincent L 0-5 (3-12, 0-8 Skyline) 0-8 Skyline 50

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/8/2014 at Yeshiva 4-0 4 5 13 24 0.167 11 0.458 0-0 1 0-0 990
9/12/2014 at St. Joseph's (Bklyn) 2-9 2 1 5 7 0.286 3 0.429 0-0 0 0-0 991
9/14/2014 vs Medgar Evers 9-1 9 6 24 26 0.346 18 0.692 0-0 1 0-0 900
9/17/2014 vs NJCU 0-1 0 0 0 4 0.000 4 1.000 0-0 0 0-0 1188
9/20/2014 at King's (N.Y.) 1-9 1 0 2 6 0.167 5 0.833 0-0 0 0-0 989
9/26/2014 at Maritime (N.Y.) 0-3 0 0 0 15 0.000 8 0.533 0-0 0 0-0 984
9/28/2014 at Lehman 0-6 0 0 0 4 0.000 2 0.500 0-0 0 0-0 945
10/4/2014 at Mount Saint Mary 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/7/2014 at Farmingdale State 0-8 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/12/2014 at York (N.Y.) 2-0 2 1 5 19 0.105 11 0.579 1-0 1 0-0 990
10/16/2014 at Purchase 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 848
10/18/2014 vs St. Joseph's-L.I. 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/22/2014 vs Sage 0-13 0 0 0 1 0.000 1 1.000 0-0 0 0-0 943
10/25/2014 at Old Westbury 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 945
10/27/2014 at Mount Saint Vincent 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 929
Total 18-93 18 13 49 109 0.165 65 0.596 1-0 3 0-0 14612
Opponent - 93 74 260 362 0.257 231 0.638 0-0 12 - 14689

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2014 Yeshiva 4-0 90:00 0 0.00 0 0.00 1 0 0 1 1
9/12/2014 St. Joseph's (Bklyn) 2-9 90:00 9 4.50 8 0.471 0 1 0 0 23
9/14/2014 Medgar Evers 9-1 90:00 1 3.33 1 0.500 1 0 0 0 2
9/17/2014 NJCU 0-1 108:02 1 2.62 11 0.917 0 1 0 0 25
9/20/2014 King's (N.Y.) 1-9 90:00 9 3.85 12 0.571 0 1 0 0 27
9/26/2014 Maritime (N.Y.) 0-3 90:00 3 3.71 10 0.769 0 1 0 0 19
9/28/2014 Lehman 0-6 90:00 6 4.03 10 0.625 0 1 0 0 21
10/4/2014 Mount Saint Mary 0-11 90:00 11 4.88 11 0.500 0 1 0 0 31
10/7/2014 Farmingdale State 0-8 90:00 8 5.22 24 0.750 0 1 0 0 55
10/12/2014 York (N.Y.) 2-0 90:00 0 4.71 0 0.00 1 0 0 1 1
10/16/2014 Purchase 0-9 90:00 9 5.09 7 0.438 0 1 0 0 35
10/18/2014 St. Joseph's-L.I. 0-8 90:00 8 5.33 8 0.500 0 1 0 0 28
10/22/2014 Sage 0-13 90:00 13 5.91 13 0.500 0 1 0 0 35
10/25/2014 Old Westbury 0-10 90:00 10 6.20 11 0.524 0 1 0 0 35
10/27/2014 Mount Saint Vincent 0-5 90:00 5 6.12 12 0.706 0 1 0 0 22
Totals - 1368 93 6.12 138 0.597 3 12 0 2 360
Opponent - 1368:02 18 1.18 47 0.723 12 3 0 10 108

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/8/2014 Yeshiva 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
9/12/2014 St. Joseph's (Bklyn) 9-2 9 7 25 23 0.391 17 0.739 0-0 1 0-0 991
9/14/2014 Medgar Evers 1-9 1 0 2 2 0.500 2 1.000 0-0 0 0-0 864
9/17/2014 NJCU 1-0 1 1 3 25 0.040 12 0.480 0-0 1 0-0 1188
9/20/2014 King's (N.Y.) 9-1 9 7 25 27 0.333 21 0.778 0-0 1 0-0 900
9/26/2014 Maritime (N.Y.) 3-0 3 3 9 19 0.158 13 0.684 0-0 1 0-0 970
9/28/2014 Lehman 6-0 6 3 15 21 0.286 16 0.762 0-0 1 0-0 990
10/4/2014 Mount Saint Mary 11-0 11 7 29 31 0.355 22 0.710 0-0 1 0-0 995
10/7/2014 Farmingdale State 8-0 8 8 24 55 0.145 32 0.582 0-0 1 0-0 993
10/12/2014 York (N.Y.) 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/16/2014 Purchase 9-0 9 8 26 36 0.250 16 0.444 0-0 1 1-1 991
10/18/2014 St. Joseph's-L.I. 8-0 8 3 19 28 0.286 16 0.571 0-0 1 0-0 991
10/22/2014 Sage 13-0 13 13 39 36 0.361 26 0.722 0-0 1 0-0 980
10/25/2014 Old Westbury 10-0 10 9 29 35 0.286 21 0.600 0-0 1 0-0 911
10/27/2014 Mount Saint Vincent 5-0 5 5 15 22 0.227 17 0.773 0-0 1 0-0 945
Total 93-18 93 74 260 362 0.257 231 0.638 0-0 12 1-1 14689
Sarah Lawrence - 18 13 49 109 0.165 65 0.596 1-0 3 - 14612

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2014 Yeshiva 0-4 90:00 4 4.00 7 0.636 0 1 0 0 24
9/12/2014 St. Joseph's (Bklyn) 9-2 90:00 2 3.00 1 0.333 1 0 0 0 7
9/14/2014 Medgar Evers 1-9 90:00 9 5.00 9 0.500 0 1 0 0 25
9/17/2014 NJCU 1-0 108:02 0 3.57 4 1.000 1 0 0 1 4
9/20/2014 King's (N.Y.) 9-1 90:00 1 3.08 4 0.800 1 0 0 0 6
9/26/2014 Maritime (N.Y.) 3-0 90:00 0 2.58 8 1.000 1 0 0 1 15
9/28/2014 Lehman 6-0 90:00 0 2.22 2 1.000 1 0 0 1 4
10/4/2014 Mount Saint Mary 11-0 90:00 0 1.95 0 0.00 1 0 0 1 0
10/7/2014 Farmingdale State 8-0 90:00 0 1.74 0 0.00 1 0 0 1 1
10/12/2014 York (N.Y.) 0-2 90:00 2 1.76 9 0.818 0 1 0 0 19
10/16/2014 Purchase 9-0 90:00 0 1.61 0 0.00 1 0 0 1 0
10/18/2014 St. Joseph's-L.I. 8-0 90:00 0 1.48 0 0.00 1 0 0 1 0
10/22/2014 Sage 13-0 90:00 0 1.36 1 1.000 1 0 0 1 1
10/25/2014 Old Westbury 10-0 90:00 0 1.27 0 0.00 1 0 0 1 0
10/27/2014 Mount Saint Vincent 5-0 90:00 0 1.18 2 1.000 1 0 0 1 2
Totals - 1368 18 1.18 47 0.723 12 3 0 10 108
Sarah Lawrence - 1368:02 93 6.12 138 0.597 3 12 0 2 360

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/8/2014 at Yeshiva 4-0 4/0 5/0 24/1 11/0 12/1 0/0 0/0
9/12/2014 at St. Joseph's (Bklyn) 2-9 2/9 1/7 7/23 3/17 3/5 0/0 0/0
9/14/2014 vs Medgar Evers 9-1 9/1 6/0 26/2 18/2 7/0 0/0 0/0
9/17/2014 vs NJCU 0-1 0/1 0/1 4/25 4/12 0/12 0/0 0/0
9/20/2014 at King's (N.Y.) 1-9 1/9 0/7 6/27 5/21 5/7 0/0 0/0
9/26/2014 at Maritime (N.Y.) 0-3 0/3 0/3 15/19 8/13 5/11 0/0 0/0
9/28/2014 at Lehman 0-6 0/6 0/3 4/21 2/16 1/4 0/0 0/0
10/4/2014 at Mount Saint Mary 0-11 0/11 0/7 0/31 0/22 0/9 0/0 0/0
10/7/2014 at Farmingdale State 0-8 0/8 0/8 1/55 0/32 0/8 0/0 0/0
10/12/2014 at York (N.Y.) 2-0 2/0 1/0 19/1 11/0 5/1 1/0 0/0
10/16/2014 at Purchase 0-9 0/9 0/8 0/36 0/16 0/9 0/0 0/0
10/18/2014 vs St. Joseph's-L.I. 0-8 0/8 0/3 0/28 0/16 0/7 0/0 0/0
10/22/2014 vs Sage 0-13 0/13 0/13 1/36 1/26 2/5 0/0 0/0
10/25/2014 at Old Westbury 0-10 0/10 0/9 0/35 0/21 0/14 0/0 0/0
10/27/2014 at Mount Saint Vincent 0-5 0/5 0/5 2/22 2/17 0/13 0/0 0/0
Totals 18/93 13/74 109/362 65/231 40/106 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Medgar Evers (9/14/2014)
GOALS 9 Medgar Evers (9/14/2014)
ASSISTS 6 Medgar Evers (9/14/2014)
SHOTS 26 Medgar Evers (9/14/2014)
SHOTS ON GOAL 18 Medgar Evers (9/14/2014)
SAVES 24 Farmingdale State (10/7/2014)
FOULS 8 St. Joseph's (Bklyn) (9/12/2014)
CORNER KICKS 12 Yeshiva (9/8/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 39 Sage (10/22/2014)
GOALS 13 Sage (10/22/2014)
ASSISTS 13 Sage (10/22/2014)
SHOTS 55 Farmingdale State (10/7/2014)
SHOTS ON GOAL 32 Farmingdale State (10/7/2014)
SAVES 9 Medgar Evers (9/14/2014)
York (N.Y.) (10/12/2014)
FOULS 13 Mount Saint Vincent (10/27/2014)
CORNER KICKS 14 Old Westbury (10/25/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 King's (N.Y.) (9/20/2014)
GOALS 1 King's (N.Y.) (9/20/2014)
ASSISTS 1 St. Joseph's (Bklyn) (9/12/2014)
York (N.Y.) (10/12/2014)
SHOTS 1 Farmingdale State (10/7/2014)
Sage (10/22/2014)
SHOTS ON GOAL 1 Sage (10/22/2014)
SAVES 1 Medgar Evers (9/14/2014)
FOULS 1 Mount Saint Mary (10/4/2014)
Farmingdale State (10/7/2014)
Sage (10/22/2014)
Old Westbury (10/25/2014)
CORNER KICKS 1 Lehman (9/28/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Medgar Evers (9/14/2014)
GOALS 1 Medgar Evers (9/14/2014)
NJCU (9/17/2014)
ASSISTS 1 NJCU (9/17/2014)
SHOTS 1 Yeshiva (9/8/2014)
Medgar Evers (9/14/2014)
York (N.Y.) (10/12/2014)
SHOTS ON GOAL 2 Medgar Evers (9/14/2014)
SAVES 1 St. Joseph's (Bklyn) (9/12/2014)
Sage (10/22/2014)
FOULS 1 Yeshiva (9/8/2014)
Farmingdale State (10/7/2014)
St. Joseph's-L.I. (10/18/2014)
CORNER KICKS 1 Yeshiva (9/8/2014)
York (N.Y.) (10/12/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Medgar Evers (9/14/2014)
GOALS 2 Medgar Evers (9/14/2014)
ASSISTS 2 Yeshiva (9/8/2014)
Medgar Evers (9/14/2014)
SHOTS 6 Yeshiva (9/8/2014)
Maritime (N.Y.) (9/26/2014)
York (N.Y.) (10/12/2014)
SHOTS ON GOAL 5 Maritime (N.Y.) (9/26/2014)
SAVES 24 Farmingdale State (10/7/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Medgar Evers (9/14/2014)
GOALS 9 Medgar Evers (9/14/2014)
ASSISTS 6 Medgar Evers (9/14/2014)
SHOTS 26 Medgar Evers (9/14/2014)
SHOTS ON GOAL 18 Medgar Evers (9/14/2014)
SAVES 24 Farmingdale State (10/7/2014)
FOULS 8 St. Joseph's (Bklyn) (9/12/2014)
CORNER KICKS 12 Yeshiva (9/8/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 DeBorst, Luana
Medgar Evers (9/14/2014)
GOALS 2 DeBorst, Luana
Medgar Evers (9/14/2014)
ASSISTS 2 Ezcurra, Clara
DeBorst, Luana
Yeshiva (9/8/2014)
Medgar Evers (9/14/2014)
SHOTS 6 Dornan, Kaylen
Zavgren, Sadie Rose
Zavgren, Sadie Rose
Yeshiva (9/8/2014)
Maritime (N.Y.) (9/26/2014)
York (N.Y.) (10/12/2014)
SHOTS ON GOAL 5 Zavgren, Sadie Rose
Maritime (N.Y.) (9/26/2014)
SAVES 24 Rosenberg, Addie
Farmingdale State (10/7/2014)

Leaders

Team Leaders: Points
Player High
Points
DeBorst, Luana 8
Dornan, Kaylen 7
Sullivan, Shannon 6
Zavgren, Sadie Rose 6
Ezcurra, Clara 5
Team Leaders: Goals
Player High
Goals
DeBorst, Luana 3
Sullivan, Shannon 3
Dornan, Kaylen 2
Zavgren, Sadie Rose 2
Ahmed, Maya 2
Team Leaders: Assists
Player High
Assists
Dornan, Kaylen 3
Ezcurra, Clara 3
DeBorst, Luana 2
Zavgren, Sadie Rose 2
Blanchet, Elle 2
Team Leaders: Shots
Player High
Shots
Zavgren, Sadie Rose 20
Blanchet, Elle 15
Dornan, Kaylen 12
DeBorst, Luana 11
Sullivan, Shannon 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zavgren, Sadie Rose 11
DeBorst, Luana 9
Benjamin, Emily 8
Dornan, Kaylen 7
Ezcurra, Clara 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DeBorst, Luana 2
Sullivan, Shannon 1