Skip To Main Content
Skip To Main Content

Sarah Lawrence College Athletics

The Official Athletics Website of Sarah Lawrence College

2024 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Diaz, Melody 0-6 0-6 0-0 0-3  —   —   —   —  0-2 0-4 L 6 0-6 0-0 0-0
He, Caroline 2-9 2-9 0-0 0-6  —   —  0-1 0-7 2-1  —  L 4 1-9 0-0 0-0
Hull, Zinnia 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Jackson, Josephine 6-6 6-6 0-0 2-4 0-1 4-3 1-2 1-0  —   —  W 1 4-6 0-0 0-0
Johnsen, Kyra 1-3 1-3 0-0 0-2  —  0-1 1-2  —   —   —  L 1 1-3 0-0 0-0
Kovac, Zoe 1-6 1-6 0-0 0-2 0-1 0-4 1-1  —   —   —  L 1 1-6 0-0 0-0
Riaz, Hiba 1-2 1-2 0-0 0-2  —   —   —   —   —  1-2 L 1 1-2 0-0 0-0
Riaz, Hiba 1-4 1-4 0-0 0-2  —   —   —  0-1 0-3 1-0 L 4 1-4 0-0 0-0
Shah, Viha 1-4 1-4 0-0 0-3  —   —  0-3 1-1  —   —  L 4 1-4 0-0 0-0
Spellman, Neomi 2-8 2-8 0-0 1-4 2-8  —   —   —   —   —  L 4 2-8 0-0 0-0
Stearns, Rebecca 0-5 0-5 0-0 0-2  —   —   —  0-1 0-3 0-1 L 5 0-5 0-0 0-0
Total 15-54 15-54 0-0 3-31 2-10 4-8 3-9 2-10 2-9 2-8 0-0 0-0
Percentage .217 .217 .000 .088 .167 .333 .250 .167 .182 .200 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Diaz, Melody Stearns, Rebecca 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Diaz, Melody Hull, Zinnia 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
He, Caroline Johnsen, Kyra 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
He, Caroline Stearns, Rebecca 1-3 1-3 0-0 0-1  —  0-1 1-2 L 3 1-3 0-0 0-0
He, Caroline Kovac, Zoe 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
He, Caroline Riaz, Hiba 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
He, Caroline Shah, Viha 0-2 0-2 0-0 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Johnsen, Kyra Spellman, Neomi 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Jackson, Josephine Johnsen, Kyra 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Jackson, Josephine Spellman, Neomi 2-7 2-7 0-0 1-4 2-7  —   —  L 4 2-7 0-0 0-0
Jackson, Josephine Kovac, Zoe 1-1 1-1 0-0 0-0 0-1 1-0  —  L 1 1-1 0-0 0-0
Stearns, Rebecca Kovac, Zoe 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Riaz, Hiba Diaz, Melody 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Riaz, Hiba Diaz, Melody 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Riaz, Hiba Stearns, Rebecca 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Riaz, Hiba Player, No 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Shah, Viha Kovac, Zoe 1-2 1-2 0-0 0-1  —  1-2  —  L 2 1-2 0-0 0-0
Total 7-28 7-28 0-0 1-16 2-10 2-10 3-8 0-0 0-0
Percentage .200 .200 .000 .059 .167 .167 .273 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Diaz, Melody 1-4 1-4 0-0 0-3  —   —  1-4 L 2 1-4 0-0 0-0
He, Caroline 1-10 1-10 0-0 0-6  —  0-7 1-3 L 10 0-10 0-0 0-0
Johnsen, Kyra 0-4 0-4 0-0 0-2 0-2 0-2  —  L 4 0-4 0-0 0-0
Spellman, Neomi 2-8 2-8 0-0 1-4 2-8  —   —  L 4 2-8 0-0 0-0
Jackson, Josephine 3-9 3-9 0-0 1-5 2-9 1-0  —  L 4 2-8 0-0 0-0
Stearns, Rebecca 2-5 2-5 0-0 0-2  —  0-2 2-3 L 5 2-5 0-0 0-0
Kovac, Zoe 2-6 2-6 0-0 0-2 0-1 2-5  —  L 2 2-6 0-0 0-0
Riaz, Hiba 1-1 1-1 0-0 0-1  —   —  1-1 L 1 1-1 0-0 0-0
Riaz, Hiba 1-2 1-2 0-0 0-1  —   —  1-2 L 2 1-2 0-0 0-0
Hull, Zinnia 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Shah, Viha 1-4 1-4 0-0 0-3  —  1-4  —  L 4 1-4 0-0 0-0
Total 7-27 7-27 0-0 1-15 2-10 2-10 3-7 0-0 0-0
Percentage .206 .206 .000 .063 .167 .167 .300 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Diaz, Melody 0-3  —   —   —   —  0-2 0-1 L 3 0-3 0-0 0-0
He, Caroline 0-6  —   —  0-1 0-4 0-1  —  L 6 0-6 0-0 0-0
Hull, Zinnia 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Jackson, Josephine 2-4 0-1 2-2 0-1  —   —   —  W 1 2-4 0-0 0-0
Johnsen, Kyra 0-2  —  0-1 0-1  —   —   —  L 2 0-2 0-0 0-0
Kovac, Zoe 0-2  —  0-1 0-1  —   —   —  L 2 0-2 0-0 0-0
Riaz, Hiba 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Riaz, Hiba 0-2  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Shah, Viha 0-3  —   —  0-2 0-1  —   —  L 3 0-3 0-0 0-0
Spellman, Neomi 1-4 1-4  —   —   —   —   —  L 4 1-4 0-0 0-0
Stearns, Rebecca 0-2  —   —   —  0-1 0-1  —  L 2 0-2 0-0 0-0
Total 3-31 1-5 2-4 0-6 0-6 0-6 0-4 0-0 0-0
Percentage .088 .167 .333 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Diaz, Melody Stearns, Rebecca 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Diaz, Melody Hull, Zinnia 0-1  —   —  0-1 L 1 0-1 0-0 0-0
He, Caroline Johnsen, Kyra 0-1  —  0-1  —  L 1 0-1 0-0 0-0
He, Caroline Stearns, Rebecca 0-1  —  0-1  —  L 1 0-1 0-0 0-0
He, Caroline Kovac, Zoe 0-1  —  0-1  —  L 1 0-1 0-0 0-0
He, Caroline Riaz, Hiba 0-1  —   —  0-1 L 1 0-1 0-0 0-0
He, Caroline Shah, Viha 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Jackson, Josephine Johnsen, Kyra 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Jackson, Josephine Spellman, Neomi 1-4 1-4  —   —  L 4 1-4 0-0 0-0
Riaz, Hiba Diaz, Melody 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Riaz, Hiba Player, No 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Shah, Viha Kovac, Zoe 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 1-16 1-5 0-6 0-5 0-0 0-0
Percentage .059 .167 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Diaz, Melody 0-3  —   —  0-3 L 3 0-3 0-0 0-0
He, Caroline 0-6  —  0-5 0-1 L 6 0-6 0-0 0-0
Johnsen, Kyra 0-2 0-1 0-1  —  L 2 0-2 0-0 0-0
Spellman, Neomi 1-4 1-4  —   —  L 4 1-4 0-0 0-0
Jackson, Josephine 1-5 1-5  —   —  L 4 1-5 0-0 0-0
Stearns, Rebecca 0-2  —  0-1 0-1 L 2 0-2 0-0 0-0
Kovac, Zoe 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Riaz, Hiba 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Riaz, Hiba 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Hull, Zinnia 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Shah, Viha 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Total 1-15 1-5 0-6 0-4 0-0 0-0
Percentage .063 .167 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/6/24 Albertus Magnus W 4-3 L L L W W W L W W
9/12/24 Lehman L 1-6 L L W L L L L L W
9/15/24 at Baruch College Women's Tennis L 0-7 L L L L L L L L L
9/17/24 Yeshiva L 0-7 L L L L L L L L L
9/19/24 at John Jay L 2-4 L W W L u L L L W
9/21/24 at Mount Saint Mary College L 2-5 W W L L L L W L L
10/4/24 Farmingdale State L 0-7 L L L L L L L L L
10/11/24 Brooklyn College W 7-0 W W W W W W W W L
10/13/24 at Manhattanville L 0-7 L L L L L L L L L
10/16/24 Hunter College L 0-7 L L L L L L L L L
10/19/24 at St. Joseph's LI L 0-7 L L L L L L L L L
10/20/24 Purchase College L 1-6 L W L L L L L L L