Skip To Main Content

Sarah Lawrence College Athletics

2014-15 Men's Basketball Cumulative Statistics - Sarah Lawrence College Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (1-24, 0-18)

Overall Team Statistics
Statistic Sarah Lawrence Opponents
Scoring
Total Points 1316 1984
Points Per Game 52.6 79.4
Scoring Margin -26.7 --
Shooting
FG: Made-Attempted 467-1360 704-1507
FG: Percentage .343 .467
FG: Per Game 18.7 28.2
3PT: Made-Attempted 106-371 162-454
3PT: Percentage .286 .357
3PT: Per Game 4.2 6.5
FT: Made-Attempted 276-462 414-640
FT: Percentage .597 .647
FT: Per Game 11.0 16.6
Rebounding
Total 864 1014
Per Game 34.6 40.6
Margin -6.0 --
Assists
Total 271 393
Per Game 10.8 15.7
Turnovers
Total 506 329
Per Game 20.2 13.2
Margin -7.1 --
Assist/Turnover Ratio 0.5 1.2
Points Off Turnovers 9.9 22.1
Steals
Total 129 294
Per Game 5.2 11.8
Blocks
Total 45 104
Per Game 1.8 4.2
Attendance
Total 1246 2328
Per Game 11-113 13-179

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Segal, Malin 9 3 205 22.8 30 76 .395 11 41 .268 14 19 .737 85 9.4 6 18 24 2.7 17 17 25 6 0
33 Gilleran, Graham 24 23 628 26.2 69 180 .383 3 9 .333 46 61 .754 187 7.8 22 80 102 4.3 45 37 52 15 15
11 Jordan II, Jeff 24 24 580 24.2 57 152 .375 3 16 .188 52 97 .536 169 7.0 22 69 91 3.8 32 35 39 12 1
24 Radosavljevic, Stevan 21 10 307 14.6 52 129 .403 0 0 .000 32 61 .525 136 6.5 38 55 93 4.4 45 10 28 6 2
32 Ozcan, Ege 25 0 301 12.0 46 132 .348 11 31 .355 31 50 .620 134 5.4 23 64 87 3.5 42 8 22 13 1
21 Moraros, Christian 22 0 192 8.7 27 86 .314 3 8 .375 34 55 .618 91 4.1 14 27 41 1.9 36 5 26 8 3
42 Gerak, Mat 23 9 393 17.1 34 97 .351 1 3 .333 22 35 .629 91 4.0 11 31 42 1.8 45 22 48 12 1
10 O'Connell, Brendan 24 16 430 17.9 35 122 .287 14 55 .255 3 5 .600 87 3.6 9 31 40 1.7 65 12 35 13 2
05 Burns, Keith 25 3 436 17.4 28 70 .400 20 52 .385 11 19 .579 87 3.5 8 20 28 1.1 41 39 36 7 0
13 Rocheleau, Wyatt 22 19 456 20.7 22 96 .229 11 53 .208 9 20 .450 64 2.9 10 48 58 2.6 48 26 79 11 0
01 Dubek, Logan 25 13 447 17.9 24 78 .308 12 39 .308 4 5 .800 64 2.6 5 48 53 2.1 36 28 66 14 2
34 Garibaldi, Andre 25 2 316 12.6 22 59 .373 0 0 .000 10 19 .526 54 2.2 23 50 73 2.9 46 14 21 6 13
15 Niebloom, Josh 7 3 85 12.1 4 22 .182 4 18 .222 3 6 .500 15 2.1 2 6 8 1.1 10 4 8 1 0
25 Forstner, Glenn 25 0 193 7.7 16 54 .296 13 42 .310 5 10 .500 50 2.0 4 20 24 1.0 20 11 14 3 4
04 Ren, Jerry 7 0 5 0.7 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 1 1 0.1 0 1 1 0 0
20 Efstratudakis, Nikos 7 0 26 3.7 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 0.3 1 2 2 2 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 44 97 3.9 0 0 4 0 0  
Total 25 5000 200.0 467 1360 .343 106 371 .286 276 462 .597 1316 52.64 250 614 864 34.6 529 271 506 129 45
Opponents 25 5000 200.0 704 1507 .467 162 454 .357 414 640 .647 1984 79.36 296 718 1014 40.6 461 393 329 294 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jordan II, Jeff 18 18 463 25.7 50 130 .385 3 12 .250 49 87 .563 152 8.4 19 62 81 4.5 21 27 1.5 30 8 1
03 Segal, Malin 3 1 59 19.7 9 21 .429 2 13 .154 5 8 .625 25 8.3 1 4 5 1.7 8 3 1.0 10 3 0
33 Gilleran, Graham 17 16 420 24.7 47 127 .370 1 4 .250 28 35 .800 123 7.2 12 61 73 4.3 27 26 1.5 38 8 12
24 Radosavljevic, Stevan 15 4 200 13.3 36 95 .379 0 0 .000 26 49 .531 98 6.5 32 38 70 4.7 28 6 0.4 17 5 2
10 O'Connell, Brendan 18 14 367 20.4 34 108 .315 13 46 .283 3 5 .600 84 4.7 9 27 36 2.0 53 8 0.4 29 12 1
05 Burns, Keith 18 2 363 20.2 24 59 .407 19 46 .413 8 15 .533 75 4.2 6 18 24 1.3 34 36 2.0 30 6 0
32 Ozcan, Ege 18 0 194 10.8 27 85 .318 3 16 .188 16 29 .552 73 4.1 18 46 64 3.6 29 5 0.3 17 5 1
13 Rocheleau, Wyatt 15 14 339 22.6 17 72 .236 8 42 .190 7 15 .467 49 3.3 9 38 47 3.1 30 21 1.4 56 6 0
42 Gerak, Mat 18 7 315 17.5 22 71 .310 1 2 .500 16 27 .593 61 3.4 8 28 36 2.0 37 17 0.9 39 8 1
21 Moraros, Christian 16 0 128 8.0 17 51 .333 3 6 .500 26 43 .605 63 3.9 9 20 29 1.8 20 3 0.2 18 5 2
01 Dubek, Logan 18 12 331 18.4 14 48 .292 7 25 .280 4 5 .800 39 2.2 3 36 39 2.2 30 20 1.1 49 7 2
34 Garibaldi, Andre 18 2 253 14.1 19 49 .388 0 0 .000 7 15 .467 45 2.5 15 44 59 3.3 36 8 0.4 18 4 11
25 Forstner, Glenn 18 0 150 8.3 13 44 .295 10 34 .294 4 8 .500 40 2.2 4 16 20 1.1 15 11 0.6 8 2 3
20 Efstratudakis, Nikos 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 1 0
15 Niebloom, Josh 2 0 10 5.0 0 2 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 4 1 0.5 0 0 0
04 Ren, Jerry 4 0 2 0.5 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 0 1 0.3 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 35 69 3.8 0 0 0.0 2 0 0  
Total 18 3600 200.0 330 966 .342 70 248 .282 200 343 .583 930 51.67 179 473 652 36.2 372 194 10.8 361 80 36
Opponents 18 3600 200.0 497 1097 .453 120 340 .353 293 454 .645 1407 78.17 205 517 722 40.1 336 282 15.7 207 212 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Segal, Malin 9 3 205 30 76 .395 11 41 .268 14 19 .737 85 9.4
11 Jordan II, Jeff 24 24 580 57 152 .375 3 16 .188 52 97 .536 169 7.0
33 Gilleran, Graham 24 23 628 69 180 .383 3 9 .333 46 61 .754 187 7.8
24 Radosavljevic, Stevan 21 10 307 52 129 .403 0 0 .000 32 61 .525 136 6.5
32 Ozcan, Ege 25 0 301 46 132 .348 11 31 .355 31 50 .620 134 5.4
42 Gerak, Mat 23 9 393 34 97 .351 1 3 .333 22 35 .629 91 4.0
21 Moraros, Christian 22 0 192 27 86 .314 3 8 .375 34 55 .618 91 4.1
10 O'Connell, Brendan 24 16 430 35 122 .287 14 55 .255 3 5 .600 87 3.6
05 Burns, Keith 25 3 436 28 70 .400 20 52 .385 11 19 .579 87 3.5
13 Rocheleau, Wyatt 22 19 456 22 96 .229 11 53 .208 9 20 .450 64 2.9
01 Dubek, Logan 25 13 447 24 78 .308 12 39 .308 4 5 .800 64 2.6
15 Niebloom, Josh 7 3 85 4 22 .182 4 18 .222 3 6 .500 15 2.1
34 Garibaldi, Andre 25 2 316 22 59 .373 0 0 .000 10 19 .526 54 2.2
25 Forstner, Glenn 25 0 193 16 54 .296 13 42 .310 5 10 .500 50 2.0
20 Efstratudakis, Nikos 7 0 26 0 4 .000 0 4 .000 0 0 .000 0 0.0
04 Ren, Jerry 7 0 5 1 3 .333 0 0 .000 0 0 .000 2 0.3
Total 25 5000 467 1360 .343 106 371 .286 276 462 .597 1316 52.64
Opponents 25 5000 704 1507 .467 162 454 .357 414 640 .647 1984 79.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Segal, Malin 9 22.8 .395 .268 .737 0.7 2.0 2.7 1.9 0.7 0.0 9.4
11 Jordan II, Jeff 24 24.2 .375 .188 .536 0.9 2.9 3.8 1.5 0.5 0.0 7.0
33 Gilleran, Graham 24 26.2 .383 .333 .754 0.9 3.3 4.3 1.5 0.6 0.6 7.8
24 Radosavljevic, Stevan 21 14.6 .403 .000 .525 1.8 2.6 4.4 0.5 0.3 0.1 6.5
32 Ozcan, Ege 25 12.0 .348 .355 .620 0.9 2.6 3.5 0.3 0.5 0.0 5.4
42 Gerak, Mat 23 17.1 .351 .333 .629 0.5 1.3 1.8 1.0 0.5 0.0 4.0
21 Moraros, Christian 22 8.7 .314 .375 .618 0.6 1.2 1.9 0.2 0.4 0.1 4.1
10 O'Connell, Brendan 24 17.9 .287 .255 .600 0.4 1.3 1.7 0.5 0.5 0.1 3.6
05 Burns, Keith 25 17.4 .400 .385 .579 0.3 0.8 1.1 1.6 0.3 0.0 3.5
13 Rocheleau, Wyatt 22 20.7 .229 .208 .450 0.5 2.2 2.6 1.2 0.5 0.0 2.9
01 Dubek, Logan 25 17.9 .308 .308 .800 0.2 1.9 2.1 1.1 0.6 0.1 2.6
15 Niebloom, Josh 7 12.1 .182 .222 .500 0.3 0.9 1.1 0.6 0.1 0.0 2.1
34 Garibaldi, Andre 25 12.6 .373 .000 .526 0.9 2.0 2.9 0.6 0.2 0.5 2.2
25 Forstner, Glenn 25 7.7 .296 .310 .500 0.2 0.8 1.0 0.4 0.1 0.2 2.0
20 Efstratudakis, Nikos 7 3.7 .000 .000 .000 0.0 0.3 0.3 0.3 0.3 0.1 0.0
04 Ren, Jerry 7 0.7 .333 .000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.3
Total 25 200.0 .343 .286 .597 10.0 24.6 34.6 10.8 5.2 1.8 52.64
Opponents 25 200.0 .467 .357 .647 11.8 28.7 40.6 15.7 11.8 4.2 79.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wesleyan 11/15/14 51-100 L 20-57 .351 6-21 .286 5-10 .500 5 21 26 26.0 22 12 17 1 4 51 51.0
vs Becker 11/16/14 71-104 L 26-62 .419 4-12 .333 15-19 .789 11 27 38 32.0 27 13 29 2 3 71 61.0
at Bard 11/19/14 48-79 L 15-48 .313 1-8 .125 17-27 .630 9 22 31 31.7 24 4 23 1 9 48 56.7
vs Pratt 11/21/14 64-49 W 24-67 .358 5-24 .208 11-15 .733 18 24 42 34.3 26 15 17 4 13 64 58.5
at Gallaudet 11/29/14 52-74 L 20-67 .299 4-21 .190 8-11 .727 13 13 26 32.6 18 14 10 1 9 52 57.2
vs St. Joseph's-L.I. 12/02/14 46-72 L 19-53 .358 0-6 .000 8-13 .615 10 30 40 33.8 22 7 23 1 3 46 55.3
at Mount Saint Vincent 12/06/14 66-93 L 24-59 .407 5-17 .294 13-26 .500 12 33 45 35.4 22 13 30 4 8 66 56.9
vs Connecticut Col. 12/10/14 45-81 L 14-51 .275 3-12 .250 14-25 .560 10 17 27 34.4 25 7 26 0 7 45 55.4
at St. Joseph's-L.I. 01/03/15 45-67 L 17-56 .304 1-10 .100 10-22 .455 11 35 46 35.7 25 6 26 1 4 45 54.2
vs Old Westbury 01/07/15 54-95 L 17-57 .298 3-16 .188 17-24 .708 10 26 36 35.7 22 9 23 2 8 54 54.2
at Purchase 01/10/15 47-83 L 14-53 .264 5-22 .227 14-25 .560 8 23 31 35.3 25 10 23 1 4 47 53.5
at Mount Saint Mary 01/12/15 63-83 L 22-49 .449 1-6 .167 18-25 .720 9 25 34 35.2 16 7 23 1 7 63 54.3
vs Farmingdale State 01/14/15 51-72 L 20-49 .408 5-13 .385 6-9 .667 3 20 23 34.2 16 11 19 0 7 51 54.1
vs Maritime (N.Y.) 01/17/15 62-65 L 23-53 .434 8-16 .500 8-12 .667 11 33 44 34.9 19 15 16 3 3 62 54.6
vs Mount Saint Vincent 01/24/15 62-77 L 21-61 .344 9-22 .409 11-22 .500 9 25 34 34.9 28 14 13 3 6 62 55.1
vs Yeshiva 01/28/15 57-78 L 20-51 .392 2-8 .250 15-22 .682 7 18 25 34.3 23 17 13 1 5 57 55.3
at Old Westbury 01/31/15 48-85 L 16-46 .348 2-7 .286 14-25 .560 12 32 44 34.8 20 11 27 2 3 48 54.8
at Sage 02/03/15 48-96 L 19-64 .297 6-15 .400 4-13 .308 13 28 41 35.2 26 12 18 3 1 48 54.4
vs Purchase 02/05/15 51-79 L 19-46 .413 4-13 .308 9-14 .643 8 22 30 34.9 24 13 21 4 5 51 54.3
at Maritime (N.Y.) 02/07/15 51-77 L 18-59 .305 1-11 .091 14-22 .636 9 31 40 35.2 23 8 16 2 2 51 54.1
vs Mount Saint Mary 02/11/15 52-75 L 18-51 .353 6-19 .316 10-13 .769 13 23 36 35.2 10 12 18 2 1 52 54.0
at Farmingdale State 02/14/15 34-55 L 13-60 .217 4-17 .235 4-14 .286 13 22 35 35.2 18 8 9 0 6 34 53.1
at Yeshiva 02/17/15 58-83 L 17-46 .370 5-17 .294 19-29 .655 15 21 36 35.2 21 8 27 2 5 58 53.3
vs Sage 02/19/15 35-72 L 13-53 .245 3-13 .231 6-13 .462 6 26 32 35.1 12 13 16 4 2 35 52.5
at NJIT 02/28/15 55-90 L 18-42 .429 13-25 .520 6-12 .500 5 17 22 34.6 15 12 23 0 4 55 52.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wesleyan 11/15/14 100-51 W 38-69 .551 10-16 .625 14-27 .519 14 34 48 48.0 18 22 11 3 9 100 100.0
Becker 11/16/14 104-71 W 35-69 .507 8-22 .364 26-37 .703 11 25 36 42.0 17 14 13 2 17 104 102.0
Bard 11/19/14 79-48 W 23-55 .418 4-17 .235 29-35 .829 12 29 41 41.7 22 10 16 5 11 79 94.3
Pratt 11/21/14 49-64 L 17-50 .340 3-7 .429 12-27 .444 18 26 44 42.3 14 9 26 5 8 49 83.0
Gallaudet 11/29/14 74-52 W 29-51 .569 4-14 .286 12-19 .632 13 35 48 43.4 15 18 22 4 7 74 81.2
St. Joseph's-L.I. 12/02/14 72-46 W 26-58 .448 4-19 .211 16-24 .667 7 26 33 41.7 16 19 9 3 7 72 79.7
Mount Saint Vincent 12/06/14 93-66 W 35-76 .461 8-24 .333 15-25 .600 15 30 45 42.1 26 16 18 5 16 93 81.6
Connecticut Col. 12/10/14 81-45 W 27-51 .529 8-20 .400 19-28 .679 12 31 43 42.3 28 19 25 4 10 81 81.5
St. Joseph's-L.I. 01/03/15 67-45 W 22-57 .386 4-13 .308 19-40 .475 9 35 44 42.4 22 6 10 5 14 67 79.9
Old Westbury 01/07/15 95-54 W 38-73 .521 8-20 .400 11-22 .500 16 33 49 43.1 18 22 17 4 12 95 81.4
Purchase 01/10/15 83-47 W 27-62 .435 5-22 .227 24-31 .774 13 27 40 42.8 22 12 11 2 14 83 81.5
Mount Saint Mary 01/12/15 83-63 W 33-62 .532 12-23 .522 5-11 .455 8 23 31 41.8 24 19 12 3 15 83 81.7
Farmingdale State 01/14/15 72-51 W 27-55 .491 4-16 .250 14-23 .609 12 27 39 41.6 12 15 16 4 12 72 80.9
Maritime (N.Y.) 01/17/15 65-62 W 22-58 .379 8-18 .444 13-23 .565 10 20 30 40.8 13 14 8 5 8 65 79.8
Mount Saint Vincent 01/24/15 77-62 W 25-54 .463 5-22 .227 22-36 .611 10 34 44 41.0 23 13 13 5 7 77 79.6
Yeshiva 01/28/15 78-57 W 24-45 .533 5-12 .417 25-29 .862 5 28 33 40.5 20 16 16 5 8 78 79.5
Old Westbury 01/31/15 85-48 W 28-61 .459 15-35 .429 14-24 .583 8 24 32 40.0 24 20 10 4 17 85 79.8
Sage 02/03/15 96-48 W 31-70 .443 10-19 .526 24-36 .667 17 36 53 40.7 11 18 6 9 13 96 80.7
Purchase 02/05/15 79-51 W 24-58 .414 9-23 .391 22-27 .815 12 21 33 40.3 15 21 10 1 15 79 80.6
Maritime (N.Y.) 02/07/15 77-51 W 29-71 .408 4-20 .200 15-29 .517 18 38 56 41.1 23 14 7 6 10 77 80.5
Mount Saint Mary 02/11/15 75-52 W 32-66 .485 7-17 .412 4-8 .500 12 22 34 40.8 13 18 6 2 11 75 80.2
Farmingdale State 02/14/15 55-34 W 18-51 .353 3-8 .375 16-24 .667 13 40 53 41.3 17 3 17 3 4 55 79.0
Yeshiva 02/17/15 83-58 W 28-58 .483 2-14 .143 25-31 .806 11 16 27 40.7 22 17 10 1 20 83 79.2
Sage 02/19/15 72-35 W 28-62 .452 7-15 .467 9-11 .818 9 37 46 40.9 15 19 11 6 9 72 78.9
NJIT 02/28/15 90-55 W 38-65 .585 5-18 .278 9-13 .692 11 21 32 40.6 11 19 9 8 20 90 79.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wesleyan 11/15/14 51-100 -49 20-57/38-69 .351/.551 6-21/10-16 .286/.625 5-10/14-27 .500-.519 26/48 -22 12/22 17/11 1/3 4/9 22/18
Becker 11/16/14 71-104 -33 26-62/35-69 .419/.507 4-12/8-22 .333/.364 15-19/26-37 .789-.703 38/36 2 13/14 29/13 2/2 3/17 27/17
Bard 11/19/14 48-79 -31 15-48/23-55 .313/.418 1-8/4-17 .125/.235 17-27/29-35 .630-.829 31/41 -10 4/10 23/16 1/5 9/11 24/22
Pratt 11/21/14 64-49 15 24-67/17-50 .358/.340 5-24/3-7 .208/.429 11-15/12-27 .733-.444 42/44 -2 15/9 17/26 4/5 13/8 26/14
Gallaudet 11/29/14 52-74 -22 20-67/29-51 .299/.569 4-21/4-14 .190/.286 8-11/12-19 .727-.632 26/48 -22 14/18 10/22 1/4 9/7 18/15
St. Joseph's-L.I. 12/02/14 46-72 -26 19-53/26-58 .358/.448 0-6/4-19 .000/.211 8-13/16-24 .615-.667 40/33 7 7/19 23/9 1/3 3/7 22/16
Mount Saint Vincent 12/06/14 66-93 -27 24-59/35-76 .407/.461 5-17/8-24 .294/.333 13-26/15-25 .500-.600 45/45 0 13/16 30/18 4/5 8/16 22/26
Connecticut Col. 12/10/14 45-81 -36 14-51/27-51 .275/.529 3-12/8-20 .250/.400 14-25/19-28 .560-.679 27/43 -16 7/19 26/25 0/4 7/10 25/28
St. Joseph's-L.I. 01/03/15 45-67 -22 17-56/22-57 .304/.386 1-10/4-13 .100/.308 10-22/19-40 .455-.475 46/44 2 6/6 26/10 1/5 4/14 25/22
Old Westbury 01/07/15 54-95 -41 17-57/38-73 .298/.521 3-16/8-20 .188/.400 17-24/11-22 .708-.500 36/49 -13 9/22 23/17 2/4 8/12 22/18
Purchase 01/10/15 47-83 -36 14-53/27-62 .264/.435 5-22/5-22 .227/.227 14-25/24-31 .560-.774 31/40 -9 10/12 23/11 1/2 4/14 25/22
Mount Saint Mary 01/12/15 63-83 -20 22-49/33-62 .449/.532 1-6/12-23 .167/.522 18-25/5-11 .720-.455 34/31 3 7/19 23/12 1/3 7/15 16/24
Farmingdale State 01/14/15 51-72 -21 20-49/27-55 .408/.491 5-13/4-16 .385/.250 6-9/14-23 .667-.609 23/39 -16 11/15 19/16 0/4 7/12 16/12
Maritime (N.Y.) 01/17/15 62-65 -3 23-53/22-58 .434/.379 8-16/8-18 .500/.444 8-12/13-23 .667-.565 44/30 14 15/14 16/8 3/5 3/8 19/13
Mount Saint Vincent 01/24/15 62-77 -15 21-61/25-54 .344/.463 9-22/5-22 .409/.227 11-22/22-36 .500-.611 34/44 -10 14/13 13/13 3/5 6/7 28/23
Yeshiva 01/28/15 57-78 -21 20-51/24-45 .392/.533 2-8/5-12 .250/.417 15-22/25-29 .682-.862 25/33 -8 17/16 13/16 1/5 5/8 23/20
Old Westbury 01/31/15 48-85 -37 16-46/28-61 .348/.459 2-7/15-35 .286/.429 14-25/14-24 .560-.583 44/32 12 11/20 27/10 2/4 3/17 20/24
Sage 02/03/15 48-96 -48 19-64/31-70 .297/.443 6-15/10-19 .400/.526 4-13/24-36 .308-.667 41/53 -12 12/18 18/6 3/9 1/13 26/11
Purchase 02/05/15 51-79 -28 19-46/24-58 .413/.414 4-13/9-23 .308/.391 9-14/22-27 .643-.815 30/33 -3 13/21 21/10 4/1 5/15 24/15
Maritime (N.Y.) 02/07/15 51-77 -26 18-59/29-71 .305/.408 1-11/4-20 .091/.200 14-22/15-29 .636-.517 40/56 -16 8/14 16/7 2/6 2/10 23/23
Mount Saint Mary 02/11/15 52-75 -23 18-51/32-66 .353/.485 6-19/7-17 .316/.412 10-13/4-8 .769-.500 36/34 2 12/18 18/6 2/2 1/11 10/13
Farmingdale State 02/14/15 34-55 -21 13-60/18-51 .217/.353 4-17/3-8 .235/.375 4-14/16-24 .286-.667 35/53 -18 8/3 9/17 0/3 6/4 18/17
Yeshiva 02/17/15 58-83 -25 17-46/28-58 .370/.483 5-17/2-14 .294/.143 19-29/25-31 .655-.806 36/27 9 8/17 27/10 2/1 5/20 21/22
Sage 02/19/15 35-72 -37 13-53/28-62 .245/.452 3-13/7-15 .231/.467 6-13/9-11 .462-.818 32/46 -14 13/19 16/11 4/6 2/9 12/15
NJIT 02/28/15 55-90 -35 18-42/38-65 .429/.585 13-25/5-18 .520/.278 6-12/9-13 .500-.692 22/32 -10 12/19 23/9 0/8 4/20 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Becker (11/16/14)
FIELD GOALS MADE 26 Becker (11/16/14)
FIELD GOAL ATTEMPTS 67 Pratt (11/21/14); Gallaudet (11/29/14)
3 PT FIELD GOALS MADE 13 NJIT (02/28/15)
3 PT FG ATTEMPTS 25 NJIT (02/28/15)
FREE THROWS MADE 19 Yeshiva (02/17/15)
FREE THROW ATTEMPTS 29 Yeshiva (02/17/15)
REBOUNDS 46 St. Joseph's-L.I. (01/03/15)
ASSISTS 17 Yeshiva (01/28/15)
STEALS 13 Pratt (11/21/14)
BLOCKED SHOTS 4 Pratt (11/21/14); Purchase (02/05/15); Sage (02/19/15); Mount Saint Vincent (12/06/14)
TURNOVERS 30 Mount Saint Vincent (12/06/14)
FOULS 28 Mount Saint Vincent (01/24/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Gilleran, Graham Yeshiva (01/28/15)
FIELD GOALS MADE 8 Gilleran, Graham Yeshiva (01/28/15)
FIELD GOAL ATTEMPTS 15 Gilleran, Graham Yeshiva (01/28/15)
3 PT FIELD GOALS MADE 4 Burns, Keith; Dubek, Logan Mount Saint Vincent (01/24/15); Mount Saint Mary (02/11/15); NJIT (02/28/15)
3 PT FG ATTEMPTS 9 Segal, Malin; Burns, Keith Pratt (11/21/14); Mount Saint Vincent (01/24/15)
FREE THROWS MADE 7 JordanII, Jeff Old Westbury (01/07/15); Mount Saint Vincent (01/24/15)
FREE THROW ATTEMPTS 13 JordanII, Jeff Mount Saint Vincent (01/24/15)
REBOUNDS 12 JordanII, Jeff Mount Saint Vincent (12/06/14)
ASSISTS 5 Segal, Malin; Burns, Keith; Rocheleau, Wyatt; JordanII, Jeff; Gilleran, Graham Pratt (11/21/14); Mount Saint Vincent (01/24/15); Yeshiva (01/28/15); Mount Saint Mary (02/11/15); Sage (02/19/15)
STEALS 4 Dubek, Logan Pratt (11/21/14)
BLOCKED SHOTS 3 Gilleran, Graham Purchase (02/05/15); Mount Saint Vincent (12/06/14)
TURNOVERS 8 Rocheleau, Wyatt Bard (11/19/14); St. Joseph's-L.I. (01/03/15); Mount Saint Mary (01/12/15)
FOULS 5 O'Connell, Brendan; Burns, Keith; Rocheleau, Wyatt Becker (11/16/14); Old Westbury (01/07/15); Maritime (N.Y.) (01/17/15); Mount Saint Vincent (01/24/15); Wesleyan (11/15/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Gilleran, Graham 24 187 7.8
#11 Jordan II, Jeff 24 169 7.0
#24 Radosavljevic, Stevan 21 136 6.5
#32 Ozcan, Ege 25 134 5.4
#42 Gerak, Mat 23 91 4.0
#21 Moraros, Christian 22 91 4.1
#05 Burns, Keith 25 87 3.5
#10 O'Connell, Brendan 24 87 3.6
#03 Segal, Malin 9 85 9.4
#01 Dubek, Logan 25 64 2.6
#13 Rocheleau, Wyatt 22 64 2.9
#34 Garibaldi, Andre 25 54 2.2
#25 Forstner, Glenn 25 50 2.0
#15 Niebloom, Josh 7 15 2.1
#04 Ren, Jerry 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Gilleran, Graham 24 69 180 .383 2.9 7.5
#11 Jordan II, Jeff 24 57 152 .375 2.4 6.3
#24 Radosavljevic, Stevan 21 52 129 .403 2.5 6.1
#32 Ozcan, Ege 25 46 132 .348 1.8 5.3
#10 O'Connell, Brendan 24 35 122 .287 1.5 5.1
#42 Gerak, Mat 23 34 97 .351 1.5 4.2
#03 Segal, Malin 9 30 76 .395 3.3 8.4
#05 Burns, Keith 25 28 70 .400 1.1 2.8
#21 Moraros, Christian 22 27 86 .314 1.2 3.9
#01 Dubek, Logan 25 24 78 .308 1.0 3.1
#34 Garibaldi, Andre 25 22 59 .373 0.9 2.4
#13 Rocheleau, Wyatt 22 22 96 .229 1.0 4.4
#25 Forstner, Glenn 25 16 54 .296 0.6 2.2
#15 Niebloom, Josh 7 4 22 .182 0.6 3.1
#04 Ren, Jerry 7 1 3 .333 0.1 0.4
#20 Efstratudakis, Nikos 7 0 4 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Burns, Keith 25 20 52 .385 0.8 2.1
#10 O'Connell, Brendan 24 14 55 .255 0.6 2.3
#25 Forstner, Glenn 25 13 42 .310 0.5 1.7
#01 Dubek, Logan 25 12 39 .308 0.5 1.6
#32 Ozcan, Ege 25 11 31 .355 0.4 1.2
#13 Rocheleau, Wyatt 22 11 53 .208 0.5 2.4
#03 Segal, Malin 9 11 41 .268 1.2 4.6
#15 Niebloom, Josh 7 4 18 .222 0.6 2.6
#33 Gilleran, Graham 24 3 9 .333 0.1 0.4
#11 Jordan II, Jeff 24 3 16 .188 0.1 0.7
#21 Moraros, Christian 22 3 8 .375 0.1 0.4
#42 Gerak, Mat 23 1 3 .333 0.0 0.1
#20 Efstratudakis, Nikos 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Jordan II, Jeff 24 52 97 .536 2.2 4.0
#33 Gilleran, Graham 24 46 61 .754 1.9 2.5
#21 Moraros, Christian 22 34 55 .618 1.5 2.5
#24 Radosavljevic, Stevan 21 32 61 .525 1.5 2.9
#32 Ozcan, Ege 25 31 50 .620 1.2 2.0
