Skip To Main Content

Sarah Lawrence College Athletics

2013 Men's Volleyball Cumulative Statistics - Sarah Lawrence College Athletics

2013 Men's Volleyball Cumulative Statistics

Team (7-17, 3-3)

Overall Team Statistics
Statistic Sarah Lawrence Opponents
Attack
Kills 618 789
Errors 474 394
Attempts 1993 2045
Percent .072 .193
Kills Per Set 7.7 9.9
Set
Assists 569 702
Assists Per Set 7.1 8.8
Ball Handling Errors 65 39
Serve
Aces 120 184
Errors 225 241
Aces Per Set 1.5 2.3
Receptions
Errors 184 120
Errors Per Set 2.3 1.5
Defense
Digs 774 767
Digs Per Set 9.7 9.6
Blocking
Solo 38 27
Assists 70 121
Errors 64 39
Blocks 73.0 87.5
Blocks Per Set .9 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Manfugas, Chris 71 21 20 105.0 1.48 70 0.99 57 270 .048 13 0.18 30 0.42 47
3 Terry, Brent 80 24 23 43.0 0.54 13 0.16 10 45 .067 518 6.48 24 0.30 27
4 Marcus, Ezra 14 5 3 13.5 0.96 10 0.71 21 66 -.167 1 0.07 2 0.14 7
5 Komar, Derek 34 17 2 3.0 0.09 0 0.00 2 3 -.667 0 0.00 3 0.09 13
6 Smith, Riley 75 23 9 21.0 0.28 19 0.25 33 114 -.123 19 0.25 2 0.03 18
7 Rudd, Cameron 54 18 13 49.5 0.92 28 0.52 27 87 .011 0 0.00 8 0.15 33
8 Woodward, Eben 6 2 1 1.0 0.17 0 0.00 2 2 -1.000 0 0.00 1 0.17 5
9 Pujari, Ishaan 58 17 16 126.5 2.18 108 1.86 92 362 .044 7 0.12 12 0.21 21
10 Greenland, Gabe 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Jackson, Campbell 5 3 1 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 2
12 Martinez, Cameron 48 16 11 29.5 0.61 18 0.38 13 72 .069 2 0.04 3 0.06 3
13 Holmes, Harrison 80 24 23 371.5 4.64 319 3.99 180 836 .166 9 0.11 29 0.36 33
14 Marks, Owen 25 14 5 10.5 0.42 7 0.28 6 29 .034 0 0.00 2 0.08 6
15 Hilliard, Kamden 32 10 10 37.0 1.16 26 0.81 29 105 -.029 0 0.00 4 0.13 10  
Total 80 24 811.0 10.14 618 7.73 474 1993 .072 569 7.11 120 1.50 225
Opponents 80 24 1,060.5 13.26 789 9.86 394 2045 .193 702 8.78 184 2.30 241

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Manfugas, Chris 71 153 2.15 28 114 .754 0.39 2 6 8.0 0.11 1 5
3 Terry, Brent 80 126 1.58 0 1 1.000 0.00 2 8 10.0 0.13 8 43
4 Marcus, Ezra 14 18 1.29 8 0 .000 0.57 0 3 3.0 0.21 0 0
5 Komar, Derek 34 15 0.44 4 2 -1.000 0.12 0 0 0 0.00 0 1
6 Smith, Riley 75 206 2.75 51 163 .687 0.68 0 0 0 0.00 2 4
7 Rudd, Cameron 54 15 0.28 2 1 -1.000 0.04 6 15 21.0 0.39 8 3
8 Woodward, Eben 6 1 0.17 2 0 .000 0.33 0 0 0 0.00 0 0
9 Pujari, Ishaan 58 110 1.90 23 132 .826 0.40 3 7 10.0 0.17 5 5
10 Greenland, Gabe 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Jackson, Campbell 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Martinez, Cameron 48 20 0.42 0 1 1.000 0.00 6 5 11.0 0.23 8 0
13 Holmes, Harrison 80 93 1.16 20 23 .130 0.25 16 15 31.0 0.39 17 3
14 Marks, Owen 25 2 0.08 0 0 .000 0.00 0 3 3.0 0.12 5 1
15 Hilliard, Kamden 32 14 0.44 4 0 .000 0.13 3 8 11.0 0.34 10 0  
Total 80 774 9.68 184 451 .592 2.30 38 70 73.0 0.91 64 65
Opponents 80 767 9.59 120 422 .716 1.50 27 121 87.5 1.09 39 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Manfugas, Chris 18 5 5 30.0 1.67 18 1.00 11 63 .111 4 0.22 12 0.67 10
3 Terry, Brent 21 6 6 19.0 0.90 7 0.33 3 15 .267 170 8.10 11 0.52 5
4 Marcus, Ezra 3 1 0 4.0 1.33 3 1.00 2 8 .125 0 0.00 0 0.00 1
5 Komar, Derek 7 5 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 4
6 Smith, Riley 21 6 2 9.0 0.43 8 0.38 16 39 -.205 8 0.38 1 0.05 5
7 Rudd, Cameron 21 6 6 23.5 1.12 14 0.67 11 48 .063 0 0.00 4 0.19 18
9 Pujari, Ishaan 14 4 4 30.0 2.14 27 1.93 25 97 .021 3 0.21 2 0.14 7
11 Jackson, Campbell 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Martinez, Cameron 13 5 3 12.0 0.92 5 0.38 2 14 .214 0 0.00 2 0.15 2
13 Holmes, Harrison 21 6 6 121.0 5.76 107 5.10 53 250 .216 1 0.05 9 0.43 11
14 Marks, Owen 8 5 1 6.0 0.75 4 0.50 1 8 .375 0 0.00 1 0.13 1
15 Hilliard, Kamden 10 3 3 14.5 1.45 9 0.90 13 39 -.103 0 0.00 3 0.30 2  
Total 21 6 269.0 12.81 202 9.62 138 582 .110 186 8.86 45 2.14 66
Opponents 21 6 221.0 10.52 152 7.24 80 490 .147 125 5.95 45 2.14 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Manfugas, Chris 18 55 3.06 4 10 .600 0.22 0 0 0 0.00 0 1
3 Terry, Brent 21 33 1.57 0 1 1.000 0.00 0 2 2.0 0.10 2 15
4 Marcus, Ezra 3 4 1.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
5 Komar, Derek 7 2 0.29 2 2 .000 0.29 0 0 0 0.00 0 0
6 Smith, Riley 21 67 3.19 15 18 .167 0.71 0 0 0 0.00 1 0
7 Rudd, Cameron 21 8 0.38 1 1 .000 0.05 3 5 8.0 0.38 1 2
9 Pujari, Ishaan 14 29 2.07 7 18 .611 0.50 1 0 1.0 0.07 1 0
11 Jackson, Campbell 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Martinez, Cameron 13 3 0.23 0 0 .000 0.00 4 2 6.0 0.46 4 0
13 Holmes, Harrison 21 28 1.33 3 1 -2.000 0.14 2 6 8.0 0.38 2 1
14 Marks, Owen 8 1 0.13 0 0 .000 0.00 0 2 2.0 0.25 4 0
15 Hilliard, Kamden 10 5 0.50 4 0 .000 0.40 1 3 4.0 0.40 5 0  
Total 21 235 11.19 45 54 .167 2.14 11 22 22.0 1.05 20 19
Opponents 21 182 8.67 45 62 .274 2.14 7 34 24.0 1.14 8 11

Match-By-Match

Sarah Lawrence

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/02/2013 vs Keuka L 3 8 22 46 -.304 6 3 10 15 17 0 0 3 0.0 0 11.0
2/02/2013 at York (NY) L 3 15 15 53 .000 15 2 11 11 14 1 0 0 1.0 2 18.0
2/05/2013 at Yeshiva L 3 12 26 69 -.203 9 2 6 10 19 0 4 4 2.0 2 16.0
2/09/2013 Wells L 3 13 13 50 .000 12 0 11 13 19 0 0 2 0.0 3 13.0
2/09/2013 Wells L 3 20 11 70 .129 19 2 9 12 30 1 4 3 3.0 0 25.0
2/12/2013 Albertus Magnus L 3 12 12 48 .000 11 1 9 8 11 1 4 3 3.0 2 16.0
2/15/2013 St.Joseph's Brooklyn W 4 46 30 121 .132 45 10 15 9 58 2 8 2 6.0 1 62.0
2/20/2013 Berkeley (N.J.) L 3 13 22 82 -.110 11 0 7 4 39 1 4 2 3.0 3 16.0
2/23/2013 York (N.Y.) L 3 19 18 60 .017 15 5 8 7 6 0 2 0 1.0 1 25.0
2/23/2013 Cooper Union L 3 18 17 78 .013 17 6 6 12 25 4 6 5 7.0 2 31.0
3/01/2013 at St. Joseph's (Bklyn) L 3 25 28 89 -.034 22 7 10 6 21 1 2 3 2.0 2 34.0
3/10/2013 Yeshiva L 5 42 25 119 .143 41 9 13 11 33 4 2 3 5.0 11 56.0
3/10/2013 Berkeley (N.J.) L 3 20 21 73 -.014 17 4 8 8 42 0 6 1 3.0 6 27.0
3/12/2013 at John Jay Bloodhounds L 4 39 33 123 .049 31 5 9 8 34 4 2 3 5.0 0 49.0
3/15/2013 Purchase W 5 40 29 123 .089 39 4 11 7 55 0 4 2 2.0 6 46.0
4/01/2013 Mt. St. Vincent L 4 33 32 113 .009 30 5 9 11 41 0 2 5 1.0 4 39.0
4/03/2013 at Medgar Evers College W 3 23 12 53 .208 23 14 8 2 38 3 4 5 5.0 0 42.0
4/06/2013 Cooper Union L 3 25 13 77 .156 25 4 4 7 31 1 2 4 2.0 8 31.0
4/06/2013 Webb W 3 41 19 93 .237 39 10 15 7 44 1 4 2 3.0 1 54.0
4/07/2013 Albertus Magnus L 3 21 19 79 .025 19 3 10 2 34 1 0 1 1.0 2 25.0
4/07/2013 Medgar Evers W 3 28 16 73 .164 27 7 11 1 20 3 6 0 6.0 2 41.0
4/09/2013 at Webb W 3 36 10 91 .286 30 7 7 2 60 3 2 6 4.0 2 47.0
4/11/2013 vs St.Joseph's Brooklyn W 4 44 18 133 .195 42 9 8 5 57 6 2 4 7.0 4 60.0
4/11/2013 at Yeshiva L 3 25 13 77 .156 24 1 10 6 26 1 0 1 1.0 1 27.0
Sarah Lawrence 80 618 474 1993 .072 569 120 225 184 774 38 70 64 73.0 65 811.0
Opponents 80 789 394 2045 .193 702 184 241 120 767 27 121 39 87.5 39 1,060.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 7.73
Assists Per Set 7.11
Service Aces Per Set 1.50
Reception Errors Per Set 2.30
Digs Per Set 9.68
Blocks Per Set 0.91
Ball Handling Errors Per Set 0.81
Points Per Set 10.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/02/2013 vs Keuka W 3 26 9 52 .327 26 15 14 3 14 1 6 2 4.0 1 45.0
2/02/2013 York (NY) W 3 34 11 61 .377 30 11 9 2 23 2 2 1 3.0 0 48.0
2/05/2013 Yeshiva W 3 24 13 60 .183 20 10 6 2 28 1 2 0 2.0 1 36.0
2/09/2013 at Wells W 3 35 8 62 .435 29 13 8 0 21 1 6 1 4.0 0 52.0
2/09/2013 at Wells W 3 41 17 90 .267 37 12 8 2 36 0 5 2 2.5 1 55.5
2/12/2013 at Albertus Magnus W 3 43 10 66 .500 42 8 12 1 24 1 0 1 1.0 0 52.0
2/15/2013 at St.Joseph's Brooklyn L 4 39 20 120 .158 32 9 15 10 40 2 6 2 5.0 1 53.0
2/20/2013 at Berkeley (N.J.) W 3 37 18 99 .192 31 4 13 0 41 1 4 1 3.0 0 44.0
2/23/2013 at York (N.Y.) W 3 39 12 63 .429 39 7 6 5 22 0 17 0 8.5 2 54.5
2/23/2013 at Cooper Union W 3 36 22 89 .157 32 12 7 6 41 1 6 0 4.0 1 52.0
3/01/2013 St. Joseph's (Bklyn) W 3 26 11 64 .234 22 6 11 7 33 2 16 0 10.0 2 42.0
3/10/2013 at Yeshiva W 5 42 22 105 .190 36 11 14 9 49 2 8 2 6.0 4 59.0
3/10/2013 at Berkeley (N.J.) W 3 32 15 92 .185 30 8 14 4 29 0 6 1 3.0 0 43.0
3/12/2013 John Jay Bloodhounds W 4 36 32 111 .036 33 8 6 5 41 4 2 2 5.0 0 49.0
3/15/2013 at Purchase L 5 44 33 136 .081 40 7 11 4 51 0 6 1 3.0 3 54.0
4/01/2013 at Mt. St. Vincent W 4 40 13 97 .278 39 11 14 5 41 3 12 5 9.0 1 60.0
4/03/2013 Medgar Evers College L 3 7 17 62 -.161 6 2 10 14 18 1 2 6 2.0 6 11.0
4/06/2013 at Cooper Union W 3 38 15 88 .261 34 7 5 4 30 0 4 2 2.0 10 47.0
4/06/2013 at Webb L 3 21 10 77 .143 15 7 12 10 32 0 2 4 1.0 3 29.0
4/07/2013 at Albertus Magnus W 3 40 25 104 .144 34 2 11 3 36 0 2 2 1.0 0 43.0
4/07/2013 at Medgar Evers L 3 13 20 57 -.123 11 1 16 7 27 3 0 1 3.0 1 17.0
4/09/2013 Webb L 3 0 4 64 -.063 0 2 0 7 0 0 0 0 0.0 0 2.0
4/11/2013 vs St.Joseph's Brooklyn L 4 55 28 147 .184 46 5 12 9 57 1 7 2 4.5 2 64.5
4/11/2013 Yeshiva W 3 41 9 79 .405 38 6 7 1 33 1 0 1 1.0 0 48.0
Opponents 80 789 394 2045 .193 702 184 241 120 767 27 121 39 87.5 39 1,060.5
Sarah Lawrence 80 618 474 1993 .072 569 120 225 184 774 38 70 64 73.0 65 811.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 9.86
Assists Per Set 8.78
Service Aces Per Set 2.30
Reception Errors Per Set 1.50
Digs Per Set 9.59
Blocks Per Set 1.09
Ball Handling Errors Per Set 0.49
Points Per Set 13.26

Leaders

Team Leaders: Kills
Player High
Kills
Holmes, Harrison 319
Pujari, Ishaan 108
Manfugas, Chris 70
Rudd, Cameron 28
Hilliard, Kamden 26
Team Leaders: Assists
Player High
Assists
Terry, Brent 518
Smith, Riley 19
Manfugas, Chris 13
Holmes, Harrison 9
Pujari, Ishaan 7
Team Leaders: Service Aces
Player High
Service Aces
Manfugas, Chris 30
Holmes, Harrison 29
Terry, Brent 24
Pujari, Ishaan 12
Rudd, Cameron 8
Team Leaders: Digs
Player High
Digs
Smith, Riley 206
Manfugas, Chris 153
Terry, Brent 126
Pujari, Ishaan 110
Holmes, Harrison 93
Team Leaders: Blocks
Player High
Blocks
Holmes, Harrison 31.0
Rudd, Cameron 21.0
Hilliard, Kamden 11.0
Martinez, Cameron 11.0
Pujari, Ishaan 10.0

Copyright © 2025 Sarah Lawrence College Athletics