Skip To Main Content
Skip To Main Content

Sarah Lawrence College Athletics

The Official Athletics Website of Sarah Lawrence College

Keuka (4-10) -VS- Sarah Lawrence (0-12)

Box Score

Keuka logo
3
vs
Sarah Lawrence logo
0

Keuka (4-10)
-VS-
Sarah Lawrence (0-12)

Team Score By Period
Team 1 2 3
Winner Keuka KEUM 25 25 25
Sarah Lawrence SLC 8 9 13
Date:
2/22/2014
Time:
11 a.m.
Site:
Bard College (Stevenson Ath. Ctr.)
Attendance:
45
Officials
1st Referee: Timothy Skinner
2nd Referee: Timothy Countryman
VIEW
Match History vs Keuka

Match Details

Game Statistics By Set
Set Keuka Sarah Lawrence
K E TA % K E TA %
Set #1 10 4 23 .261 2 6 23 -.174
Set #2 10 5 19 .263 4 9 24 -.208
Set #3 11 5 20 .300 3 11 25 -.320
Total 31 14 62 .274 9 26 72 -.236
Team Statistical Comparison
Statistic Team Comparison
KEUM - SLC
Points
46.0
14.0
Kills
31
9
Aces
13
2
Blocks
2
3
Assists
29
6
Digs
22
17

Game Leaders

KEUM - Leaders
Statistic Leaders
Kills Aaron Rydsynski (6), Jared Kucko (6), Manny Colon (5)
Aces John Sprague (4), Travis Simmons (2), Devin Lesch (2)
Blocks Devin Lesch (1), Manny Colon (1), Brandon Mitu (1)
Assists Brandon Mitu (19), John Sprague (8), Christopher Mooring (1)
Digs Aaron Rydsynski (5), Christopher Mooring (4), Travis Simmons (3)
SLC - Leaders
Statistic Leaders
Kills Pujari, Ishaan (3), Komar, Derek (2), Lothe, Stian (1)
Aces Mitchell, Luc (1), Bonte-Friedheim, Julian (1)
Blocks Komar, Derek (1), Sankaran, Amit (1), Pujari, Ishaan (1)
Assists Terry, Brent (5), Pujari, Ishaan (1)
Digs Pujari, Ishaan (6), Lothe, Stian (3), Heftel, Justin (2)

Individual Statistics

Keuka (4-10)

KEUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Travis Simmons 3 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 0 2.0
4 4 Manny Colon 3 5 1 7 .571 0 0 1 1 1-1 1 0 0 1 0 1 7.0
7 7 Christopher Mooring 3 3 4 8 -.125 1 0 1 2 1-2 0 0 0 4 0 1 4.0
13 13 Aaron Rydsynski 3 6 3 14 .214 0 0 0 0 0-0 0 0 0 5 0 0 6.0
14 14 Jared Kucko 3 6 2 12 .333 0 0 0 0 0-0 0 0 0 1 0 0 6.0
16 16 Spencer Avery 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
3 3 Devin Lesch 2 1 1 5 .000 0 0 2 0 2-0 0 1 0 1 0 0 3.5
6 6 Brandon Mitu 2 0 1 1 -1.000 19 0 1 1 1-1 0 1 0 2 0 0 1.5
1 1 John Sprague 1 0 0 0 0 8 0 4 0 4-0 0 0 0 1 0 0 4.0
5 5 Tom Campbell 1 3 1 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 3.0
8 8 Josh Makin 1 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
9 9 Derek Hosken 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Ryan Kelly 1 1 0 1 1.000 1 0 1 0 1-0 0 0 0 1 0 0 2.0
21 21 Luke Ferruzza 1 2 0 2 1.000 0 0 0 1 0-1 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 31 14 62 .274 29 0 13 5 13-5 1 2 0 22 0 2 46
KEUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Travis Simmons 3 0 0 0 3 0 0 2.0
4 4 Manny Colon 3 1 0 0 1 0 1 7.0
7 7 Christopher Mooring 3 0 0 0 4 0 1 4.0
13 13 Aaron Rydsynski 3 0 0 0 5 0 0 6.0
14 14 Jared Kucko 3 0 0 0 1 0 0 6.0
16 16 Spencer Avery 3 0 0 0 2 0 0 1.0
3 3 Devin Lesch 2 0 1 0 1 0 0 3.5
6 6 Brandon Mitu 2 0 1 0 2 0 0 1.5
1 1 John Sprague 1 0 0 0 1 0 0 4.0
5 5 Tom Campbell 1 0 0 0 0 0 0 3.0
8 8 Josh Makin 1 0 0 0 0 0 0 3.0
9 9 Derek Hosken 1 0 0 0 0 0 0 1.0
10 10 Ryan Kelly 1 0 0 0 1 0 0 2.0
21 21 Luke Ferruzza 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 1 2 0 22 0 2 46

Sarah Lawrence (0-12)

SLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Heftel, Justin 3 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 2 0 4 0.0
3 3 Terry, Brent 3 0 1 5 -.200 5 0 0 1 0-1 0 0 0 1 0 1 0.0
5 5 Komar, Derek 3 2 5 12 -.250 0 0 0 2 0-2 0 1 0 1 0 2 2.5
8 8 Sankaran, Amit 3 1 3 8 -.250 0 0 0 2 0-2 0 1 0 2 1 2 1.5
10 10 Pujari, Ishaan 3 3 10 32 -.219 1 0 0 0 0-0 1 0 2 6 0 1 4.0
13 13 Mitchell, Luc 2 1 1 5 .000 0 0 1 0 1-0 0 0 0 0 0 1 2.0
2 2 Zhu, Jacob 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Lothe, Stian 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 3 0 2 1.0
7 7 Carroll, Alex 1 0 1 3 -.333 0 0 0 1 0-1 0 0 0 1 0 0 0.0
14 14 Bonte-Friedheim, Julian 1 1 0 1 1.000 0 0 1 1 1-1 1 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 9 26 72 -.236 6 0 2 7 2-7 2 2 2 17 1 13 14
SLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Heftel, Justin 3 0 0 0 2 0 4 0.0
3 3 Terry, Brent 3 0 0 0 1 0 1 0.0
5 5 Komar, Derek 3 0 1 0 1 0 2 2.5
8 8 Sankaran, Amit 3 0 1 0 2 1 2 1.5
10 10 Pujari, Ishaan 3 1 0 2 6 0 1 4.0
13 13 Mitchell, Luc 2 0 0 0 0 0 1 2.0
2 2 Zhu, Jacob 1 0 0 0 1 0 0 0.0
6 6 Lothe, Stian 1 0 0 0 3 0 2 1.0
7 7 Carroll, Alex 1 0 0 0 1 0 0 0.0
14 14 Bonte-Friedheim, Julian 1 1 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 2 2 2 17 1 13 14