Skip To Main Content
Skip To Main Content

Sarah Lawrence College Athletics

The Official Athletics Website of Sarah Lawrence College

King's (PA) (13-4,0-2 Middle Atla) -VS- Sarah Lawrence (2-11,0-1 Skyline)

Box Score

King's (PA) logo
3
vs
Sarah Lawrence logo
0

King's (PA) (13-4,0-2 Middle Atla)
-VS-
Sarah Lawrence (2-11,0-1 Skyline)

Team Score By Period
Team 1 2 3
Winner King's (PA) King 25 25 25
Sarah Lawrence SLC 9 3 8
Date:
2/23/2020
Time:
2:00 pm
Site:
Brooklyn, NY (Pratt Institute ARC)
Attendance:
39
VIEW
Match History vs King's (PA)

Match Details

Game Statistics By Set
Set King's (PA) Sarah Lawrence
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
King - SLC
Points
56.0
11.0
Kills
38
11
Aces
11
0
Blocks
7
0
Assists
33
11
Digs
30
14

Game Leaders

King - Leaders
Statistic Leaders
Kills Herman, Joe Joe (10), Capwell, Sam (8), Piontkowski, Matt (6)
Aces Hernandez, Misael (4), Jones Jr., Joe (4), Atiyeh, Aziz (2)
Blocks Capwell, Sam (5), Beck, George (4), Herman, Joe Joe (1)
Assists Beck, George (30), Atiyeh, Aziz (1), Herman, Joe Joe (1)
Digs Jones Jr., Joe (7), Atiyeh, Aziz (4), Herman, Joe Joe (4)
SLC - Leaders
Statistic Leaders
Kills Massey, Felix (6), Diakov, Ithai (3), Ashery, Aaron (1)
Aces
Blocks
Assists Diakov, Ithai (8), Yang, Michael (2), De Leoz, Lance (1)
Digs Ashery, Aaron (5), Massey, Felix (4), De Leoz, Lance (3)

Individual Statistics

King's (PA) (13-4,0-2 Middle Atla)

King - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
05 05 Atiyeh, Aziz 3 0 0 2 .000 1 0 2 1 2-1 0 0 0 4 0 0 2.0
06 06 Beck, George 3 4 0 4 1.000 30 1 0 0 0-0 1 3 0 2 0 0 6.5
08 08 Herman, Joe Joe 3 10 0 16 .625 1 0 0 0 0-0 0 1 0 4 0 0 10.5
10 10 Jones Jr., Joe 3 5 0 6 .833 1 0 4 0 4-0 0 0 0 7 0 0 9.0
13 13 Larson, Declan 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
15 15 Duggan, Kyle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
21 21 Capwell, Sam 3 8 2 10 .600 0 0 0 0 0-0 1 4 0 1 0 0 11.0
32 32 Piontkowski, Matt 3 6 2 9 .444 0 0 1 0 1-0 0 1 0 2 0 0 7.5
01 01 Hernandez, Misael 2 0 0 0 0 0 0 4 0 4-0 0 0 0 3 0 0 4.0
23 23 Martinchek, Liam 2 5 1 10 .400 0 0 0 2 0-2 0 1 0 0 0 0 5.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 5 58 .569 33 1 11 3 11-3 2 10 0 30 0 0 56
King - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
05 05 Atiyeh, Aziz 3 0 0 0 4 0 0 2.0
06 06 Beck, George 3 1 3 0 2 0 0 6.5
08 08 Herman, Joe Joe 3 0 1 0 4 0 0 10.5
10 10 Jones Jr., Joe 3 0 0 0 7 0 0 9.0
13 13 Larson, Declan 3 0 0 0 3 0 0 0.0
15 15 Duggan, Kyle 3 0 0 0 4 0 0 0.0
21 21 Capwell, Sam 3 1 4 0 1 0 0 11.0
32 32 Piontkowski, Matt 3 0 1 0 2 0 0 7.5
01 01 Hernandez, Misael 2 0 0 0 3 0 0 4.0
23 23 Martinchek, Liam 2 0 1 0 0 0 0 5.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 10 0 30 0 0 56

Sarah Lawrence (2-11,0-1 Skyline)

SLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashery, Aaron 3 1 6 16 -.313 0 0 0 0 0-0 0 0 0 5 0 5 1.0
3 3 Diakov, Ithai 3 3 2 9 .111 8 2 0 0 0-0 0 0 0 0 0 0 3.0
4 4 De Leoz, Lance 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 3 0 3 0.0
9 9 Luck, Desmond 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Massey, Felix 3 6 7 24 -.042 0 0 0 0 0-0 0 0 0 4 0 3 6.0
12 12 Yang, Michael 3 0 2 5 -.400 2 0 0 1 0-1 0 0 0 2 0 0 0.0
13 13 Corson, Josiah 3 1 4 9 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Dyson, Nick 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Henry, Kaito 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 11 23 69 -.174 11 2 0 1 0-1 0 0 0 14 0 11 11
SLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashery, Aaron 3 0 0 0 5 0 5 1.0
3 3 Diakov, Ithai 3 0 0 0 0 0 0 3.0
4 4 De Leoz, Lance 3 0 0 0 3 0 3 0.0
9 9 Luck, Desmond 3 0 0 0 0 0 0 0.0
10 10 Massey, Felix 3 0 0 0 4 0 3 6.0
12 12 Yang, Michael 3 0 0 0 2 0 0 0.0
13 13 Corson, Josiah 3 0 0 0 0 0 0 1.0
7 7 Dyson, Nick 2 0 0 0 0 0 0 0.0
8 8 Henry, Kaito 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 14 0 11 11