Skip To Main Content
Skip To Main Content

Sarah Lawrence College Athletics

The Official Athletics Website of Sarah Lawrence College

2013 Men's Soccer Cumulative Statistics

Team (3-14, 3-4)

Overall Team Statistics
Statistic Sarah Lawrence Opponents
Shots
Goals 20 92
Goals Per Game 1.18 5.41
Shots 151 420
Shots Per Game 8.9 24.7
Shots Percentage 0.132 0.219
Shots On Goal 88-151 216-420
Shots On Goal Percentage 0.583 0.514
Penalties
Yellow Cards 12 14
Red Cards 3 2
Miscellaneous
Assists 14 62
Saves 124 68
Fouls 178 210
Corner Kicks 58 112
Penalty Kicks: Goals-Attempts 0-0 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pujari, Ishaan 10Pujari, Ishaan 17 17 1420 13 1 27 57 0.228 34 0.596 2-0 2 0-0
2 Cuenca, Rodrigo 2Cuenca, Rodrigo 11 11 875 3 4 10 32 0.094 18 0.563 1-0 0 0-0
11 Wynter, Roland 11Wynter, Roland 15 15 1229 2 1 5 7 0.286 4 0.571 0-0 1 0-0
8 Sucre, Juan 8Sucre, Juan 15 15 1157 1 2 4 14 0.071 8 0.571 2-0 0 0-0
16 Munat, Tahmid 16Munat, Tahmid 14 11 962 1 1 3 9 0.111 5 0.556 0-0 0 0-0
14 Banerji, Aman 14Banerji, Aman 7 6 489 0 2 2 4 0.000 0 0.000 1-0 0 0-0
19 Foresi, Sebastiano 19Foresi, Sebastiano 10 8 651 0 2 2 4 0.000 3 0.750 0-0 0 0-0
18 Leong, Xavier 18Leong, Xavier 11 5 518 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Bernstein, Jeff 24Bernstein, Jeff 5 2 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Bonte-friedhe, Julian 22Bonte-friedhe, Julian 1 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Bonte-Friedheim, Julian 22Bonte-Friedheim, Julian 8 3 379 0 0 0 0 0.000 0 0.000 0-1 0 0-0
9 Daoruang, Abbas 9Daoruang, Abbas 10 10 843 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Dougherty, Ben 17Dougherty, Ben 11 2 408 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Efstratudakis, Nikos 0Efstratudakis, Nikos 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hermann, Sebastian 15Hermann, Sebastian 11 10 892 0 0 0 4 0.000 4 1.000 2-0 0 0-0
3 Humphris, Evan 3Humphris, Evan 8 1 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Iii, Forrest watson 20Iii, Forrest watson 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Johns, Clarence 6Johns, Clarence 14 11 918 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Keith, Uday 23Keith, Uday 10 3 385 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 London, Phil 5London, Phil 16 16 1337 0 0 0 1 0.000 1 1.000 1-1 0 0-0
13 Mitchell, Luc 13Mitchell, Luc 13 8 701 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Russel, Kevin 4Russel, Kevin 4 3 270 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Sankaran, Amit 25Sankaran, Amit 7 2 310 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Sbarge, David 12Sbarge, David 10 8 720 0 0 0 0 0.000 0 0.000 1-1 0 0-0
21 Vagenas, Nik 21Vagenas, Nik 8 1 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Warkus, Elliott 1Warkus, Elliott 16 15 1333 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 17 0.000 11 0.647 0-0 0 0-0  
Total 17 - 16513 20 14 54 151 0.132 88 0.583 12-3 3 0-0
Opponent 17 - 15629 92 62 246 420 0.219 216 0.514 14-2 14 1-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Bernstein, Jeff 24Bernstein, Jeff 3 1 60:20 4 5.97 2 0.333 0 1 0 0 12
23 Keith, Uday 23Keith, Uday 1 0 85:56 7 7.33 8 0.533 0 0 0 0 36
25 Sankaran, Amit 25Sankaran, Amit 1 1 45:00 2 4.00 2 0.500 0 1 0 0 10
1 Warkus, Elliott 1Warkus, Elliott 16 15 1332:25 78 5.27 112 0.589 3 12 0 0 346
Total 17 - 1523:41 91 5.38 124 0.577 3 14 0 0 404
Opponents 17 - 1524:10 20 1.18 65 0.765 9 143

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pujari, Ishaan 10Pujari, Ishaan 7 7 624 9 1 19 35 0.257 20 0.571 1-0 2 0-0
2 Cuenca, Rodrigo 2Cuenca, Rodrigo 5 5 413 3 2 8 18 0.167 11 0.611 1-0 0 0-0
11 Wynter, Roland 11Wynter, Roland 7 7 590 2 1 5 6 0.333 4 0.667 0-0 1 0-0
14 Banerji, Aman 14Banerji, Aman 3 2 215 0 2 2 1 0.000 0 0.000 1-0 0 0-0
19 Foresi, Sebastiano 19Foresi, Sebastiano 5 3 312 0 2 2 4 0.000 3 0.750 0-0 0 0-0
16 Munat, Tahmid 16Munat, Tahmid 7 6 568 1 0 2 6 0.167 4 0.667 0-0 0 0-0
18 Leong, Xavier 18Leong, Xavier 5 1 200 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Sucre, Juan 8Sucre, Juan 5 5 424 0 1 1 3 0.000 2 0.667 1-0 0 0-0
22 Bonte-friedhe, Julian 22Bonte-friedhe, Julian 1 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Bonte-Friedheim, Julian 22Bonte-Friedheim, Julian 4 1 124 0 0 0 0 0.000 0 0.000 0-1 0 0-0
9 Daoruang, Abbas 9Daoruang, Abbas 6 6 512 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Dougherty, Ben 17Dougherty, Ben 3 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hermann, Sebastian 15Hermann, Sebastian 6 6 532 0 0 0 3 0.000 3 1.000 1-0 0 0-0
3 Humphris, Evan 3Humphris, Evan 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Johns, Clarence 6Johns, Clarence 5 2 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Keith, Uday 23Keith, Uday 5 3 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 London, Phil 5London, Phil 6 6 526 0 0 0 1 0.000 1 1.000 1-1 0 0-0
13 Mitchell, Luc 13Mitchell, Luc 5 3 229 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Russel, Kevin 4Russel, Kevin 3 2 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Sbarge, David 12Sbarge, David 5 4 348 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Vagenas, Nik 21Vagenas, Nik 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Warkus, Elliott 1Warkus, Elliott 7 7 624 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 17 0.000 11 0.647 0-0 0 0-0  
Total 7 - 6905 15 10 40 95 0.158 59 0.621 12-3 3 0-0
Opponent 7 - 5815 20 13 53 122 0.164 67 0.549 14-2 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Warkus, Elliott 1Warkus, Elliott 7 7 623:41 19 2.74 47 0.712 3 4 0 0 108
Total 7 - 623:41 19 2.74 47 0.712 3 4 0 0 108
Opponents 7 - 624:10 15 2.16 42 0.737 1 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2013 vs York (N.Y.) L 0-4 (0-1) 123
9/7/2013 at Lehman L 0-8 (0-2) 153
9/9/2013 vs Mt. St. Vincent L 0-9 (0-3) 93
9/14/2013 at Webb W 5-1 (1-3, 1-0 HVIAC) 1-0 HVIAC 35 Roland Wynter (1) (Ishaan Pujari)
Ishaan Pujari (1)
Ishaan Pujari (2) (Xavier Leong)
Ishaan Pujari (3) (Sebastiano Foresi)
Rodrigo Cuenca (1) (Sebastiano Foresi)
9/19/2013 at Purchase L 0-9 (1-4) 76
9/22/2013 vs ACPHS L 0-2 (1-5, 1-1 HVIAC) 1-1 HVIAC 75
9/25/2013 at Berkeley (NY) L 1-6 (1-6, 1-2 HVIAC) 1-2 HVIAC 19 Ishaan Pujari (4) (Juan Sucre)
9/28/2013 at The King's College W 3-1 (2-6, 2-2 HVIAC) 2-2 HVIAC 25 Ishaan Pujari (5) (Roland Wynter)
Roland Wynter (2)
Tahmid Munat (1)
10/2/2013 vs St. Joseph's (Bklyn) W 4-1 (3-6, 3-2 HVIAC) 3-2 HVIAC 81 Rodrigo Cuenca (2)
Ishaan Pujari (6) (Aman Banerji , Rodrigo Cuenca)
Ishaan Pujari (7)
Rodrigo Cuenca (3)
10/12/2013 at Ramapo L 0-9 (3-7) 70
10/13/2013 at Culinary L 1-7 (3-8, 3-3 HVIAC) 3-3 HVIAC 60 Ishaan Pujari (8) (Rodrigo Cuenca)
10/17/2013 vs Vaughn L 1-2 (3-9, 3-4 HVIAC) 3-4 HVIAC 28 Ishaan Pujari (9) (Aman Banerji)
10/19/2013 vs Cooper Union L 1-4 (3-10) 40 Ishaan Pujari (10) (Rodrigo Cuenca)
10/20/2013 at Old Westbury L 0-11 (3-11) 20
10/23/2013 vs NYU-Poly L 0-7 (3-12) 18
10/26/2013 vs Fisher L 4-5 (3-13) 12 Ishaan Pujari (11) (Juan Sucre , Tahmid Munat)
Ishaan Pujari (12) (Rodrigo Cuenca)
Juan Sucre (1)
Ishaan Pujari (13)
10/31/2013 at Yeshiva L 0-6 (3-14) 103

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 vs York (N.Y.) 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 967
9/7/2013 at Lehman 0-8 0 0 0 5 0.000 5 1.000 0-0 0 0-0 990
9/9/2013 vs Mt. St. Vincent 0-9 0 0 0 4 0.000 2 0.500 3-1 0 0-0 943
9/14/2013 at Webb 5-1 5 4 14 22 0.227 16 0.727 1-1 1 0-0 970
9/19/2013 at Purchase 0-9 0 0 0 2 0.000 1 0.500 0-0 0 0-0 949
9/22/2013 vs ACPHS 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
9/25/2013 at Berkeley (NY) 1-6 1 1 3 3 0.333 1 0.333 0-0 0 0-0 1007
9/28/2013 at The King's College 3-1 3 1 7 16 0.188 11 0.688 0-0 1 0-0 1035
10/2/2013 vs St. Joseph's (Bklyn) 4-1 4 2 10 25 0.160 12 0.480 1-0 1 0-0 990
10/12/2013 at Ramapo 0-9 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/13/2013 at Culinary 1-7 1 1 3 11 0.091 7 0.636 3-1 0 0-0 989
10/17/2013 vs Vaughn 1-2 1 1 3 13 0.077 9 0.692 0-0 0 0-0 924
10/19/2013 vs Cooper Union 1-4 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
10/20/2013 at Old Westbury 0-11 0 0 0 1 0.000 0 0.000 0-0 0 0-0 810
10/23/2013 vs NYU-Poly 0-7 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/26/2013 vs Fisher 4-5 4 3 11 17 0.235 7 0.412 1-0 0 0-0 990
10/31/2013 at Yeshiva 0-6 0 0 0 5 0.000 2 0.400 0-0 0 0-0 989
Total 20-92 20 14 54 151 0.132 88 0.583 12-3 3 0-0 16513
Opponent - 92 62 246 420 0.219 216 0.514 14-2 14 - 15629

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 York (N.Y.) 0-4 90:00 4 4.00 12 0.750 0 1 0 0 41
9/7/2013 Lehman 0-8 90:00 8 6.00 8 0.500 0 1 0 0 37
9/9/2013 Mt. St. Vincent 0-9 90:00 9 7.00 7 0.438 0 1 0 0 26
9/14/2013 Webb 5-1 90:00 1 5.50 6 0.857 1 0 0 0 8
9/19/2013 Purchase 0-9 90:00 9 6.20 9 0.500 0 1 0 0 37
9/22/2013 ACPHS 0-2 90:00 2 5.50 9 0.818 0 1 0 0 18
9/25/2013 Berkeley (NY) 1-6 90:00 6 5.57 7 0.538 0 1 0 0 28
9/28/2013 The King's College 3-1 90:00 1 5.00 9 0.900 1 0 0 0 9
10/2/2013 St. Joseph's (Bklyn) 4-1 90:00 1 4.56 2 0.667 1 0 0 0 12
10/12/2013 Ramapo 0-9 90:00 9 5.00 2 0.182 0 1 0 0 20
10/13/2013 Culinary 1-7 90:00 7 5.18 3 0.300 0 1 0 0 16
10/17/2013 Vaughn 1-2 84:10 2 4.94 11 0.846 0 1 0 0 18
10/19/2013 Cooper Union 1-4 90:00 4 4.87 4 0.500 0 1 0 0 18
10/20/2013 Old Westbury 0-11 90:00 11 5.31 12 0.522 0 1 0 0 38
10/23/2013 NYU-Poly 0-7 90:00 7 5.42 2 0.222 0 1 0 0 22
10/26/2013 Fisher 4-5 90:00 5 5.40 8 0.615 0 1 0 0 18
10/31/2013 Yeshiva 0-6 90:00 6 5.43 13 0.684 0 1 0 0 39
Totals - 1524 92 5.43 124 0.574 3 14 0 - 405
Opponent - 1524:10 20 1.18 68 0.773 14 3 0 9 143

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 York (N.Y.) 4-0 4 1 9 41 0.098 16 0.390 0-0 1 0-0 967
9/7/2013 Lehman 8-0 8 3 19 37 0.216 16 0.432 0-0 1 0-0 989
9/9/2013 Mt. St. Vincent 9-0 9 4 22 26 0.346 16 0.615 1-1 1 0-0 968
9/14/2013 Webb 1-5 1 0 2 8 0.125 7 0.875 0-0 0 1-1 0
9/19/2013 Purchase 9-0 9 8 26 37 0.243 18 0.486 0-0 1 0-0 989
9/22/2013 ACPHS 2-0 2 1 5 18 0.111 11 0.611 2-0 1 0-0 990
9/25/2013 Berkeley (NY) 6-1 6 4 16 28 0.214 13 0.464 0-0 1 0-0 989
9/28/2013 The King's College 1-3 1 1 3 21 0.048 10 0.476 0-0 0 0-0 955
10/2/2013 St. Joseph's (Bklyn) 1-4 1 0 2 12 0.083 3 0.250 0-0 0 0-0 990
10/12/2013 Ramapo 9-0 9 6 24 20 0.450 11 0.550 0-0 1 0-0 989
10/13/2013 Culinary 7-1 7 5 19 17 0.412 10 0.588 4-0 1 0-1 966
10/17/2013 Vaughn 2-1 2 2 6 18 0.111 13 0.722 0-0 1 0-0 925
10/19/2013 Cooper Union 4-1 4 3 11 18 0.222 8 0.444 4-1 1 0-0 990
10/20/2013 Old Westbury 11-0 11 10 32 38 0.289 23 0.605 0-0 1 0-0 991
10/23/2013 NYU-Poly 7-0 7 6 20 23 0.304 9 0.391 0-0 1 0-1 990
10/26/2013 Fisher 5-4 5 3 13 18 0.278 13 0.722 2-0 1 0-0 990
10/31/2013 Yeshiva 6-0 6 5 17 40 0.150 19 0.475 1-0 1 0-1 951
Total 92-20 92 62 246 420 0.219 216 0.514 14-2 14 1-4 15629
Sarah Lawrence - 20 14 54 151 0.132 88 0.583 12-3 3 - 16513

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 York (N.Y.) 4-0 90:00 0 0.00 0 0.00 1 0 0 1 1
9/7/2013 Lehman 8-0 90:00 0 0.00 5 1.000 1 0 0 1 5
9/9/2013 Mt. St. Vincent 9-0 90:00 0 0.00 2 1.000 1 0 0 1 4
9/14/2013 Webb 1-5 90:00 5 1.25 11 0.688 0 1 0 0 22
9/19/2013 Purchase 9-0 90:00 0 1.00 1 1.000 1 0 0 1 2
9/22/2013 ACPHS 2-0 90:00 0 0.83 3 1.000 1 0 0 1 5
9/25/2013 Berkeley (NY) 6-1 90:00 1 0.86 0 0.000 1 0 0 0 3
9/28/2013 The King's College 1-3 90:00 3 1.13 8 0.727 0 1 0 0 11
10/2/2013 St. Joseph's (Bklyn) 1-4 90:00 4 1.44 8 0.667 0 1 0 0 24
10/12/2013 Ramapo 9-0 90:00 0 1.30 1 1.000 1 0 0 1 1
10/13/2013 Culinary 7-1 90:00 1 1.27 6 0.857 1 0 0 0 10
10/17/2013 Vaughn 2-1 84:10 1 1.26 8 0.889 1 0 0 0 13
10/19/2013 Cooper Union 4-1 90:00 1 1.24 5 0.833 1 0 0 0 12
10/20/2013 Old Westbury 11-0 90:00 0 1.15 0 0.00 1 0 0 1 1
10/23/2013 NYU-Poly 7-0 90:00 0 1.07 5 1.000 1 0 0 1 7
10/26/2013 Fisher 5-4 90:00 4 1.26 3 0.429 1 0 0 0 17
10/31/2013 Yeshiva 6-0 90:00 0 1.18 2 1.000 1 0 0 1 5
Totals - 1524 20 1.18 68 0.773 14 3 0 9 143
Sarah Lawrence - 1524:10 92 5.43 124 0.574 3 14 0 - 405

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2013 vs York (N.Y.) 0-4 0/4 0/1 1/41 0/16 3/11 0/0 0/0
9/7/2013 at Lehman 0-8 0/8 0/3 5/37 5/16 3/4 0/0 0/0
9/9/2013 vs Mt. St. Vincent 0-9 0/9 0/4 4/26 2/16 2/5 3/1 1/1
9/14/2013 at Webb 5-1 5/1 4/0 22/8 16/7 5/1 1/0 1/0
9/19/2013 at Purchase 0-9 0/9 0/8 2/37 1/18 1/14 0/0 0/0
9/22/2013 vs ACPHS 0-2 0/2 0/1 5/18 3/11 3/11 1/2 0/0
9/25/2013 at Berkeley (NY) 1-6 1/6 1/4 3/28 1/13 2/12 0/0 0/0
9/28/2013 at The King's College 3-1 3/1 1/1 16/21 11/10 2/6 0/0 0/0
10/2/2013 vs St. Joseph's (Bklyn) 4-1 4/1 2/0 25/12 12/3 18/1 1/0 0/0
10/12/2013 at Ramapo 0-9 0/9 0/6 1/20 1/11 1/7 0/0 0/0
10/13/2013 at Culinary 1-7 1/7 1/5 11/17 7/10 2/10 3/4 1/0
10/17/2013 vs Vaughn 1-2 1/2 1/2 13/18 9/13 7/2 0/0 0/0
10/19/2013 vs Cooper Union 1-4 1/4 1/3 12/18 6/8 2/7 2/4 0/1
10/20/2013 at Old Westbury 0-11 0/11 0/10 1/38 0/23 0/2 0/0 0/0
10/23/2013 vs NYU-Poly 0-7 0/7 0/6 8/23 5/9 3/6 0/0 0/0
10/26/2013 vs Fisher 4-5 4/5 3/3 17/18 7/13 4/8 1/2 0/0
10/31/2013 at Yeshiva 0-6 0/6 0/5 5/40 2/19 0/5 0/1 0/0
Totals 20/92 14/62 151/420 88/216 58/112 12/14 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Webb (9/14/2013)
GOALS 5 Webb (9/14/2013)
ASSISTS 4 Webb (9/14/2013)
SHOTS 25 St. Joseph's (Bklyn) (10/2/2013)
SHOTS ON GOAL 16 Webb (9/14/2013)
SAVES 13 Yeshiva (10/31/2013)
FOULS 27 Culinary (10/13/2013)
CORNER KICKS 18 St. Joseph's (Bklyn) (10/2/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 32 Old Westbury (10/20/2013)
GOALS 11 Old Westbury (10/20/2013)
ASSISTS 10 Old Westbury (10/20/2013)
SHOTS 41 York (N.Y.) (9/5/2013)
SHOTS ON GOAL 23 Old Westbury (10/20/2013)
SAVES 11 Webb (9/14/2013)
FOULS 27 ACPHS (9/22/2013)
CORNER KICKS 14 Purchase (9/19/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Berkeley (NY) (9/25/2013)
Culinary (10/13/2013)
Vaughn (10/17/2013)
Cooper Union (10/19/2013)
GOALS 1 Berkeley (NY) (9/25/2013)
Culinary (10/13/2013)
Vaughn (10/17/2013)
Cooper Union (10/19/2013)
ASSISTS 1 Berkeley (NY) (9/25/2013)
The King's College (9/28/2013)
Culinary (10/13/2013)
Vaughn (10/17/2013)
Cooper Union (10/19/2013)
SHOTS 1 York (N.Y.) (9/5/2013)
Purchase (9/19/2013)
Ramapo (10/12/2013)
Old Westbury (10/20/2013)
SHOTS ON GOAL 1 Purchase (9/19/2013)
Berkeley (NY) (9/25/2013)
Ramapo (10/12/2013)
SAVES 2 St. Joseph's (Bklyn) (10/2/2013)
Ramapo (10/12/2013)
Culinary (10/13/2013)
NYU-Poly (10/23/2013)
FOULS 2 Webb (9/14/2013)
Purchase (9/19/2013)
Berkeley (NY) (9/25/2013)
Old Westbury (10/20/2013)
CORNER KICKS 1 Purchase (9/19/2013)
Ramapo (10/12/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Webb (9/14/2013)
The King's College (9/28/2013)
St. Joseph's (Bklyn) (10/2/2013)
GOALS 1 Webb (9/14/2013)
ACPHS (9/22/2013)
The King's College (9/28/2013)
St. Joseph's (Bklyn) (10/2/2013)
Vaughn (10/17/2013)
ASSISTS 1 York (N.Y.) (9/5/2013)
ACPHS (9/22/2013)
The King's College (9/28/2013)
SHOTS 8 Webb (9/14/2013)
St. Joseph's (Bklyn) (10/2/2013)
SHOTS ON GOAL 3 Webb (9/14/2013)
St. Joseph's (Bklyn) (10/2/2013)
SAVES 1 Purchase (9/19/2013)
Ramapo (10/12/2013)
FOULS 2 Ramapo (10/12/2013)
Old Westbury (10/20/2013)
CORNER KICKS 1 Webb (9/14/2013)
St. Joseph's (Bklyn) (10/2/2013)
Vaughn (10/17/2013)
Old Westbury (10/20/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Webb (9/14/2013)
GOALS 3 Webb (9/14/2013)
Fisher (10/26/2013)
ASSISTS 2 Webb (9/14/2013)
SHOTS 17 Webb (9/14/2013)
SHOTS ON GOAL 11 Webb (9/14/2013)
SAVES 13 Yeshiva (10/31/2013)
FOULS 3 Webb (9/14/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Webb (9/14/2013)
GOALS 5 Webb (9/14/2013)
ASSISTS 4 Webb (9/14/2013)
SHOTS 25 St. Joseph's (Bklyn) (10/2/2013)
SHOTS ON GOAL 16 Webb (9/14/2013)
SAVES 13 Yeshiva (10/31/2013)
FOULS 27 Culinary (10/13/2013)
CORNER KICKS 18 St. Joseph's (Bklyn) (10/2/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ishaan Pujari
Webb (9/14/2013)
GOALS 3 Ishaan Pujari
Ishaan Pujari
Webb (9/14/2013)
Fisher (10/26/2013)
ASSISTS 2 Sebastiano Foresi
Webb (9/14/2013)
SHOTS 17 TEAM
Webb (9/14/2013)
SHOTS ON GOAL 11 TEAM
Webb (9/14/2013)
SAVES 13 Elliott Warkus
Yeshiva (10/31/2013)
FOULS 3 TEAM
Webb (9/14/2013)

Leaders

Team Leaders: Points
Player High
Points
Pujari, Ishaan 27
Cuenca, Rodrigo 10
Wynter, Roland 5
Sucre, Juan 4
Munat, Tahmid 3
Team Leaders: Goals
Player High
Goals
Pujari, Ishaan 13
Cuenca, Rodrigo 3
Wynter, Roland 2
Sucre, Juan 1
Munat, Tahmid 1
Team Leaders: Assists
Player High
Assists
Cuenca, Rodrigo 4
Sucre, Juan 2
Banerji, Aman 2
Foresi, Sebastiano 2
Pujari, Ishaan 1
Team Leaders: Shots
Player High
Shots
Pujari, Ishaan 57
Cuenca, Rodrigo 32
Team 17
Sucre, Juan 14
Munat, Tahmid 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pujari, Ishaan 34
Cuenca, Rodrigo 18
Team 11
Sucre, Juan 8
Munat, Tahmid 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pujari, Ishaan 2
Wynter, Roland 1