Skip To Main Content
Skip To Main Content

Sarah Lawrence College Athletics

The Official Athletics Website of Sarah Lawrence College

2014 Men's Soccer Cumulative Statistics

Team (2-14, 0-9)

Overall Team Statistics
Statistic Sarah Lawrence Opponents
Shots
Goals 14 76
Goals Per Game 0.88 4.75
Shots 92 392
Shots Per Game 5.8 24.5
Shots Percentage 0.152 0.194
Shots On Goal 59-92 201-392
Shots On Goal Percentage 0.641 0.513
Penalties
Yellow Cards 9 15
Red Cards 1 0
Miscellaneous
Assists 12 64
Saves 125 45
Fouls 112 167
Corner Kicks 28 145
Penalty Kicks: Goals-Attempts 0-0 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Macmillan, Finn 6Macmillan, Finn 16 16 1425 5 3 13 14 0.357 12 0.857 1-0 0 0-0
5 Kelkar, Varun 5Kelkar, Varun 16 16 1409 3 4 10 21 0.143 11 0.524 0-0 0 0-0
10 Pujari, Ishaan 10Pujari, Ishaan 15 15 1272 4 0 8 27 0.148 17 0.630 2-1 2 0-0
11 Wynter, Roland 11Wynter, Roland 12 12 1021 1 1 3 6 0.167 3 0.500 0-0 0 0-0
9 Legrand, Alix 9Legrand, Alix 15 14 1279 0 2 2 8 0.000 5 0.625 1-0 0 0-0
16 Simoes, Lucas 16Simoes, Lucas 12 5 501 1 0 2 3 0.333 2 0.667 2-0 0 0-0
7 Munat, Tahmid 7Munat, Tahmid 15 4 664 0 1 1 3 0.000 2 0.667 0-0 0 0-0
8 Sucre, Juan 8Sucre, Juan 12 11 913 0 1 1 8 0.000 7 0.875 0-0 0 0-0
15 Bernstein, Jeff 15Bernstein, Jeff 11 4 294 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Berry, James 21Berry, James 11 11 835 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Burns, Keith 23Burns, Keith 13 13 1161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Crosby, Johndavid 14Crosby, Johndavid 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Dougherty, Ben 17Dougherty, Ben 8 1 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Efstratudakis, Nikos 1Efstratudakis, Nikos 11 4 584 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Finnegan, Jonathan 18Finnegan, Jonathan 7 3 305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Geisler Mesevage, Tobias 13Geisler Mesevage, Tobias 16 16 1395 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Haehnel, Chris 2Haehnel, Chris 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Magerle, Colin 12Magerle, Colin 15 13 1195 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Rochin, Roberto 22Rochin, Roberto 11 9 739 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Sankaran, Amit 4Sankaran, Amit 10 9 614 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 16 - 15836 14 12 40 92 0.152 59 0.641 9-1 2 0-0
Opponent 16 - 15867 76 64 216 392 0.194 201 0.513 15-0 14 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
15 Bernstein, Jeff 15Bernstein, Jeff 1 1 23:14 3 11.62 0 0 0 1 0 0 8
21 Berry, James 21Berry, James 11 11 833:33 43 4.64 71 0.623 0 10 0 0 232
1 Efstratudakis, Nikos 1Efstratudakis, Nikos 11 4 585:08 30 4.61 51 0.630 2 3 0 0 145
Total 16 - 1441:55 76 4.74 122 0.616 2 14 0 1 385
Opponents 16 - 1441:55 14 0.87 45 0.763 9 92

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Macmillan, Finn 6Macmillan, Finn 9 9 786 3 0 6 7 0.429 6 0.857 1-0 0 0-0
10 Pujari, Ishaan 10Pujari, Ishaan 9 9 783 1 0 2 10 0.100 5 0.500 0-0 0 0-0
5 Kelkar, Varun 5Kelkar, Varun 9 9 768 0 1 1 3 0.000 1 0.333 0-0 0 0-0
11 Wynter, Roland 11Wynter, Roland 6 6 510 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 Bernstein, Jeff 15Bernstein, Jeff 7 3 207 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Berry, James 21Berry, James 7 7 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Burns, Keith 23Burns, Keith 9 9 781 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Dougherty, Ben 17Dougherty, Ben 4 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Efstratudakis, Nikos 1Efstratudakis, Nikos 7 2 297 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Finnegan, Jonathan 18Finnegan, Jonathan 4 1 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Geisler Mesevage, Tobias 13Geisler Mesevage, Tobias 9 9 781 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Legrand, Alix 9Legrand, Alix 9 9 758 0 0 0 3 0.000 3 1.000 1-0 0 0-0
12 Magerle, Colin 12Magerle, Colin 8 7 579 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Munat, Tahmid 7Munat, Tahmid 9 1 312 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Rochin, Roberto 22Rochin, Roberto 9 7 627 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Sankaran, Amit 4Sankaran, Amit 4 3 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Simoes, Lucas 16Simoes, Lucas 7 2 195 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Sucre, Juan 8Sucre, Juan 7 6 479 0 0 0 4 0.000 3 0.750 0-0 0 0-0
Total 9 - 8711 4 2 10 33 0.121 20 0.606 9-1 0 0-0
Opponent 9 - 8717 51 46 148 245 0.208 119 0.486 15-0 9 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
21 Berry, James 21Berry, James 7 7 494:03 31 5.65 41 0.569 0 7 0 0 150
1 Efstratudakis, Nikos 1Efstratudakis, Nikos 7 2 297:32 20 6.05 24 0.545 0 2 0 0 89
Total 9 - 791:35 51 5.80 65 0.560 0 9 0 0 239
Opponents 9 - 791:35 4 0.45 16 0.800 6 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2014 vs Culinary L 3-5 (0-1) 45 MacMillan, Finn (1) (Legrand, Alix)
Kelkar, Varun (1) (MacMillan, Finn)
Kelkar, Varun (2) (MacMillan, Finn)
9/12/2014 vs Medgar Evers L 3-4 (0-2) 10 MacMillan, Finn (2) (Kelkar, Varun)
Simoes, Lucas (1)
Wynter, Roland (1) (Sucre, Juan)
9/15/2014 at York (N.Y.) L 0-5 (0-3) 10
9/20/2014 vs Old Westbury L 0-5 (0-4, 0-1 Skyline) 0-1 Skyline 45
9/24/2014 vs King's (N.Y.) W 3-2 (1-4) 15 Pujari, Ishaan (1) (Kelkar, Varun)
Kelkar, Varun (3) (Munat, Tahmid)
Pujari, Ishaan (2) (Legrand, Alix)
9/27/2014 at Mount Saint Vincent L 1-10 (1-5, 0-2 Skyline) 0-2 Skyline 115 MacMillan, Finn (3) (Wynter, Roland)
9/28/2014 at Lehman L 0-6 (1-6) 198
10/1/2014 vs Mount Saint Mary L 0-3 (1-7, 0-3 Skyline) 0-3 Skyline 55
10/4/2014 at St. Joseph's-LI L 0-6 (1-8, 0-4 Skyline) 0-4 Skyline 50
10/5/2014 at Cooper Union W 1-0 (2-7) 25 Pujari, Ishaan (3) (MacMillan, Finn , Kelkar, Varun)
10/11/2014 at Farmingdale State L 0-6 (2-9, 0-5 Skyline) 0-5 Skyline 50
10/14/2014 vs Sage L 0-7 (2-10, 0-6 Skyline) 0-6 Skyline 35
10/17/2014 at St. Joseph's (Bklyn) L 0-3 (2-11) 17
10/21/2014 at Purchase L 0-5 (2-12, 0-7 Skyline) 0-7 Skyline 40
10/23/2014 at Yeshiva L 2-4 (2-13, 0-8 Skyline) 0-8 Skyline 21 Pujari, Ishaan (4)
MacMillan, Finn (4) (Kelkar, Varun)
10/28/2014 at Maritime (N.Y.) L 1-5 (2-14, 0-9 Skyline) 0-9 Skyline 181 MacMillan, Finn (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2014 vs Culinary 3-5 3 3 9 13 0.231 9 0.692 3-1 0 0-0 964
9/12/2014 vs Medgar Evers 3-4 3 2 8 7 0.429 5 0.714 1-0 0 0-0 990
9/15/2014 at York (N.Y.) 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
9/20/2014 vs Old Westbury 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
9/24/2014 vs King's (N.Y.) 3-2 3 3 9 19 0.158 15 0.789 1-0 1 0-0 1178
9/27/2014 at Mount Saint Vincent 1-10 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
9/28/2014 at Lehman 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/1/2014 vs Mount Saint Mary 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 991
10/4/2014 at St. Joseph's-LI 0-6 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/5/2014 at Cooper Union 1-0 1 2 4 10 0.100 6 0.600 1-0 1 0-0 1023
10/11/2014 at Farmingdale State 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/14/2014 vs Sage 0-7 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/17/2014 at St. Joseph's (Bklyn) 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/21/2014 at Purchase 0-5 0 0 0 2 0.000 0 0.000 1-0 0 0-0 791
10/23/2014 at Yeshiva 2-4 2 1 5 7 0.286 6 0.857 0-0 0 0-0 990
10/28/2014 at Maritime (N.Y.) 1-5 1 0 2 5 0.200 4 0.800 0-0 0 0-0 989
Total 14-76 14 12 40 92 0.152 59 0.641 9-1 2 0-0 15836
Opponent - 76 64 216 392 0.194 201 0.513 15-0 14 - 15867

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2014 Culinary 3-5 90:00 5 5.00 6 0.545 0 1 0 0 19
9/12/2014 Medgar Evers 3-4 90:00 4 4.50 9 0.692 0 1 0 0 22
9/15/2014 York (N.Y.) 0-5 90:00 5 4.67 8 0.615 0 1 0 0 27
9/20/2014 Old Westbury 0-5 90:00 5 4.75 5 0.500 0 1 0 0 17
9/24/2014 King's (N.Y.) 3-2 107:26 2 4.04 10 0.833 1 0 0 0 14
9/27/2014 Mount Saint Vincent 1-10 90:00 10 5.01 12 0.545 0 1 0 0 43
9/28/2014 Lehman 0-6 90:00 6 5.14 10 0.625 0 1 0 0 27
10/1/2014 Mount Saint Mary 0-3 90:00 3 4.88 9 0.750 0 1 0 0 25
10/4/2014 St. Joseph's-LI 0-6 90:00 6 5.00 9 0.600 0 1 0 0 26
10/5/2014 Cooper Union 1-0 92:54 0 4.50 5 1.000 1 0 0 1 11
10/11/2014 Farmingdale State 0-6 90:00 6 4.63 10 0.625 0 1 0 0 33
10/14/2014 Sage 0-7 90:00 7 4.83 8 0.533 0 1 0 0 30
10/17/2014 St. Joseph's (Bklyn) 0-3 90:00 3 4.69 9 0.750 0 1 0 0 26
10/21/2014 Purchase 0-5 71:35 5 4.78 8 0.615 0 1 0 0 26
10/23/2014 Yeshiva 2-4 90:00 4 4.73 4 0.500 0 1 0 0 16
10/28/2014 Maritime (N.Y.) 1-5 90:00 5 4.74 3 0.375 0 1 0 0 23
Totals - 1440 76 4.74 125 0.622 2 14 0 1 385
Opponent - 1441:55 14 0.87 45 0.763 14 2 0 9 92

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2014 Culinary 5-3 5 4 14 20 0.250 11 0.550 4-0 1 1-1 990
9/12/2014 Medgar Evers 4-3 4 4 12 22 0.182 13 0.591 1-0 1 0-0 989
9/15/2014 York (N.Y.) 5-0 5 1 11 27 0.185 13 0.481 0-0 1 0-0 990
9/20/2014 Old Westbury 5-0 5 4 14 18 0.278 10 0.556 0-0 1 0-0 990
9/24/2014 King's (N.Y.) 2-3 2 2 6 14 0.143 12 0.857 3-0 0 0-0 1179
9/27/2014 Mount Saint Vincent 10-1 10 8 28 43 0.233 22 0.512 1-0 1 0-0 989
9/28/2014 Lehman 6-0 6 6 18 27 0.222 16 0.593 1-0 1 0-0 989
10/1/2014 Mount Saint Mary 3-0 3 2 8 27 0.111 12 0.444 2-0 1 1-1 990
10/4/2014 St. Joseph's-LI 6-0 6 6 18 26 0.231 15 0.577 0-0 1 0-0 989
10/5/2014 Cooper Union 0-1 0 0 0 11 0.000 5 0.455 2-0 0 0-0 1023
10/11/2014 Farmingdale State 6-0 6 5 17 33 0.182 16 0.485 0-0 1 0-0 990
10/14/2014 Sage 7-0 7 7 21 31 0.226 15 0.484 1-0 1 1-1 991
10/17/2014 St. Joseph's (Bklyn) 3-0 3 1 7 26 0.115 12 0.462 0-0 1 0-0 990
10/21/2014 Purchase 5-0 5 4 14 27 0.185 13 0.481 0-0 1 1-1 786
10/23/2014 Yeshiva 4-2 4 5 13 16 0.250 8 0.500 0-0 1 0-0 1002
10/28/2014 Maritime (N.Y.) 5-1 5 5 15 24 0.208 8 0.333 0-0 1 0-0 990
Total 76-14 76 64 216 392 0.194 201 0.513 15-0 14 4-4 15867
Sarah Lawrence - 14 12 40 92 0.152 59 0.641 9-1 2 - 15836

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2014 Culinary 5-3 90:00 3 3.00 6 0.667 1 0 0 0 13
9/12/2014 Medgar Evers 4-3 90:00 3 3.00 2 0.400 1 0 0 0 7
9/15/2014 York (N.Y.) 5-0 90:00 0 2.00 1 1.000 1 0 0 1 4
9/20/2014 Old Westbury 5-0 90:00 0 1.50 3 1.000 1 0 0 1 4
9/24/2014 King's (N.Y.) 2-3 107:26 3 1.73 12 0.800 0 1 0 0 19
9/27/2014 Mount Saint Vincent 10-1 90:00 1 1.61 1 0.500 1 0 0 0 3
9/28/2014 Lehman 6-0 90:00 0 1.39 1 1.000 1 0 0 1 2
10/1/2014 Mount Saint Mary 3-0 90:00 0 1.22 0 0.00 1 0 0 1 2
10/4/2014 St. Joseph's-LI 6-0 90:00 0 1.09 2 1.000 1 0 0 1 3
10/5/2014 Cooper Union 0-1 92:54 1 1.08 5 0.833 0 1 0 0 10
10/11/2014 Farmingdale State 6-0 90:00 0 0.98 0 0.00 1 0 0 1 0
10/14/2014 Sage 7-0 90:00 0 0.90 3 1.000 1 0 0 1 7
10/17/2014 St. Joseph's (Bklyn) 3-0 90:00 0 0.83 2 1.000 1 0 0 1 4
10/21/2014 Purchase 5-0 71:35 0 0.78 0 0.00 1 0 0 1 2
10/23/2014 Yeshiva 4-2 90:00 2 0.87 4 0.667 1 0 0 0 7
10/28/2014 Maritime (N.Y.) 5-1 90:00 1 0.87 3 0.750 1 0 0 0 5
Totals - 1440 14 0.87 45 0.763 14 2 0 9 92
Sarah Lawrence - 1441:55 76 4.74 125 0.622 2 14 0 1 385

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2014 vs Culinary 3-5 3/5 3/4 13/20 9/11 2/11 3/4 1/0
9/12/2014 vs Medgar Evers 3-4 3/4 2/4 7/22 5/13 1/9 1/1 0/0
9/15/2014 at York (N.Y.) 0-5 0/5 0/1 4/27 1/13 1/12 0/0 0/0
9/20/2014 vs Old Westbury 0-5 0/5 0/4 4/18 3/10 3/5 0/0 0/0
9/24/2014 vs King's (N.Y.) 3-2 3/2 3/2 19/14 15/12 6/5 1/3 0/0
9/27/2014 at Mount Saint Vincent 1-10 1/10 1/8 3/43 2/22 2/9 0/1 0/0
9/28/2014 at Lehman 0-6 0/6 0/6 2/27 1/16 1/16 0/1 0/0
10/1/2014 vs Mount Saint Mary 0-3 0/3 0/2 2/27 0/12 0/14 0/2 0/0
10/4/2014 at St. Joseph's-LI 0-6 0/6 0/6 3/26 2/15 1/12 0/0 0/0
10/5/2014 at Cooper Union 1-0 1/0 2/0 10/11 6/5 2/1 1/2 0/0
10/11/2014 at Farmingdale State 0-6 0/6 0/5 0/33 0/16 0/9 0/0 0/0
10/14/2014 vs Sage 0-7 0/7 0/7 7/31 3/15 1/5 2/1 0/0
10/17/2014 at St. Joseph's (Bklyn) 0-3 0/3 0/1 4/26 2/12 6/15 0/0 0/0
10/21/2014 at Purchase 0-5 0/5 0/4 2/27 0/13 0/11 1/0 0/0
10/23/2014 at Yeshiva 2-4 2/4 1/5 7/16 6/8 2/3 0/0 0/0
10/28/2014 at Maritime (N.Y.) 1-5 1/5 0/5 5/24 4/8 0/8 0/0 0/0
Totals 14/76 12/64 92/392 59/201 28/145 9/15 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Culinary (9/7/2014)
King's (N.Y.) (9/24/2014)
GOALS 3 Culinary (9/7/2014)
Medgar Evers (9/12/2014)
King's (N.Y.) (9/24/2014)
ASSISTS 3 Culinary (9/7/2014)
King's (N.Y.) (9/24/2014)
SHOTS 19 King's (N.Y.) (9/24/2014)
SHOTS ON GOAL 15 King's (N.Y.) (9/24/2014)
SAVES 12 Mount Saint Vincent (9/27/2014)
FOULS 19 Culinary (9/7/2014)
CORNER KICKS 6 King's (N.Y.) (9/24/2014)
St. Joseph's (Bklyn) (10/17/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 Mount Saint Vincent (9/27/2014)
GOALS 10 Mount Saint Vincent (9/27/2014)
ASSISTS 8 Mount Saint Vincent (9/27/2014)
SHOTS 43 Mount Saint Vincent (9/27/2014)
SHOTS ON GOAL 22 Mount Saint Vincent (9/27/2014)
SAVES 12 King's (N.Y.) (9/24/2014)
FOULS 16 Maritime (N.Y.) (10/28/2014)
CORNER KICKS 16 Lehman (9/28/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Maritime (N.Y.) (10/28/2014)
GOALS 1 Mount Saint Vincent (9/27/2014)
Cooper Union (10/5/2014)
Maritime (N.Y.) (10/28/2014)
ASSISTS 1 Mount Saint Vincent (9/27/2014)
Yeshiva (10/23/2014)
SHOTS 2 Lehman (9/28/2014)
Mount Saint Mary (10/1/2014)
Purchase (10/21/2014)
SHOTS ON GOAL 1 York (N.Y.) (9/15/2014)
Lehman (9/28/2014)
SAVES 3 Yeshiva (10/23/2014)
Maritime (N.Y.) (10/28/2014)
FOULS 2 York (N.Y.) (9/15/2014)
St. Joseph's-LI (10/4/2014)
Purchase (10/21/2014)
Yeshiva (10/23/2014)
CORNER KICKS 1 Medgar Evers (9/12/2014)
York (N.Y.) (9/15/2014)
Lehman (9/28/2014)
St. Joseph's-LI (10/4/2014)
Sage (10/14/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 6 King's (N.Y.) (9/24/2014)
GOALS 2 King's (N.Y.) (9/24/2014)
ASSISTS 1 York (N.Y.) (9/15/2014)
St. Joseph's (Bklyn) (10/17/2014)
SHOTS 11 King's (N.Y.) (9/24/2014)
Cooper Union (10/5/2014)
SHOTS ON GOAL 5 Cooper Union (10/5/2014)
Yeshiva (10/23/2014)
Maritime (N.Y.) (10/28/2014)
SAVES 1 York (N.Y.) (9/15/2014)
Mount Saint Vincent (9/27/2014)
Lehman (9/28/2014)
FOULS 2 St. Joseph's-LI (10/4/2014)
Yeshiva (10/23/2014)
CORNER KICKS 1 Cooper Union (10/5/2014)
Yeshiva (10/23/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Culinary (9/7/2014)
King's (N.Y.) (9/24/2014)
GOALS 2 Culinary (9/7/2014)
King's (N.Y.) (9/24/2014)
ASSISTS 2 Culinary (9/7/2014)
SHOTS 8 King's (N.Y.) (9/24/2014)
SHOTS ON GOAL 7 King's (N.Y.) (9/24/2014)
SAVES 12 Mount Saint Vincent (9/27/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Culinary (9/7/2014)
King's (N.Y.) (9/24/2014)
GOALS 3 Culinary (9/7/2014)
Medgar Evers (9/12/2014)
King's (N.Y.) (9/24/2014)
ASSISTS 3 Culinary (9/7/2014)
King's (N.Y.) (9/24/2014)
SHOTS 19 King's (N.Y.) (9/24/2014)
SHOTS ON GOAL 15 King's (N.Y.) (9/24/2014)
SAVES 12 Mount Saint Vincent (9/27/2014)
FOULS 19 Culinary (9/7/2014)
CORNER KICKS 6 King's (N.Y.) (9/24/2014)
St. Joseph's (Bklyn) (10/17/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kelkar, Varun
Pujari, Ishaan
Culinary (9/7/2014)
King's (N.Y.) (9/24/2014)
GOALS 2 Kelkar, Varun
Pujari, Ishaan
Culinary (9/7/2014)
King's (N.Y.) (9/24/2014)
ASSISTS 2 MacMillan, Finn
Culinary (9/7/2014)
SHOTS 8 Pujari, Ishaan
King's (N.Y.) (9/24/2014)
SHOTS ON GOAL 7 Pujari, Ishaan
King's (N.Y.) (9/24/2014)
SAVES 12 Efstratudakis, Nikos
Mount Saint Vincent (9/27/2014)

Leaders

Team Leaders: Points
Player High
Points
Macmillan, Finn 13
Kelkar, Varun 10
Pujari, Ishaan 8
Wynter, Roland 3
Legrand, Alix 2
Team Leaders: Goals
Player High
Goals
Macmillan, Finn 5
Pujari, Ishaan 4
Kelkar, Varun 3
Wynter, Roland 1
Simoes, Lucas 1
Team Leaders: Assists
Player High
Assists
Kelkar, Varun 4
Macmillan, Finn 3
Legrand, Alix 2
Wynter, Roland 1
Munat, Tahmid 1
Team Leaders: Shots
Player High
Shots
Pujari, Ishaan 27
Kelkar, Varun 21
Macmillan, Finn 14
Legrand, Alix 8
Sucre, Juan 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pujari, Ishaan 17
Macmillan, Finn 12
Kelkar, Varun 11
Sucre, Juan 7
Legrand, Alix 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pujari, Ishaan 2