Skip To Main Content
Skip To Main Content

Sarah Lawrence College Athletics

The Official Athletics Website of Sarah Lawrence College

2018 Men's Volleyball Cumulative Statistics

Team (0-23, 0-10)

Overall Team Statistics
Statistic Sarah Lawrence Opponents
Attack
Kills 227 699
Errors 397 316
Attempts 1342 1598
Percent -.127 .240
Kills Per Set 3.2 9.7
Set
Assists 189 605
Assists Per Set 2.6 8.4
Ball Handling Errors 10 4
Serve
Aces 87 356
Errors 196 230
Aces Per Set 1.2 4.9
Receptions
Errors 356 86
Errors Per Set 4.9 1.2
Defense
Digs 477 645
Digs Per Set 6.6 9.0
Blocking
Solo 11 30
Assists 19 36
Errors 24 9
Blocks 20.5 48.0
Blocks Per Set .3 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Diakov, Ithai 72 23 22 37.0 0.51 16 0.22 33 119 -.143 145 2.01 19 0.26 29
4 Mardini, Remi 64 21 20 36.0 0.56 28 0.44 65 218 -.170 6 0.09 6 0.09 17
5 Wilson, Will 72 23 22 34.0 0.47 17 0.24 77 189 -.317 9 0.13 12 0.17 33
6 Allard, Charles 4 2 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
7 Silcott, Harris 72 23 22 78.5 1.09 61 0.85 94 327 -.101 18 0.25 16 0.22 41
8 Dwyer, Devin 18 7 2 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 3
9 Kapoor, Divij 72 23 22 123.5 1.72 91 1.26 90 373 .003 8 0.11 24 0.33 38
10 Taylor, Clayton 47 19 4 9.0 0.19 6 0.13 20 50 -.280 1 0.02 3 0.06 11
11 Edwards, Dominic 8 2 2 3.5 0.44 2 0.25 4 19 -.105 1 0.13 1 0.13 1  
13 Silverstein, Joshua 46 15 12 9.0 0.20 4 0.09 8 25 -.160 1 0.02 5 0.11 17  
14 Dougherty, Ben 8 2 1 3.0 0.38 2 0.25 3 9 -.111 0 0.00 0 0.00 4  
15 Jones, Austin 6 2 2 1.0 0.17 0 0.00 2 8 -.250 0 0.00 1 0.17 2  
Total 72 23 334.5 4.65 227 3.15 397 1342 -.127 189 2.63 87 1.21 196
Opponents 72 23 1,103.0 15.32 699 9.71 316 1598 .240 605 8.40 356 4.94 230

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Diakov, Ithai 72 83 1.15 17 43 .605 0.24 1 2 3.0 0.04 0 6
4 Mardini, Remi 64 84 1.31 69 191 .639 1.08 1 2 3.0 0.05 3 1
5 Wilson, Will 72 44 0.61 77 182 .577 1.07 2 6 8.0 0.11 5 1
6 Allard, Charles 4 1 0.25 1 2 .500 0.25 0 0 0 0.00 0 0  
7 Silcott, Harris 72 129 1.79 74 343 .784 1.03 1 1 2.0 0.03 2 1
8 Dwyer, Devin 18 4 0.22 13 4 -2.250 0.72 0 0 0 0.00 0 1
9 Kapoor, Divij 72 64 0.89 63 209 .699 0.88 6 5 11.0 0.15 12 0
10 Taylor, Clayton 47 5 0.11 10 9 -.111 0.21 0 0 0 0.00 0 0
11 Edwards, Dominic 8 6 0.75 3 16 .813 0.38 0 1 1.0 0.13 1 0  
13 Silverstein, Joshua 46 46 1.00 13 21 .381 0.28 0 0 0 0.00 1 0  
14 Dougherty, Ben 8 4 0.50 2 4 .500 0.25 0 2 2.0 0.25 0 0  
15 Jones, Austin 6 7 1.17 1 1 .000 0.17 0 0 0 0.00 0 0  
Total 72 477 6.63 356 1045 .659 4.94 11 19 20.5 0.28 24 10
Opponents 72 645 8.96 86 523 .836 1.19 30 36 48.0 0.67 9 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Diakov, Ithai 33 10 10 19.5 0.59 9 0.27 14 61 -.082 91 2.76 9 0.27 15
4 Mardini, Remi 25 8 8 17.5 0.70 14 0.56 23 101 -.089 3 0.12 2 0.08 7
5 Wilson, Will 33 10 10 22.0 0.67 12 0.36 37 103 -.243 5 0.15 7 0.21 17
6 Allard, Charles 4 2 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
7 Silcott, Harris 33 10 10 49.0 1.48 42 1.27 50 178 -.045 12 0.36 6 0.18 17
8 Dwyer, Devin 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Kapoor, Divij 33 10 10 80.0 2.42 59 1.79 47 219 .055 4 0.12 16 0.48 21
11 Edwards, Dominic 8 2 2 3.5 0.44 2 0.25 4 19 -.105 1 0.13 1 0.13 1  
13 Silverstein, Joshua 19 6 6 8.0 0.42 4 0.21 6 15 -.133 0 0.00 4 0.21 6  
14 Dougherty, Ben 8 2 1 3.0 0.38 2 0.25 3 9 -.111 0 0.00 0 0.00 4  
15 Jones, Austin 6 2 2 1.0 0.17 0 0.00 2 8 -.250 0 0.00 1 0.17 2  
18 Taylor, Clayton 13 6 0 2.0 0.15 2 0.15 3 7 -.143 1 0.08 0 0.00 0
Total 33 10 205.5 6.23 146 4.42 189 721 -.060 117 3.55 46 1.39 91
Opponents 33 10 495.0 15.00 333 10.09 151 829 .220 288 8.73 139 4.21 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Diakov, Ithai 33 46 1.39 6 19 .684 0.18 1 1 2.0 0.06 0 4
4 Mardini, Remi 25 46 1.84 17 60 .717 0.68 1 1 2.0 0.08 1 1
5 Wilson, Will 33 21 0.64 34 81 .580 1.03 1 4 5.0 0.15 2 0
6 Allard, Charles 4 1 0.25 1 2 .500 0.25 0 0 0 0.00 0 0  
7 Silcott, Harris 33 85 2.58 33 143 .769 1.00 1 0 1.0 0.03 1 0
8 Dwyer, Devin 4 0 0.00 1 0 .000 0.25 0 0 0 0.00 0 0
9 Kapoor, Divij 33 38 1.15 29 82 .646 0.88 4 2 6.0 0.18 6 0
11 Edwards, Dominic 8 6 0.75 3 16 .813 0.38 0 1 1.0 0.13 1 0  
13 Silverstein, Joshua 19 32 1.68 2 2 .000 0.11 0 0 0 0.00 0 0  
14 Dougherty, Ben 8 4 0.50 2 4 .500 0.25 0 2 2.0 0.25 0 0  
15 Jones, Austin 6 7 1.17 1 1 .000 0.17 0 0 0 0.00 0 0  
18 Taylor, Clayton 13 3 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
Total 33 289 8.76 139 424 .672 4.21 8 11 13.5 0.41 11 5
Opponents 33 343 10.39 46 211 .782 1.39 13 20 23.0 0.70 8 1

Match-By-Match

Sarah Lawrence

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/03/2018 vs NCMVB18 L 3 4 17 38 -.342 3 1 5 25 5 0 0 2 0.0 0 5.0
2/03/2018 at City College of NY L 3 5 11 32 -.188 5 2 5 26 8 0 0 0 0.0 0 7.0
2/10/2018 Pratt L 3 9 20 67 -.164 7 7 10 17 27 0 4 0 2.0 0 18.0
2/10/2018 at York L 3 8 22 39 -.359 6 3 6 13 9 0 0 2 0.0 0 11.0
2/11/2018 Dean L 3 7 16 43 -.209 7 4 11 12 6 0 0 0 0.0 0 11.0
2/18/2018 Lehman L 3 2 14 34 -.353 1 2 6 20 12 0 2 0 1.0 0 5.0
2/23/2018 John Jay L 3 5 9 32 -.125 4 2 8 23 6 0 0 0 0.0 0 7.0
2/24/2018 Brooklyn L 3 9 16 49 -.143 8 3 3 12 16 0 0 0 0.0 0 12.0
3/03/2018 at John Jay L 3 3 9 35 -.171 3 1 6 20 6 1 0 2 1.0 2 5.0
3/03/2018 vs MIMVB L 3 5 12 38 -.184 4 1 7 21 6 1 0 4 1.0 2 7.0
3/11/2018 vs St. Joseph's (L.I.) L 3 1 9 43 -.186 1 0 3 20 14 0 3 2 1.5 0 2.5
3/11/2018 at Yeshiva University L 5 34 20 113 .124 22 21 21 20 39 1 4 2 3.0 0 58.0
3/30/2018 at Pratt L 3 10 20 73 -.137 10 9 20 9 30 0 2 0 1.0 1 20.0
3/31/2018 St. Joseph's BK L 3 16 16 67 .000 12 3 9 15 29 0 0 0 0.0 0 19.0
3/31/2018 St. Joseph's (L.I.) L 3 7 18 47 -.234 6 1 5 21 12 0 0 0 0.0 0 8.0
4/03/2018 Mount Saint Vincent L 3 3 17 30 -.467 3 3 6 16 7 1 0 0 1.0 0 7.0
4/04/2018 City College of NY L 3 8 19 75 -.147 8 3 8 9 31 1 0 3 1.0 0 12.0
4/05/2018 at PURCHASE PANTHERS L 3 16 17 69 -.014 12 2 9 9 32 1 2 0 2.0 0 20.0
4/05/2018 at PURCHASE PANTHERS L 3 14 15 62 -.016 14 1 10 10 26 0 0 0 0.0 3 15.0
4/07/2018 at Mount Saint Vincent L 3 8 19 75 -.147 8 0 5 11 39 0 2 1 1.0 1 9.0
4/07/2018 vs St. Joseph's (Bklyn) L 4 30 31 122 -.008 24 7 13 8 63 0 0 4 0.0 1 37.0
4/08/2018 Medgar Evers L 3 6 23 66 -.258 6 3 10 10 26 0 0 0 0.0 0 9.0
4/10/2018 Yeshiva University L 3 17 27 93 -.108 15 8 10 9 28 5 0 2 5.0 0 30.0
Sarah Lawrence 72 227 397 1342 -.127 189 87 196 356 477 11 19 24 20.5 10 334.5
Opponents 72 699 316 1598 .240 605 356 230 86 645 30 36 9 48.0 4 1,103.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 3.15
Assists Per Set 2.63
Service Aces Per Set 1.21
Reception Errors Per Set 4.94
Digs Per Set 6.63
Blocks Per Set 0.28
Ball Handling Errors Per Set 0.14
Points Per Set 4.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/03/2018 vs NCMVB18 W 3 21 11 40 .250 17 25 4 1 14 1 0 0 1.0 0 47.0
2/03/2018 City College of NY W 3 28 13 53 .283 23 26 7 2 12 3 0 0 3.0 0 57.0
2/10/2018 at Pratt W 3 24 20 77 .052 24 17 13 7 33 0 0 0 0.0 0 41.0
2/10/2018 York W 3 29 10 48 .396 21 13 10 3 9 2 6 0 5.0 0 47.0
2/11/2018 at Dean W 3 32 13 56 .339 29 12 17 4 17 0 0 0 0.0 0 44.0
2/18/2018 at Lehman W 3 23 12 49 .224 19 20 20 2 16 1 0 0 1.0 0 44.0
2/23/2018 at John Jay W 3 33 10 52 .442 29 23 12 2 15 0 4 0 2.0 0 58.0
2/24/2018 at Brooklyn W 3 34 11 69 .333 28 12 10 3 22 2 2 0 3.0 0 49.0
3/03/2018 John Jay W 3 30 3 41 .659 26 20 14 1 23 2 0 1 2.0 0 52.0
3/03/2018 vs MIMVB W 3 31 10 49 .429 29 21 9 1 21 0 0 0 0.0 2 52.0
3/11/2018 vs St. Joseph's (L.I.) W 3 42 5 63 .587 36 20 5 0 31 0 2 0 1.0 0 63.0
3/11/2018 Yeshiva University W 5 43 30 126 .103 39 20 7 21 52 0 4 3 2.0 0 65.0
3/30/2018 Pratt W 3 22 18 74 .054 21 9 15 9 41 2 4 0 4.0 1 35.0
3/31/2018 at St. Joseph's BK W 3 32 11 80 .263 27 15 12 3 33 2 2 2 3.0 0 50.0
3/31/2018 at St. Joseph's (L.I.) W 3 26 5 50 .420 23 21 3 1 21 1 0 0 1.0 0 48.0
4/03/2018 at Mount Saint Vincent W 3 22 5 37 .459 18 16 14 3 7 1 0 0 1.0 0 39.0
4/04/2018 at City College of NY W 3 31 16 85 .176 27 9 8 2 44 1 0 0 1.0 0 41.0
4/05/2018 PURCHASE PANTHERS W 3 34 15 85 .224 31 9 9 2 33 1 2 0 2.0 0 45.0
4/05/2018 PURCHASE PANTHERS W 3 30 16 74 .189 27 10 8 1 31 1 0 0 1.0 0 41.0
4/07/2018 Mount Saint Vincent W 3 38 12 94 .277 30 11 7 0 40 1 6 2 4.0 0 53.0
4/07/2018 vs St. Joseph's (Bklyn) W 4 41 29 140 .086 39 8 9 7 53 6 4 1 8.0 1 57.0
4/08/2018 at Medgar Evers W 3 28 18 76 .132 24 10 11 3 35 3 0 0 3.0 0 41.0
4/10/2018 at Yeshiva University W 3 25 23 80 .025 18 9 6 8 42 0 0 0 0.0 0 34.0
Opponents 72 699 316 1598 .240 605 356 230 86 645 30 36 9 48.0 4 1,103.0
Sarah Lawrence 72 227 397 1342 -.127 189 87 196 356 477 11 19 24 20.5 10 334.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 9.71
Assists Per Set 8.40
Service Aces Per Set 4.94
Reception Errors Per Set 1.19
Digs Per Set 8.96
Blocks Per Set 0.67
Ball Handling Errors Per Set 0.06
Points Per Set 15.32

Leaders

Team Leaders: Kills
Player High
Kills
Kapoor, Divij 91
Silcott, Harris 61
Mardini, Remi 28
Wilson, Will 17
Diakov, Ithai 16
Team Leaders: Assists
Player High
Assists
Diakov, Ithai 145
Silcott, Harris 18
Wilson, Will 9
Kapoor, Divij 8
Mardini, Remi 6
Team Leaders: Service Aces
Player High
Service Aces
Kapoor, Divij 24
Diakov, Ithai 19
Silcott, Harris 16
Wilson, Will 12
Mardini, Remi 6
Team Leaders: Digs
Player High
Digs
Silcott, Harris 129
Mardini, Remi 84
Diakov, Ithai 83
Kapoor, Divij 64
Silverstein, Joshua 46
Team Leaders: Blocks
Player High
Blocks
Kapoor, Divij 11.0
Wilson, Will 8.0
Diakov, Ithai 3.0
Mardini, Remi 3.0
Dougherty, Ben 2.0