2014 Women's Tennis Roster
Biography
2014: Won in singles and doubles against New Rochelle (Sept. 11) … split first two sets but pulled out third-set win at Cedar Crest (Sept. 21) … won in both singles and doubles against York (Oct. 24).
2013: HVIAC Champion at No. 2 singles.
2012: Won singles and doubles matches in the season opener against CNR (9/9) … played eight doubles matches at No. 1 position with partner Nora Landes … advanced to the title match of No. 1 doubles flight at HVWAC Championships.
2011: HVWAC Rookie of the Week after winning first conference match.
Off the Court: Concentrating in social psychology … studying anthropology … coursework in prison system innovation and marketing of social issues … has worked as a paralegal, researching wrongful conviction cases.
High School: Varsity tennis player … six-time NASTAR (skiing) National Championship qualifier.
Personal: Parents are Joyce Goldstein and David Pincus … has one brother, Gabriel … hobbies include traveling … favorite book is
The Power of One by Bryce Courtenay.
Don: Kim Ferguson (psychology).
CAREER RECORD SINGLES | Overall | 1 | 2 | 3 | 4 | 5 | 6 | Dual | Tourn. | Conf. |
2011 | 4-6 | --- | 4-3 | 0-2 | --- | --- | --- | 4-5 | 0-1 | 3-1 |
2012 | 2-6 | --- | 0-3 | 2-2 | --- | --- | --- | 2-5 | 0-1 | 1-1 |
2013 | 6-4 | --- | 4-4 | --- | --- | --- | --- | 4-4 | 2-0 | 2-1 |
2014 | 3-7 | 3-7 | --- | --- | --- | --- | --- | 3-7 | --- | 0-4 |
Totals | 15-23 | 3-7 | 8-10 | 2-4 | --- | --- | --- | 13-21 | 2-2 | 6-7 |
|
|
|
|
|
|
|
|
|
|
|
DOUBLES | Overall | 1 | 2 | 3 | | | | Dual | Tourn. | Conf. |
2011 | 6-4 | 2-1 | 3-2 | --- | | | | 5-3 | 1-1 | --- |
2012 | 6-3 | 4-2 | 1-0 | --- | | | | 5-2 | 1-1 | 2-1 |
2013 | 7-4 | 6-3 | --- | --- | | | | 6-3 | 1-1 | 2-1 |
2014 | 2-8 | 2-8 | --- | --- | | | | 2-8 | --- | 0-4 |
Totals | 21-19 | 14-14 | 4-2 | --- | | | | 18-16 | 3-3 | 4-6 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information