Skip To Main Content
Skip To Main Content

Sarah Lawrence College Athletics

The Official Athletics Website of Sarah Lawrence College

2019 Men's Volleyball Cumulative Statistics

Team (4-17, 3-7)

Overall Team Statistics
Statistic Sarah Lawrence Opponents
Attack
Kills 416 732
Errors 376 389
Attempts 1680 1889
Percent .024 .182
Kills Per Set 5.5 9.6
Set
Assists 352 656
Assists Per Set 4.6 8.6
Ball Handling Errors 26 18
Serve
Aces 129 222
Errors 239 243
Aces Per Set 1.7 2.9
Receptions
Errors 221 129
Errors Per Set 2.9 1.7
Defense
Digs 648 770
Digs Per Set 8.5 10.1
Blocking
Solo 28 59
Assists 76 73
Errors 32 20
Blocks 66.0 95.5
Blocks Per Set .9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Obaid, Humza 53 14 9 10.5 0.20 4 0.08 12 32 -.250 7 0.13 6 0.11 13
2 Silverstein, Josh 18 6 3 5.5 0.31 2 0.11 5 9 -.333 1 0.06 3 0.17 13
3 Diakov, Ithai 73 20 20 62.0 0.85 41 0.56 42 191 -.005 171 2.34 17 0.23 58
4 Wilson, Will 67 18 18 32.0 0.48 17 0.25 41 120 -.200 11 0.16 9 0.13 33
5 Moor, Callan 48 13 13 78.0 1.63 58 1.21 29 223 .130 2 0.04 11 0.23 14
6 O'connor, Luke 3 1 1 0 0.00 0 0.00 2 2 -1.000 1 0.33 0 0.00 3  
7 Silcott, Harris 64 17 17 130.0 2.03 92 1.44 75 338 .050 7 0.11 20 0.31 38
8 Jamaleddine, Omar 3 1 1 4.5 1.50 4 1.33 1 12 .250 2 0.67 0 0.00 1  
9 Kapoor, Divij 73 20 20 193.0 2.64 141 1.93 120 490 .043 9 0.12 27 0.37 42
10 Massey, Felix 60 16 16 94.5 1.58 57 0.95 49 261 .031 141 2.35 36 0.60 21
12 Smith, Owen 6 2 2 1.0 0.17 0 0.00 0 2 .000 0 0.00 0 0.00 3  
Total 76 21 611.0 8.04 416 5.47 376 1680 .024 352 4.63 129 1.70 239
Opponents 76 21 1,049.5 13.81 732 9.63 389 1889 .182 656 8.63 222 2.92 243

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Obaid, Humza 53 91 1.72 46 160 .713 0.87 0 1 1.0 0.02 0 1
2 Silverstein, Josh 18 17 0.94 6 0 .000 0.33 0 1 1.0 0.06 0 0
3 Diakov, Ithai 73 93 1.27 32 118 .729 0.44 1 6 7.0 0.10 1 12
4 Wilson, Will 67 67 1.00 17 28 .393 0.25 1 10 11.0 0.16 5 1
5 Moor, Callan 48 75 1.56 31 102 .696 0.65 1 16 17.0 0.35 0 3
6 O'connor, Luke 3 0 0.00 3 0 .000 1.00 0 0 0 0.00 1 1  
7 Silcott, Harris 64 91 1.42 29 122 .762 0.45 10 16 26.0 0.41 9 1
8 Jamaleddine, Omar 3 8 2.67 0 0 .000 0.00 0 1 1.0 0.33 0 2  
9 Kapoor, Divij 73 79 1.08 36 106 .660 0.49 14 22 36.0 0.49 12 1
10 Massey, Felix 60 125 2.08 14 68 .794 0.23 0 3 3.0 0.05 3 4
12 Smith, Owen 6 2 0.33 0 0 .000 0.00 1 0 1.0 0.17 1 0  
Total 76 648 8.53 221 709 .688 2.91 28 76 66.0 0.87 32 26
Opponents 76 770 10.13 129 530 .757 1.70 59 73 95.5 1.26 20 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Obaid, Humza 23 6 2 1.5 0.07 1 0.04 0 3 .333 4 0.17 0 0.00 0
2 Silverstein, Josh 11 4 1 0.5 0.05 0 0.00 2 3 -.667 1 0.09 0 0.00 6
3 Diakov, Ithai 33 9 9 22.0 0.67 13 0.39 14 77 -.013 117 3.55 7 0.21 25
4 Wilson, Will 27 7 7 12.0 0.44 9 0.33 12 41 -.073 3 0.11 0 0.00 11
5 Moor, Callan 33 9 9 50.5 1.53 40 1.21 23 175 .097 1 0.03 5 0.15 6
6 O'connor, Luke 3 1 1 0 0.00 0 0.00 2 2 -1.000 1 0.33 0 0.00 3  
7 Silcott, Harris 24 6 6 47.0 1.96 32 1.33 29 126 .024 2 0.08 7 0.29 10
8 Jamaleddine, Omar 3 1 1 4.5 1.50 4 1.33 1 12 .250 2 0.67 0 0.00 1  
9 Kapoor, Divij 33 9 9 73.0 2.21 53 1.61 45 207 .039 8 0.24 9 0.27 15
10 Massey, Felix 27 7 7 49.0 1.81 36 1.33 27 149 .060 25 0.93 12 0.44 7
12 Smith, Owen 6 2 2 1.0 0.17 0 0.00 0 2 .000 0 0.00 0 0.00 3  
Total 36 10 261.0 7.25 188 5.22 155 797 .041 164 4.56 40 1.11 87
Opponents 36 10 475.0 13.19 330 9.17 179 930 .162 293 8.14 104 2.89 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Obaid, Humza 23 52 2.26 22 67 .672 0.96 0 1 1.0 0.04 0 0
2 Silverstein, Josh 11 12 1.09 4 0 .000 0.36 0 1 1.0 0.09 0 0
3 Diakov, Ithai 33 49 1.48 9 24 .625 0.27 0 4 4.0 0.12 0 9
4 Wilson, Will 27 40 1.48 5 23 .783 0.19 1 4 5.0 0.19 2 0
5 Moor, Callan 33 51 1.55 24 89 .730 0.73 1 9 10.0 0.30 0 1
6 O'connor, Luke 3 0 0.00 3 0 .000 1.00 0 0 0 0.00 1 1  
7 Silcott, Harris 24 33 1.38 7 17 .588 0.29 4 8 12.0 0.50 2 1
8 Jamaleddine, Omar 3 8 2.67 0 0 .000 0.00 0 1 1.0 0.33 0 2  
9 Kapoor, Divij 33 41 1.24 17 20 .150 0.52 4 14 18.0 0.55 8 0
10 Massey, Felix 27 62 2.30 12 45 .733 0.44 0 2 2.0 0.07 0 0
12 Smith, Owen 6 2 0.33 0 0 .000 0.00 1 0 1.0 0.17 1 0  
Total 36 350 9.72 103 286 .640 2.86 11 44 33.0 0.92 14 14
Opponents 36 391 10.86 40 210 .810 1.11 26 30 41.0 1.14 12 7

Match-By-Match

Sarah Lawrence

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/14/2019 at Lehman L 3 9 15 53 -.113 7 11 14 15 21 3 2 0 4.0 0 24.0
2/21/2019 CCNY L 3 9 16 55 -.127 9 4 12 11 12 0 4 1 2.0 0 15.0
2/23/2019 PRATT W 5 37 31 127 .047 30 18 18 9 56 2 4 4 4.0 0 59.0
2/23/2019 Neumann L 3 13 20 70 -.100 11 3 9 6 26 2 2 1 3.0 0 19.0
2/28/2019 at Brooklyn College L 3 12 19 66 -.106 10 2 14 10 18 0 2 0 1.0 0 15.0
3/02/2019 York L 3 17 12 59 .085 12 10 14 8 14 2 0 2 2.0 0 29.0
3/02/2019 Cooper Union L 5 39 30 134 .067 31 9 21 11 44 3 2 0 4.0 0 52.0
3/06/2019 Purchase L 5 25 17 88 .091 20 11 15 18 56 2 6 0 5.0 0 41.0
3/08/2019 at Bard L 5 41 28 116 .112 34 15 14 13 43 3 10 3 8.0 5 64.0
3/13/2019 at Yeshiva University L 3 17 14 87 .034 13 4 7 6 31 0 6 3 3.0 3 24.0
3/24/2019 at St. Joseph's (L.I.) L 3 7 7 30 .000 7 0 5 24 5 0 0 1 0.0 3 7.0
3/24/2019 vs Yeshiva L 3 12 18 71 -.085 10 3 10 9 27 1 6 4 4.0 4 19.0
3/27/2019 at Saint Elizabeth L 4 28 22 92 .065 24 11 16 12 29 1 2 3 2.0 2 41.0
3/28/2019 at Medgar Evers College L 3 12 19 57 -.123 12 3 9 10 17 0 0 0 0.0 2 15.0
3/29/2019 at New Jersey City U. L 3 11 9 54 .037 8 3 11 13 18 1 4 4 3.0 3 17.0
3/31/2019 St. Joseph's Bklyn W 4 41 23 146 .123 37 6 12 5 62 3 6 3 6.0 0 53.0
3/31/2019 Mount Saint Vincent W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
4/02/2019 at Mount St. Vincent W 4 32 22 127 .079 29 6 16 11 70 4 4 0 6.0 0 44.0
4/04/2019 at Purchase Panthers L 5 26 24 116 .017 22 9 10 12 49 0 14 1 7.0 2 42.0
4/06/2019 at St. Joseph's (Bklyn) L 3 22 21 89 .011 20 1 9 7 36 1 0 2 1.0 2 24.0
4/06/2019 vs St. Joseph's (L.I.) L 3 6 9 43 -.070 6 0 3 11 14 0 2 0 1.0 0 7.0
Sarah Lawrence 76 416 376 1680 .024 352 129 239 221 648 28 76 32 66.0 26 611.0
Opponents 76 732 389 1889 .182 656 222 243 129 770 59 73 20 95.5 18 1,049.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 5.47
Assists Per Set 4.63
Service Aces Per Set 1.70
Reception Errors Per Set 2.91
Digs Per Set 8.53
Blocks Per Set 0.87
Ball Handling Errors Per Set 0.34
Points Per Set 8.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/14/2019 Lehman W 3 24 26 73 -.027 20 15 14 11 26 4 2 0 5.0 0 44.0
2/21/2019 at CCNY W 3 33 16 65 .262 32 11 9 4 30 1 0 1 1.0 0 45.0
2/23/2019 at PRATT L 5 39 31 135 .059 34 9 14 18 54 5 6 1 8.0 0 56.0
2/23/2019 at Neumann W 3 32 11 77 .273 26 6 10 3 32 6 0 0 6.0 0 44.0
2/28/2019 Brooklyn College W 3 30 8 58 .379 26 10 12 2 33 5 6 0 8.0 1 48.0
3/02/2019 at York W 3 37 14 66 .348 30 8 14 10 24 2 2 0 3.0 0 48.0
3/02/2019 at Cooper Union W 5 38 30 123 .065 37 11 18 9 47 1 10 1 6.0 0 55.0
3/06/2019 at Purchase W 5 36 34 136 .015 28 19 18 11 37 2 6 0 5.0 0 60.0
3/08/2019 Bard W 5 55 28 131 .206 50 13 24 15 39 3 9 0 7.5 5 75.5
3/13/2019 Yeshiva University W 3 44 12 98 .327 39 6 10 4 54 3 6 2 6.0 1 56.0
3/24/2019 St. Joseph's (L.I.) W 3 30 2 37 .757 29 24 5 0 15 1 0 0 1.0 0 55.0
3/24/2019 vs Yeshiva W 3 30 18 78 .154 29 9 9 3 38 2 0 0 2.0 1 41.0
3/27/2019 Saint Elizabeth W 4 42 17 89 .281 39 12 13 11 40 4 2 2 5.0 2 59.0
3/28/2019 Medgar Evers College W 3 33 13 63 .317 31 10 12 3 22 2 2 1 3.0 2 46.0
3/29/2019 New Jersey City U. W 3 39 16 79 .291 38 13 15 3 32 0 4 2 2.0 1 54.0
3/31/2019 at St. Joseph's Bklyn L 4 38 25 142 .092 33 5 9 6 65 4 2 1 5.0 0 48.0
3/31/2019 at Mount Saint Vincent L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
4/02/2019 Mount St. Vincent L 4 15 34 133 -.143 12 11 15 6 62 1 4 4 3.0 0 29.0
4/04/2019 Purchase Panthers W 5 53 34 142 .134 44 12 15 9 54 5 10 3 10.0 1 75.0
4/06/2019 St. Joseph's (Bklyn) W 3 33 12 91 .231 30 7 5 1 41 7 2 1 8.0 4 48.0
4/06/2019 vs St. Joseph's (L.I.) W 3 51 8 73 .589 49 11 2 0 25 1 0 1 1.0 0 63.0
Opponents 76 732 389 1889 .182 656 222 243 129 770 59 73 20 95.5 18 1,049.5
Sarah Lawrence 76 416 376 1680 .024 352 129 239 221 648 28 76 32 66.0 26 611.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 9.63
Assists Per Set 8.63
Service Aces Per Set 2.92
Reception Errors Per Set 1.70
Digs Per Set 10.13
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.24
Points Per Set 13.81

Leaders

Team Leaders: Kills
Player High
Kills
Kapoor, Divij 141
Silcott, Harris 92
Moor, Callan 58
Massey, Felix 57
Diakov, Ithai 41
Team Leaders: Assists
Player High
Assists
Diakov, Ithai 171
Massey, Felix 141
Wilson, Will 11
Kapoor, Divij 9
Obaid, Humza 7
Team Leaders: Service Aces
Player High
Service Aces
Massey, Felix 36
Kapoor, Divij 27
Silcott, Harris 20
Diakov, Ithai 17
Moor, Callan 11
Team Leaders: Digs
Player High
Digs
Massey, Felix 125
Diakov, Ithai 93
Obaid, Humza 91
Silcott, Harris 91
Kapoor, Divij 79
Team Leaders: Blocks
Player High
Blocks
Kapoor, Divij 36.0
Silcott, Harris 26.0
Moor, Callan 17.0
Wilson, Will 11.0
Diakov, Ithai 7.0