Skip To Main Content
Skip To Main Content

Sarah Lawrence College Athletics

The Official Athletics Website of Sarah Lawrence College

2021 Men's Volleyball Cumulative Statistics

Team (0-7, 0-6)

Overall Team Statistics
Statistic Sarah Lawrence Opponents
Attack
Kills 106 279
Errors 114 64
Attempts 500 517
Percent -.016 .416
Kills Per Set 5.0 13.3
Set
Assists 93 233
Assists Per Set 4.4 11.1
Ball Handling Errors 5 4
Serve
Aces 15 73
Errors 57 88
Aces Per Set .7 3.5
Receptions
Errors 72 15
Errors Per Set 3.4 .7
Defense
Digs 135 216
Digs Per Set 6.4 10.3
Blocking
Solo 4 8
Assists 4 43
Errors 7 6
Blocks 6.0 29.5
Blocks Per Set .3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kawecki-munio, Skyler 6 4 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 3  
3 De Leoz, Lance 15 5 3 0.5 0.03 0 0.00 2 5 -.400 1 0.07 0 0.00 0
3 Leoz, Lance de 6 2 1 1.0 0.17 1 0.17 0 3 .333 0 0.00 0 0.00 0  
4 Hegedus, Gabrielle 17 7 0 1.0 0.06 0 0.00 0 2 .000 0 0.00 1 0.06 3
7 O'Rourke, Claire 9 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 3
9 Joncha, Jane 3 1 1 0 0.00 0 0.00 0 2 .000 1 0.33 0 0.00 2
10 Paris, Juan 21 7 2 6.5 0.31 4 0.19 6 27 -.074 0 0.00 2 0.10 3
11 Kedem, Talia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Ashery, Aaron 21 7 6 7.5 0.36 6 0.29 18 47 -.255 2 0.10 0 0.00 3
13 Mathis, Davis 21 7 7 9.0 0.43 8 0.38 9 57 -.018 46 2.19 1 0.05 7
15 Rector, Mia 21 7 3 3.0 0.14 0 0.00 1 4 -.250 31 1.48 3 0.14 8
17 Hardin-Zollo, Tabitha 21 7 5 4.0 0.19 3 0.14 0 7 .429 3 0.14 1 0.05 1
21 Davis, Nate 21 7 7 79.5 3.79 73 3.48 61 262 .046 3 0.14 3 0.14 16
23 Ferguson, Kaille 21 7 7 15.0 0.71 11 0.52 15 80 -.050 6 0.29 4 0.19 8
Total 21 7 127.0 6.05 106 5.05 114 500 -.016 93 4.43 15 0.71 57
Opponents 21 7 380.5 18.12 279 13.29 63 516 .419 233 11.10 72 3.43 86

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kawecki-munio, Skyler 6 0 0.00 1 5 .800 0.17 0 0 0 0.00 0 0  
3 De Leoz, Lance 15 2 0.13 0 0 .000 0.00 0 1 1.0 0.07 0 2
3 Leoz, Lance de 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Hegedus, Gabrielle 17 3 0.18 5 27 .815 0.29 0 0 0 0.00 0 1
7 O'Rourke, Claire 9 5 0.56 4 9 .556 0.44 0 0 0 0.00 0 0
9 Joncha, Jane 3 1 0.33 3 13 .769 1.00 0 0 0 0.00 0 0
10 Paris, Juan 21 0 0.00 0 2 1.000 0.00 0 1 1.0 0.05 3 0
11 Kedem, Talia 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Ashery, Aaron 21 3 0.14 0 0 .000 0.00 1 1 2.0 0.10 1 0
13 Mathis, Davis 21 15 0.71 0 4 1.000 0.00 0 0 0 0.00 0 0
15 Rector, Mia 21 8 0.38 2 3 .333 0.10 0 0 0 0.00 0 0
17 Hardin-Zollo, Tabitha 21 18 0.86 7 35 .800 0.33 0 0 0 0.00 0 0
21 Davis, Nate 21 42 2.00 16 140 .886 0.76 3 1 4.0 0.19 3 2
23 Ferguson, Kaille 21 37 1.76 12 58 .793 0.57 0 0 0 0.00 0 0
Total 21 135 6.43 72 297 .758 3.43 4 4 6.0 0.29 7 5
Opponents 21 216 10.29 15 173 .913 0.71 8 43 29.5 1.40 5 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kawecki-munio, Skyler 6 4 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 3  
3 De Leoz, Lance 15 5 3 0.5 0.03 0 0.00 2 5 -.400 1 0.07 0 0.00 0
3 Leoz, Lance de 3 1 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0  
4 Hegedus, Gabrielle 14 6 0 1.0 0.07 0 0.00 0 2 .000 0 0.00 1 0.07 3
7 O'Rourke, Claire 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Joncha, Jane 3 1 1 0 0.00 0 0.00 0 2 .000 1 0.33 0 0.00 2
10 Paris, Juan 18 6 1 4.0 0.22 4 0.22 5 25 -.040 0 0.00 0 0.00 2
11 Kedem, Talia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Ashery, Aaron 18 6 5 6.5 0.36 5 0.28 14 38 -.237 2 0.11 0 0.00 3
13 Mathis, Davis 18 6 6 8.0 0.44 8 0.44 8 54 .000 36 2.00 0 0.00 6
15 Rector, Mia 18 6 3 3.0 0.17 0 0.00 1 3 -.333 27 1.50 3 0.17 7
17 Hardin-Zollo, Tabitha 18 6 5 3.0 0.17 2 0.11 0 6 .333 3 0.17 1 0.06 0
21 Davis, Nate 18 6 6 67.0 3.72 62 3.44 50 210 .057 3 0.17 2 0.11 13
23 Ferguson, Kaille 18 6 6 11.0 0.61 8 0.44 14 71 -.085 5 0.28 3 0.17 7
Total 18 6 105.0 5.83 90 5.00 95 420 -.012 78 4.33 10 0.56 47
Opponents 18 6 331.5 18.42 240 13.33 49 439 .435 196 10.89 67 3.72 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kawecki-munio, Skyler 6 0 0.00 1 5 .800 0.17 0 0 0 0.00 0 0  
3 De Leoz, Lance 15 2 0.13 0 0 .000 0.00 0 1 1.0 0.07 0 2
3 Leoz, Lance de 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Hegedus, Gabrielle 14 2 0.14 5 27 .815 0.36 0 0 0 0.00 0 1
7 O'Rourke, Claire 7 1 0.14 4 9 .556 0.57 0 0 0 0.00 0 0
9 Joncha, Jane 3 1 0.33 3 13 .769 1.00 0 0 0 0.00 0 0
10 Paris, Juan 18 0 0.00 0 2 1.000 0.00 0 0 0 0.00 2 0
11 Kedem, Talia 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Ashery, Aaron 18 1 0.06 0 0 .000 0.00 1 1 2.0 0.11 0 0
13 Mathis, Davis 18 14 0.78 0 4 1.000 0.00 0 0 0 0.00 0 0
15 Rector, Mia 18 8 0.44 2 3 .333 0.11 0 0 0 0.00 0 0
17 Hardin-Zollo, Tabitha 18 15 0.83 7 35 .800 0.39 0 0 0 0.00 0 0
21 Davis, Nate 18 36 2.00 12 140 .914 0.67 3 0 3.0 0.17 3 2
23 Ferguson, Kaille 18 32 1.78 11 58 .810 0.61 0 0 0 0.00 0 0
Total 18 112 6.22 67 297 .774 3.72 4 2 5.0 0.28 5 5
Opponents 18 180 10.00 10 173 .942 0.56 8 33 24.5 1.36 3 4

Match-By-Match

Sarah Lawrence

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/14/2021 at New Jersey City L 3 13 11 64 .031 11 1 8 19 25 1 0 0 1 1 15
3/14/2021 at New Jersey City L 3 12 9 66 .045 12 5 8 10 17 0 2 2 1 0 18
3/25/2021 New Jersey City L 3 12 21 60 -.150 12 0 9 7 14 2 0 0 2 3 14
3/27/2021 St. Joseph's (L.I.) L 3 19 20 95 -.011 11 1 6 14 25 0 0 2 0 0 20
3/27/2021 St. Joseph's (L.I.) L 3 20 15 70 .071 19 2 9 11 12 1 0 0 1 1 23
3/31/2021 at St. Joseph's (L.I.) L 3 14 19 65 -.077 13 1 7 6 19 0 0 1 0.0 0 15.0
4/10/2021 vs NJCU L 3 16 19 80 -.038 15 5 10 5 23 0 2 2 1.0 0 22.0
Sarah Lawrence 21 106 114 500 -.016 93 15 57 72 135 4 4 7 6.0 5 127.0
Opponents 21 279 64 517 .416 233 73 88 15 216 8 43 6 29.5 4 381.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 21
Kills Per Set 5.05
Assists Per Set 4.43
Service Aces Per Set 0.71
Reception Errors Per Set 3.43
Digs Per Set 6.43
Blocks Per Set 0.29
Ball Handling Errors Per Set 0.24
Points Per Set 6.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/14/2021 New Jersey City W 3 34 7 75 .360 31 19 16 1 27 0 4 1 2 1 55
3/14/2021 New Jersey City W 3 44 6 83 .458 41 10 17 5 29 0 6 1 3 0 57
3/25/2021 at New Jersey City W 3 33 8 62 .403 30 7 16 0 21 5 6 0 8 2 48
3/27/2021 at St. Joseph's (L.I.) W 3 53 10 89 .483 25 15 12 1 43 1 6 1 4 1 72
3/27/2021 at St. Joseph's (L.I.) W 3 39 9 63 .476 37 11 8 2 31 2 7 1 5.5 0 55.5
3/31/2021 St. Joseph's (L.I.) W 3 37 10 68 .397 32 6 5 1 29 0 4 0 2.0 0 45.0
4/10/2021 vs NJCU W 3 39 14 77 .325 37 5 14 5 36 0 10 2 5.0 0 49.0
Opponents 21 279 64 517 .416 233 73 88 15 216 8 43 6 29.5 4 381.5
Sarah Lawrence 21 106 114 500 -.016 93 15 57 72 135 4 4 7 6.0 5 127.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 21
Kills Per Set 13.29
Assists Per Set 11.10
Service Aces Per Set 3.48
Reception Errors Per Set 0.71
Digs Per Set 10.29
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.19
Points Per Set 18.17

Leaders

Team Leaders: Kills
Player High
Kills
Davis, Nate 73
Ferguson, Kaille 11
Mathis, Davis 8
Ashery, Aaron 6
Paris, Juan 4
Team Leaders: Assists
Player High
Assists
Mathis, Davis 46
Rector, Mia 31
Ferguson, Kaille 6
Davis, Nate 3
Hardin-Zollo, Tabitha 3
Team Leaders: Service Aces
Player High
Service Aces
Ferguson, Kaille 4
Davis, Nate 3
Rector, Mia 3
Paris, Juan 2
Hardin-Zollo, Tabitha 1
Team Leaders: Digs
Player High
Digs
Davis, Nate 42
Ferguson, Kaille 37
Hardin-Zollo, Tabitha 18
Mathis, Davis 15
Rector, Mia 8
Team Leaders: Blocks
Player High
Blocks
Davis, Nate 4.0
Ashery, Aaron 2.0
De Leoz, Lance 1.0
Paris, Juan 1.0
Ferguson, Kaille 0