Skip To Main Content
Skip To Main Content

Sarah Lawrence College Athletics

The Official Athletics Website of Sarah Lawrence College

2022 Men's Volleyball Cumulative Statistics

Team (8-15, 6-7)

Overall Team Statistics
Statistic Sarah Lawrence Opponents
Attack
Kills 550 851
Errors 350 343
Attempts 1977 2138
Percent .101 .238
Kills Per Set 6.9 10.6
Set
Assists 507 765
Assists Per Set 6.3 9.6
Ball Handling Errors 15 7
Serve
Aces 169 213
Errors 274 320
Aces Per Set 2.1 2.7
Receptions
Errors 213 169
Errors Per Set 2.7 2.1
Defense
Digs 845 1003
Digs Per Set 10.6 12.5
Blocking
Solo 44 36
Assists 36 70
Errors 26 20
Blocks 62.0 71.0
Blocks Per Set .8 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Calle-Schulz, Ralph 73 21 21 32.0 0.44 16 0.22 30 108 -.130 2 0.03 13 0.18 31
2 Joncha, Jane 10 3 1 0 0.00 0 0.00 0 9 .000 0 0.00 0 0.00 3
3 De Leoz, Lance 45 13 11 11.5 0.26 6 0.13 14 54 -.148 109 2.42 4 0.09 18
3 Leoz, Lance de 12 3 3 11.0 0.92 6 0.50 4 15 .133 41 3.42 5 0.42 6  
4 Davis, Nate 77 22 20 553.5 7.19 461 5.99 177 1289 .220 11 0.14 55 0.71 44
5 Gates, Lukas 77 22 10 8.5 0.11 2 0.03 16 50 -.280 14 0.18 5 0.06 19
7 Fajardo, Nicholas 41 12 11 12.0 0.29 4 0.10 21 54 -.315 2 0.05 6 0.15 20
8 Mathis, Davis 21 6 5 9.0 0.43 6 0.29 9 56 -.054 4 0.19 3 0.14 5
9 Luck, Desmond 80 23 23 42.0 0.53 17 0.21 26 84 -.107 0 0.00 12 0.15 48
10 Paris, Juan 74 21 21 64.0 0.86 25 0.34 38 200 -.065 302 4.08 36 0.49 35
11 Silva, Kian 3 1 1 2.5 0.83 2 0.67 3 11 -.091 1 0.33 0 0.00 4
13 Hegedus, Gabrielle 44 14 4 29.0 0.66 2 0.05 7 25 -.200 3 0.07 27 0.61 26
18 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
18 Yang, Michael 7 2 1 1.0 0.14 1 0.14 1 5 .000 2 0.29 0 0.00 0
21 Mitchell, Claire 14 4 4 5.0 0.36 2 0.14 3 14 -.071 6 0.43 3 0.21 12
21 Rector, Mia 3 1 1 0 0.00 0 0.00 1 3 -.333 10 3.33 0 0.00 2  
Total 80 23 781.0 9.76 550 6.88 350 1977 .101 507 6.34 169 2.11 274
Opponents 80 23 1,135.0 14.19 851 10.64 343 2138 .238 765 9.56 213 2.66 320

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Calle-Schulz, Ralph 73 37 0.51 2 11 .818 0.03 3 0 3.0 0.04 2 0
2 Joncha, Jane 10 10 1.00 11 43 .744 1.10 0 0 0 0.00 0 0
3 De Leoz, Lance 45 95 2.11 11 121 .909 0.24 0 3 3.0 0.07 1 7
3 Leoz, Lance de 12 15 1.25 2 7 .714 0.17 0 0 0 0.00 1 5  
4 Davis, Nate 77 252 3.27 35 524 .933 0.45 33 9 42.0 0.55 7 0
5 Gates, Lukas 77 166 2.16 50 311 .839 0.65 0 3 3.0 0.04 2 0
7 Fajardo, Nicholas 41 17 0.41 2 10 .800 0.05 1 2 3.0 0.07 2 0
8 Mathis, Davis 21 46 2.19 14 98 .857 0.67 0 0 0 0.00 0 0
9 Luck, Desmond 80 28 0.35 0 5 1.000 0.00 7 12 19.0 0.24 6 0
10 Paris, Juan 74 104 1.41 20 105 .810 0.27 0 6 6.0 0.08 1 3
11 Silva, Kian 3 5 1.67 1 13 .923 0.33 0 1 1.0 0.33 1 0
13 Hegedus, Gabrielle 44 46 1.05 16 75 .787 0.36 0 0 0 0.00 0 0
18 3 2 0.67 3 7 .571 1.00 0 0 0 0.00 0 0  
18 Yang, Michael 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 3 0
21 Mitchell, Claire 14 18 1.29 0 4 1.000 0.00 0 0 0 0.00 0 0
21 Rector, Mia 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0  
Total 80 845 10.56 213 1409 .849 2.66 44 36 62.0 0.78 26 15
Opponents 80 1003 12.54 169 1160 .854 2.11 36 70 71.0 0.89 20 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Calle-Schulz, Ralph 47 13 13 19.0 0.40 10 0.21 18 69 -.116 1 0.02 8 0.17 20
2 Joncha, Jane 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 De Leoz, Lance 22 6 6 8.5 0.39 4 0.18 13 40 -.225 15 0.68 3 0.14 8
3 Leoz, Lance de 5 1 1 8.0 1.60 4 0.80 3 11 .091 14 2.80 4 0.80 5  
4 Davis, Nate 47 13 11 355.0 7.55 295 6.28 115 806 .223 7 0.15 35 0.74 26
5 Gates, Lukas 44 12 5 5.0 0.11 1 0.02 8 26 -.269 8 0.18 3 0.07 8
7 Fajardo, Nicholas 32 9 8 8.0 0.25 3 0.09 18 48 -.313 2 0.06 3 0.09 15
8 Mathis, Davis 17 5 4 6.0 0.35 3 0.18 8 37 -.135 2 0.12 3 0.18 2
9 Luck, Desmond 47 13 13 28.5 0.61 12 0.26 13 53 -.019 0 0.00 7 0.15 30
10 Paris, Juan 41 11 11 28.0 0.68 9 0.22 18 97 -.093 255 6.22 16 0.39 16
13 Hegedus, Gabrielle 27 8 1 11.0 0.41 1 0.04 2 11 -.091 0 0.00 10 0.37 17
21 Mitchell, Claire 14 4 4 5.0 0.36 2 0.14 3 14 -.071 6 0.43 3 0.21 12
21 Rector, Mia 3 1 1 0 0.00 0 0.00 1 3 -.333 10 3.33 0 0.00 2  
Total 47 13 482.0 10.26 344 7.32 220 1215 .102 320 6.81 95 2.02 161
Opponents 47 13 652.0 13.87 501 10.66 207 1253 .235 439 9.34 104 2.21 176

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Calle-Schulz, Ralph 47 27 0.57 0 5 1.000 0.00 1 0 1.0 0.02 2 0
2 Joncha, Jane 3 4 1.33 1 10 .900 0.33 0 0 0 0.00 0 0
3 De Leoz, Lance 22 41 1.86 8 90 .911 0.36 0 3 3.0 0.14 1 0
3 Leoz, Lance de 5 8 1.60 1 1 .000 0.20 0 0 0 0.00 0 0  
4 Davis, Nate 47 146 3.11 20 334 .940 0.43 23 4 27.0 0.57 3 0
5 Gates, Lukas 44 104 2.36 22 170 .871 0.50 0 2 2.0 0.05 1 0
7 Fajardo, Nicholas 32 11 0.34 0 1 1.000 0.00 1 2 3.0 0.09 1 0
8 Mathis, Davis 17 29 1.71 12 74 .838 0.71 0 0 0 0.00 0 0
9 Luck, Desmond 47 5 0.11 0 1 1.000 0.00 5 9 14.0 0.30 2 0
10 Paris, Juan 41 63 1.54 2 14 .857 0.05 0 6 6.0 0.15 1 2
13 Hegedus, Gabrielle 27 28 1.04 9 36 .750 0.33 0 0 0 0.00 0 0
21 Mitchell, Claire 14 18 1.29 0 4 1.000 0.00 0 0 0 0.00 0 0
21 Rector, Mia 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0  
Total 47 486 10.34 104 814 .872 2.21 30 26 43.0 0.91 11 2
Opponents 47 604 12.85 95 693 .863 2.02 27 40 47.0 1.00 11 5

Match-By-Match

Sarah Lawrence

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2022 at King's (PA) L 3 19 15 55 .073 16 3 12 9 21 0 4 1 2 6 24
1/27/2022 CCNY L 4 27 18 121 .074 24 7 14 15 69 1 0 5 1 0 35
2/11/2022 at Brooklyn L 3 13 10 63 .048 12 6 12 12 23 4 2 0 5 1 24
2/16/2022 Lehman L 4 39 20 143 .133 39 4 21 11 74 2 2 0 3 0 46
2/19/2022 vs Nazareth L 3 11 12 47 -.021 10 0 4 15 23 0 0 3 0.0 2 11.0
2/19/2022 at Bard L 4 27 14 82 .159 24 7 6 14 29 1 2 2 2.0 4 36.0
2/22/2022 Neumann L 3 14 13 71 .014 12 5 9 9 34 3 0 2 3 0 22
2/26/2022 Valley Forge W 3 27 10 87 .195 25 16 15 4 48 0 0 0 0 0 43
2/26/2022 Valley Forge W 3 28 6 64 .344 24 26 16 4 28 3 0 0 3 0 57
3/01/2022 at Purchase W 3 37 12 76 .329 36 7 11 6 28 0 8 1 4 1 48
3/03/2022 Purchase L 4 29 12 96 .177 28 6 15 12 49 3 0 0 3 0 38
3/08/2022 at New Jersey City L 3 17 15 61 .033 13 2 11 8 18 2 3 3 3.5 1 22.5
3/10/2022 St. Joseph's (Brkln) W 4 43 16 136 .199 41 14 16 7 65 2 2 0 3 0 60
3/10/2022 St. Joseph's (Brkln) W 3 32 12 85 .235 29 13 16 2 39 6 0 0 6 0 51
3/20/2022 at Yeshiva University W 5 47 22 137 .182 41 12 18 10 54 2 2 2 3.0 0 62.0
3/22/2022 Yeshiva W 5 47 20 178 .152 44 16 14 4 87 1 2 2 2 0 65
3/26/2022 vs SJC-LI L 3 5 19 54 -.259 5 2 10 14 13 0 2 0 1.0 0 8.0
3/26/2022 at Ramapo L 3 4 19 70 -.214 3 4 6 5 20 2 0 1 2.0 0 10.0
3/29/2022 at CMSV L 3 15 14 55 .018 15 2 14 8 17 1 0 1 1 0 18
3/31/2022 Ramapo L 3 18 19 72 -.014 18 1 6 6 22 0 0 1 0 0 19
4/02/2022 CMSV W 5 38 26 125 .096 35 15 16 8 51 8 3 0 9.5 0 62.5
4/02/2022 New Jersey City L 3 12 14 70 -.029 12 1 8 14 23 3 4 0 5 0 18
4/07/2022 at St. Joseph's (L.I.) L 3 1 12 29 -.379 1 0 4 16 10 0 0 2 0.0 0 1.0
Sarah Lawrence 80 550 350 1977 .101 507 169 274 213 845 44 36 26 62.0 15 781.0
Opponents 80 851 343 2138 .238 765 213 320 169 1003 36 70 20 71.0 7 1,135.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 6.88
Assists Per Set 6.34
Service Aces Per Set 2.11
Reception Errors Per Set 2.66
Digs Per Set 10.56
Blocks Per Set 0.78
Ball Handling Errors Per Set 0.19
Points Per Set 9.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2022 King's (PA) W 3 33 9 64 .375 33 9 13 3 22 0 10 2 5 1 47
1/27/2022 at CCNY W 4 39 19 133 .150 34 15 21 7 69 2 2 1 3 0 57
2/11/2022 Brooklyn W 3 39 15 82 .293 36 12 19 6 39 2 2 0 3 0 54
2/16/2022 at Lehman W 4 40 23 147 .116 39 11 17 4 82 1 0 3 1 0 52
2/19/2022 vs Nazareth W 3 38 2 66 .545 35 15 13 0 22 0 2 0 1.0 0 54.0
2/19/2022 Bard W 4 57 20 111 .333 54 14 12 7 36 2 6 3 5.0 1 76.0
2/22/2022 at Neumann W 3 34 17 91 .187 30 9 14 5 43 0 2 0 1 0 44
2/26/2022 at Valley Forge L 3 14 13 77 .013 12 4 13 16 43 1 0 0 1 0 19
2/26/2022 at Valley Forge L 3 16 11 57 .088 14 4 7 26 27 0 0 0 0 0 20
3/01/2022 Purchase L 3 30 23 84 .083 26 6 7 7 25 1 0 1 1 1 37
3/03/2022 at Purchase W 4 44 15 112 .259 38 12 23 6 55 1 0 0 1 0 57
3/08/2022 New Jersey City W 3 38 8 64 .469 36 8 11 2 29 1 14 1 8 1 54
3/10/2022 at St. Joseph's (Brkln) L 4 44 21 138 .167 39 7 12 14 68 1 0 0 1 0 52
3/10/2022 at St. Joseph's (Brkln) L 3 16 19 82 -.037 13 2 8 13 38 0 0 0 0 0 18
3/20/2022 Yeshiva University L 5 41 19 120 .183 38 10 14 12 64 2 2 0 3.0 1 54.0
3/22/2022 at Yeshiva L 5 51 24 170 .159 43 4 11 16 101 1 0 1 1 0 56
3/26/2022 vs SJC-LI W 3 32 5 53 .509 29 14 12 2 30 1 8 0 5.0 0 51.0
3/26/2022 Ramapo W 3 44 9 75 .467 36 5 11 4 44 1 4 1 3.0 0 52.0
3/29/2022 CMSV W 3 35 15 71 .282 33 8 20 2 25 2 4 2 4 2 47
3/31/2022 at Ramapo W 3 40 3 65 .569 34 6 12 1 34 6 0 4 6 0 52
4/02/2022 at CMSV L 5 48 28 136 .147 40 8 22 15 53 6 6 1 9 0 65
4/02/2022 at New Jersey City W 3 38 18 83 .241 34 14 13 1 38 4 2 0 5 0 57
4/07/2022 St. Joseph's (L.I.) W 3 40 7 57 .579 39 16 15 0 16 1 6 0 4.0 0 60.0
Opponents 80 851 343 2138 .238 765 213 320 169 1003 36 70 20 71.0 7 1,135.0
Sarah Lawrence 80 550 350 1977 .101 507 169 274 213 845 44 36 26 62.0 15 781.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 10.64
Assists Per Set 9.56
Service Aces Per Set 2.66
Reception Errors Per Set 2.11
Digs Per Set 12.54
Blocks Per Set 0.89
Ball Handling Errors Per Set 0.09
Points Per Set 14.19

Leaders

Team Leaders: Kills
Player High
Kills
Davis, Nate 461
Paris, Juan 25
Luck, Desmond 17
Calle-Schulz, Ralph 16
De Leoz, Lance 6
Team Leaders: Assists
Player High
Assists
Paris, Juan 302
De Leoz, Lance 109
Leoz, Lance de 41
Gates, Lukas 14
Davis, Nate 11
Team Leaders: Service Aces
Player High
Service Aces
Davis, Nate 55
Paris, Juan 36
Hegedus, Gabrielle 27
Calle-Schulz, Ralph 13
Luck, Desmond 12
Team Leaders: Digs
Player High
Digs
Davis, Nate 252
Gates, Lukas 166
Paris, Juan 104
De Leoz, Lance 95
Hegedus, Gabrielle 46
Team Leaders: Blocks
Player High
Blocks
Davis, Nate 42.0
Luck, Desmond 19.0
Paris, Juan 6.0
Calle-Schulz, Ralph 3.0
De Leoz, Lance 3.0