Skip To Main Content
Skip To Main Content

Sarah Lawrence College Athletics

The Official Athletics Website of Sarah Lawrence College

2023 Men's Volleyball Cumulative Statistics

Team (0-19, 0-14)

Overall Team Statistics
Statistic Sarah Lawrence Opponents
Attack
Kills 353 672
Errors 373 299
Attempts 1727 1731
Percent -.012 .215
Kills Per Set 5.5 10.5
Set
Assists 315 596
Assists Per Set 4.9 9.3
Ball Handling Errors 7 7
Serve
Aces 114 173
Errors 252 265
Aces Per Set 1.8 2.7
Receptions
Errors 173 114
Errors Per Set 2.7 1.8
Defense
Digs 675 907
Digs Per Set 10.5 14.2
Blocking
Solo 16 23
Assists 39 63
Errors 27 12
Blocks 35.5 54.5
Blocks Per Set .6 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Calle-Schulz, Ralph 58 17 16 53.0 0.91 41 0.71 60 194 -.098 4 0.07 10 0.17 18
2 Monaco collins, Morri 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Monaco Collins, Morris 7 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
3 De Leoz, Lance 52 15 13 28.5 0.55 10 0.19 13 92 -.033 139 2.67 16 0.31 24
5 Gates, Lukas 64 19 0 3.0 0.05 3 0.05 8 29 -.172 16 0.25 0 0.00 0
7 Paris, Juan 62 19 18 68.5 1.10 39 0.63 38 222 .005 114 1.84 26 0.42 48
8 Roney, Aiden 61 18 17 56.0 0.92 37 0.61 73 231 -.156 3 0.05 12 0.20 43  
9 Luck, Desmond 26 12 2 6.5 0.25 1 0.04 1 8 .000 0 0.00 5 0.19 18
11 Fajardo, Nicholas 41 13 8 16.5 0.40 6 0.15 29 82 -.280 31 0.76 6 0.15 19
12 Kendall, Drew 15 9 4 4.0 0.27 0 0.00 0 8 .000 1 0.07 4 0.27 12
14 Landsberg Lewis, Zev 9 7 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 6
17 Begg, Daniel 7 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 5
20 Massey, Felix 62 19 18 210.5 3.40 180 2.90 109 704 .101 6 0.10 27 0.44 26
21 Hickman, Derek 37 11 10 33.0 0.89 23 0.62 23 102 .000 1 0.03 3 0.08 11
21 Miles, Peter 27 10 6 22.0 0.81 12 0.44 17 47 -.106 0 0.00 5 0.19 21
Total 64 19 501.5 7.84 352 5.50 372 1723 -.012 315 4.92 114 1.78 252
Opponents 64 19 899.5 14.05 672 10.50 299 1731 .215 596 9.31 173 2.70 265

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Calle-Schulz, Ralph 58 71 1.22 8 50 .840 0.14 0 4 4.0 0.07 3 0
2 Monaco collins, Morri 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Monaco Collins, Morris 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 De Leoz, Lance 52 111 2.13 10 154 .935 0.19 1 3 4.0 0.08 1 2
5 Gates, Lukas 64 181 2.83 44 503 .913 0.69 0 0 0 0.00 0 0
7 Paris, Juan 62 104 1.68 20 164 .878 0.32 1 5 6.0 0.10 0 0
8 Roney, Aiden 61 31 0.51 8 13 .385 0.13 3 8 11.0 0.18 6 1  
9 Luck, Desmond 26 7 0.27 1 2 .500 0.04 0 1 1.0 0.04 0 0
11 Fajardo, Nicholas 41 33 0.80 13 51 .745 0.32 2 5 7.0 0.17 2 2
12 Kendall, Drew 15 3 0.20 0 2 1.000 0.00 0 0 0 0.00 4 0
14 Landsberg Lewis, Zev 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
17 Begg, Daniel 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Massey, Felix 62 117 1.89 15 267 .944 0.24 1 5 6.0 0.10 2 1
21 Hickman, Derek 37 12 0.32 1 2 .500 0.03 5 4 9.0 0.24 3 0
21 Miles, Peter 27 4 0.15 1 4 .750 0.04 3 4 7.0 0.26 6 1
Total 64 675 10.55 173 1216 .858 2.70 16 39 35.5 0.55 27 7
Opponents 64 907 14.17 114 849 .866 1.78 23 63 54.5 0.85 12 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Calle-Schulz, Ralph 43 12 11 40.5 0.94 29 0.67 45 153 -.105 4 0.09 10 0.23 13
2 Monaco collins, Morri 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Monaco Collins, Morris 7 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
3 De Leoz, Lance 49 14 13 28.5 0.58 10 0.20 13 88 -.034 136 2.78 16 0.33 23
4 Miles, Peter 19 7 5 15.0 0.79 9 0.47 13 38 -.105 0 0.00 4 0.21 13
5 Gates, Lukas 49 14 0 3.0 0.06 3 0.06 6 23 -.130 10 0.20 0 0.00 0
7 Paris, Juan 47 14 13 50.5 1.07 34 0.72 30 191 .021 88 1.87 14 0.30 34
8 Roney, Aiden 46 13 12 44.5 0.97 33 0.72 62 201 -.144 2 0.04 6 0.13 29  
9 Luck, Desmond 26 12 2 6.5 0.25 1 0.04 1 8 .000 0 0.00 5 0.19 18
11 Fajardo, Nicholas 26 8 3 8.5 0.33 4 0.15 21 56 -.304 15 0.58 3 0.12 10
12 Kendall, Drew 4 4 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 3
14 Landsberg Lewis, Zev 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
17 Begg, Daniel 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
20 Massey, Felix 47 14 13 170.0 3.62 145 3.09 86 557 .106 4 0.09 23 0.49 16
21 Hickman, Derek 37 11 10 33.0 0.89 23 0.62 23 102 .000 1 0.03 3 0.08 11
Total 49 14 401.0 8.18 291 5.94 300 1419 -.006 260 5.31 85 1.73 177
Opponents 49 14 686.0 14.00 525 10.71 224 1378 .218 465 9.49 116 2.37 180

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Calle-Schulz, Ralph 43 65 1.51 7 40 .825 0.16 0 3 3.0 0.07 2 0
2 Monaco collins, Morri 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Monaco Collins, Morris 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 De Leoz, Lance 49 107 2.18 9 149 .940 0.18 1 3 4.0 0.08 1 2
4 Miles, Peter 19 3 0.16 1 3 .667 0.05 2 0 2.0 0.11 2 1
5 Gates, Lukas 49 157 3.20 30 394 .924 0.61 0 0 0 0.00 0 0
7 Paris, Juan 47 87 1.85 13 119 .891 0.28 1 3 4.0 0.09 0 0
8 Roney, Aiden 46 23 0.50 1 3 .667 0.02 3 5 8.0 0.17 5 0  
9 Luck, Desmond 26 7 0.27 1 2 .500 0.04 0 1 1.0 0.04 0 0
11 Fajardo, Nicholas 26 16 0.62 6 25 .760 0.23 1 1 2.0 0.08 1 2
12 Kendall, Drew 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Landsberg Lewis, Zev 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Begg, Daniel 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Massey, Felix 47 93 1.98 9 203 .956 0.19 1 2 3.0 0.06 0 1
21 Hickman, Derek 37 12 0.32 1 2 .500 0.03 5 4 9.0 0.24 3 0
Total 49 571 11.65 116 946 .877 2.37 14 22 25.0 0.51 14 6
Opponents 49 758 15.47 85 662 .872 1.73 22 46 45.0 0.92 8 7

Match-By-Match

Sarah Lawrence

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/29/2023 Emmanuel (MA) L 3 12 13 63 -.016 11 8 9 13 25 0 0 4 0 1 20
2/02/2023 at JOHNJAYM L 3 8 15 52 -.135 7 1 12 13 14 0 0 0 0.0 0 9.0
2/03/2023 Russell Sage L 3 19 12 55 .127 17 12 26 9 15 2 9 1 6.5 0 37.5
2/05/2023 Bard L 3 12 13 57 -.018 12 4 18 15 18 0 4 4 2 0 18
2/14/2023 CCNY L 3 10 19 77 -.117 8 4 10 7 32 0 4 4 2 0 16
2/17/2023 at Purchase L 3 28 24 106 .038 27 4 17 7 42 1 4 2 3 1 35
2/22/2023 New Jersey City L 3 10 18 60 -.133 10 2 10 10 16 1 0 0 1 0 13
3/12/2023 vs Yeshiva L 3 23 17 97 .062 21 8 13 5 40 1 4 1 3 0 34
3/12/2023 at St. Joseph's (Brkln) L 4 40 28 178 .067 34 10 17 8 81 3 2 0 4 0 54
3/18/2023 Ramapo L 3 16 14 83 .024 14 0 12 4 27 2 2 0 3 0 19
3/18/2023 St. Joseph's (L.I.) L 3 7 13 57 -.105 4 2 4 11 16 0 0 2 0 0 9
3/21/2023 St. Joseph's (Brkln) L 5 33 38 186 -.027 31 17 22 5 100 1 4 6 3 0 53
3/23/2023 Yeshiva L 5 49 36 188 .069 39 11 15 8 87 2 0 0 2 0 62
3/25/2023 at New Jersey City L 3 6 13 48 -.146 5 5 8 13 19 1 0 0 1 1 12
3/25/2023 vs CMSV L 4 17 22 86 -.058 17 7 12 7 34 0 4 3 2 2 26
3/28/2023 at St. Joseph's (L.I.) L 3 12 14 52 -.038 12 1 10 13 15 0 0 0 0 0 13
3/30/2023 Purchase L 4 29 27 133 .015 25 12 11 9 50 1 2 0 2 0 43
4/04/2023 at CMSV L 3 12 14 72 -.028 11 5 18 10 21 0 0 0 0 0 17
4/06/2023 at Ramapo L 3 10 23 77 -.169 10 1 8 6 23 1 0 0 1.0 2 12.0
Sarah Lawrence 64 353 373 1727 -.012 315 114 252 173 675 16 39 27 35.5 7 502.5
Opponents 64 672 299 1731 .215 596 173 265 114 907 23 63 12 54.5 7 899.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 5.52
Assists Per Set 4.92
Service Aces Per Set 1.78
Reception Errors Per Set 2.70
Digs Per Set 10.55
Blocks Per Set 0.55
Ball Handling Errors Per Set 0.11
Points Per Set 7.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/29/2023 at Emmanuel (MA) W 3 35 11 74 .324 31 13 13 8 33 0 6 0 3 0 51
2/02/2023 JOHNJAYM W 3 32 16 72 .222 30 13 20 1 22 1 2 0 2.0 0 47.0
2/03/2023 at Russell Sage W 3 17 17 53 .000 15 9 16 12 19 0 5 1 2.5 0 28.5
2/05/2023 at Bard W 3 25 15 61 .164 19 15 17 4 28 0 2 2 1 0 41
2/14/2023 at CCNY W 3 38 16 93 .237 36 7 19 4 47 0 2 1 1 0 46
2/17/2023 Purchase W 3 28 19 93 .097 28 7 9 4 51 1 2 1 2 2 37
2/22/2023 at New Jersey City W 3 33 8 57 .439 30 10 13 2 29 2 4 1 4 0 47
3/12/2023 vs Yeshiva W 3 36 15 98 .214 34 5 9 8 53 2 4 0 4 1 45
3/12/2023 St. Joseph's (Brkln) W 4 44 24 156 .128 37 8 15 10 99 1 4 1 3 0 55
3/18/2023 at Ramapo W 3 43 12 82 .378 33 4 1 0 51 1 2 0 2 0 49
3/18/2023 at St. Joseph's (L.I.) W 3 38 9 66 .439 33 11 10 2 36 0 0 0 0 0 49
3/21/2023 at St. Joseph's (Brkln) W 5 35 27 168 .048 32 5 23 17 103 2 2 1 3 0 43
3/23/2023 at Yeshiva W 5 43 16 151 .179 38 8 16 11 94 2 10 1 7 0 58
3/25/2023 New Jersey City W 3 40 14 76 .342 34 13 18 5 25 0 2 0 1 0 54
3/25/2023 vs CMSV W 4 47 21 107 .243 43 7 22 7 42 2 6 2 5 0 59
3/28/2023 St. Joseph's (L.I.) W 3 34 11 65 .354 30 13 10 1 22 0 0 1 0 1 47
3/30/2023 at Purchase W 4 38 22 117 .137 32 9 13 12 71 2 6 0 5 0 52
4/04/2023 CMSV W 3 32 17 76 .197 29 10 11 5 40 3 2 0 4 2 46
4/06/2023 Ramapo W 3 34 9 66 .379 32 6 10 1 42 4 2 0 5.0 1 45.0
Opponents 64 672 299 1731 .215 596 173 265 114 907 23 63 12 54.5 7 899.5
Sarah Lawrence 64 353 373 1727 -.012 315 114 252 173 675 16 39 27 35.5 7 502.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 10.50
Assists Per Set 9.31
Service Aces Per Set 2.70
Reception Errors Per Set 1.78
Digs Per Set 14.17
Blocks Per Set 0.85
Ball Handling Errors Per Set 0.11
Points Per Set 14.05

Leaders

Team Leaders: Kills
Player High
Kills
Massey, Felix 180
Calle-Schulz, Ralph 41
Paris, Juan 39
Roney, Aiden 37
Hickman, Derek 23
Team Leaders: Assists
Player High
Assists
De Leoz, Lance 139
Paris, Juan 114
Fajardo, Nicholas 31
Gates, Lukas 16
Massey, Felix 6
Team Leaders: Service Aces
Player High
Service Aces
Massey, Felix 27
Paris, Juan 26
De Leoz, Lance 16
Roney, Aiden 12
Calle-Schulz, Ralph 10
Team Leaders: Digs
Player High
Digs
Gates, Lukas 181
Massey, Felix 117
De Leoz, Lance 111
Paris, Juan 104
Calle-Schulz, Ralph 71
Team Leaders: Blocks
Player High
Blocks
Roney, Aiden 11.0
Hickman, Derek 9.0
Fajardo, Nicholas 7.0
Miles, Peter 7.0
Massey, Felix 6.0