Skip To Main Content
Skip To Main Content

Sarah Lawrence College Athletics

The Official Athletics Website of Sarah Lawrence College

2024 Men's Volleyball Cumulative Statistics

Team (6-20, 5-13)

Overall Team Statistics
Statistic Sarah Lawrence Opponents
Attack
Kills 726 969
Errors 454 525
Attempts 2562 2880
Percent .106 .154
Kills Per Set 8.3 11.0
Set
Assists 645 885
Assists Per Set 7.3 10.1
Ball Handling Errors 19 8
Serve
Aces 99 197
Errors 299 339
Aces Per Set 1.1 2.2
Receptions
Errors 197 99
Errors Per Set 2.2 1.1
Defense
Digs 1194 1247
Digs Per Set 13.6 14.2
Blocking
Solo 47 37
Assists 130 96
Errors 63 25
Blocks 112.0 85.0
Blocks Per Set 1.3 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Calle-Schulz, Ralph 78 24 21 84.0 1.08 73 0.94 86 387 -.034 6 0.08 5 0.06 33
2 Espejo, Simon 8 4 2 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Kandrac, Jozef 54 18 15 22.0 0.41 4 0.07 16 56 -.214 0 0.00 2 0.04 8
4 Davis, Nate 88 26 26 539.0 6.13 483 5.49 165 1311 .243 9 0.10 32 0.36 45
5 Gates, Lukas 83 26 5 17.0 0.20 1 0.01 4 11 -.273 11 0.13 16 0.19 29
7 Bolden, Chase 46 16 0 0 0.00 0 0.00 1 2 -.500 1 0.02 0 0.00 4
8 Roney, Aidan 77 23 22 84.5 1.10 51 0.66 43 177 .045 5 0.06 12 0.16 60
9 Perhaes, Jackson 45 22 4 15.0 0.33 10 0.22 11 41 -.024 0 0.00 2 0.04 27
10 Hickman, Derek 51 15 15 60.5 1.19 35 0.69 25 122 .082 2 0.04 7 0.14 19
11 Fajardo, Nicholas 48 19 13 33.0 0.69 17 0.35 27 101 -.099 49 1.02 11 0.23 26
15 Ciron, Jason Ryan 86 26 1 3.0 0.03 2 0.02 4 23 -.087 6 0.07 1 0.01 4
16 Silva, Kian 84 26 26 51.0 0.61 29 0.35 31 186 -.011 554 6.60 7 0.08 30
18 Diaz, Nikos 42 15 6 28.0 0.67 21 0.50 41 144 -.139 2 0.05 4 0.10 14
Total 88 26 937.0 10.65 726 8.25 454 2562 .106 645 7.33 99 1.13 299
Opponents 88 26 1,251.0 14.22 969 11.01 525 2880 .154 885 10.06 197 2.24 339

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Calle-Schulz, Ralph 78 112 1.44 33 246 .866 0.42 2 8 10.0 0.13 0 1
2 Espejo, Simon 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Kandrac, Jozef 54 10 0.19 0 2 1.000 0.00 7 18 25.0 0.46 18 1
4 Davis, Nate 88 289 3.28 37 463 .920 0.42 14 20 34.0 0.39 3 1
5 Gates, Lukas 83 173 2.08 32 327 .902 0.39 0 0 0 0.00 0 0
7 Bolden, Chase 46 38 0.83 3 10 .700 0.07 0 0 0 0.00 0 0
8 Roney, Aidan 77 44 0.57 0 2 1.000 0.00 5 33 38.0 0.49 13 0
9 Perhaes, Jackson 45 10 0.22 0 1 1.000 0.00 0 6 6.0 0.13 2 2
10 Hickman, Derek 51 19 0.37 0 1 1.000 0.00 11 15 26.0 0.51 9 0
11 Fajardo, Nicholas 48 53 1.10 2 5 .600 0.04 2 6 8.0 0.17 7 3
15 Ciron, Jason Ryan 86 254 2.95 48 507 .905 0.56 0 0 0 0.00 0 0
16 Silva, Kian 84 136 1.62 1 3 .667 0.01 5 20 25.0 0.30 8 11
18 Diaz, Nikos 42 52 1.24 12 100 .880 0.29 1 4 5.0 0.12 3 0
Total 88 1194 13.57 197 1667 .882 2.24 47 130 112.0 1.27 63 19
Opponents 88 1245 14.15 99 1471 .933 1.13 37 96 85.0 0.97 25 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Calle-Schulz, Ralph 52 16 13 61.0 1.17 56 1.08 59 270 -.011 3 0.06 4 0.08 26
2 Espejo, Simon 7 3 2 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Kandrac, Jozef 30 11 8 16.5 0.55 3 0.10 10 37 -.189 0 0.00 2 0.07 7
4 Davis, Nate 60 18 18 355.5 5.93 330 5.50 113 878 .247 5 0.08 12 0.20 21
5 Gates, Lukas 59 18 4 13.0 0.22 0 0.00 0 3 .000 5 0.08 13 0.22 21
7 Bolden, Chase 28 8 0 0 0.00 0 0.00 1 1 -1.000 1 0.04 0 0.00 0
8 Roney, Aidan 49 15 14 56.5 1.15 40 0.82 30 121 .083 4 0.08 7 0.14 34
9 Perhaes, Jackson 30 15 4 10.0 0.33 7 0.23 9 30 -.067 0 0.00 1 0.03 18
10 Hickman, Derek 47 14 14 55.0 1.17 33 0.70 23 116 .086 2 0.04 6 0.13 16
11 Fajardo, Nicholas 34 14 10 24.5 0.72 14 0.41 17 64 -.047 8 0.24 8 0.24 19
15 Ciron, Jason Ryan 60 18 0 2.0 0.03 2 0.03 3 16 -.063 5 0.08 0 0.00 0
16 Silva, Kian 60 18 18 35.0 0.58 17 0.28 19 129 -.016 427 7.12 5 0.08 21
18 Diaz, Nikos 21 9 3 13.0 0.62 10 0.48 17 68 -.103 1 0.05 1 0.05 3
Total 60 18 642.0 10.70 512 8.53 301 1734 .122 461 7.68 59 0.98 186
Opponents 60 18 878.0 14.63 682 11.37 336 1948 .178 628 10.47 131 2.18 220

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Calle-Schulz, Ralph 52 74 1.42 26 189 .862 0.50 0 2 2.0 0.04 0 0
2 Espejo, Simon 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
3 Kandrac, Jozef 30 3 0.10 0 2 1.000 0.00 4 15 19.0 0.63 4 1
4 Davis, Nate 60 194 3.23 28 286 .902 0.47 5 17 22.0 0.37 0 1
5 Gates, Lukas 59 104 1.76 17 206 .917 0.29 0 0 0 0.00 0 0
7 Bolden, Chase 28 30 1.07 3 10 .700 0.11 0 0 0 0.00 0 0
8 Roney, Aidan 49 27 0.55 0 0 .000 0.00 1 17 18.0 0.37 7 0
9 Perhaes, Jackson 30 4 0.13 0 1 1.000 0.00 0 4 4.0 0.13 2 1
10 Hickman, Derek 47 18 0.38 0 1 1.000 0.00 9 14 23.0 0.49 4 0
11 Fajardo, Nicholas 34 35 1.03 2 5 .600 0.06 1 3 4.0 0.12 2 1
15 Ciron, Jason Ryan 60 184 3.07 32 387 .917 0.53 0 0 0 0.00 0 0
16 Silva, Kian 60 103 1.72 0 2 1.000 0.00 5 16 21.0 0.35 3 11
18 Diaz, Nikos 21 20 0.95 3 33 .909 0.14 1 2 3.0 0.14 1 0
Total 60 799 13.32 131 1122 .883 2.18 26 90 71.0 1.18 23 15
Opponents 60 829 13.82 59 991 .940 0.98 23 84 65.0 1.08 17 5

Match-By-Match

Sarah Lawrence

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2024 at Bryn Athyn L 3 21 7 89 .157 19 7 15 10 46 0 6 7 3 1 31.0
1/21/2024 vs Immaculata L 3 16 15 89 .011 14 4 12 6 42 0 0 3 0 3 20.0
1/31/2024 CCNY L 3 27 27 80 .000 24 4 16 7 30 3 4 5 5 0 36.0
2/02/2024 at Lehman L 3 16 14 82 .024 16 4 7 5 42 4 4 2 6 0 26.0
2/04/2024 Brooklyn L 4 26 21 85 .059 21 1 15 13 32 3 6 3 6 0 33.0
2/10/2024 Bryn Athyn W 4 31 13 114 .158 28 4 17 7 69 2 6 6 5 0 40.0
2/10/2024 Bryn Athyn L 4 37 31 153 .039 27 9 12 11 75 1 4 4 3 0 49.0
2/29/2024 at Yeshiva W 4 46 29 166 .102 41 8 9 3 87 3 0 0 3 4 57.0
3/02/2024 CMSV L 4 31 25 118 .051 29 7 21 7 57 4 4 1 6 0 44.0
3/02/2024 New Jersey City L 3 14 18 63 -.063 14 3 9 9 17 0 0 1 0 0 17.0
3/05/2024 Purchase L 4 36 18 132 .136 32 4 16 6 52 2 10 1 7 0 47.0
3/07/2024 St. Joseph's (L.I.) L 3 9 13 62 -.065 9 0 6 9 14 0 4 1 2 0 11.0
3/09/2024 at St. Joseph's (L.I.) L 3 15 15 61 .000 13 0 5 10 25 1 2 1 2 6 17.0
3/09/2024 vs Ramapo L 3 14 8 56 .107 12 2 9 10 29 0 8 1 4 2 20.0
3/11/2024 Manhattanville L 3 22 9 88 .148 18 4 5 17 44 0 6 2 3 0 29.0
3/13/2024 at St. Joseph's (Brkln) W 4 52 19 149 .221 46 3 13 11 76 5 6 1 8 1 63.0
3/17/2024 Yeshiva W 3 41 17 109 .220 39 5 12 2 54 1 10 2 6 0 52.0
3/18/2024 at Old Westbury W 3 53 13 130 .308 49 6 10 2 73 1 4 1 3 0 62.0
3/21/2024 Ramapo L 3 15 11 50 .080 12 1 16 10 19 0 4 1 2 0 18.0
3/23/2024 Purchase L 3 25 17 101 .079 24 0 6 7 43 0 8 1 4 0 29.0
3/23/2024 St. Joseph's (Brkln) L 5 43 24 163 .117 39 6 11 6 85 1 10 2 6 0 55.0
3/27/2024 at New Jersey City L 3 15 17 67 -.030 14 1 8 11 25 1 4 1 3 2 19.0
3/29/2024 at CMSV L 3 15 20 70 -.071 14 1 10 4 30 2 0 2 2 0 18.0
4/04/2024 at York (NY) L 4 40 25 136 .110 35 7 19 7 59 8 10 10 13 0 60.0
4/06/2024 Old Westbury W 3 38 16 77 .286 33 5 8 2 43 2 4 2 4 0 47.0
4/06/2024 Manhattanville L 3 28 12 72 .222 23 3 12 5 26 3 6 2 6 0 37.0
Sarah Lawrence 88 726 454 2562 .106 645 99 299 197 1194 47 130 63 112.0 19 937.0
Opponents 88 969 525 2880 .154 885 197 339 99 1247 37 96 25 85.0 8 1,251.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 8.25
Assists Per Set 7.33
Service Aces Per Set 1.13
Reception Errors Per Set 2.24
Digs Per Set 13.57
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.22
Points Per Set 10.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2024 Bryn Athyn W 3 25 14 97 .113 22 10 14 7 48 1 0 0 1 3 36.0
1/21/2024 vs Immaculata W 3 28 10 89 .202 25 6 16 4 45 2 0 4 2 0 36.0
1/31/2024 at CCNY W 3 25 17 73 .110 22 7 13 4 24 2 2 0 3 0 35.0
2/02/2024 Lehman W 3 43 21 111 .198 38 5 14 4 50 0 2 0 1 0 49.0
2/04/2024 at Brooklyn W 4 42 32 111 .090 37 13 20 1 35 1 2 0 2 0 57.0
2/10/2024 at Bryn Athyn L 4 38 43 160 -.031 34 7 14 4 66 1 0 0 1 0 46.0
2/10/2024 at Bryn Athyn W 4 40 21 142 .134 34 11 15 9 79 3 0 0 3 0 54.0
2/29/2024 Yeshiva L 4 34 16 144 .125 29 3 11 8 80 6 4 1 8 2 45.0
3/02/2024 at CMSV W 4 28 31 128 -.023 26 7 11 7 57 3 0 0 3 0 38.0
3/02/2024 at New Jersey City W 3 34 11 62 .371 30 9 13 3 25 0 3 0 1.5 0 44.5
3/05/2024 at Purchase W 4 60 34 152 .171 57 6 17 4 71 0 8 2 4 0 70.0
3/07/2024 at St. Joseph's (L.I.) W 3 44 17 81 .333 42 9 15 0 33 0 8 0 4 0 57.0
3/09/2024 St. Joseph's (L.I.) W 3 38 8 73 .411 36 10 11 0 29 0 10 0 5 0 53.0
3/09/2024 vs Ramapo W 3 46 13 95 .347 44 10 22 2 31 0 0 3 0 1 56.0
3/11/2024 at Manhattanville W 3 41 19 112 .196 37 17 11 4 50 1 0 0 1 0 59.0
3/13/2024 St. Joseph's (Brkln) L 4 41 29 155 .077 39 11 10 3 73 0 4 1 2 0 54.0
3/17/2024 at Yeshiva L 3 20 21 103 -.010 18 2 5 5 45 0 4 1 2 0 24.0
3/18/2024 Old Westbury L 3 26 10 117 .137 21 2 4 6 57 2 6 2 5 2 33.0
3/21/2024 at Ramapo W 3 35 12 72 .319 34 10 21 1 23 0 5 0 2.5 0 47.5
3/23/2024 at Purchase W 3 43 22 116 .181 40 7 7 0 58 2 4 0 4 0 54.0
3/23/2024 at St. Joseph's (Brkln) W 5 54 32 192 .115 50 6 19 6 83 2 4 5 4 0 64.0
3/27/2024 New Jersey City W 3 37 12 77 .325 36 11 8 1 33 2 10 0 7 0 55.0
3/29/2024 CMSV W 3 40 12 93 .301 33 4 17 1 33 2 2 0 3 0 47.0
4/04/2024 York (NY) W 4 46 31 149 .101 45 7 13 7 69 4 6 4 7 0 60.0
4/06/2024 at Old Westbury L 3 19 21 85 -.024 16 2 5 5 23 3 4 2 5 0 26.0
4/06/2024 at Manhattanville W 3 42 16 91 .286 40 5 13 3 27 0 8 0 4 0 51.0
Opponents 88 969 525 2880 .154 885 197 339 99 1247 37 96 25 85.0 8 1,251.0
Sarah Lawrence 88 726 454 2562 .106 645 99 299 197 1194 47 130 63 112.0 19 937.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 11.01
Assists Per Set 10.06
Service Aces Per Set 2.24
Reception Errors Per Set 1.13
Digs Per Set 14.17
Blocks Per Set 0.97
Ball Handling Errors Per Set 0.09
Points Per Set 14.22

Leaders

Team Leaders: Kills
Player High
Kills
Davis, Nate 483
Calle-Schulz, Ralph 73
Roney, Aidan 51
Hickman, Derek 35
Silva, Kian 29
Team Leaders: Assists
Player High
Assists
Silva, Kian 554
Fajardo, Nicholas 49
Gates, Lukas 11
Davis, Nate 9
Calle-Schulz, Ralph 6
Team Leaders: Service Aces
Player High
Service Aces
Davis, Nate 32
Gates, Lukas 16
Roney, Aidan 12
Fajardo, Nicholas 11
Hickman, Derek 7
Team Leaders: Digs
Player High
Digs
Davis, Nate 289
Ciron, Jason Ryan 254
Gates, Lukas 173
Silva, Kian 136
Calle-Schulz, Ralph 112
Team Leaders: Blocks
Player High
Blocks
Roney, Aidan 38.0
Davis, Nate 34.0
Hickman, Derek 26.0
Kandrac, Jozef 25.0
Silva, Kian 25.0