Skip To Main Content
Skip To Main Content

Sarah Lawrence College Athletics

The Official Athletics Website of Sarah Lawrence College

2019 Women's Soccer Cumulative Statistics

Team (14-5, 8-2)

Overall Team Statistics
Statistic Sarah Lawrence Opponents
Shots
Goals 51 26
Goals Per Game 2.68 1.37
Shots 359 302
Shots Per Game 18.9 15.9
Shots Percentage 0.142 0.086
Shots On Goal 187-359 156-302
Shots On Goal Percentage 0.521 0.517
Penalties
Yellow Cards 3 4
Red Cards 0 1
Miscellaneous
Assists 39 21
Saves 130 136
Fouls 97 99
Corner Kicks 54 67
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Dalrymple, Niki 24Dalrymple, Niki 19 19 1618 22 5 49 127 0.173 70 0.551 0-0 5 0-0
5 McBrayer, Tiffany 5McBrayer, Tiffany 19 19 1631 10 18 38 103 0.097 50 0.485 0-0 1 0-0
20 Willibey, Haley 20Willibey, Haley 19 19 1454 10 9 29 49 0.204 23 0.469 0-0 3 1-1
4 Halloway, Lily 4Halloway, Lily 18 17 1327 5 1 11 25 0.200 16 0.640 2-0 3 0-0
22 Cadieux, Lainie 22Cadieux, Lainie 19 19 1692 3 3 9 29 0.103 16 0.552 0-0 1 0-0
2 Eppler, Maddie 2Eppler, Maddie 19 13 1003 1 0 2 4 0.250 2 0.500 0-0 1 0-0
6 Anderson, Emily 6Anderson, Emily 19 17 1473 0 1 1 8 0.000 5 0.625 0-0 0 0-0
17 Ashby, Lauren 17Ashby, Lauren 19 16 1565 0 1 1 1 0.000 0 0.000 0-0 0 0-0
16 Rosandich, Madison 16Rosandich, Madison 19 2 614 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Bender, Maya 13Bender, Maya 15 2 430 0 0 0 6 0.000 1 0.167 0-0 0 0-0
0 Cornejo, Emily 0Cornejo, Emily 13 13 1156 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Mertsch, Madison 1Mertsch, Madison 8 6 572 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pfau, Andi 18Pfau, Andi 12 1 237 0 0 0 6 0.000 3 0.500 0-0 0 0-0
3 Pressley, Emily 3Pressley, Emily 19 17 1640 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Simon, Sonia 8Simon, Sonia 15 10 730 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Smith, Hannah 10Smith, Hannah 19 19 1670 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 18812 51 39 141 359 0.142 187 0.521 3-0 14 1-1
Opponent 19 - 18725 26 21 73 302 0.086 156 0.517 4-1 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cornejo, Emily 0Cornejo, Emily 13 13 1156:18 17 1.32 76 0.817 10 2 0 3 176
1 Mertsch, Madison 1Mertsch, Madison 7 6 553:42 9 1.46 54 0.857 3 3 0 1 128
Total 19 - 1710:00 26 1.37 130 0.833 13 5 0 6 304
Opponents 19 - 1710:00 51 2.68 136 0.727 3 358

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Dalrymple, Niki 24Dalrymple, Niki 9 9 787 8 1 17 56 0.143 28 0.500 0-0 2 0-0
5 McBrayer, Tiffany 5McBrayer, Tiffany 9 9 790 1 5 7 37 0.027 14 0.378 0-0 0 0-0
20 Willibey, Haley 20Willibey, Haley 9 9 734 2 3 7 20 0.100 8 0.400 0-0 2 0-0
4 Halloway, Lily 4Halloway, Lily 9 8 691 2 0 4 10 0.200 4 0.400 1-0 1 0-0
22 Cadieux, Lainie 22Cadieux, Lainie 9 9 810 1 1 3 9 0.111 4 0.444 0-0 1 0-0
2 Eppler, Maddie 2Eppler, Maddie 9 4 401 1 0 2 1 1.000 1 1.000 0-0 1 0-0
17 Ashby, Lauren 17Ashby, Lauren 9 8 754 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Anderson, Emily 6Anderson, Emily 9 8 714 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Bender, Maya 13Bender, Maya 8 1 183 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Cornejo, Emily 0Cornejo, Emily 6 6 526 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mertsch, Madison 1Mertsch, Madison 4 3 284 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pfau, Andi 18Pfau, Andi 6 1 62 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Pressley, Emily 3Pressley, Emily 9 9 809 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rosandich, Madison 16Rosandich, Madison 9 1 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Simon, Sonia 8Simon, Sonia 7 5 340 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Smith, Hannah 10Smith, Hannah 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 8920 15 11 41 139 0.108 63 0.453 3-0 7 0-0
Opponent 9 - 8896 9 5 23 173 0.052 81 0.468 4-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cornejo, Emily 0Cornejo, Emily 6 6 526:18 4 0.68 34 0.895 6 0 0 0 87
1 Mertsch, Madison 1Mertsch, Madison 4 3 283:42 5 1.59 38 0.884 1 2 0 0 88
Total 9 - 810:00 9 1.00 72 0.889 7 2 0 2 175
Opponents 9 - 810:00 15 1.67 48 0.762 2 139

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at York W 8-0 (1-0-0) 29 Dalrymple,Niki (1) (McBrayer,Tiffany)
Dalrymple,Niki (2) (Halloway,Lily)
McBrayer,Tiffany (1) (Willibey,Haley)
Willibey,Haley (1) (McBrayer,Tiffany)
Willibey,Haley (2)
Dalrymple,Niki (3)
Cadieux,Lainie (1)
Dalrymple,Niki (4) (Anderson,Emily)
9/9/2019 vs LEHMAN-W W 3-1 (2-0) 47 Willibey, Haley (3) (Dalrymple, Niki)
Dalrymple, Niki (5) (McBrayer, Tiffany)
Willibey, Haley (4) (McBrayer, Tiffany)
9/11/2019 at Rutgers-Newark L 2-3 (2-1) 286 Dalrymple, Niki (5)
Willibey, Haley (3) (McBrayer, Tiffany)
9/13/2019 at Yeshiva W 5-0 (3-1-0, 1-0-0) 1-0-0 25 McBrayer, Tiffany (2)
McBrayer, Tiffany (3) (Dalrymple, Niki)
McBrayer, Tiffany (4) (Willibey, Haley)
Halloway, Lily (1) (Willibey, Haley)
Dalrymple, Niki (6) (Willibey, Haley)
9/16/2019 vs CCNYW W 2-1 (4-1) 59 McBrayer, Tiffany (5) (Willibey, Haley)
Dalrymple, Niki (8) (McBrayer, Tiffany)
9/18/2019 vs JOHNJAYW L 0-6 (4-2) 62
9/22/2019 vs PRATTW W 6-0 (5-2) 89 Halloway, Lily (2) (McBrayer, Tiffany)
McBrayer, Tiffany (6)
Dalrymple, Niki (9) (Rosandich, Madison)
Dalrymple, Niki (10)
Cadieux, Lainie (2) (McBrayer, Tiffany)
Dalrymple, Niki (11) (Cadieux, Lainie)
9/25/2019 at Mount Saint Vincent W 1-0 (6-2, 2-0) 2-0 80 Willibey, Haley (0) (Dalrymple, Niki)
9/28/2019 vs MSMC-W L 0-2 (6-3, 2-1) 2-1 79
10/2/2019 vs Old Westbury W 2-1 (7-3, 3-1) 3-1 58 Dalrymple, Niki (12)
Eppler, Maddie (1) (Cadieux, Lainie)
10/5/2019 vs SUNY Maritime W 2-1 (8-3, 4-1) 4-1 75 Dalrymple, Niki (14) (McBrayer, Tiffany)
Dalrymple, Niki (15) (Willibey, Haley)
10/8/2019 vs Farmingdale St. L 0-2 (8-4-0, 4-2-0) 4-2-0 68
10/12/2019 at Purchase W 3-1 (9-4-0, 5-2-0) 5-2-0 0 Niki Dalrymple (1) (Haley Willibey)
Haley Willibey (1)
Tiffany McBrayer (1)
10/14/2019 vs Brooklyn W 3-0 (10-4-0, 5-2-0) 5-2-0 0 Willibey, Haley (8) (McBrayer, Tiffany)
Willibey, Haley (9) (McBrayer, Tiffany)
McBrayer, Tiffany (8) (Dalrymple, Niki)
10/19/2019 at St. Joseph's (L.I.) W 3-1 (11-4-0, 6-2-0) 6-2-0 100 Dalrymple, Niki (16) (Ashby, Lauren)
Halloway, Lily (0)
Dalrymple, Niki (17) (Willibey, Haley)
10/22/2019 at St. Joseph's (Bklyn) W 3-1 (12-4, 7-2 Skyline) 7-2 Skyline 44 Halloway, Lily (0) (McBrayer, Tiffany)
Dalrymple, Niki (0) (McBrayer, Tiffany)
Dalrymple, Niki (0) (McBrayer, Tiffany)
10/26/2019 vs Manhattanville W 1-0 (13-4-0, 8-2-0) 8-2-0 0 Lainie Cadieux (1) (Tiffany McBrayer)
11/02/2019 vs Old Westbury W 6-0 (14-4-0, 8-2-0) 8-2-0 0 Lily Halloway (1) (Tiffany McBrayer)
Tiffany McBrayer (1) (Haley Willibey)
Niki Dalrymple (3) (Lainie Cadieux)
Niki Dalrymple (3) (Tiffany McBrayer)
Haley Willibey (1) (Tiffany McBrayer)
Niki Dalrymple (3)
11/6/2019 at Farmingdale State L 1-6 (14-5-0) 75 McBrayer, Tiffany (10) (Dalrymple, Niki)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at York 8-0 8 5 21 22 0.364 14 0.636 0-0 1 1-1 990
9/9/2019 vs LEHMAN-W 3-1 3 3 9 32 0.094 17 0.531 0-0 1 0-0 977
9/11/2019 at Rutgers-Newark 2-3 2 1 5 4 0.500 3 0.750 0-0 0 0-0 990
9/13/2019 at Yeshiva 5-0 5 4 14 39 0.128 19 0.487 0-0 1 0-0 990
9/16/2019 vs CCNYW 2-1 2 2 6 30 0.067 14 0.467 0-0 1 0-0 990
9/18/2019 vs JOHNJAYW 0-6 0 0 0 8 0.000 6 0.750 2-0 0 0-0 990
9/22/2019 vs PRATTW 6-0 6 4 16 24 0.250 15 0.625 0-0 1 0-0 991
9/25/2019 at Mount Saint Vincent 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0 991
9/28/2019 vs MSMC-W 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 991
10/2/2019 vs Old Westbury 2-1 2 1 5 21 0.095 9 0.429 0-0 1 0-0 991
10/5/2019 vs SUNY Maritime 2-1 2 2 6 29 0.069 14 0.483 0-0 1 0-0 989
10/8/2019 vs Farmingdale St. 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/12/2019 at Purchase 3-1 3 1 7 31 0.097 15 0.484 0-0 1 0-0 993
10/14/2019 vs Brooklyn 3-0 3 3 9 31 0.097 17 0.548 0-0 1 0-0 990
10/19/2019 at St. Joseph's (L.I.) 3-1 3 2 8 9 0.333 7 0.778 0-0 1 0-0 990
10/22/2019 at St. Joseph's (Bklyn) 3-1 3 3 9 21 0.143 7 0.333 0-0 1 0-0 990
10/26/2019 vs Manhattanville 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 995
11/02/2019 vs Old Westbury 6-0 6 5 17 25 0.240 16 0.640 0-0 1 0-0 994
11/6/2019 at Farmingdale State 1-6 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
Total 51-26 51 39 141 359 0.142 187 0.521 3-0 14 1-1 18812
Opponent - 26 21 73 302 0.086 156 0.517 4-1 5 - 18725

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 York 8-0 90:00 0 0.00 3 1.000 1 0 0 1 7
9/9/2019 LEHMAN-W 3-1 90:00 1 0.50 6 0.857 1 0 0 0 9
9/11/2019 Rutgers-Newark 2-3 90:00 3 1.33 7 0.700 0 1 0 0 24
9/13/2019 Yeshiva 5-0 90:00 0 1.00 2 1.000 1 0 0 1 3
9/16/2019 CCNYW 2-1 90:00 1 1.00 5 0.833 1 0 0 0 9
9/18/2019 JOHNJAYW 0-6 90:00 6 1.83 9 0.600 0 1 0 0 22
9/22/2019 PRATTW 6-0 90:00 0 1.57 4 1.000 1 0 0 1 6
9/25/2019 Mount Saint Vincent 1-0 90:00 0 1.38 3 1.000 1 0 0 1 16
9/28/2019 MSMC-W 0-2 90:00 2 1.44 12 0.857 0 1 0 0 25
10/2/2019 Old Westbury 2-1 90:00 1 1.40 14 0.933 1 0 0 0 23
10/5/2019 SUNY Maritime 2-1 90:00 1 1.36 2 0.667 1 0 0 0 9
10/8/2019 Farmingdale St. 0-2 90:00 2 1.42 12 0.857 0 1 0 0 39
10/12/2019 Purchase 3-1 90:00 1 1.38 8 0.889 1 0 0 0 16
10/14/2019 Brooklyn 3-0 90:00 0 1.29 0 0.00 1 0 0 1 3
10/19/2019 St. Joseph's (L.I.) 3-1 90:00 1 1.27 9 0.900 1 0 0 0 17
10/22/2019 St. Joseph's (Bklyn) 3-1 90:00 1 1.25 2 0.667 1 0 0 0 9
10/26/2019 Manhattanville 1-0 90:00 0 1.18 10 1.000 1 0 0 1 21
11/02/2019 Old Westbury 6-0 90:00 0 1.11 6 1.000 1 0 0 1 7
11/6/2019 Farmingdale State 1-6 90:00 6 1.37 16 0.727 0 1 0 0 39
Totals - 1710 26 1.37 130 0.833 14 5 0 7 304
Opponent - 1710:00 51 2.68 136 0.727 5 14 0 3 358

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 York 0-8 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
9/9/2019 LEHMAN-W 1-3 1 1 3 9 0.111 7 0.778 0-0 0 0-0 990
9/11/2019 Rutgers-Newark 3-2 3 3 9 24 0.125 10 0.417 0-0 1 0-0 991
9/13/2019 Yeshiva 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 992
9/16/2019 CCNYW 1-2 1 0 2 9 0.111 6 0.667 1-0 0 0-0 990
9/18/2019 JOHNJAYW 6-0 6 4 16 22 0.273 15 0.682 0-0 1 0-0 989
9/22/2019 PRATTW 0-6 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
9/25/2019 Mount Saint Vincent 0-1 0 0 0 16 0.000 3 0.188 0-0 0 0-0 970
9/28/2019 MSMC-W 2-0 2 2 6 25 0.080 14 0.560 2-0 1 0-0 991
10/2/2019 Old Westbury 1-2 1 0 2 23 0.043 15 0.652 0-0 0 0-0 989
10/5/2019 SUNY Maritime 1-2 1 0 2 8 0.125 3 0.375 0-0 0 0-0 990
10/8/2019 Farmingdale St. 2-0 2 1 5 39 0.051 14 0.359 0-0 1 0-0 991
10/12/2019 Purchase 1-3 1 1 3 16 0.063 9 0.563 0-0 0 0-0 995
10/14/2019 Brooklyn 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/19/2019 St. Joseph's (L.I.) 1-3 1 1 3 16 0.063 10 0.625 0-0 0 0-0 988
10/22/2019 St. Joseph's (Bklyn) 1-3 1 0 2 9 0.111 3 0.333 0-0 0 0-0 990
10/26/2019 Manhattanville 0-1 0 0 0 21 0.000 10 0.476 0-0 0 0-0 992
11/02/2019 Old Westbury 0-6 0 0 0 7 0.000 6 0.857 0-1 0 0-0 916
11/6/2019 Farmingdale State 6-1 6 8 20 39 0.154 22 0.564 0-0 1 0-0 991
Total 26-51 26 21 73 302 0.086 156 0.517 4-1 5 0-0 18725
Sarah Lawrence - 51 39 141 359 0.142 187 0.521 3-0 14 - 18812

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 York 0-8 90:00 8 8.00 6 0.429 0 1 0 0 21
9/9/2019 LEHMAN-W 1-3 90:00 3 5.50 14 0.824 0 1 0 0 32
9/11/2019 Rutgers-Newark 3-2 90:00 2 4.33 1 0.333 1 0 0 0 4
9/13/2019 Yeshiva 0-5 90:00 5 4.50 14 0.737 0 1 0 0 39
9/16/2019 CCNYW 1-2 90:00 2 4.00 12 0.857 0 1 0 0 30
9/18/2019 JOHNJAYW 6-0 90:00 0 3.33 6 1.000 1 0 0 1 8
9/22/2019 PRATTW 0-6 90:00 6 3.71 9 0.600 0 1 0 0 24
9/25/2019 Mount Saint Vincent 0-1 90:00 1 3.38 4 0.800 0 1 0 0 14
9/28/2019 MSMC-W 2-0 90:00 0 3.00 2 1.000 1 0 0 1 4
10/2/2019 Old Westbury 1-2 90:00 2 2.90 7 0.778 0 1 0 0 21
10/5/2019 SUNY Maritime 1-2 90:00 2 2.82 12 0.857 0 1 0 0 28
10/8/2019 Farmingdale St. 2-0 90:00 0 2.58 1 1.000 1 0 0 1 3
10/12/2019 Purchase 1-3 90:00 3 2.62 12 0.800 0 1 0 0 31
10/14/2019 Brooklyn 0-3 90:00 3 2.64 14 0.824 0 1 0 0 31
10/19/2019 St. Joseph's (L.I.) 1-3 90:00 3 2.67 4 0.571 0 1 0 0 10
10/22/2019 St. Joseph's (Bklyn) 1-3 90:00 3 2.69 4 0.571 0 1 0 0 21
10/26/2019 Manhattanville 0-1 90:00 1 2.59 2 0.667 0 1 0 0 7
11/02/2019 Old Westbury 0-6 90:00 6 2.78 10 0.625 0 1 0 0 25
11/6/2019 Farmingdale State 6-1 90:00 1 2.68 2 0.667 1 0 0 0 5
Totals - 1710 51 2.68 136 0.727 5 14 0 3 358
Sarah Lawrence - 1710:00 26 1.37 130 0.833 14 5 0 6 304

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at York 8-0 8/0 5/0 22/7 14/3 3/2 0/1 0/0
9/9/2019 vs LEHMAN-W 3-1 3/1 3/1 32/9 17/7 4/1 0/0 0/0
9/11/2019 at Rutgers-Newark 2-3 2/3 1/3 4/24 3/10 0/8 0/0 0/0
9/13/2019 at Yeshiva 5-0 5/0 4/0 39/3 19/2 4/0 0/0 0/0
9/16/2019 vs CCNYW 2-1 2/1 2/0 30/9 14/6 4/2 0/1 0/0
9/18/2019 vs JOHNJAYW 0-6 0/6 0/4 8/22 6/15 0/3 2/0 0/0
9/22/2019 vs PRATTW 6-0 6/0 4/0 24/6 15/4 4/1 0/0 0/0
9/25/2019 at Mount Saint Vincent 1-0 1/0 1/0 14/16 5/3 2/1 0/0 0/0
9/28/2019 vs MSMC-W 0-2 0/2 0/2 4/25 2/14 1/11 1/2 0/0
10/2/2019 vs Old Westbury 2-1 2/1 1/0 21/23 9/15 5/1 0/0 0/0
10/5/2019 vs SUNY Maritime 2-1 2/1 2/0 29/8 14/3 3/4 0/0 0/0
10/8/2019 vs Farmingdale St. 0-2 0/2 0/1 3/39 1/14 1/4 0/0 0/0
10/12/2019 at Purchase 3-1 3/1 1/1 31/16 15/9 5/3 0/0 0/0
10/14/2019 vs Brooklyn 3-0 3/0 3/0 31/3 17/0 4/0 0/0 0/0
10/19/2019 at St. Joseph's (L.I.) 3-1 3/1 2/1 9/16 7/10 1/7 0/0 0/0
10/22/2019 at St. Joseph's (Bklyn) 3-1 3/1 3/0 21/9 7/3 4/2 0/0 0/0
10/26/2019 vs Manhattanville 1-0 1/0 1/0 7/21 3/10 4/4 0/0 0/0
11/02/2019 vs Old Westbury 6-0 6/0 5/0 25/7 16/6 5/4 0/0 0/1
11/6/2019 at Farmingdale State 1-6 1/6 1/8 5/39 3/22 0/9 0/0 0/0
Totals 51/26 39/21 359/302 187/156 54/67 3/4 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 York (8/30/2019)
GOALS 8 York (8/30/2019)
ASSISTS 5 York (8/30/2019)
Old Westbury (11/02/2019)
SHOTS 39 Yeshiva (9/13/2019)
SHOTS ON GOAL 19 Yeshiva (9/13/2019)
SAVES 16 Farmingdale State (11/6/2019)
FOULS 14 JOHNJAYW (9/18/2019)
CORNER KICKS 5 Old Westbury (10/2/2019)
Purchase (10/12/2019)
Old Westbury (11/02/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Farmingdale State (11/6/2019)
GOALS 6 JOHNJAYW (9/18/2019)
Farmingdale State (11/6/2019)
ASSISTS 8 Farmingdale State (11/6/2019)
SHOTS 39 Farmingdale St. (10/8/2019)
Farmingdale State (11/6/2019)
SHOTS ON GOAL 22 Farmingdale State (11/6/2019)
SAVES 14 LEHMAN-W (9/9/2019)
Yeshiva (9/13/2019)
Brooklyn (10/14/2019)
FOULS 11 Farmingdale State (11/6/2019)
CORNER KICKS 11 MSMC-W (9/28/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Mount Saint Vincent (9/25/2019)
Manhattanville (10/26/2019)
Farmingdale State (11/6/2019)
GOALS 1 Mount Saint Vincent (9/25/2019)
Manhattanville (10/26/2019)
Farmingdale State (11/6/2019)
ASSISTS 1 Rutgers-Newark (9/11/2019)
Mount Saint Vincent (9/25/2019)
Old Westbury (10/2/2019)
Purchase (10/12/2019)
Manhattanville (10/26/2019)
Farmingdale State (11/6/2019)
SHOTS 3 Rutgers-Newark (9/11/2019)
MSMC-W (9/28/2019)
Farmingdale St. (10/8/2019)
SHOTS ON GOAL 1 MSMC-W (9/28/2019)
Farmingdale St. (10/8/2019)
SAVES 2 Yeshiva (9/13/2019)
SUNY Maritime (10/5/2019)
St. Joseph's (Bklyn) (10/22/2019)
FOULS 1 LEHMAN-W (9/9/2019)
Old Westbury (10/2/2019)
SUNY Maritime (10/5/2019)
CORNER KICKS 1 MSMC-W (9/28/2019)
Farmingdale St. (10/8/2019)
St. Joseph's (L.I.) (10/19/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CCNYW (9/16/2019)
Old Westbury (10/2/2019)
SUNY Maritime (10/5/2019)
St. Joseph's (Bklyn) (10/22/2019)
GOALS 1 LEHMAN-W (9/9/2019)
CCNYW (9/16/2019)
Old Westbury (10/2/2019)
SUNY Maritime (10/5/2019)
Purchase (10/12/2019)
St. Joseph's (L.I.) (10/19/2019)
St. Joseph's (Bklyn) (10/22/2019)
ASSISTS 1 LEHMAN-W (9/9/2019)
Farmingdale St. (10/8/2019)
Purchase (10/12/2019)
St. Joseph's (L.I.) (10/19/2019)
SHOTS 3 Yeshiva (9/13/2019)
PRATTW (9/22/2019)
Brooklyn (10/14/2019)
SHOTS ON GOAL 2 Yeshiva (9/13/2019)
SAVES 1 Rutgers-Newark (9/11/2019)
MSMC-W (9/28/2019)
Farmingdale St. (10/8/2019)
Manhattanville (10/26/2019)
Farmingdale State (11/6/2019)
FOULS 1 Old Westbury (10/2/2019)
Purchase (10/12/2019)
CORNER KICKS 1 LEHMAN-W (9/9/2019)
PRATTW (9/22/2019)
Mount Saint Vincent (9/25/2019)
Old Westbury (10/2/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 York (8/30/2019)
GOALS 4 York (8/30/2019)
ASSISTS 3 Yeshiva (9/13/2019)
St. Joseph's (Bklyn) (10/22/2019)
Old Westbury (11/02/2019)
SHOTS 16 Purchase (10/12/2019)
SHOTS ON GOAL 8 LEHMAN-W (9/9/2019)
Yeshiva (9/13/2019)
Old Westbury (11/02/2019)
SAVES 16 Farmingdale State (11/6/2019)
FOULS 4 Purchase (10/12/2019)
Old Westbury (11/02/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 York (8/30/2019)
GOALS 8 York (8/30/2019)
ASSISTS 5 York (8/30/2019)
Old Westbury (11/02/2019)
SHOTS 39 Yeshiva (9/13/2019)
SHOTS ON GOAL 19 Yeshiva (9/13/2019)
SAVES 16 Farmingdale State (11/6/2019)
FOULS 14 JOHNJAYW (9/18/2019)
CORNER KICKS 5 Old Westbury (10/2/2019)
Purchase (10/12/2019)
Old Westbury (11/02/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Dalrymple,Niki
York (8/30/2019)
GOALS 4 Dalrymple,Niki
York (8/30/2019)
ASSISTS 3 Willibey, Haley
McBrayer, Tiffany
McBrayer, Tiffany
Yeshiva (9/13/2019)
St. Joseph's (Bklyn) (10/22/2019)
Old Westbury (11/02/2019)
SHOTS 16 Dalrymple, Niki
Purchase (10/12/2019)
SHOTS ON GOAL 8 Dalrymple, Niki
McBrayer, Tiffany
Dalrymple, Niki
LEHMAN-W (9/9/2019)
Yeshiva (9/13/2019)
Old Westbury (11/02/2019)
SAVES 16 Cornejo, Emily
Farmingdale State (11/6/2019)
FOULS 4 Cadieux, Lainie
Halloway, Lily
Purchase (10/12/2019)
Old Westbury (11/02/2019)

Leaders

Team Leaders: Points
Player High
Points
Dalrymple, Niki 49
McBrayer, Tiffany 38
Willibey, Haley 29
Halloway, Lily 11
Cadieux, Lainie 9
Team Leaders: Goals
Player High
Goals
Dalrymple, Niki 22
McBrayer, Tiffany 10
Willibey, Haley 10
Halloway, Lily 5
Cadieux, Lainie 3
Team Leaders: Assists
Player High
Assists
McBrayer, Tiffany 18
Willibey, Haley 9
Dalrymple, Niki 5
Cadieux, Lainie 3
Halloway, Lily 1
Team Leaders: Shots
Player High
Shots
Dalrymple, Niki 127
McBrayer, Tiffany 103
Willibey, Haley 49
Cadieux, Lainie 29
Halloway, Lily 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dalrymple, Niki 70
McBrayer, Tiffany 50
Willibey, Haley 23
Halloway, Lily 16
Cadieux, Lainie 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dalrymple, Niki 5
Willibey, Haley 3
Halloway, Lily 3
McBrayer, Tiffany 1
Cadieux, Lainie 1