Skip To Main Content
Skip To Main Content

Sarah Lawrence College Athletics

The Official Athletics Website of Sarah Lawrence College

2023 Women's Soccer Cumulative Statistics

Team (12-5-3, 9-0-2)

Overall Team Statistics
Statistic Sarah Lawrence Opponents
Shots
Goals 48 29
Goals Per Game 2.40 1.45
Shots 336 204
Shots Per Game 16.8 10.2
Shots Percentage 0.143 0.142
Shots On Goal 165-336 109-204
Shots On Goal Percentage 0.491 0.534
Penalties
Yellow Cards 9 10
Red Cards 0 0
Miscellaneous
Assists 37 17
Saves 80 117
Fouls 156 137
Corner Kicks 92 66
Penalty Kicks: Goals-Attempts 0-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Beaver, Katey 29Beaver, Katey 19 17 1264 8 5 21 46 0.174 28 0.609 0-0 4 0-0
10 Colvin, Cora 10Colvin, Cora 17 14 1141 8 5 21 59 0.136 28 0.475 0-0 2 0-0
9 Balbin, Viktoria 9Balbin, Viktoria 19 19 1377 7 2 16 60 0.117 26 0.433 2-0 1 0-1
20 Chaffin, Hannah 20Chaffin, Hannah 17 14 980 5 3 13 22 0.227 11 0.500 0-0 0 0-0
26 Warren, Ava 26Warren, Ava 20 3 603 4 2 10 20 0.200 11 0.550 0-0 2 0-0
3 Carter, Grace 3Carter, Grace 19 15 977 3 2 8 17 0.176 9 0.529 2-0 1 0-0
13 Lungren, Samantha 13Lungren, Samantha 19 14 1002 2 3 7 10 0.200 6 0.600 0-0 0 0-0
5 Chow, Natalia 5Chow, Natalia 11 6 364 2 1 5 4 0.500 3 0.750 0-0 0 0-0
12 Matalus, Lily 12Matalus, Lily 17 17 1288 0 4 4 13 0.000 5 0.385 0-0 0 0-1
16 Moor, Madeline 16Moor, Madeline 14 11 861 0 4 4 14 0.000 4 0.286 1-0 0 0-0
30 Duckrey, Hailee 30Duckrey, Hailee 19 18 1266 1 1 3 11 0.091 7 0.636 2-0 1 0-0
8 Olken, Sydney 8Olken, Sydney 4 0 103 1 1 3 2 0.500 1 0.500 0-0 0 0-0
15 Call, Kailee 15Call, Kailee 9 2 233 1 0 2 5 0.200 1 0.200 0-0 1 0-0
22 Cortina Fernandez, Maria 22Cortina Fernandez, Maria 7 1 165 1 0 2 7 0.143 3 0.429 0-0 0 0-0
23 D'Anna, Lilia 23D'Anna, Lilia 3 1 98 1 0 2 5 0.200 2 0.400 0-0 0 0-0
25 Julianna, Delaney 25Julianna, Delaney 13 10 801 1 0 2 14 0.071 5 0.357 1-0 0 0-0
4 Robarge, Margaret 4Robarge, Margaret 10 4 376 0 2 2 1 0.000 1 1.000 0-0 0 0-0  
2 Corliss, Sela 2Corliss, Sela 8 1 208 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Kleine, Alyssa 24Kleine, Alyssa 5 1 157 0 1 1 6 0.000 3 0.500 0-0 0 0-0
27 Burrer, Leah 27Burrer, Leah 19 12 1014 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Faville, Cat 7Faville, Cat 11 0 198 0 0 0 5 0.000 2 0.400 0-0 0 0-0
19 Ferrari, Daria 19Ferrari, Daria 7 1 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Floyd, Emma 18Floyd, Emma 15 1 417 0 0 0 4 0.000 4 1.000 0-0 0 0-0
28 Guven, Sofia 28Guven, Sofia 7 1 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Jackson, Rosy 6Jackson, Rosy 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lee, Bridgette 1Lee, Bridgette 14 12 1034 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mangan, Emma 21Mangan, Emma 18 1 509 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Perez, Daniela 17Perez, Daniela 12 12 1009 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Pfeiffer, Maya 00Pfeiffer, Maya 11 8 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rozek, Mary 11Rozek, Mary 8 1 240 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Stravinski, Gabriell 14Stravinski, Gabriell 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Stravinski, Gabrielle 14Stravinski, Gabrielle 6 1 230 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Valdes, Alexis 34Valdes, Alexis 16 2 523 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 3 0 0 3 0 6 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 19596 48 37 133 336 0.143 165 0.491 9-0 12 0-2
Opponent 20 - 19709 29 17 75 204 0.142 109 0.534 10-0 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lee, Bridgette 1Lee, Bridgette 14 12 1035:00 14 1.22 43 0.754 8 2 2 5/3 107
00 Pfeiffer, Maya 00Pfeiffer, Maya 11 8 765:00 15 1.76 36 0.706 4 2 1 2/3 98
Total 20 - 1800:00 29 1.45 79 0.731 12 4 3 10 205
Opponents 20 - 1800:00 48 2.40 119 0.713 3 339

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Colvin, Cora 10Colvin, Cora 10 9 698 8 4 20 46 0.174 22 0.478 0-0 2 0-0
9 Balbin, Viktoria 9Balbin, Viktoria 11 11 742 7 1 15 41 0.171 20 0.488 1-0 1 0-0
29 Beaver, Katey 29Beaver, Katey 11 9 658 5 5 15 29 0.172 16 0.552 0-0 2 0-0
20 Chaffin, Hannah 20Chaffin, Hannah 9 6 453 5 2 12 19 0.263 8 0.421 0-0 0 0-0
3 Carter, Grace 3Carter, Grace 11 8 492 3 2 8 12 0.250 7 0.583 0-0 1 0-0
26 Warren, Ava 26Warren, Ava 12 2 322 3 2 8 15 0.200 9 0.600 0-0 1 0-0
5 Chow, Natalia 5Chow, Natalia 6 3 197 2 1 5 4 0.500 3 0.750 0-0 0 0-0
13 Lungren, Samantha 13Lungren, Samantha 11 8 542 1 3 5 8 0.125 5 0.625 0-0 0 0-0
16 Moor, Madeline 16Moor, Madeline 11 9 681 0 4 4 13 0.000 3 0.231 1-0 0 0-0
30 Duckrey, Hailee 30Duckrey, Hailee 11 11 623 1 1 3 6 0.167 2 0.333 1-0 1 0-0
12 Matalus, Lily 12Matalus, Lily 11 11 800 0 3 3 7 0.000 3 0.429 0-0 0 0-1
8 Olken, Sydney 8Olken, Sydney 4 0 103 1 1 3 2 0.500 1 0.500 0-0 0 0-0
15 Call, Kailee 15Call, Kailee 6 1 191 1 0 2 5 0.200 1 0.200 0-0 1 0-0
22 Cortina Fernandez, Maria 22Cortina Fernandez, Maria 5 1 153 1 0 2 7 0.143 3 0.429 0-0 0 0-0
23 D'Anna, Lilia 23D'Anna, Lilia 2 1 92 1 0 2 5 0.200 2 0.400 0-0 0 0-0
25 Julianna, Delaney 25Julianna, Delaney 6 3 223 1 0 2 6 0.167 2 0.333 1-0 0 0-0
4 Robarge, Margaret 4Robarge, Margaret 5 2 247 0 2 2 1 0.000 1 1.000 0-0 0 0-0  
2 Corliss, Sela 2Corliss, Sela 1 0 20 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Kleine, Alyssa 24Kleine, Alyssa 5 1 157 0 1 1 6 0.000 3 0.500 0-0 0 0-0
27 Burrer, Leah 27Burrer, Leah 11 9 671 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Faville, Cat 7Faville, Cat 8 0 175 0 0 0 5 0.000 2 0.400 0-0 0 0-0
19 Ferrari, Daria 19Ferrari, Daria 5 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Floyd, Emma 18Floyd, Emma 9 1 308 0 0 0 4 0.000 4 1.000 0-0 0 0-0
28 Guven, Sofia 28Guven, Sofia 4 1 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Jackson, Rosy 6Jackson, Rosy 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lee, Bridgette 1Lee, Bridgette 9 8 719 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mangan, Emma 21Mangan, Emma 12 1 363 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Perez, Daniela 17Perez, Daniela 9 9 753 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Pfeiffer, Maya 00Pfeiffer, Maya 5 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rozek, Mary 11Rozek, Mary 5 1 191 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Stravinski, Gabrielle 14Stravinski, Gabrielle 5 1 213 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Valdes, Alexis 34Valdes, Alexis 8 1 230 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 3 0 0 3 0 6 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11677 43 33 119 251 0.171 121 0.482 9-0 9 0-1
Opponent 12 - 11789 7 4 18 91 0.077 46 0.505 10-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lee, Bridgette 1Lee, Bridgette 9 8 720:00 6 0.75 29 0.829 5 1 2 4/2 73
00 Pfeiffer, Maya 00Pfeiffer, Maya 5 4 360:00 1 0.25 9 0.900 4 0 0 2/2 18
Total 12 - 1080:00 7 0.58 38 0.844 9 1 2 8 91
Opponents 12 - 1080:00 43 3.58 81 0.653 0 254

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/03/2023 vs Wm. Paterson W 1-0 (1-0-0, 0-0-0) 0-0-0 80 Katey Beaver (1)
9/6/2023 at Vassar L 0-5 (1-1-0, 0-0-0) 0-0-0 79
09/09/2023 at Bard W 1-0 (2-1-0, 0-0-0) 0-0-0 50 Ava Warren (1) (Viktoria Balbin)
09/11/2023 at FDU-Florham L 0-5 (2-2-0, 0-0-0) 0-0-0 150
09/13/2023 vs Rutgers-Newark L 0-3 (2-3-0, 0-0-0) 0-0-0 50
09/16/2023 vs CCNY W 2-1 (3-3-0, 0-0-0) 0-0-0 75 Katey Beaver (3) (Lily Matalus)
Katey Beaver (3) (Cora Colvin)
09/18/2023 vs New Jersey City T 1-1 (3-3-1, 0-0-0) 0-0-0 30 Samatha Lungren (1) (Hannah Chaffin)
09/20/2023 at CMSV T 1-1 (3-3-2, 0-0-1) 0-0-1 167 0 (0)
09/23/2023 vs Mt. St. Mary (NY) T 3-3 (3-3-3, 0-0-2) 0-0-2 25 Viktoria Balbin (1) (Natalia Chow)
Katey Beaver (4)
Grace Carter (1)
09/26/2023 vs Old Westbury W 5-0 (4-3-3, 1-0-2) 1-0-2 50 Viktoria Balbin (2) (Samatha Lungren)
Hannah Chaffin (2) (Viktoria Balbin)
Cora Colvin (2) (Hannah Chaffin)
Cora Colvin (2) (Sela Corliss)
Hannah Chaffin (2) (Margaret Robarge)
10/01/2023 vs SUNY Maritime W 9-0 (5-3-3, 2-0-2) 2-0-2 50 Cora Colvin (4) (Samatha Lungren)
Cora Colvin (4) (Lily Matalus)
Grace Carter (2) (Lily Matalus)
Samatha Lungren (2) (Madeline Moor)
Viktoria Balbin (3) (Katey Beaver , Madeline Moor)
Hannah Chaffin (3) (Katey Beaver)
Katey Beaver (5) (Ava Warren)
Ava Warren (2)
Sydney Olken (1)
10/02/2023 vs NYU L 0-7 (5-4-3, 2-0-2) 2-0-2 45
10/04/2023 at Purchase W 5-1 (6-4-3, 3-0-2) 3-0-2 85 Viktoria Balbin (5) (Hannah Chaffin)
Kailee Call (1)
Hannah Chaffin (4) (Katey Beaver)
Cora Colvin (5)
Viktoria Balbin (5) (Cora Colvin)
10/07/2023 vs Manhattanville W 2-0 (7-4-3, 4-0-2) 4-0-2 40 Katey Beaver (7) (Samatha Lungren)
Katey Beaver (7) (Cora Colvin)
10/10/2023 at St. Joseph's (L.I.) W 3-0 (8-4-3, 5-0-2) 5-0-2 134 Grace Carter (3) (Katey Beaver , Cora Colvin)
Cora Colvin (6) (Katey Beaver)
Viktoria Balbin (6) (Grace Carter , Lily Matalus)
10/14/2023 vs Farmingdale St. W 1-0 (9-4-3, 6-0-2) 6-0-2 45 Katey Beaver (8) (Cora Colvin)
10/18/2023 at Merchant Marine W 1-0 (10-4-3, 7-0-2 SKY) 7-0-2 SKY 55 Colvin, Cora (0) (Carter, Grace , Moor, Madeline)
10/21/2023 at St. Joseph's (Bklyn) W 5-0 (11-4-3, 8-0-2) 8-0-2 66 Hailee Duckrey (1)
Hannah Chaffin (5) (Hailee Duckrey)
0 (0)
Viktoria Balbin (7) (Madeline Moor)
Lilia D'Anna (1) (Ava Warren)
10/24/2023 at Yeshiva W 7-0 (12-4-3, 9-0-2) 9-0-2 5 Ava Warren (4)
Delaney Julianna (1) (Margaret Robarge)
Maria Cortina Fernandez (1)
Ava Warren (4) (Sydney Olken)
Natalia Chow (2)
Natalia Chow (2) (Alyssa Kleine)
0 (0)
11/01/2023 vs Merchant Marine L 1-2 (12-5-3, 9-1-2) 9-1-2 110 Cora Colvin (8)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2023 vs Wm. Paterson 1-0 1 0 2 11 0.091 7 0.636 0-0 1 0-0 990
9/6/2023 at Vassar 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
09/09/2023 at Bard 1-0 1 1 3 21 0.048 10 0.476 0-0 1 0-1 990
09/11/2023 at FDU-Florham 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/13/2023 vs Rutgers-Newark 0-3 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
09/16/2023 vs CCNY 2-1 2 2 6 25 0.080 13 0.520 0-0 1 0-0 990
09/18/2023 vs New Jersey City 1-1 1 1 3 9 0.111 7 0.778 2-0 0 0-0 990
09/20/2023 at CMSV 1-1 1 0 2 12 0.083 6 0.500 1-0 0 0-0 990
09/23/2023 vs Mt. St. Mary (NY) 3-3 3 1 7 16 0.188 8 0.500 0-0 0 0-0 990
09/26/2023 vs Old Westbury 5-0 5 5 15 31 0.161 20 0.645 0-0 1 0-0 990
10/01/2023 vs SUNY Maritime 9-0 9 8 26 24 0.375 16 0.667 0-0 1 0-0 989
10/02/2023 vs NYU 0-7 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
10/04/2023 at Purchase 5-1 5 3 13 43 0.116 18 0.419 0-0 1 0-0 990
10/07/2023 vs Manhattanville 2-0 2 2 6 19 0.105 6 0.316 0-0 1 0-0 989
10/10/2023 at St. Joseph's (L.I.) 3-0 3 5 11 18 0.167 8 0.444 2-0 1 0-0 990
10/14/2023 vs Farmingdale St. 1-0 1 1 3 13 0.077 3 0.231 0-0 1 0-0 990
10/18/2023 at Merchant Marine 1-0 1 2 4 12 0.083 6 0.500 1-0 1 0-0 992
10/21/2023 at St. Joseph's (Bklyn) 5-0 5 3 13 18 0.278 10 0.556 0-0 1 0-0 921
10/24/2023 at Yeshiva 7-0 7 3 17 27 0.259 15 0.556 0-0 1 0-0 855
11/01/2023 vs Merchant Marine 1-2 1 0 2 18 0.056 5 0.278 0-0 0 0-1 991
Total 48-29 48 37 133 336 0.143 165 0.491 9-0 12 0-2 19596
Opponent - 29 17 75 204 0.142 109 0.534 10-0 5 - 19709

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2023 Wm. Paterson 1-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/6/2023 Vassar 0-5 90:00 5 2.50 8 0.615 0 1 0 0 23
09/09/2023 Bard 1-0 90:00 0 1.67 3 1.000 1 0 0 1 6
09/11/2023 FDU-Florham 0-5 90:00 5 2.50 4 0.444 0 1 0 0 16
09/13/2023 Rutgers-Newark 0-3 90:00 3 2.60 2 0.400 0 1 0 0 13
09/16/2023 CCNY 2-1 90:00 1 2.33 5 0.833 1 0 0 0 6
09/18/2023 New Jersey City 1-1 90:00 1 2.14 9 0.900 0 0 1 0 20
09/20/2023 CMSV 1-1 90:00 1 2.00 4 0.800 0 0 1 0 18
09/23/2023 Mt. St. Mary (NY) 3-3 90:00 3 2.11 4 0.571 0 0 1 0 9
09/26/2023 Old Westbury 5-0 90:00 0 1.90 5 1.000 1 0 0 1 9
10/01/2023 SUNY Maritime 9-0 90:00 0 1.73 0 0.00 1 0 0 1 0
10/02/2023 NYU 0-7 90:00 7 2.17 9 0.563 0 1 0 0 28
10/04/2023 Purchase 5-1 90:00 1 2.08 2 0.667 1 0 0 0 4
10/07/2023 Manhattanville 2-0 90:00 0 1.93 1 1.000 1 0 0 1 6
10/10/2023 St. Joseph's (L.I.) 3-0 90:00 0 1.80 2 1.000 1 0 0 1 6
10/14/2023 Farmingdale St. 1-0 90:00 0 1.69 6 1.000 1 0 0 1 11
10/18/2023 Merchant Marine 1-0 90:00 0 1.59 4 1.000 1 0 0 1 9
10/21/2023 St. Joseph's (Bklyn) 5-0 90:00 0 1.50 2 1.000 1 0 0 1 5
10/24/2023 Yeshiva 7-0 90:00 0 1.42 0 0.00 1 0 0 1 0
11/01/2023 Merchant Marine 1-2 90:00 2 1.45 8 0.800 0 1 0 0 14
Totals - 1800 29 1.45 79 0.731 12 5 3 10 205
Opponent - 1800:00 48 2.40 119 0.713 5 12 3 3 339

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2023 Wm. Paterson 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/6/2023 Vassar 5-0 5 4 14 23 0.217 13 0.565 0-0 1 0-0 990
09/09/2023 Bard 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/11/2023 FDU-Florham 5-0 5 2 12 15 0.333 8 0.533 0-0 1 0-1 990
09/13/2023 Rutgers-Newark 3-0 3 2 8 13 0.231 5 0.385 3-0 1 0-0 990
09/16/2023 CCNY 1-2 1 1 3 6 0.167 6 1.000 1-0 0 0-0 990
09/18/2023 New Jersey City 1-1 1 1 3 20 0.050 10 0.500 1-0 0 0-0 990
09/20/2023 CMSV 1-1 1 1 3 18 0.056 5 0.278 0-0 0 0-0 990
09/23/2023 Mt. St. Mary (NY) 3-3 3 2 8 9 0.333 7 0.778 0-0 0 0-0 990
09/26/2023 Old Westbury 0-5 0 0 0 9 0.000 5 0.556 0-0 0 0-0 989
10/01/2023 SUNY Maritime 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/02/2023 NYU 7-0 7 3 17 28 0.250 17 0.607 1-0 1 0-0 990
10/04/2023 Purchase 1-5 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
10/07/2023 Manhattanville 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/10/2023 St. Joseph's (L.I.) 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/14/2023 Farmingdale St. 0-1 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
10/18/2023 Merchant Marine 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/21/2023 St. Joseph's (Bklyn) 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0 900
10/24/2023 Yeshiva 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
11/01/2023 Merchant Marine 2-1 2 0 4 14 0.143 10 0.714 0-0 1 0-0 990
Total 29-48 29 17 75 204 0.142 109 0.534 10-0 5 0-1 19709
Sarah Lawrence - 48 37 133 336 0.143 165 0.491 9-0 12 - 19596

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2023 Wm. Paterson 0-1 90:00 1 1.00 6 0.857 0 1 0 0 11
9/6/2023 Vassar 5-0 90:00 0 0.50 1 1.000 1 0 0 1 2
09/09/2023 Bard 0-1 90:00 1 0.67 9 0.900 0 1 0 0 21
09/11/2023 FDU-Florham 5-0 90:00 0 0.50 2 1.000 1 0 0 1 3
09/13/2023 Rutgers-Newark 3-0 90:00 0 0.40 3 1.000 1 0 0 1 12
09/16/2023 CCNY 1-2 90:00 2 0.67 11 0.846 0 1 0 0 25
09/18/2023 New Jersey City 1-1 90:00 1 0.71 6 0.857 0 0 1 0 9
09/20/2023 CMSV 1-1 90:00 1 0.75 6 0.857 0 0 1 0 13
09/23/2023 Mt. St. Mary (NY) 3-3 90:00 3 1.00 5 0.625 0 0 1 0 16
09/26/2023 Old Westbury 0-5 90:00 5 1.40 15 0.750 0 1 0 0 31
10/01/2023 SUNY Maritime 0-9 90:00 9 2.09 7 0.438 0 1 0 0 24
10/02/2023 NYU 7-0 90:00 0 1.92 0 0.00 1 0 0 1 2
10/04/2023 Purchase 1-5 90:00 5 2.15 13 0.722 0 1 0 0 43
10/07/2023 Manhattanville 0-2 90:00 2 2.14 4 0.667 0 1 0 0 19
10/10/2023 St. Joseph's (L.I.) 0-3 90:00 3 2.20 5 0.625 0 1 0 0 18
10/14/2023 Farmingdale St. 0-1 90:00 1 2.13 2 0.667 0 1 0 0 13
10/18/2023 Merchant Marine 0-1 90:00 1 2.06 5 0.833 0 1 0 0 12
10/21/2023 St. Joseph's (Bklyn) 0-5 90:00 5 2.22 6 0.545 0 1 0 0 19
10/24/2023 Yeshiva 0-7 90:00 7 2.47 9 0.563 0 1 0 0 28
11/01/2023 Merchant Marine 2-1 90:00 1 2.40 4 0.800 1 0 0 0 18
Totals - 1800 48 2.40 119 0.713 5 12 3 4 339
Sarah Lawrence - 1800:00 29 1.45 79 0.731 12 5 3 10 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/03/2023 vs Wm. Paterson 1-0 1/0 0/0 11/2 7/1 3/5 0/0 0/0
9/6/2023 at Vassar 0-5 0/5 0/4 2/23 1/13 1/7 0/0 0/0
09/09/2023 at Bard 1-0 1/0 1/0 21/6 10/3 6/2 0/1 0/0
09/11/2023 at FDU-Florham 0-5 0/5 0/2 3/15 2/8 2/7 0/0 0/0
09/13/2023 vs Rutgers-Newark 0-3 0/3 0/2 12/13 3/5 4/2 1/3 0/0
09/16/2023 vs CCNY 2-1 2/1 2/1 25/6 13/6 6/1 0/1 0/0
09/18/2023 vs New Jersey City 1-1 1/1 1/1 9/20 7/10 3/3 2/1 0/0
09/20/2023 at CMSV 1-1 1/1 0/1 12/18 6/5 5/4 1/0 0/0
09/23/2023 vs Mt. St. Mary (NY) 3-3 3/3 1/2 16/9 8/7 2/4 0/0 0/0
09/26/2023 vs Old Westbury 5-0 5/0 5/0 31/9 20/5 6/2 0/0 0/0
10/01/2023 vs SUNY Maritime 9-0 9/0 8/0 24/0 16/0 6/3 0/0 0/0
10/02/2023 vs NYU 0-7 0/7 0/3 2/28 1/17 0/9 2/1 0/0
10/04/2023 at Purchase 5-1 5/1 3/1 43/4 18/3 8/1 0/0 0/0
10/07/2023 vs Manhattanville 2-0 2/0 2/0 19/6 6/1 10/2 0/0 0/0
10/10/2023 at St. Joseph's (L.I.) 3-0 3/0 5/0 18/6 8/2 2/1 2/1 0/0
10/14/2023 vs Farmingdale St. 1-0 1/0 1/0 13/11 3/6 4/4 0/2 0/0
10/18/2023 at Merchant Marine 1-0 1/0 2/0 12/9 6/4 6/3 1/0 0/0
10/21/2023 at St. Joseph's (Bklyn) 5-0 5/0 3/0 18/5 10/3 7/3 0/0 0/0
10/24/2023 at Yeshiva 7-0 7/0 3/0 27/0 15/0 6/0 0/0 0/0
11/01/2023 vs Merchant Marine 1-2 1/2 0/0 18/14 5/10 5/3 0/0 0/0
Totals 48/29 37/17 336/204 165/109 92/66 9/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 SUNY Maritime (10/01/2023)
GOALS 9 SUNY Maritime (10/01/2023)
ASSISTS 8 SUNY Maritime (10/01/2023)
SHOTS 43 Purchase (10/04/2023)
SHOTS ON GOAL 20 Old Westbury (09/26/2023)
SAVES 9 New Jersey City (09/18/2023)
NYU (10/02/2023)
FOULS 15 Farmingdale St. (10/14/2023)
CORNER KICKS 10 Manhattanville (10/07/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 NYU (10/02/2023)
GOALS 7 NYU (10/02/2023)
ASSISTS 4 Vassar (9/6/2023)
SHOTS 28 NYU (10/02/2023)
SHOTS ON GOAL 17 NYU (10/02/2023)
SAVES 15 Old Westbury (09/26/2023)
FOULS 14 Farmingdale St. (10/14/2023)
CORNER KICKS 9 NYU (10/02/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wm. Paterson (09/03/2023)
CMSV (09/20/2023)
Merchant Marine (11/01/2023)
GOALS 1 Wm. Paterson (09/03/2023)
Bard (09/09/2023)
New Jersey City (09/18/2023)
CMSV (09/20/2023)
Farmingdale St. (10/14/2023)
Merchant Marine (10/18/2023)
Merchant Marine (11/01/2023)
ASSISTS 1 Bard (09/09/2023)
New Jersey City (09/18/2023)
Mt. St. Mary (NY) (09/23/2023)
Farmingdale St. (10/14/2023)
SHOTS 2 Vassar (9/6/2023)
FDU-Florham (09/11/2023)
NYU (10/02/2023)
SHOTS ON GOAL 1 Vassar (9/6/2023)
FDU-Florham (09/11/2023)
NYU (10/02/2023)
SAVES 1 Wm. Paterson (09/03/2023)
Manhattanville (10/07/2023)
FOULS 1 SUNY Maritime (10/01/2023)
Yeshiva (10/24/2023)
CORNER KICKS 1 Vassar (9/6/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 CCNY (09/16/2023)
New Jersey City (09/18/2023)
CMSV (09/20/2023)
Purchase (10/04/2023)
GOALS 1 CCNY (09/16/2023)
New Jersey City (09/18/2023)
CMSV (09/20/2023)
Purchase (10/04/2023)
ASSISTS 1 CCNY (09/16/2023)
New Jersey City (09/18/2023)
CMSV (09/20/2023)
Purchase (10/04/2023)
SHOTS 2 Wm. Paterson (09/03/2023)
SHOTS ON GOAL 1 Wm. Paterson (09/03/2023)
Manhattanville (10/07/2023)
SAVES 1 Vassar (9/6/2023)
FOULS 2 Old Westbury (09/26/2023)
SUNY Maritime (10/01/2023)
NYU (10/02/2023)
Purchase (10/04/2023)
Yeshiva (10/24/2023)
CORNER KICKS 1 CCNY (09/16/2023)
Purchase (10/04/2023)
St. Joseph's (L.I.) (10/10/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Old Westbury (09/26/2023)
GOALS 2 CCNY (09/16/2023)
Old Westbury (09/26/2023)
SUNY Maritime (10/01/2023)
Purchase (10/04/2023)
Manhattanville (10/07/2023)
Yeshiva (10/24/2023)
ASSISTS 2 SUNY Maritime (10/01/2023)
St. Joseph's (L.I.) (10/10/2023)
SHOTS 11 Purchase (10/04/2023)
SHOTS ON GOAL 5 Purchase (10/04/2023)
SAVES 9 New Jersey City (09/18/2023)
FOULS 5 Vassar (9/6/2023)
St. Joseph's (L.I.) (10/10/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 SUNY Maritime (10/01/2023)
GOALS 9 SUNY Maritime (10/01/2023)
