Skip To Main Content
Skip To Main Content

Sarah Lawrence College Athletics

The Official Athletics Website of Sarah Lawrence College

William Paterson (7-0) -VS- Sarah Lawrence (1-3)

Box Score

William Paterson logo
3
vs
Sarah Lawrence logo
0

William Paterson (7-0)
-VS-
Sarah Lawrence (1-3)

Team Score By Period
Team 1 2 3
Winner William Paterson WP 25 25 25
Sarah Lawrence SLC 7 7 8
Date:
9/13/2014
Time:
11:05 AM
Site:
Morristown, N.J. (St Joseph's Hall)
Attendance:
27
Officials
1st Referee: Patrick Dorywalski
2nd Referee: Erin Hanelt
Scorer: Mike Maglietta
VIEW
Match History vs William Paterson

Match Details

Game Statistics By Set
Set William Paterson Sarah Lawrence
K E TA % K E TA %
Set #1 9 2 24 .292 1 8 18 -.389
Set #2 11 0 22 .500 3 3 14 .000
Set #3 8 1 21 .333 4 6 24 -.083
Total 28 3 67 .373 8 17 56 -.161
Team Statistical Comparison
Statistic Team Comparison
WP - SLC
Points
52.0
10.0
Kills
28
8
Aces
19
2
Blocks
5
0
Assists
25
5
Digs
54
31

Game Leaders

WP - Leaders
Statistic Leaders
Kills Nicole Spicer (8), Daniella Salemo (6), Erin Roach (6)
Aces Shauna VanDeRee (5), Daniella Salemo (4), Danielle Koukos (3)
Blocks Shauna VanDeRee (3), Issel Garcia (2)
Assists Erinn Carson (12), Alaina Clark (5), Danielle Koukos (4)
Digs Erin Roach (11), Shauna VanDeRee (8), Daniella Salemo (7)
SLC - Leaders
Statistic Leaders
Kills Cando, Yolanda Lyne (4), Graham-Vannais, Xina (2), Thibou, Monet (1)
Aces Siegel, Lenie (2)
Blocks
Assists Taboy, Clarisse (4), Graham-Vannais, Xina (1)
Digs Zhu, Lin (11), Taboy, Clarisse (6), Graham-Vannais, Xina (5)

Individual Statistics

William Paterson (7-0)

WP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Nicole Spicer 3 8 1 17 .412 2 0 2 0 2-0 0 0 0 2 1 0 10.0
10 10 Daniella Salemo 3 6 1 13 .385 1 0 4 2 4-2 0 0 0 7 0 1 10.0
18 18 Shauna VanDeRee 3 4 0 12 .333 1 0 5 0 5-0 3 0 0 8 0 0 12.0
30 30 Erin Roach 2 6 1 12 .417 0 0 2 0 2-0 0 0 0 11 0 0 8.0
14 14 Issel Garcia 2 2 0 4 .500 0 0 0 0 0-0 2 0 0 3 0 0 4.0
15 15 Michelle Merida 2 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 0 1.0
4 4 Danielle Koukos 1 0 0 3 .000 4 0 3 1 3-1 0 0 0 1 0 1 3.0
11 11 Ariana Gomez 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Alaina Clark 1 0 0 0 0 5 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Erinn Carson 1 0 0 0 0 12 0 1 0 1-0 0 0 0 4 2 0 1.0
17 17 Julianna Ginefra 1 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 0 1.0
33 33 Sara Cartelli 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 28 3 67 .373 25 0 19 5 19-5 5 0 0 54 3 2 52
WP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Nicole Spicer 3 0 0 0 2 1 0 10.0
10 10 Daniella Salemo 3 0 0 0 7 0 1 10.0
18 18 Shauna VanDeRee 3 3 0 0 8 0 0 12.0
30 30 Erin Roach 2 0 0 0 11 0 0 8.0
14 14 Issel Garcia 2 2 0 0 3 0 0 4.0
15 15 Michelle Merida 2 0 0 0 7 0 0 1.0
4 4 Danielle Koukos 1 0 0 0 1 0 1 3.0
11 11 Ariana Gomez 1 0 0 0 0 0 0 0.0
2 2 Alaina Clark 1 0 0 0 3 0 0 0.0
12 12 Erinn Carson 1 0 0 0 4 2 0 1.0
17 17 Julianna Ginefra 1 0 0 0 7 0 0 1.0
33 33 Sara Cartelli 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 5 0 0 54 3 2 52

Sarah Lawrence (1-3)

SLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cando, Yolanda Lyne 3 4 1 8 .375 0 0 0 1 0-1 0 0 1 4 1 1 4.0
7 7 Thibou, Monet 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Graham-Vannais, Xina 3 2 7 20 -.250 1 0 0 0 0-0 0 0 0 5 0 3 2.0
12 12 Siegel, Lenie 3 1 2 9 -.111 0 0 2 0 2-0 0 0 0 5 0 6 3.0
15 15 Taboy, Clarisse 3 0 4 9 -.444 4 0 0 0 0-0 0 0 0 6 3 3 0.0
8 8 Zhu, Lin 3 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 4 0.0
14 14 Chapman, Alexis 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 1 0.0
16 16 Lipschutz, Hannah 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 8 17 56 -.161 5 0 2 2 2-2 0 0 1 31 4 19 10
SLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cando, Yolanda Lyne 3 0 0 1 4 1 1 4.0
7 7 Thibou, Monet 3 0 0 0 0 0 0 1.0
11 11 Graham-Vannais, Xina 3 0 0 0 5 0 3 2.0
12 12 Siegel, Lenie 3 0 0 0 5 0 6 3.0
15 15 Taboy, Clarisse 3 0 0 0 6 3 3 0.0
8 8 Zhu, Lin 3 0 0 0 11 0 4 0.0
14 14 Chapman, Alexis 3 0 0 0 0 0 1 0.0
16 16 Lipschutz, Hannah 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 0 0 1 31 4 19 10