Skip To Main Content
Skip To Main Content

Sarah Lawrence College Athletics

The Official Athletics Website of Sarah Lawrence College

2026 Women's Volleyball Cumulative Statistics

Team (17-2, 3-0)

Overall Team Statistics
Statistic Sarah Lawrence Opponents
Attack
Kills 832 601
Errors 345 359
Attempts 2269 2197
Percent .215 .110
Kills Per Set 12.4 9.0
Set
Assists 784 560
Assists Per Set 11.7 8.4
Ball Handling Errors 6 6
Serve
Aces 212 95
Errors 137 144
Aces Per Set 3.2 1.4
Receptions
Errors 95 212
Errors Per Set 1.4 3.2
Defense
Digs 1084 947
Digs Per Set 16.2 14.1
Blocking
Solo 24 37
Assists 100 82
Errors 23 23
Blocks 74.0 78.0
Blocks Per Set 1.1 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Guemple, Milly 40 15 2 9.0 0.23 0 0.00 1 2 -.500 8 0.20 9 0.23 12
2 Costa, Sophia 63 18 18 56.0 0.89 15 0.24 8 60 .117 660 10.48 32 0.51 25
3 Leonard, Charlee 51 18 6 94.0 1.84 83 1.63 40 262 .164 2 0.04 0 0.00 0
4 Vataj, Nikolet 66 19 19 317.5 4.81 282 4.27 124 782 .202 4 0.06 30 0.45 13
5 Combs, Caroline 66 19 18 356.5 5.40 275 4.17 91 647 .284 5 0.08 70 1.06 29
7 Pantoliano, Alex 32 12 0 11.0 0.34 0 0.00 1 1 -1.000 2 0.06 11 0.34 16
8 Iceton, Evie 29 14 4 37.0 1.28 34 1.17 23 110 .100 4 0.14 3 0.10 1
10 Perkins, Kai 63 18 0 34.0 0.54 6 0.10 2 23 .174 52 0.83 28 0.44 10
12 Anderson, Eva 38 17 9 20.0 0.53 2 0.05 0 4 .500 42 1.11 18 0.47 13
14 Gordon, Bailey 24 13 5 28.0 1.17 24 1.00 21 82 .037 0 0.00 0 0.00 2
15 Lehnhart, Jenna 20 11 6 23.5 1.18 12 0.60 3 42 .214 2 0.10 3 0.15 0
17 Siemsen, Charlotte 51 19 16 69.0 1.35 49 0.96 17 133 .241 1 0.02 7 0.14 12
24 Richard, Olivia 43 18 11 62.5 1.45 50 1.16 14 121 .298 2 0.05 1 0.02 4
Total 67 19 1,118.0 16.69 832 12.42 345 2269 .215 784 11.70 212 3.16 137
Opponents 67 19 774.0 11.55 601 8.97 359 2197 .110 560 8.36 95 1.42 144

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guemple, Milly 40 62 1.55 14 90 .844 0.35 0 0 0 0.00 0 0
2 Costa, Sophia 63 126 2.00 0 5 1.000 0.00 2 14 16.0 0.25 3 3
3 Leonard, Charlee 51 36 0.71 0 0 .000 0.00 1 20 21.0 0.41 5 0
4 Vataj, Nikolet 66 182 2.76 23 250 .908 0.35 1 9 10.0 0.15 0 1
5 Combs, Caroline 66 187 2.83 16 252 .937 0.24 8 7 15.0 0.23 3 0
7 Pantoliano, Alex 32 17 0.53 1 9 .889 0.03 0 0 0 0.00 0 0
8 Iceton, Evie 29 24 0.83 2 12 .833 0.07 0 0 0 0.00 0 0
10 Perkins, Kai 63 331 5.25 11 351 .969 0.17 0 0 0 0.00 0 0
12 Anderson, Eva 38 79 2.08 8 91 .912 0.21 0 0 0 0.00 0 1
14 Gordon, Bailey 24 6 0.25 1 2 .500 0.04 2 4 6.0 0.25 2 0
15 Lehnhart, Jenna 20 8 0.40 0 1 1.000 0.00 5 7 12.0 0.60 0 0
17 Siemsen, Charlotte 51 18 0.35 0 3 1.000 0.00 4 18 22.0 0.43 2 1
24 Richard, Olivia 43 8 0.19 0 0 .000 0.00 1 21 22.0 0.51 8 0
Total 67 1084 16.18 95 1066 .911 1.42 24 100 74.0 1.10 23 6
Opponents 67 947 14.13 212 1422 .851 3.16 37 82 78.0 1.16 23 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Guemple, Milly 7 3 0 3.0 0.43 0 0.00 0 0 0 4 0.57 3 0.43 1
2 Costa, Sophia 6 2 2 4.0 0.67 0 0.00 0 2 .000 75 12.50 4 0.67 3
3 Leonard, Charlee 5 2 1 7.0 1.40 6 1.20 3 15 .200 0 0.00 0 0.00 0
4 Vataj, Nikolet 9 3 3 46.0 5.11 40 4.44 16 86 .279 0 0.00 6 0.67 1
5 Combs, Caroline 9 3 3 62.0 6.89 41 4.56 9 61 .525 0 0.00 18 2.00 3
7 Pantoliano, Alex 9 3 0 3.0 0.33 0 0.00 0 0 0 1 0.11 3 0.33 4
8 Iceton, Evie 5 2 1 10.0 2.00 10 2.00 3 17 .412 1 0.20 0 0.00 0
10 Perkins, Kai 6 2 0 4.0 0.67 3 0.50 0 4 .750 5 0.83 1 0.17 0
12 Anderson, Eva 7 3 2 4.0 0.57 2 0.29 0 3 .667 28 4.00 2 0.29 5
14 Gordon, Bailey 5 3 0 6.0 1.20 6 1.20 2 11 .364 0 0.00 0 0.00 0
15 Lehnhart, Jenna 6 3 3 12.0 2.00 5 0.83 1 12 .333 2 0.33 3 0.50 0
17 Siemsen, Charlotte 5 3 2 8.0 1.60 6 1.20 4 15 .133 0 0.00 0 0.00 0
24 Richard, Olivia 5 3 1 5.0 1.00 5 1.00 2 11 .273 0 0.00 0 0.00 0
Total 9 3 174.0 19.33 124 13.78 40 237 .354 116 12.89 40 4.44 17
Opponents 9 3 55.0 6.11 37 4.11 38 192 -.005 37 4.11 6 0.67 15

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guemple, Milly 7 15 2.14 1 7 .857 0.14 0 0 0 0.00 0 0
2 Costa, Sophia 6 6 1.00 0 0 .000 0.00 0 0 0 0.00 0 2
3 Leonard, Charlee 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
4 Vataj, Nikolet 9 20 2.22 3 27 .889 0.33 0 0 0 0.00 0 0
5 Combs, Caroline 9 21 2.33 0 15 1.000 0.00 3 0 3.0 0.33 0 0
7 Pantoliano, Alex 9 4 0.44 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Iceton, Evie 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
10 Perkins, Kai 6 25 4.17 1 34 .971 0.17 0 0 0 0.00 0 0
12 Anderson, Eva 7 6 0.86 0 9 1.000 0.00 0 0 0 0.00 0 0
14 Gordon, Bailey 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
15 Lehnhart, Jenna 6 3 0.50 0 0 .000 0.00 3 2 5.0 0.83 0 0
17 Siemsen, Charlotte 5 2 0.40 0 0 .000 0.00 2 0 2.0 0.40 0 0
24 Richard, Olivia 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
Total 9 107 11.89 6 94 .936 0.67 8 4 10.0 1.11 1 2
Opponents 9 61 6.78 40 197 .797 4.44 11 2 12.0 1.33 3 1

Match-By-Match

Sarah Lawrence

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Vassar W 3 33 10 90 .256 31 7 9 8 38 0 18 3 9 0 49.0
9/03/2026 Pratt W 3 37 22 94 .160 33 11 11 2 40 0 6 1 3 1 51.0
9/05/2026 Regis (MA) W 4 37 18 111 .171 35 17 2 4 57 0 10 3 5 0 59.0
9/05/2026 CCNY W 3 31 12 81 .235 29 10 6 1 48 0 4 0 2 0 43.0
9/10/2026 Stevens L 4 35 26 129 .070 32 3 5 8 44 1 4 2 3 1 41.0
9/12/2026 at Bard W 3 34 13 92 .228 31 11 2 3 48 0 10 2 5 0 50.0
9/12/2026 vs MCLA W 3 41 12 91 .319 36 11 7 4 44 1 6 1 4 0 56.0
9/15/2026 Baruch W 3 38 20 110 .164 37 11 3 4 51 1 6 2 4 1 53.0
9/17/2026 at Lehman W 3 37 18 109 .174 37 11 10 6 55 1 0 0 1 0 49.0
9/19/2026 vs Saint Elizabeth W 3 36 7 69 .420 35 23 9 4 29 0 2 0 1 0 60.0
9/19/2026 at Drew W 4 65 24 167 .246 63 10 9 11 75 1 8 0 5 0 80.0
10/01/2026 at Brooklyn W 5 61 26 198 .177 56 14 12 9 114 1 4 0 3 0 78.0
10/03/2026 SUNY Morrisville L 4 42 26 133 .120 39 10 7 10 54 0 4 1 2 0 54.0
10/03/2026 Hunter W 4 57 20 148 .250 53 12 11 8 75 0 10 1 5 1 74.0
10/07/2026 at UMSV W 3 38 14 77 .312 38 13 6 0 31 4 4 0 6 1 57.0
10/09/2026 at Old Westbury W 3 47 18 101 .287 44 6 4 4 48 4 0 1 4 1 57.0
10/10/2026 vs Elizabethtown W 4 57 28 178 .163 56 8 13 3 77 4 0 2 4 0 69.0
10/10/2026 at FDU-Florham W 5 67 23 232 .190 65 3 4 4 128 6 4 4 8 0 78.0
10/13/2026 Yeshiva W 3 39 8 59 .525 34 21 7 2 28 0 0 0 0 0 60.0
Sarah Lawrence 67 832 345 2269 .215 784 212 137 95 1084 24 100 23 74.0 6 1,118.0
Opponents 67 601 359 2197 .110 560 95 144 212 947 37 82 23 78.0 6 774.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 12.42
Assists Per Set 11.70
Service Aces Per Set 3.16
Reception Errors Per Set 1.42
Digs Per Set 16.18
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.09
Points Per Set 16.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Vassar L 3 33 26 106 .066 32 8 7 7 38 2 0 3 2 0 43.0
9/03/2026 at Pratt L 3 15 19 82 -.049 14 2 5 11 29 1 10 1 6 1 23.0
9/05/2026 at Regis (MA) L 4 43 29 139 .101 42 4 8 17 49 0 2 2 1 1 48.0
9/05/2026 at CCNY L 3 15 14 79 .013 14 1 11 10 37 1 0 0 1 1 17.0
9/10/2026 at Stevens W 4 55 21 126 .270 52 8 11 3 57 1 12 0 7 0 70.0
9/12/2026 Bard L 3 29 21 109 .073 26 3 9 11 39 1 4 1 3 0 35.0
9/12/2026 vs MCLA L 3 23 15 87 .092 19 4 7 11 33 1 4 3 3 0 30.0
9/15/2026 at Baruch L 3 30 21 106 .085 30 4 5 11 47 2 8 2 6 0 40.0
9/17/2026 Lehman L 3 15 16 91 -.011 13 6 5 11 48 0 2 0 1 0 22.0
9/19/2026 vs Saint Elizabeth L 3 13 13 59 .000 13 4 3 23 20 0 4 0 2 0 19.0
9/19/2026 Drew L 4 49 15 154 .221 45 11 12 10 63 1 12 0 7 1 67.0
10/01/2026 Brooklyn L 5 43 28 197 .076 39 9 10 14 99 2 0 0 2 0 54.0
10/03/2026 at SUNY Morrisville W 4 48 17 129 .240 40 10 9 10 57 1 12 2 7 0 65.0
10/03/2026 at Hunter L 4 36 18 137 .131 33 8 11 12 59 1 4 1 3 1 47.0
10/07/2026 UMSV L 3 23 14 76 .118 23 0 8 13 19 8 0 0 8 0 31.0
10/09/2026 Old Westbury L 3 13 16 77 -.039 13 4 4 6 31 3 0 1 3 1 20.0
10/10/2026 vs Elizabethtown L 4 51 19 162 .198 50 3 6 8 82 6 4 2 8 0 62.0
10/10/2026 FDU-Florham L 5 66 29 242 .153 61 4 10 3 129 6 2 3 7 0 77.0
10/13/2026 at Yeshiva L 3 1 8 39 -.179 1 2 3 21 11 0 2 2 1 0 4.0
Opponents 67 601 359 2197 .110 560 95 144 212 947 37 82 23 78.0 6 774.0
Sarah Lawrence 67 832 345 2269 .215 784 212 137 95 1084 24 100 23 74.0 6 1,118.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 8.97
Assists Per Set 8.36
Service Aces Per Set 1.42
Reception Errors Per Set 3.16
Digs Per Set 14.13
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.09
Points Per Set 11.55

Leaders

Team Leaders: Kills
Player High
Kills
Vataj, Nikolet 282
Combs, Caroline 275
Leonard, Charlee 83
Richard, Olivia 50
Siemsen, Charlotte 49
Team Leaders: Assists
Player High
Assists
Costa, Sophia 660
Perkins, Kai 52
Anderson, Eva 42
Guemple, Milly 8
Combs, Caroline 5
Team Leaders: Service Aces
Player High
Service Aces
Combs, Caroline 70
Costa, Sophia 32
Vataj, Nikolet 30
Perkins, Kai 28
Anderson, Eva 18
Team Leaders: Digs
Player High
Digs
Perkins, Kai 331
Combs, Caroline 187
Vataj, Nikolet 182
Costa, Sophia 126
Anderson, Eva 79
Team Leaders: Blocks
Player High
Blocks
Richard, Olivia 22.0
Siemsen, Charlotte 22.0
Leonard, Charlee 21.0
Costa, Sophia 16.0
Combs, Caroline 15.0