Skip To Main Content
Skip To Main Content

Sarah Lawrence College Athletics

The Official Athletics Website of Sarah Lawrence College

Sarah Lawrence (16-13, 5-1 HVWAC) -VS- Medgar Evers (1-21, 0-6 HVWAC)

Box Score

Sarah Lawrence logo
3
vs
Medgar Evers logo
0

Sarah Lawrence (16-13, 5-1 HVWAC)
-VS-
Medgar Evers (1-21, 0-6 HVWAC)

Team Score By Period
Team 1 2 3
Winner Sarah Lawrence SLC 25 25 25
Medgar Evers MEC 19 14 17
Date:
10/27/2012
Time:
1:00 PM
Site:
Brooklyn, N.Y. (Cougars Cave)
Attendance:
20
Officials
1st Referee: Barbara Cwiekala
2nd Referee: Christian Moscari
Scorer: Jason Greene
VIEW
Match History vs Medgar Evers

Match Details

Game Statistics By Set
Set Sarah Lawrence Medgar Evers
K E TA % K E TA %
Set #1 9 9 34 .000 5 8 17 -.176
Set #2 7 6 32 .031 4 5 26 -.038
Set #3 12 6 28 .214 6 5 19 .053
Total 28 21 94 .074 15 18 62 -.048
Team Statistical Comparison
Statistic Team Comparison
SLC - MEC
Points
43.0
25.0
Kills
28
15
Aces
12
4
Blocks
3
6
Assists
16
11
Digs
41
29

Game Leaders

MEC - Leaders
Statistic Leaders
Kills Mlimwengu,Kiwelewa (5), Bonhomme,Beatrice (3), Joseph,Catheline (3)
Aces Bonhomme,Beatrice (2), Joseph,Catheline (1), Bemberry,AnnMarie (1)
Blocks Bonhomme,Beatrice (4), Cadet,Michell (2), Mlimwengu,Kiwelewa (1)
Assists Bemberry,AnnMarie (9), Mlimwengu,Kiwelewa (1), Joseph,Catheline (1)
Digs Mlimwengu,Kiwelewa (7), Hill,Janiece (7), Bemberry,AnnMarie (7)

Individual Statistics

Sarah Lawrence (16-13, 5-1 HVWAC)

SLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 O'Sullivan, Kitty 3 12 7 30 .167 1 0 0 0 0-0 0 0 0 8 0 1 12.0
3 3 Chapman, Alexis 3 1 1 3 .000 0 0 1 2 1-2 0 0 0 0 0 0 2.0
4 4 Busk, Molly 3 1 4 12 -.250 3 0 1 1 1-1 0 1 0 10 0 1 2.5
10 10 Spanbroek, Zoe 3 6 5 25 .040 0 0 2 2 2-2 0 0 0 6 0 1 8.0
11 11 Graham-Vannais, Xina 3 3 2 13 .077 0 0 4 1 4-1 2 1 0 6 0 0 9.5
12 12 Moore, Brooklynn 3 2 1 5 .200 12 0 4 2 4-2 0 0 0 7 0 0 6.0
5 5 Richards, Jenai 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 4 0 0 2.0
6 6 Haber , Sarah 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 28 21 94 .074 16 0 12 8 12-8 2 2 0 41 0 4 43
SLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 O'Sullivan, Kitty 3 0 0 0 8 0 1 12.0
3 3 Chapman, Alexis 3 0 0 0 0 0 0 2.0
4 4 Busk, Molly 3 0 1 0 10 0 1 2.5
10 10 Spanbroek, Zoe 3 0 0 0 6 0 1 8.0
11 11 Graham-Vannais, Xina 3 2 1 0 6 0 0 9.5
12 12 Moore, Brooklynn 3 0 0 0 7 0 0 6.0
5 5 Richards, Jenai 2 0 0 0 4 0 0 2.0
6 6 Haber , Sarah 2 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 2 0 41 0 4 43

Medgar Evers (1-21, 0-6 HVWAC)

MEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mlimwengu,Kiwelewa 3 5 2 12 .250 1 0 0 1 0-1 0 1 0 7 0 0 5.5
3 3 Bonhomme,Beatrice 3 3 5 20 -.100 0 0 2 1 2-1 1 3 0 3 0 2 7.5
4 4 Joseph,Catheline 3 3 1 12 .167 1 0 1 2 1-2 1 0 0 1 0 1 5.0
7 7 Hill,Janiece 3 3 8 18 -.278 0 0 0 1 0-1 0 0 0 7 0 2 3.0
8 8 Bemberry,AnnMarie 3 1 2 3 -.333 9 0 1 0 1-0 0 1 0 7 0 0 2.5
10 10 Anderson,Ava-Loi 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
13 13 Cadet,Michell 3 0 0 2 .000 0 0 0 0 0-0 1 1 0 3 0 0 1.5
6 6 Desir,Dayana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Nicolas,Yosner 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 15 18 67 -.045 11 0 4 7 4-7 3 6 0 29 0 12 25
MEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mlimwengu,Kiwelewa 3 0 1 0 7 0 0 5.5
3 3 Bonhomme,Beatrice 3 1 3 0 3 0 2 7.5
4 4 Joseph,Catheline 3 1 0 0 1 0 1 5.0
7 7 Hill,Janiece 3 0 0 0 7 0 2 3.0
8 8 Bemberry,AnnMarie 3 0 1 0 7 0 0 2.5
10 10 Anderson,Ava-Loi 3 0 0 0 1 0 0 0.0
13 13 Cadet,Michell 3 1 1 0 3 0 0 1.5
6 6 Desir,Dayana 1 0 0 0 0 0 0 0.0
15 15 Nicolas,Yosner 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 7 0.0
Totals 3 6 0 29 0 12 25