Skip To Main Content
Skip To Main Content

Sarah Lawrence College Athletics

The Official Athletics Website of Sarah Lawrence College

Sarah Lawrence (2-11) -VS- Wilkes (6-7)

Box Score

Sarah Lawrence logo
0
vs
Wilkes logo
3

Sarah Lawrence (2-11)
-VS-
Wilkes (6-7)

Team Score By Period
Team 1 2 3
Sarah Lawrence SLC 7 9 12
Winner Wilkes WUVB 25 25 25
Date:
9/27/2013
Time:
5:30 pm
Site:
La Plume, PA (Ace Spalding Arena)
Attendance:
25
VIEW
Match History vs Wilkes

Match Details

Game Statistics By Set
Set Sarah Lawrence Wilkes
K E TA % K E TA %
Set #1 2 1 11 .091 8 1 15 .467
Set #2 2 2 13 .000 8 0 15 .533
Set #3 5 2 15 .200 10 3 16 .438
Total 9 5 39 .103 26 4 46 .478
Team Statistical Comparison
Statistic Team Comparison
SLC - WUVB
Points
11.0
40.0
Kills
9
26
Aces
1
10
Blocks
1
4
Assists
8
21
Digs
4
7

Game Leaders

SLC - Leaders
Statistic Leaders
Kills Richards, Jenai (3), Abdallah, Jomana (3), Taboy, Clarisse (3)
Aces Abdallah, Jomana (1)
Blocks Abdallah, Jomana (1)
Assists Tonyan, Janet (8)
Digs Richards, Jenai (3), Cando, Yolanda Lyne (1)
WUVB - Leaders
Statistic Leaders
Kills Casey Bohan (13), Paige Trusty (4), Ally Paskas (3)
Aces Casey Bohan (5), Ally Paskas (2), Paige Trusty (2)
Blocks Megan Powers (2), Paige Trusty (1), Casey Bohan (1)
Assists Megan Powers (20), Casey Bohan (1)
Digs Brittney Williams (2), Ally Paskas (2), Abigail Saunders (2)

Individual Statistics

Sarah Lawrence (2-11)

SLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tonyan, Janet 3 0 1 8 -.125 8 0 0 1 0-1 0 0 0 0 1 0 0.0
3 3 Cando, Yolanda Lyne 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 2 0.0
4 4 Richards, Jenai 3 3 1 8 .250 0 0 0 0 0-0 0 0 0 3 0 2 3.0
5 5 Zhu, Lin 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 1 0.0
10 10 Abdallah, Jomana 3 3 1 12 .167 0 0 1 1 1-1 1 0 0 0 0 3 5.0
15 15 Taboy, Clarisse 3 3 1 7 .286 0 0 0 2 0-2 0 0 0 0 1 1 3.0
7 7 Thibou, Monet 3 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
9 9 Zhou, Helen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 9 5 39 .103 8 0 1 6 1-6 1 0 1 4 2 10 11
SLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tonyan, Janet 3 0 0 0 0 1 0 0.0
3 3 Cando, Yolanda Lyne 3 0 0 0 1 0 2 0.0
4 4 Richards, Jenai 3 0 0 0 3 0 2 3.0
5 5 Zhu, Lin 3 0 0 0 0 0 1 0.0
10 10 Abdallah, Jomana 3 1 0 0 0 0 3 5.0
15 15 Taboy, Clarisse 3 0 0 0 0 1 1 3.0
7 7 Thibou, Monet 3 0 0 1 0 0 0 0.0
9 9 Zhou, Helen 3 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 1 0 1 4 2 10 11

Wilkes (6-7)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Brittney Williams 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Megan Powers 3 1 0 1 1.000 20 0 1 2 1-2 2 0 0 0 1 0 4.0
22 22 Casey Bohan 3 13 0 17 .765 1 0 5 2 5-2 1 0 1 0 0 0 19.0
34 34 Julissa Alvarez 3 1 0 1 1.000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
6 6 Ally Paskas 2 3 0 6 .500 0 0 2 1 2-1 0 0 0 2 0 1 5.0
8 8 Paige Trusty 2 4 2 12 .167 0 0 2 0 2-0 1 0 0 0 0 0 7.0
10 10 Kelsey Yacko 2 3 0 6 .500 0 0 0 0 0-0 0 0 0 1 0 0 3.0
15 15 Abigail Saunders 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Vicki Yakobosky 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Elizabeth Lisiecki 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 26 4 46 .478 21 0 10 5 10-5 4 0 2 7 1 1 40
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Brittney Williams 3 0 0 0 2 0 0 0.0
17 17 Megan Powers 3 2 0 0 0 1 0 4.0
22 22 Casey Bohan 3 1 0 1 0 0 0 19.0
34 34 Julissa Alvarez 3 0 0 1 0 0 0 1.0
6 6 Ally Paskas 2 0 0 0 2 0 1 5.0
8 8 Paige Trusty 2 1 0 0 0 0 0 7.0
10 10 Kelsey Yacko 2 0 0 0 1 0 0 3.0
15 15 Abigail Saunders 2 0 0 0 2 0 0 0.0
2 2 Vicki Yakobosky 1 0 0 0 0 0 0 0.0
3 3 Elizabeth Lisiecki 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 0 2 7 1 1 40