Skip To Main Content
Skip To Main Content

Sarah Lawrence College Athletics

The Official Athletics Website of Sarah Lawrence College

Sarah Lawrence (2-13) -VS- Keystone (8-7)

Box Score

Sarah Lawrence logo
0
vs
Keystone logo
3

Sarah Lawrence (2-13)
-VS-
Keystone (8-7)

Team Score By Period
Team 1 2 3
Sarah Lawrence SLC 6 11 10
Winner Keystone KCWV 25 25 25
Date:
9/28/2013
Time:
12:00 pm
Site:
La Plume, PA (Ace Spalding Arena)
Attendance:
55
VIEW
Match History vs Keystone

Match Details

Game Statistics By Set
Set Sarah Lawrence Keystone
K E TA % K E TA %
Set #1 2 4 13 -.154 7 1 21 .286
Set #2 1 3 16 -.125 8 6 25 .080
Set #3 5 4 23 .043 8 2 23 .261
Total 8 11 52 -.058 23 9 69 .203
Team Statistical Comparison
Statistic Team Comparison
SLC - KCWV
Points
8.0
47.0
Kills
8
23
Aces
0
20
Blocks
0
4
Assists
5
21
Digs
29
40

Game Leaders

SLC - Leaders
Statistic Leaders
Kills Abdallah, Jomana (4), Tonyan, Janet (3), Taboy, Clarisse (1)
Aces
Blocks
Assists Tonyan, Janet (5)
Digs Tonyan, Janet (6), Zhu, Lin (6), Abdallah, Jomana (5)
KCWV - Leaders
Statistic Leaders
Kills Haines, Jessie (7), Zuchowski, Hannah (5), Morgan, Shelby (5)
Aces Zuchowski, Hannah (8), Cerniglia, Anya (5), Haines, Jessie (5)
Blocks Nat, Jackie (2), Mosier, Carol (2), Haines, Jessie (2)
Assists Mosier, Carol (21)
Digs Mosier, Carol (9), Zuchowski, Hannah (9), Cerniglia, Anya (7)

Individual Statistics

Sarah Lawrence (2-13)

SLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tonyan, Janet 3 3 2 8 .125 5 0 0 0 0-0 0 0 1 6 1 0 3.0
3 3 Cando, Yolanda Lyne 3 0 1 7 -.143 0 0 0 1 0-1 0 0 0 4 0 5 0.0
4 4 Richards, Jenai 3 0 2 9 -.222 0 0 0 0 0-0 0 0 1 3 0 1 0.0
5 5 Zhu, Lin 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 6 0.0
10 10 Abdallah, Jomana 3 4 3 18 .056 0 0 0 1 0-1 0 0 0 5 0 3 4.0
15 15 Taboy, Clarisse 3 1 3 9 -.222 0 0 0 0 0-0 0 0 0 5 0 2 1.0
7 7 Thibou, Monet 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 8 11 52 -.058 5 0 0 3 0-3 0 0 2 29 1 20 8
SLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tonyan, Janet 3 0 0 1 6 1 0 3.0
3 3 Cando, Yolanda Lyne 3 0 0 0 4 0 5 0.0
4 4 Richards, Jenai 3 0 0 1 3 0 1 0.0
5 5 Zhu, Lin 3 0 0 0 6 0 6 0.0
10 10 Abdallah, Jomana 3 0 0 0 5 0 3 4.0
15 15 Taboy, Clarisse 3 0 0 0 5 0 2 1.0
7 7 Thibou, Monet 3 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 3 0.0
Totals 0 0 2 29 1 20 8

Keystone (8-7)

KCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nat, Jackie 3 4 1 10 .300 0 0 0 0 0-0 1 1 0 1 0 0 5.5
4 4 Cedeno, Danielle 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Cerniglia, Anya 3 0 0 1 .000 0 0 5 0 5-0 0 0 0 7 0 0 5.0
6 6 Mosier, Carol 3 1 1 4 .000 21 0 2 0 2-0 0 2 0 9 0 0 4.0
9 9 Haines, Jessie 3 7 1 14 .429 0 0 5 1 5-1 1 1 0 4 0 0 13.5
12 12 Zuchowski, Hannah 3 5 3 20 .100 0 0 8 1 8-1 0 0 0 9 1 0 13.0
2 2 Carey, Dana 2 1 1 4 .000 0 0 0 2 0-2 0 0 0 4 0 0 1.0
7 7 Morgan, Shelby 2 5 2 15 .200 0 0 0 2 0-2 0 0 0 1 0 0 5.0
10 10 Bishop, Courtney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 9 69 .203 21 0 20 6 20-6 2 4 0 40 1 0 47
KCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nat, Jackie 3 1 1 0 1 0 0 5.5
4 4 Cedeno, Danielle 3 0 0 0 5 0 0 0.0
5 5 Cerniglia, Anya 3 0 0 0 7 0 0 5.0
6 6 Mosier, Carol 3 0 2 0 9 0 0 4.0
9 9 Haines, Jessie 3 1 1 0 4 0 0 13.5
12 12 Zuchowski, Hannah 3 0 0 0 9 1 0 13.0
2 2 Carey, Dana 2 0 0 0 4 0 0 1.0
7 7 Morgan, Shelby 2 0 0 0 1 0 0 5.0
10 10 Bishop, Courtney 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 0 40 1 0 47