Skip To Main Content
Skip To Main Content

Sarah Lawrence College Athletics

The Official Athletics Website of Sarah Lawrence College

2014 Men's Volleyball Cumulative Statistics

Team (0-25, 0-6)

Overall Team Statistics
Statistic Sarah Lawrence Opponents
Attack
Kills 414 769
Errors 414 321
Attempts 1583 1712
Percent .000 .262
Kills Per Set 5.1 9.5
Set
Assists 373 688
Assists Per Set 4.6 8.5
Ball Handling Errors 68 31
Serve
Aces 88 377
Errors 219 235
Aces Per Set 1.1 4.7
Receptions
Errors 377 88
Errors Per Set 4.7 1.1
Defense
Digs 549 660
Digs Per Set 6.8 8.1
Blocking
Solo 15 27
Assists 52 111
Errors 49 19
Blocks 41.0 82.5
Blocks Per Set .5 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Heftel, Justin 62 21 2 4.0 0.06 4 0.06 5 12 -.083 0 0.00 0 0.00 1
2 Zhu, Jacob 35 15 7 4.0 0.11 2 0.06 4 13 -.154 0 0.00 1 0.03 3
3 Terry, Brent 78 24 17 13.5 0.17 10 0.13 10 50 .000 157 2.01 3 0.04 18
5 Komar, Derek 69 22 18 34.5 0.50 26 0.38 31 114 -.044 1 0.01 7 0.10 31
6 Lothe, Stian 6 5 2 3.0 0.50 3 0.50 3 11 .000 0 0.00 0 0.00 1
7 Carroll, Alex 71 23 22 33.0 0.46 14 0.20 44 98 -.306 2 0.03 13 0.18 37
8 Sankaran, Amit 29 10 8 13.5 0.47 7 0.24 18 45 -.244 0 0.00 3 0.10 17
10 Pujari, Ishaan 80 25 23 283.5 3.54 237 2.96 193 772 .057 21 0.26 35 0.44 47
11 Efstratudakis, Nikos 32 9 8 22.0 0.69 14 0.44 5 38 .237 182 5.69 5 0.16 10
12 Martinez, Cameron 49 15 11 94.5 1.93 79 1.61 76 333 .009 6 0.12 13 0.27 17
13 Mitchell, Luc 47 16 13 21.0 0.45 12 0.26 14 54 -.037 2 0.04 2 0.04 15
14 Bonte-Friedheim, Julian 41 17 11 13.0 0.32 5 0.12 8 34 -.088 2 0.05 6 0.15 19
15 Hilliard, Kam 6 2 2 3.5 0.58 1 0.17 3 9 -.222 0 0.00 0 0.00 3
Total 81 25 543.0 6.70 414 5.11 414 1583 .000 373 4.60 88 1.09 219
Opponents 81 25 1,228.5 15.17 769 9.49 321 1712 .262 688 8.49 377 4.65 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heftel, Justin 62 35 0.56 102 6 -16.000 1.65 0 0 0 0.00 0 4
2 Zhu, Jacob 35 12 0.34 12 0 .000 0.34 0 2 2.0 0.06 2 1
3 Terry, Brent 78 143 1.83 19 0 .000 0.24 0 1 1.0 0.01 2 14
5 Komar, Derek 69 27 0.39 54 21 -1.571 0.78 0 3 3.0 0.04 0 4
6 Lothe, Stian 6 3 0.50 2 0 .000 0.33 0 0 0 0.00 0 1
7 Carroll, Alex 71 11 0.15 15 1 -14.000 0.21 2 8 10.0 0.14 14 1
8 Sankaran, Amit 29 18 0.62 8 10 .200 0.28 2 3 5.0 0.17 10 2
10 Pujari, Ishaan 80 171 2.14 82 26 -2.154 1.03 7 9 16.0 0.20 6 4
11 Efstratudakis, Nikos 32 42 1.31 1 0 .000 0.03 0 6 6.0 0.19 1 27
12 Martinez, Cameron 49 58 1.18 48 0 .000 0.98 1 3 4.0 0.08 1 5
13 Mitchell, Luc 47 5 0.11 1 0 .000 0.02 0 14 14.0 0.30 5 0
14 Bonte-Friedheim, Julian 41 23 0.56 11 0 .000 0.27 1 2 3.0 0.07 3 5
15 Hilliard, Kam 6 1 0.17 0 0 .000 0.00 2 1 3.0 0.50 5 0
Total 81 549 6.78 377 64 -4.891 4.65 15 52 41.0 0.51 49 68
Opponents 81 660 8.15 88 20 -3.400 1.09 27 111 82.5 1.02 19 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Heftel, Justin 8 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Zhu, Jacob 8 3 3 1.5 0.19 1 0.13 0 7 .143 0 0.00 0 0.00 0
3 Terry, Brent 23 6 2 3.0 0.13 3 0.13 0 8 .375 26 1.13 0 0.00 2
5 Komar, Derek 18 5 4 9.5 0.53 5 0.28 8 26 -.115 0 0.00 4 0.22 9
6 Lothe, Stian 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Carroll, Alex 23 6 6 21.0 0.91 11 0.48 16 44 -.114 0 0.00 7 0.30 15
8 Sankaran, Amit 4 2 1 3.0 0.75 1 0.25 4 8 -.375 0 0.00 2 0.50 2
10 Pujari, Ishaan 23 6 6 127.5 5.54 112 4.87 63 304 .161 4 0.17 11 0.48 15
11 Efstratudakis, Nikos 20 5 5 19.0 0.95 11 0.55 2 23 .391 134 6.70 5 0.25 6
12 Martinez, Cameron 19 5 4 37.0 1.95 33 1.74 32 150 .007 4 0.21 4 0.21 8
13 Mitchell, Luc 10 3 2 6.5 0.65 4 0.40 3 16 .063 1 0.10 0 0.00 2
14 Bonte-Friedheim, Julian 18 6 3 5.5 0.31 2 0.11 2 14 .000 1 0.06 3 0.17 11
Total 23 6 233.5 10.15 183 7.96 130 601 .088 170 7.39 36 1.57 70
Opponents 23 6 293.5 12.76 211 9.17 117 590 .159 193 8.39 50 2.17 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heftel, Justin 8 0 0.00 4 0 .000 0.50 0 0 0 0.00 0 0
2 Zhu, Jacob 8 4 0.50 5 0 .000 0.63 0 1 1.0 0.13 0 0
3 Terry, Brent 23 77 3.35 6 0 .000 0.26 0 0 0 0.00 0 1
5 Komar, Derek 18 3 0.17 3 0 .000 0.17 0 1 1.0 0.06 0 1
6 Lothe, Stian 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Carroll, Alex 23 2 0.09 0 0 .000 0.00 1 4 5.0 0.22 6 0
8 Sankaran, Amit 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 4 0
10 Pujari, Ishaan 23 81 3.52 13 0 .000 0.57 2 5 7.0 0.30 1 1
11 Efstratudakis, Nikos 20 32 1.60 0 0 .000 0.00 0 6 6.0 0.30 1 17
12 Martinez, Cameron 19 27 1.42 15 0 .000 0.79 0 0 0 0.00 0 4
13 Mitchell, Luc 10 2 0.20 0 0 .000 0.00 0 5 5.0 0.50 0 0
14 Bonte-Friedheim, Julian 18 13 0.72 0 0 .000 0.00 0 1 1.0 0.06 1 1
Total 23 244 10.61 50 0 .000 2.17 3 23 14.5 0.63 13 25
Opponents 23 232 10.09 36 0 .000 1.57 12 41 32.5 1.41 6 15

Match-By-Match

Sarah Lawrence

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/01/2014 Brooklyn L 3 5 11 30 -.200 5 2 9 23 5 0 0 1 0.0 2 7.0
2/01/2014 Wells L 3 9 16 38 -.184 9 3 10 19 6 0 0 2 0.0 1 12.0
2/04/2014 Lehman L 3 16 13 45 .067 14 1 9 16 15 0 0 2 0.0 2 17.0
2/07/2014 Mount St. Vincent L 3 4 10 30 -.200 3 1 9 22 10 2 8 3 6.0 1 11.0
2/08/2014 Cooper Union L 3 20 15 66 .076 17 5 10 14 24 2 4 7 4.0 6 29.0
2/12/2014 Purchase L 3 7 13 35 -.171 5 2 6 19 8 1 0 1 1.0 2 10.0
2/16/2014 Fontbonne L 3 5 14 43 -.209 5 0 2 17 5 0 0 3 0.0 1 5.0
2/16/2014 Pratt L 3 14 17 56 -.054 11 2 9 16 31 0 0 3 0.0 0 16.0
2/19/2014 Albertus Magnus L 3 12 15 52 -.058 11 5 7 22 16 0 0 1 0.0 1 17.0
2/21/2014 at Bard College L 3 6 12 29 -.207 6 1 8 25 12 0 0 0 0.0 1 7.0
2/21/2014 vs Wells L 3 7 20 42 -.310 5 2 10 17 10 0 0 2 0.0 1 9.0
2/22/2014 vs Keuka L 3 9 26 72 -.236 6 2 7 13 17 2 2 2 3.0 1 14.0
2/25/2014 at Yeshiva L 3 16 20 66 -.061 15 2 16 6 10 0 2 3 1.0 0 19.0
2/27/2014 at NYU-Poly L 3 10 7 40 .075 7 6 3 20 7 1 3 1 2.5 1 18.5
3/01/2014 York (N.Y.) L 3 10 14 54 -.074 8 3 7 16 11 1 0 2 1.0 1 14.0
3/01/2014 Cooper Union L 4 36 20 101 .158 33 11 16 16 35 2 8 5 6.0 7 53.0
3/06/2014 Southern Vermont L 3 4 12 40 -.200 3 1 6 22 19 0 2 1 1.0 2 6.0
3/09/2014 St. Joseph's (Bklyn) L 5 48 22 140 .186 43 6 13 7 67 0 8 2 4.0 6 58.0
3/09/2014 Yeshiva L 3 17 18 77 -.013 14 2 6 6 21 0 0 1 0.0 4 19.0
3/11/2014 at Webb L 4 39 18 100 .210 39 9 10 9 63 1 3 4 2.5 4 50.5
3/13/2014 NYU-Poly L 3 16 13 56 .054 16 1 5 15 17 0 0 0 0.0 7 17.0
3/17/2014 at Mount Saint Vincent L 3 14 20 63 -.095 13 2 8 12 18 1 0 0 1.0 4 17.0
4/01/2014 Webb L 5 34 32 120 .017 32 14 16 14 40 2 4 2 4.0 1 52.0
4/03/2014 at St. Joseph's (Bklyn) L 3 29 20 98 .092 27 3 9 8 43 0 6 1 3.0 10 35.0
4/10/2014 at Yeshiva L 3 27 16 90 .122 26 2 8 3 39 0 2 0 1.0 2 30.0
Sarah Lawrence 81 414 414 1583 .000 373 88 219 377 549 15 52 49 41.0 68 543.0
Opponents 81 769 321 1712 .262 688 377 235 88 660 27 111 19 82.5 31 1,228.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 5.11
Assists Per Set 4.60
Service Aces Per Set 1.09
Reception Errors Per Set 4.65
Digs Per Set 6.78
Blocks Per Set 0.51
Ball Handling Errors Per Set 0.84
Points Per Set 6.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/01/2014 at Brooklyn W 3 29 3 37 .703 25 23 10 2 13 0 4 0 2.0 0 54.0
2/01/2014 at Wells W 3 24 4 36 .556 22 19 11 3 12 1 8 1 5.0 1 48.0
2/04/2014 at Lehman W 3 29 6 53 .434 25 16 10 1 16 0 4 0 2.0 2 47.0
2/07/2014 at Mount St. Vincent W 3 30 13 55 .309 26 22 16 1 14 0 3 0 1.5 0 53.5
2/08/2014 at Cooper Union W 3 26 17 68 .132 24 14 12 5 29 1 2 0 2.0 0 42.0
2/12/2014 at Purchase W 3 28 15 51 .255 19 19 11 2 12 0 4 1 2.0 1 49.0
2/16/2014 at Fontbonne W 3 35 4 44 .705 30 17 1 0 24 0 2 0 1.0 1 53.0
2/16/2014 at Pratt W 3 27 10 70 .243 24 16 15 2 25 1 2 2 2.0 0 45.0
2/19/2014 at Albertus Magnus W 3 27 8 52 .365 24 22 14 5 24 0 2 2 1.0 0 50.0
2/21/2014 Bard College W 3 27 6 48 .438 24 25 13 1 11 1 8 0 5.0 0 57.0
2/21/2014 vs Wells W 3 26 9 45 .378 21 17 10 2 13 1 4 0 3.0 0 46.0
2/22/2014 vs Keuka W 3 31 14 62 .274 29 13 5 2 22 1 2 0 2.0 0 46.0
2/25/2014 Yeshiva W 3 32 18 66 .212 31 6 7 2 28 4 4 2 6.0 1 44.0
2/27/2014 NYU-Poly W 3 22 11 58 .190 20 20 11 6 23 3 1 4 3.5 0 45.5
3/01/2014 at York (N.Y.) W 3 33 5 52 .538 28 16 8 3 28 2 6 0 5.0 1 54.0
3/01/2014 at Cooper Union W 4 34 20 98 .143 32 16 8 11 44 1 0 1 1.0 3 51.0
3/06/2014 at Southern Vermont W 3 31 15 67 .239 31 22 13 1 24 0 6 0 3.0 1 56.0
3/09/2014 at St. Joseph's (Bklyn) W 5 39 24 134 .112 31 7 12 6 61 1 8 3 5.0 5 51.0
3/09/2014 at Yeshiva W 3 37 17 76 .263 35 6 5 2 37 1 4 0 3.0 0 46.0
3/11/2014 Webb W 4 33 14 110 .173 33 9 0 9 8 2 5 0 4.5 0 46.5
3/13/2014 at NYU-Poly W 3 31 6 54 .463 29 15 8 1 25 1 4 0 3.0 4 49.0
3/17/2014 Mount Saint Vincent W 3 28 16 63 .190 26 12 9 2 25 1 6 2 4.0 1 44.0
4/01/2014 at Webb W 5 42 28 114 .123 39 14 15 14 50 0 8 1 4.0 1 60.0
4/03/2014 St. Joseph's (Bklyn) W 3 28 16 90 .133 24 8 6 3 48 4 12 0 10.0 8 46.0
4/10/2014 Yeshiva W 3 40 22 109 .165 36 3 5 2 44 1 2 0 2.0 1 45.0
Opponents 81 769 321 1712 .262 688 377 235 88 660 27 111 19 82.5 31 1,228.5
Sarah Lawrence 81 414 414 1583 .000 373 88 219 377 549 15 52 49 41.0 68 543.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 9.49
Assists Per Set 8.49
Service Aces Per Set 4.65
Reception Errors Per Set 1.09
Digs Per Set 8.15
Blocks Per Set 1.02
Ball Handling Errors Per Set 0.38
Points Per Set 15.17

Leaders

Team Leaders: Kills
Player High
Kills
Pujari, Ishaan 237
Martinez, Cameron 79
Komar, Derek 26
Carroll, Alex 14
Efstratudakis, Nikos 14
Team Leaders: Assists
Player High
Assists
Efstratudakis, Nikos 182
Terry, Brent 157
Pujari, Ishaan 21
Martinez, Cameron 6
Bonte-Friedheim, Julian 2
Team Leaders: Service Aces
Player High
Service Aces
Pujari, Ishaan 35
Carroll, Alex 13
Martinez, Cameron 13
Komar, Derek 7
Bonte-Friedheim, Julian 6
Team Leaders: Digs
Player High
Digs
Pujari, Ishaan 171
Terry, Brent 143
Martinez, Cameron 58
Efstratudakis, Nikos 42
Heftel, Justin 35
Team Leaders: Blocks
Player High
Blocks
Pujari, Ishaan 16.0
Mitchell, Luc 14.0
Carroll, Alex 10.0
Efstratudakis, Nikos 6.0
Sankaran, Amit 5.0