Skip To Main Content
Skip To Main Content

Sarah Lawrence College Athletics

The Official Athletics Website of Sarah Lawrence College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-7, 5-1)

Overall Team Statistics
Statistic Sarah Lawrence Opponents
Scoring
Total Points 962 997
Points Per Game 64.1 66.5
Scoring Margin -2.3 --
Shooting
FG: Made-Attempted 339-952 358-862
FG: Percentage .356 .415
FG: Per Game 22.6 23.9
3PT: Made-Attempted 131-442 109-329
3PT: Percentage .296 .331
3PT: Per Game 8.7 7.3
FT: Made-Attempted 153-232 172-255
FT: Percentage .659 .675
FT: Per Game 10.2 11.5
Rebounding
Total 616 573
Per Game 41.1 38.2
Margin 2.9 --
Assists
Total 223 171
Per Game 14.9 11.4
Turnovers
Total 209 211
Per Game 13.9 14.1
Margin 0.1 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 11.5 14.5
Steals
Total 89 105
Per Game 5.9 7.0
Blocks
Total 39 58
Per Game 2.6 3.9
Attendance
Total 768 614
Per Game 7-110 6-102

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kelly, Eamon 12 11 363 30.3 56 141 .397 36 94 .383 14 17 .824 162 13.5 19 42 61 5.1 23 26 27 14 1
02 Kim, Andrew 15 15 477 31.8 63 164 .384 8 39 .205 42 59 .712 176 11.7 33 40 73 4.9 29 65 30 17 0
12 Burman, Braden 15 15 396 26.4 53 156 .340 21 74 .284 28 43 .651 155 10.3 14 58 72 4.8 36 25 18 12 3
31 Matonti, Thomas 15 5 317 21.1 40 105 .381 30 79 .380 14 20 .700 124 8.3 14 24 38 2.5 16 10 14 7 0
32 Dougherty, Chris 15 15 421 28.1 45 111 .405 5 23 .217 11 20 .550 106 7.1 44 80 124 8.3 38 32 35 3 28
15 Morel, Aiden 15 1 167 11.1 21 68 .309 16 54 .296 5 6 .833 63 4.2 8 14 22 1.5 7 7 12 8 1
21 Downes, Gabe 15 1 184 12.3 12 39 .308 4 15 .267 12 24 .500 40 2.7 13 26 39 2.6 16 11 13 10 0
04 Kairouz, John 10 0 90 9.0 9 29 .310 3 11 .273 4 7 .571 25 2.5 4 9 13 1.3 15 6 9 2 0
44 Wright, Gavin 8 0 40 5.0 7 18 .389 2 5 .400 3 4 .750 19 2.4 4 3 7 0.9 8 4 2 6 0
01 Flaim, Elias 10 0 74 7.4 7 25 .280 4 20 .200 5 6 .833 23 2.3 4 6 10 1.0 2 7 7 1 0
13 Furlong, Dean 12 12 265 22.1 9 45 .200 1 16 .063 6 10 .600 25 2.1 15 43 58 4.8 39 21 24 6 4
22 Elovitz-Fields, Noah 7 0 43 6.1 7 11 .636 1 1 1.000 0 2 .000 15 2.1 4 3 7 1.0 3 4 3 2 0
03 Jefferson, Kyle 15 0 102 6.8 7 27 .259 0 9 .000 7 7 1.000 21 1.4 1 8 9 0.6 14 4 5 1 1
10 Hickman, Derek 7 0 38 5.4 1 6 .167 0 0 .000 2 6 .333 4 0.6 3 5 8 1.1 7 0 4 0 0
34 Lason, Brady 4 0 11 2.8 1 2 .500 0 0 .000 0 1 .000 2 0.5 2 0 2 0.5 0 0 0 0 1
11 Meyers, Mason 4 0 12 3.0 1 5 .200 0 2 .000 0 0 .000 2 0.5 0 2 2 0.5 0 1 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 31 71 4.7 0 0 6 0 0  
Total 15 3000 200.0 339 952 .356 131 442 .296 153 232 .659 962 64.13 222 394 616 41.1 253 223 209 89 39
Opponents 15 3000 200.0 358 862 .415 109 329 .331 172 255 .675 997 66.47 150 423 573 38.2 232 171 211 105 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Burman, Braden 6 6 176 29.3 27 69 .391 12 34 .353 10 16 .625 76 12.7 6 30 36 6.0 14 10 1.7 7 4 2
05 Kelly, Eamon 6 6 178 29.7 28 59 .475 14 38 .368 4 5 .800 74 12.3 7 21 28 4.7 12 14 2.3 14 4 0
02 Kim, Andrew 6 6 184 30.7 28 69 .406 3 16 .188 13 16 .813 72 12.0 14 14 28 4.7 12 21 3.5 13 5 0
32 Dougherty, Chris 6 6 176 29.3 21 56 .375 2 14 .143 6 11 .545 50 8.3 16 43 59 9.8 12 11 1.8 11 0 12
31 Matonti, Thomas 6 0 115 19.2 11 28 .393 8 21 .381 3 4 .750 33 5.5 5 10 15 2.5 3 4 0.7 3 4 0
21 Downes, Gabe 6 1 107 17.8 9 27 .333 3 10 .300 5 12 .417 26 4.3 9 18 27 4.5 7 8 1.3 6 3 0
15 Morel, Aiden 6 0 53 8.8 8 26 .308 5 20 .250 2 2 1.000 23 3.8 2 5 7 1.2 4 2 0.3 3 2 1
34 Lason, Brady 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Furlong, Dean 5 5 100 20.0 2 16 .125 0 5 .000 2 4 .500 6 1.2 7 9 16 3.2 12 6 1.2 8 5 1
22 Elovitz-Fields, Noah 2 0 6 3.0 1 2 .500 0 0 .000 0 2 .000 2 1.0 1 1 2 1.0 0 0 0.0 0 1 0
01 Flaim, Elias 2 0 8 4.0 1 6 .167 0 4 .000 0 0 .000 2 1.0 1 1 2 1.0 0 1 0.5 1 0 0
04 Kairouz, John 6 0 46 7.7 4 13 .308 0 3 .000 1 2 .500 9 1.5 3 3 6 1.0 6 3 0.5 4 2 0
03 Jefferson, Kyle 6 0 34 5.7 1 8 .125 0 2 .000 2 2 1.000 4 0.7 1 6 7 1.2 4 1 0.2 0 1 1
11 Meyers, Mason 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 10 23 3.8 0 0 0.0 2 0 0  
44 Wright, Gavin 3 0 11 3.7 0 5 .000 0 2 .000 0 0 .000 0 0.0 2 3 5 1.7 2 1 0.3 0 1 0
Total 6 1200 200.0 142 387 .367 47 169 .278 48 76 .632 379 63.17 87 174 261 43.5 88 82 13.7 72 32 17
Opponents 6 1200 200.0 125 345 .362 36 132 .273 53 80 .663 339 56.50 51 165 216 36.0 75 60 10.0 75 34 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Kelly, Eamon 12 11 363 56 141 .397 36 94 .383 14 17 .824 162 13.5
02 Kim, Andrew 15 15 477 63 164 .384 8 39 .205 42 59 .712 176 11.7
12 Burman, Braden 15 15 396 53 156 .340 21 74 .284 28 43 .651 155 10.3
31 Matonti, Thomas 15 5 317 40 105 .381 30 79 .380 14 20 .700 124 8.3
32 Dougherty, Chris 15 15 421 45 111 .405 5 23 .217 11 20 .550 106 7.1
15 Morel, Aiden 15 1 167 21 68 .309 16 54 .296 5 6 .833 63 4.2
13 Furlong, Dean 12 12 265 9 45 .200 1 16 .063 6 10 .600 25 2.1
21 Downes, Gabe 15 1 184 12 39 .308 4 15 .267 12 24 .500 40 2.7
22 Elovitz-Fields, Noah 7 0 43 7 11 .636 1 1 1.000 0 2 .000 15 2.1
01 Flaim, Elias 10 0 74 7 25 .280 4 20 .200 5 6 .833 23 2.3
04 Kairouz, John 10 0 90 9 29 .310 3 11 .273 4 7 .571 25 2.5
44 Wright, Gavin 8 0 40 7 18 .389 2 5 .400 3 4 .750 19 2.4
03 Jefferson, Kyle 15 0 102 7 27 .259 0 9 .000 7 7 1.000 21 1.4
10 Hickman, Derek 7 0 38 1 6 .167 0 0 .000 2 6 .333 4 0.6
34 Lason, Brady 4 0 11 1 2 .500 0 0 .000 0 1 .000 2 0.5
11 Meyers, Mason 4 0 12 1 5 .200 0 2 .000 0 0 .000 2 0.5
Total 15 3000 339 952 .356 131 442 .296 153 232 .659 962 64.13
Opponents 15 3000 358 862 .415 109 329 .331 172 255 .675 997 66.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Kelly, Eamon 12 30.3 .397 .383 .824 1.6 3.5 5.1 2.2 1.2 0.1 13.5
02 Kim, Andrew 15 31.8 .384 .205 .712 2.2 2.7 4.9 4.3 1.1 0.0 11.7
12 Burman, Braden 15 26.4 .340 .284 .651 0.9 3.9 4.8 1.7 0.8 0.2 10.3
31 Matonti, Thomas 15 21.1 .381 .380 .700 0.9 1.6 2.5 0.7 0.5 0.0 8.3
32 Dougherty, Chris 15 28.1 .405 .217 .550 2.9 5.3 8.3 2.1 0.2 1.9 7.1
15 Morel, Aiden 15 11.1 .309 .296 .833 0.5 0.9 1.5 0.5 0.5 0.1 4.2
13 Furlong, Dean 12 22.1 .200 .063 .600 1.3 3.6 4.8 1.8 0.5 0.3 2.1
21 Downes, Gabe 15 12.3 .308 .267 .500 0.9 1.7 2.6 0.7 0.7 0.0 2.7
22 Elovitz-Fields, Noah 7 6.1 .636 1.000 .000 0.6 0.4 1.0 0.6 0.3 0.0 2.1
01 Flaim, Elias 10 7.4 .280 .200 .833 0.4 0.6 1.0 0.7 0.1 0.0 2.3
04 Kairouz, John 10 9.0 .310 .273 .571 0.4 0.9 1.3 0.6 0.2 0.0 2.5
44 Wright, Gavin 8 5.0 .389 .400 .750 0.5 0.4 0.9 0.5 0.8 0.0 2.4
03 Jefferson, Kyle 15 6.8 .259 .000 1.000 0.1 0.5 0.6 0.3 0.1 0.1 1.4
10 Hickman, Derek 7 5.4 .167 .000 .333 0.4 0.7 1.1 0.0 0.0 0.0 0.6
34 Lason, Brady 4 2.8 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.3 0.5
11 Meyers, Mason 4 3.0 .200 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.5
Total 15 200.0 .356 .296 .659 14.8 26.3 41.1 14.9 5.9 2.6 64.13
Opponents 15 200.0 .415 .331 .675 10.0 28.2 38.2 11.4 7.0 3.9 66.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Immaculata 11/08/25 83-109 L 28-67 .418 11-31 .355 16-25 .640 18 23 41 41.0 20 22 21 3 4 83 83.0
vs Bard 11/09/25 65-56 W 22-63 .349 10-33 .303 11-22 .500 16 31 47 44.0 19 15 16 3 9 65 74.0
vs Oberlin 11/15/25 62-72 L 21-54 .389 7-24 .292 13-17 .765 8 23 31 39.7 20 16 14 4 7 62 70.0
at Coast Guard 11/19/25 67-80 L 20-62 .323 8-31 .258 19-28 .679 15 23 38 39.3 21 14 14 3 8 67 69.3
vs Amherst 11/22/25 46-80 L 14-60 .233 6-31 .194 12-15 .800 16 18 34 38.2 16 9 16 0 8 46 64.6
at Lehman 11/25/25 67-66 W 23-64 .359 13-36 .361 8-14 .571 19 26 45 39.3 13 15 15 1 6 67 65.0
vs Pratt 12/03/25 65-69 L 21-63 .333 11-27 .407 12-14 .857 14 21 35 38.7 21 15 14 2 3 65 65.0
at Centenary (NJ) 12/06/25 72-58 W 26-63 .413 9-30 .300 11-17 .647 16 29 45 39.5 18 18 15 4 6 72 65.9
vs Albertus Magnus 12/09/25 56-68 L 22-69 .319 9-30 .300 3-4 .750 13 26 39 39.4 17 17 12 2 6 56 64.8
at UMSV 12/13/25 56-46 W 21-78 .269 6-34 .176 8-13 .615 24 36 60 41.5 11 9 9 2 6 56 63.9
at Purchase 01/03/26 59-51 W 21-55 .382 9-20 .450 8-15 .533 12 31 43 41.6 15 11 16 1 2 59 63.5
vs Yeshiva 01/07/26 64-72 L 22-60 .367 8-25 .320 12-16 .750 11 25 36 41.2 16 15 14 4 3 64 63.5
at Manhattanville 01/10/26 70-67 W 28-58 .483 8-23 .348 6-8 .750 8 30 38 40.9 14 13 12 4 3 70 64.0
vs Mt. St. Mary (NY) 01/14/26 68-50 W 27-68 .397 11-35 .314 3-9 .333 19 25 44 41.1 19 22 14 3 13 68 64.3
vs St. Joseph's (L.I.) 01/17/26 62-53 W 23-68 .338 5-32 .156 11-15 .733 13 27 40 41.1 13 12 7 3 5 62 64.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Immaculata 11/08/25 109-83 W 38-64 .594 19-31 .613 14-21 .667 7 27 34 34.0 21 18 16 5 13 109 109.0
Bard 11/09/25 56-65 L 18-54 .333 7-24 .292 13-20 .650 10 31 41 37.5 22 9 21 5 7 56 82.5
Oberlin 11/15/25 72-62 W 24-63 .381 8-23 .348 16-22 .727 20 28 48 41.0 19 8 13 3 7 72 79.0
Coast Guard 11/19/25 80-67 W 26-57 .456 8-24 .333 20-26 .769 11 29 40 40.8 21 14 15 5 6 80 79.3
Amherst 11/22/25 80-46 W 29-57 .509 11-30 .367 11-13 .846 12 32 44 41.4 17 21 13 4 10 80 79.4
Lehman 11/25/25 66-67 L 28-57 .491 2-11 .182 8-12 .667 7 24 31 39.7 11 15 13 5 10 66 77.2
Pratt 12/03/25 69-65 W 27-48 .563 6-14 .429 9-21 .429 7 29 36 39.1 18 8 17 5 6 69 76.0
Centenary (NJ) 12/06/25 58-72 L 21-53 .396 3-16 .188 13-20 .650 7 24 31 38.1 18 5 14 3 8 58 73.8
Albertus Magnus 12/09/25 68-56 W 22-64 .344 9-24 .375 15-20 .750 18 34 52 39.7 10 13 14 6 4 68 73.1
UMSV 12/13/25 46-56 L 18-55 .327 6-22 .273 4-10 .400 1 28 29 38.6 11 10 10 2 6 46 70.4
Purchase 01/03/26 51-59 L 20-64 .313 7-31 .226 4-10 .400 16 26 42 38.9 13 11 13 4 8 51 68.6
Yeshiva 01/07/26 72-64 W 27-61 .443 7-15 .467 11-16 .688 10 28 38 38.8 12 16 10 3 6 72 68.9
Manhattanville 01/10/26 67-70 L 25-66 .379 7-22 .318 10-15 .667 10 23 33 38.4 10 11 4 3 5 67 68.8
Mt. St. Mary (NY) 01/14/26 50-68 L 15-45 .333 4-23 .174 16-19 .842 6 26 32 37.9 15 4 22 1 6 50 67.4
St. Joseph's (L.I.) 01/17/26 53-62 L 20-54 .370 5-19 .263 8-10 .800 8 34 42 38.2 14 8 16 4 3 53 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Immaculata 11/08/25 83-109 -26 28-67/38-64 .418/.594 11-31/19-31 .355/.613 16-25/14-21 .640-.667 41/34 7 22/18 21/16 3/5 4/13 20/21
Bard 11/09/25 65-56 9 22-63/18-54 .349/.333 10-33/7-24 .303/.292 11-22/13-20 .500-.650 47/41 6 15/9 16/21 3/5 9/7 19/22
Oberlin 11/15/25 62-72 -10 21-54/24-63 .389/.381 7-24/8-23 .292/.348 13-17/16-22 .765-.727 31/48 -17 16/8 14/13 4/3 7/7 20/19
Coast Guard 11/19/25 67-80 -13 20-62/26-57 .323/.456 8-31/8-24 .258/.333 19-28/20-26 .679-.769 38/40 -2 14/14 14/15 3/5 8/6 21/21
Amherst 11/22/25 46-80 -34 14-60/29-57 .233/.509 6-31/11-30 .194/.367 12-15/11-13 .800-.846 34/44 -10 9/21 16/13 0/4 8/10 16/17
Lehman 11/25/25 67-66 1 23-64/28-57 .359/.491 13-36/2-11 .361/.182 8-14/8-12 .571-.667 45/31 14 15/15 15/13 1/5 6/10 13/11
Pratt 12/03/25 65-69 -4 21-63/27-48 .333/.563 11-27/6-14 .407/.429 12-14/9-21 .857-.429 35/36 -1 15/8 14/17 2/5 3/6 21/18
Centenary (NJ) 12/06/25 72-58 14 26-63/21-53 .413/.396 9-30/3-16 .300/.188 11-17/13-20 .647-.650 45/31 14 18/5 15/14 4/3 6/8 18/18
Albertus Magnus 12/09/25 56-68 -12 22-69/22-64 .319/.344 9-30/9-24 .300/.375 3-4/15-20 .750-.750 39/52 -13 17/13 12/14 2/6 6/4 17/10
UMSV 12/13/25 56-46 10 21-78/18-55 .269/.327 6-34/6-22 .176/.273 8-13/4-10 .615-.400 60/29 31 9/10 9/10 2/2 6/6 11/11
Purchase 01/03/26 59-51 8 21-55/20-64 .382/.313 9-20/7-31 .450/.226 8-15/4-10 .533-.400 43/42 1 11/11 16/13 1/4 2/8 15/13
Yeshiva 01/07/26 64-72 -8 22-60/27-61 .367/.443 8-25/7-15 .320/.467 12-16/11-16 .750-.688 36/38 -2 15/16 14/10 4/3 3/6 16/12
Manhattanville 01/10/26 70-67 3 28-58/25-66 .483/.379 8-23/7-22 .348/.318 6-8/10-15 .750-.667 38/33 5 13/11 12/4 4/3 3/5 14/10
Mt. St. Mary (NY) 01/14/26 68-50 18 27-68/15-45 .397/.333 11-35/4-23 .314/.174 3-9/16-19 .333-.842 44/32 12 22/4 14/22 3/1 13/6 19/15
St. Joseph's (L.I.) 01/17/26 62-53 9 23-68/20-54 .338/.370 5-32/5-19 .156/.263 11-15/8-10 .733-.800 40/42 -2 12/8 7/16 3/4 5/3 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Immaculata (11/08/25)
FIELD GOALS MADE 28 Immaculata (11/08/25); Manhattanville (01/10/26)
FIELD GOAL ATTEMPTS 78 UMSV (12/13/25)
3 PT FIELD GOALS MADE 13 Lehman (11/25/25)
3 PT FG ATTEMPTS 36 Lehman (11/25/25)
FREE THROWS MADE 19 Coast Guard (11/19/25)
FREE THROW ATTEMPTS 28 Coast Guard (11/19/25)
REBOUNDS 60 UMSV (12/13/25)
ASSISTS 22 Mt. St. Mary (NY) (01/14/26); Immaculata (11/08/25)
STEALS 13 Mt. St. Mary (NY) (01/14/26)
BLOCKED SHOTS 4 Oberlin (11/15/25); Yeshiva (01/07/26); Centenary (NJ) (12/06/25); Manhattanville (01/10/26)
TURNOVERS 21 Immaculata (11/08/25)
FOULS 21 Pratt (12/03/25); Coast Guard (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Kelly,Eamon Pratt (12/03/25)
FIELD GOALS MADE 7 Kelly,Eamon; Dougherty,Chris; Kim,Andrew; Matonti,Thomas Pratt (12/03/25); Albertus Magnus (12/09/25); St. Joseph's (L.I.) (01/17/26); Centenary (NJ) (12/06/25); Manhattanville (01/10/26)
FIELD GOAL ATTEMPTS 19 Kelly,Eamon Albertus Magnus (12/09/25)
3 PT FIELD GOALS MADE 6 Kelly,Eamon; Matonti,Thomas Pratt (12/03/25); Lehman (11/25/25); Centenary (NJ) (12/06/25)
3 PT FG ATTEMPTS 15 Kelly,Eamon Albertus Magnus (12/09/25)
FREE THROWS MADE 7 Kelly,Eamon Pratt (12/03/25)
FREE THROW ATTEMPTS 9 Burman,Braden Bard (11/09/25)
REBOUNDS 16 Dougherty,Chris UMSV (12/13/25)
ASSISTS 6 Kim,Andrew Bard (11/09/25); Pratt (12/03/25); Albertus Magnus (12/09/25); Coast Guard (11/19/25); Purchase (01/03/26)
STEALS 4 Kim,Andrew Bard (11/09/25); Amherst (11/22/25)
BLOCKED SHOTS 3 Dougherty,Chris Oberlin (11/15/25); Yeshiva (01/07/26); Mt. St. Mary (NY) (01/14/26); Centenary (NJ) (12/06/25)
TURNOVERS 5 Dougherty,Chris; Kelly,Eamon Bard (11/09/25); Yeshiva (01/07/26)
FOULS 5 Furlong,Dean Bard (11/09/25); Coast Guard (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Kim, Andrew 15 176 11.7
#05 Kelly, Eamon 12 162 13.5
#12 Burman, Braden 15 155 10.3
#31 Matonti, Thomas 15 124 8.3
#32 Dougherty, Chris 15 106 7.1
#15 Morel, Aiden 15 63 4.2
#21 Downes, Gabe 15 40 2.7
#13 Furlong, Dean 12 25 2.1
#04 Kairouz, John 10 25 2.5
#01 Flaim, Elias 10 23 2.3
#03 Jefferson, Kyle 15 21 1.4
#44 Wright, Gavin 8 19 2.4
#22 Elovitz-Fields, Noah 7 15 2.1
#10 Hickman, Derek 7 4 0.6
#34 Lason, Brady 4 2 0.5
#11 Meyers, Mason 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Kim, Andrew 15 63 164 .384 4.2 10.9
#05 Kelly, Eamon 12 56 141 .397 4.7 11.8
#12 Burman, Braden 15 53 156 .340 3.5 10.4
#32 Dougherty, Chris 15 45 111 .405 3.0 7.4
#31 Matonti, Thomas 15 40 105 .381 2.7 7.0
#15 Morel, Aiden 15 21 68 .309 1.4 4.5
#21 Downes, Gabe 15 12 39 .308 0.8 2.6
#13 Furlong, Dean 12 9 45 .200 0.8 3.8
#04 Kairouz, John 10 9 29 .310 0.9 2.9
#22 Elovitz-Fields, Noah 7 7 11 .636 1.0 1.6
#01 Flaim, Elias 10 7 25 .280 0.7 2.5
#03 Jefferson, Kyle 15 7 27 .259 0.5 1.8
#44 Wright, Gavin 8 7 18 .389 0.9 2.3
#10 Hickman, Derek 7 1 6 .167 0.1 0.9
#34 Lason, Brady 4 1 2 .500 0.3 0.5
#11 Meyers, Mason 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Kelly, Eamon 12 36 94 .383 3.0 7.8
#31 Matonti, Thomas 15 30 79 .380 2.0 5.3
#12 Burman, Braden 15 21 74 .284 1.4 4.9
#15 Morel, Aiden 15 16 54 .296 1.1 3.6
#02 Kim, Andrew 15 8 39 .205 0.5 2.6
#32 Dougherty, Chris 15 5 23 .217 0.3 1.5
#21 Downes, Gabe 15 4 15 .267 0.3 1.0
#01 Flaim, Elias 10 4 20 .200 0.4 2.0
#04 Kairouz, John 10 3 11 .273 0.3 1.1
#44 Wright, Gavin 8 2 5 .400 0.3 0.6
#22 Elovitz-Fields, Noah 7 1 1 1.000 0.1 0.1
#13 Furlong, Dean 12 1 16 .063 0.1 1.3
#03 Jefferson, Kyle 15 0 9 .000 0.0 0.6
#11 Meyers, Mason 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Kim, Andrew 15 42 59 .712 2.8 3.9
#12 Burman, Braden 15 28 43 .651 1.9 2.9
#05 Kelly, Eamon 12 14 17 .824 1.2 1.4
#31 Matonti, Thomas 15 14 20 .700 0.9 1.3
#21 Downes, Gabe 15 12 24 .500 0.8 1.6
#32 Dougherty, Chris 15 11 20 .550 0.7 1.3
#03 Jefferson, Kyle 15 7 7 1.000 0.5 0.5
#13 Furlong, Dean 12 6 10 .600 0.5 0.8
#01 Flaim, Elias 10 5 6 .833 0.5 0.6
#15 Morel, Aiden 15 5 6 .833 0.3 0.4
#04 Kairouz, John 10 4 7 .571 0.4 0.7
#44 Wright, Gavin 8 3 4 .750 0.4 0.5
#10 Hickman, Derek 7 2 6 .333 0.3 0.9
#22 Elovitz-Fields, Noah 7 0 2 .000 0.0 0.3
#34 Lason, Brady 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Dougherty, Chris 15 124 8.3 44 2.9 80 5.3
#02 Kim, Andrew 15 73 4.9 33 2.2 40 2.7
#12 Burman, Braden 15 72 4.8 14 0.9 58 3.9
#TM Team 15 71 4.7 40 2.7 31 2.1
#05 Kelly, Eamon 12 61 5.1 19 1.6 42 3.5
#13 Furlong, Dean 12 58 4.8 15 1.3 43 3.6
#21 Downes, Gabe 15 39 2.6 13 0.9 26 1.7
#31 Matonti, Thomas 15 38 2.5 14 0.9 24 1.6
#15 Morel, Aiden 15 22 1.5 8 0.5 14 0.9
#04 Kairouz, John 10 13 1.3 4 0.4 9 0.9
#01 Flaim, Elias 10 10 1.0 4 0.4 6 0.6
#03 Jefferson, Kyle 15 9 0.6 1 0.1 8 0.5
#10 Hickman, Derek 7 8 1.1 3 0.4 5 0.7
#22 Elovitz-Fields, Noah 7 7 1.0 4 0.6 3 0.4
#44 Wright, Gavin 8 7 0.9 4 0.5 3 0.4
#34 Lason, Brady 4 2 0.5 2 0.5 0 0.0
#11 Meyers, Mason 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Kim, Andrew 15 65 4.3
#32 Dougherty, Chris 15 32 2.1
#05 Kelly, Eamon 12 26 2.2
#12 Burman, Braden 15 25 1.7
#13 Furlong, Dean 12 21 1.8
#21 Downes, Gabe 15 11 0.7
#31 Matonti, Thomas 15 10 0.7
#01 Flaim, Elias 10 7 0.7
#15 Morel, Aiden 15 7 0.5
#04 Kairouz, John 10 6 0.6
#22 Elovitz-Fields, Noah 7 4 0.6
#03 Jefferson, Kyle 15 4 0.3
#44 Wright, Gavin 8 4 0.5
#11 Meyers, Mason 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Dougherty, Chris 15 28 1.9
#13 Furlong, Dean 12 4 0.3
#12 Burman, Braden 15 3 0.2
#03 Jefferson, Kyle 15 1 0.1
#05 Kelly, Eamon 12 1 0.1
#34 Lason, Brady 4 1 0.3
#15 Morel, Aiden 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Kim, Andrew 15 17 1.1
#05 Kelly, Eamon 12 14 1.2
#12 Burman, Braden 15 12 0.8
#21 Downes, Gabe 15 10 0.7
#15 Morel, Aiden 15 8 0.5
#31 Matonti, Thomas 15 7 0.5
#13 Furlong, Dean 12 6 0.5
#44 Wright, Gavin 8 6 0.8
#32 Dougherty, Chris 15 3 0.2
#22 Elovitz-Fields, Noah 7 2 0.3
#04 Kairouz, John 10 2 0.2
#01 Flaim, Elias 10 1 0.1
#03 Jefferson, Kyle 15 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Dougherty, Chris 15 35 2.3
#02 Kim, Andrew 15 30 2.0
#05 Kelly, Eamon 12 27 2.3
#13 Furlong, Dean 12 24 2.0
#12 Burman, Braden 15 18 1.2
#31 Matonti, Thomas 15 14 0.9
#21 Downes, Gabe 15 13 0.9
#15 Morel, Aiden 15 12 0.8
#04 Kairouz, John 10 9 0.9
#01 Flaim, Elias 10 7 0.7
#TM Team 15 6 0.4
#03 Jefferson, Kyle 15 5 0.3
#10 Hickman, Derek 7 4 0.6
#22 Elovitz-Fields, Noah 7 3 0.4
#44 Wright, Gavin 8 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Furlong, Dean 12 39 3.3
#32 Dougherty, Chris 15 38 2.5
#12 Burman, Braden 15 36 2.4
#02 Kim, Andrew 15 29 1.9
#05 Kelly, Eamon 12 23 1.9
#21 Downes, Gabe 15 16 1.1
#31 Matonti, Thomas 15 16 1.1
#04 Kairouz, John 10 15 1.5
#03 Jefferson, Kyle 15 14 0.9
#44 Wright, Gavin 8 8 1.0
#10 Hickman, Derek 7 7 1.0
#15 Morel, Aiden 15 7 0.5
#22 Elovitz-Fields, Noah 7 3 0.4
#01 Flaim, Elias 10 2 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Kim, Andrew 15 477 31.8
#32 Dougherty, Chris 15 421 28.1
#12 Burman, Braden 15 396 26.4
#05 Kelly, Eamon 12 363 30.3
#31 Matonti, Thomas 15 317 21.1
#13 Furlong, Dean 12 265 22.1
#21 Downes, Gabe 15 184 12.3
