Skip To Main Content
Skip To Main Content

Sarah Lawrence College Athletics

The Official Athletics Website of Sarah Lawrence College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-11, 13-5)

Overall Team Statistics
Statistic Sarah Lawrence Opponents
Scoring
Total Points 1842 1791
Points Per Game 68.2 66.3
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 662-1723 642-1566
FG: Percentage .384 .410
FG: Per Game 24.5 23.8
3PT: Made-Attempted 252-792 184-591
3PT: Percentage .318 .311
3PT: Per Game 9.3 6.8
FT: Made-Attempted 266-384 323-484
FT: Percentage .693 .667
FT: Per Game 9.9 12.0
Rebounding
Total 1100 1008
Per Game 40.7 37.3
Margin 3.4 --
Assists
Total 421 307
Per Game 15.6 11.4
Turnovers
Total 356 357
Per Game 13.2 13.2
Margin 0.0 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 11.6 14.0
Steals
Total 163 188
Per Game 6.0 7.0
Blocks
Total 67 81
Per Game 2.5 3.0
Attendance
Total 1689 2157
Per Game 13-130 12-180

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kelly, Eamon 24 22 706 29.4 102 255 .400 63 166 .380 29 35 .829 296 12.3 30 76 106 4.4 41 57 42 25 5
02 Kim, Andrew 27 26 821 30.4 114 273 .418 16 61 .262 58 82 .707 302 11.2 51 70 121 4.5 50 117 53 29 0
12 Burman, Braden 27 27 707 26.2 94 279 .337 37 133 .278 41 57 .719 266 9.9 25 100 125 4.6 73 48 34 19 4
31 Matonti, Thomas 27 5 549 20.3 79 185 .427 55 139 .396 16 22 .727 229 8.5 21 40 61 2.3 31 16 21 15 0
32 Dougherty, Chris 27 26 758 28.1 90 205 .439 19 53 .358 25 41 .610 224 8.3 94 164 258 9.6 61 69 65 12 47
21 Downes, Gabe 27 12 459 17.0 49 124 .395 13 46 .283 25 44 .568 136 5.0 24 57 81 3.0 38 28 25 18 1
15 Morel, Aiden 26 1 259 10.0 35 107 .327 25 83 .301 5 6 .833 100 3.8 14 22 36 1.4 14 8 18 9 2
04 Kairouz, John 22 1 199 9.0 22 59 .373 7 26 .269 11 19 .579 62 2.8 9 28 37 1.7 30 12 22 4 1
01 Flaim, Elias 15 0 99 6.6 12 34 .353 5 24 .208 12 15 .800 41 2.7 4 10 14 0.9 7 10 12 1 0
44 Wright, Gavin 15 0 94 6.3 14 35 .400 3 10 .300 8 11 .727 39 2.6 6 7 13 0.9 16 8 4 10 0
22 Elovitz-Fields, Noah 15 0 89 5.9 15 30 .500 1 2 .500 4 6 .667 35 2.3 10 7 17 1.1 8 10 6 6 0
03 Jefferson, Kyle 27 1 229 8.5 18 56 .321 5 23 .217 14 15 .933 55 2.0 7 15 22 0.8 29 9 10 5 1
13 Furlong, Dean 14 12 285 20.4 10 46 .217 1 16 .063 6 10 .600 27 1.9 15 49 64 4.6 40 26 25 6 5
11 Meyers, Mason 10 1 47 4.7 3 14 .214 1 8 .125 6 8 .750 13 1.3 0 6 6 0.6 2 2 0 3 0
10 Hickman, Derek 10 1 61 6.1 2 12 .167 0 0 .000 6 12 .500 10 1.0 6 8 14 1.4 10 1 6 1 0
33 Aruffo, Anthony 5 0 14 2.8 1 3 .333 1 2 .500 0 0 .000 3 0.6 0 0 0 0.0 0 0 1 0 0
34 Lason, Brady 9 0 24 2.7 2 6 .333 0 0 .000 0 1 .000 4 0.4 2 2 4 0.4 5 0 0 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 60 121 4.5 0 0 12 0 0  
Total 27 5400 200.0 662 1723 .384 252 792 .318 266 384 .693 1842 68.22 379 721 1100 40.7 455 421 356 163 67
Opponents 27 5400 200.0 642 1566 .410 184 591 .311 323 484 .667 1791 66.33 279 729 1008 37.3 388 307 357 188 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Burman, Braden 16 16 433 27.1 63 173 .364 27 85 .318 23 30 .767 176 11.0 16 65 81 5.1 42 30 1.9 22 8 3
05 Kelly, Eamon 16 15 453 28.3 67 153 .438 38 94 .404 13 15 .867 185 11.6 16 46 62 3.9 24 40 2.5 27 12 2
02 Kim, Andrew 16 15 464 29.0 70 152 .461 6 28 .214 25 35 .714 171 10.7 25 36 61 3.8 30 65 4.1 28 17 0
32 Dougherty, Chris 16 15 443 27.7 58 127 .457 13 36 .361 20 32 .625 149 9.3 59 108 167 10.4 30 39 2.4 33 8 24
31 Matonti, Thomas 16 0 295 18.4 41 90 .456 29 70 .414 3 4 .750 114 7.1 9 21 30 1.9 15 10 0.6 10 11 0
21 Downes, Gabe 16 10 326 20.4 41 98 .418 11 36 .306 16 29 .552 109 6.8 16 42 58 3.6 28 21 1.3 14 9 1
15 Morel, Aiden 15 0 135 9.0 20 59 .339 13 44 .295 2 2 1.000 55 3.7 5 12 17 1.1 11 3 0.2 6 3 2
10 Hickman, Derek 3 1 23 7.7 1 6 .167 0 0 .000 4 6 .667 6 2.0 3 3 6 2.0 3 1 0.3 2 1 0
03 Jefferson, Kyle 16 1 145 9.1 10 34 .294 3 13 .231 9 10 .900 32 2.0 7 13 20 1.3 15 6 0.4 5 5 1
04 Kairouz, John 16 1 145 9.1 16 39 .410 4 15 .267 4 10 .400 40 2.5 7 22 29 1.8 20 9 0.6 17 4 0
22 Elovitz-Fields, Noah 10 0 52 5.2 9 21 .429 0 1 .000 4 6 .667 22 2.2 7 5 12 1.2 5 6 0.6 3 5 0
01 Flaim, Elias 7 0 33 4.7 6 15 .400 1 8 .125 7 9 .778 20 2.9 1 5 6 0.9 5 4 0.6 6 0 0
44 Wright, Gavin 10 0 65 6.5 7 22 .318 1 7 .143 5 7 .714 20 2.0 4 7 11 1.1 10 5 0.5 2 5 0
13 Furlong, Dean 7 5 120 17.1 3 17 .176 0 5 .000 2 4 .500 8 1.1 7 15 22 3.1 13 11 1.6 9 5 2
11 Meyers, Mason 7 1 38 5.4 2 10 .200 1 6 .167 6 8 .750 11 1.6 0 4 4 0.6 2 1 0.1 0 3 0
33 Aruffo, Anthony 5 0 14 2.8 1 3 .333 1 2 .500 0 0 .000 3 0.6 0 0 0 0.0 0 0 0.0 1 0 0
34 Lason, Brady 6 0 16 2.7 2 6 .333 0 0 .000 0 0 .000 4 0.7 0 2 2 0.3 5 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 36 67 4.2 0 0 0.0 8 0 0  
Total 16 3200 200.0 417 1025 .407 148 450 .329 143 207 .691 1125 70.31 213 442 655 40.9 258 251 15.7 193 96 35
Opponents 16 3200 200.0 366 926 .395 100 357 .280 175 271 .646 1007 62.94 155 419 574 35.9 204 175 10.9 201 104 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Kelly, Eamon 24 22 706 102 255 .400 63 166 .380 29 35 .829 296 12.3
02 Kim, Andrew 27 26 821 114 273 .418 16 61 .262 58 82 .707 302 11.2
12 Burman, Braden 27 27 707 94 279 .337 37 133 .278 41 57 .719 266 9.9
32 Dougherty, Chris 27 26 758 90 205 .439 19 53 .358 25 41 .610 224 8.3
31 Matonti, Thomas 27 5 549 79 185 .427 55 139 .396 16 22 .727 229 8.5
21 Downes, Gabe 27 12 459 49 124 .395 13 46 .283 25 44 .568 136 5.0
15 Morel, Aiden 26 1 259 35 107 .327 25 83 .301 5 6 .833 100 3.8
03 Jefferson, Kyle 27 1 229 18 56 .321 5 23 .217 14 15 .933 55 2.0
04 Kairouz, John 22 1 199 22 59 .373 7 26 .269 11 19 .579 62 2.8
22 Elovitz-Fields, Noah 15 0 89 15 30 .500 1 2 .500 4 6 .667 35 2.3
01 Flaim, Elias 15 0 99 12 34 .353 5 24 .208 12 15 .800 41 2.7
44 Wright, Gavin 15 0 94 14 35 .400 3 10 .300 8 11 .727 39 2.6
13 Furlong, Dean 14 12 285 10 46 .217 1 16 .063 6 10 .600 27 1.9
10 Hickman, Derek 10 1 61 2 12 .167 0 0 .000 6 12 .500 10 1.0
11 Meyers, Mason 10 1 47 3 14 .214 1 8 .125 6 8 .750 13 1.3
33 Aruffo, Anthony 5 0 14 1 3 .333 1 2 .500 0 0 .000 3 0.6
34 Lason, Brady 9 0 24 2 6 .333 0 0 .000 0 1 .000 4 0.4
Total 27 5400 662 1723 .384 252 792 .318 266 384 .693 1842 68.22
Opponents 27 5400 642 1566 .410 184 591 .311 323 484 .667 1791 66.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Kelly, Eamon 24 29.4 .400 .380 .829 1.3 3.2 4.4 2.4 1.0 0.2 12.3
02 Kim, Andrew 27 30.4 .418 .262 .707 1.9 2.6 4.5 4.3 1.1 0.0 11.2
12 Burman, Braden 27 26.2 .337 .278 .719 0.9 3.7 4.6 1.8 0.7 0.1 9.9
32 Dougherty, Chris 27 28.1 .439 .358 .610 3.5 6.1 9.6 2.6 0.4 1.7 8.3
31 Matonti, Thomas 27 20.3 .427 .396 .727 0.8 1.5 2.3 0.6 0.6 0.0 8.5
21 Downes, Gabe 27 17.0 .395 .283 .568 0.9 2.1 3.0 1.0 0.7 0.0 5.0
15 Morel, Aiden 26 10.0 .327 .301 .833 0.5 0.8 1.4 0.3 0.3 0.1 3.8
03 Jefferson, Kyle 27 8.5 .321 .217 .933 0.3 0.6 0.8 0.3 0.2 0.0 2.0
04 Kairouz, John 22 9.0 .373 .269 .579 0.4 1.3 1.7 0.5 0.2 0.0 2.8
22 Elovitz-Fields, Noah 15 5.9 .500 .500 .667 0.7 0.5 1.1 0.7 0.4 0.0 2.3
01 Flaim, Elias 15 6.6 .353 .208 .800 0.3 0.7 0.9 0.7 0.1 0.0 2.7
44 Wright, Gavin 15 6.3 .400 .300 .727 0.4 0.5 0.9 0.5 0.7 0.0 2.6
13 Furlong, Dean 14 20.4 .217 .063 .600 1.1 3.5 4.6 1.9 0.4 0.4 1.9
10 Hickman, Derek 10 6.1 .167 .000 .500 0.6 0.8 1.4 0.1 0.1 0.0 1.0
11 Meyers, Mason 10 4.7 .214 .125 .750 0.0 0.6 0.6 0.2 0.3 0.0 1.3
33 Aruffo, Anthony 5 2.8 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.6
34 Lason, Brady 9 2.7 .333 .000 .000 0.2 0.2 0.4 0.0 0.0 0.1 0.4
Total 27 200.0 .384 .318 .693 14.0 26.7 40.7 15.6 6.0 2.5 68.22
Opponents 27 200.0 .410 .311 .667 10.3 27.0 37.3 11.4 7.0 3.0 66.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Immaculata 11/08/25 83-109 L 28-67 .418 11-31 .355 16-25 .640 18 23 41 41.0 20 22 21 3 4 83 83.0
vs Bard 11/09/25 65-56 W 22-63 .349 10-33 .303 11-22 .500 16 31 47 44.0 19 15 16 3 9 65 74.0
vs Oberlin 11/15/25 62-72 L 21-54 .389 7-24 .292 13-17 .765 8 23 31 39.7 20 16 14 4 7 62 70.0
at Coast Guard 11/19/25 67-80 L 20-62 .323 8-31 .258 19-28 .679 15 23 38 39.3 21 14 14 3 8 67 69.3
vs Amherst 11/22/25 46-80 L 14-60 .233 6-31 .194 12-15 .800 16 18 34 38.2 16 9 16 0 8 46 64.6
at Lehman 11/25/25 67-66 W 23-64 .359 13-36 .361 8-14 .571 19 26 45 39.3 13 15 15 1 6 67 65.0
vs Pratt 12/03/25 65-69 L 21-63 .333 11-27 .407 12-14 .857 14 21 35 38.7 21 15 14 2 3 65 65.0
at Centenary (NJ) 12/06/25 72-58 W 26-63 .413 9-30 .300 11-17 .647 16 29 45 39.5 18 18 15 4 6 72 65.9
vs Albertus Magnus 12/09/25 56-68 L 22-69 .319 9-30 .300 3-4 .750 13 26 39 39.4 17 17 12 2 6 56 64.8
at UMSV 12/13/25 56-46 W 21-78 .269 6-34 .176 8-13 .615 24 36 60 41.5 11 9 9 2 6 56 63.9
at Purchase 01/03/26 59-51 W 21-55 .382 9-20 .450 8-15 .533 12 31 43 41.6 15 11 16 1 2 59 63.5
vs Yeshiva 01/07/26 64-72 L 22-60 .367 8-25 .320 12-16 .750 11 25 36 41.2 16 15 14 4 3 64 63.5
at Manhattanville 01/10/26 70-67 W 28-58 .483 8-23 .348 6-8 .750 8 30 38 40.9 14 13 12 4 3 70 64.0
vs Mt. St. Mary (NY) 01/14/26 68-50 W 27-68 .397 11-35 .314 3-9 .333 19 25 44 41.1 19 22 14 3 13 68 64.3
vs St. Joseph's (L.I.) 01/17/26 62-53 W 23-68 .338 5-32 .156 11-15 .733 13 27 40 41.1 13 12 7 3 5 62 64.1
at St. Joseph's (Brkln) 01/20/26 91-75 W 30-64 .469 11-30 .367 20-23 .870 9 29 38 40.9 21 21 11 2 10 91 65.8
vs Old Westbury 01/24/26 89-66 W 34-63 .540 15-31 .484 6-7 .857 14 21 35 40.5 17 22 11 0 5 89 67.2
at Merchant Marine 01/28/26 75-53 W 28-60 .467 8-20 .400 11-14 .786 11 22 33 40.1 16 15 12 1 8 75 67.6
vs SUNY Maritime 01/31/26 77-65 W 27-61 .443 10-21 .476 13-18 .722 16 28 44 40.3 17 15 15 3 6 77 68.1
at Farmingdale St. 02/04/26 74-85 L 30-71 .423 12-32 .375 2-6 .333 17 16 33 40.0 16 18 8 1 5 74 68.4
vs UMSV 02/07/26 65-57 W 24-67 .358 9-30 .300 8-11 .727 13 35 48 40.3 20 17 15 2 7 65 68.2
vs Purchase 02/10/26 76-58 W 30-67 .448 12-29 .414 4-4 1.000 7 29 36 40.1 11 20 8 1 9 76 68.6
at Yeshiva 02/14/26 74-81 L 32-65 .492 6-25 .240 4-6 .667 10 23 33 39.8 18 16 11 3 4 74 68.8
vs Manhattanville 02/18/26 52-61 L 17-55 .309 6-27 .222 12-19 .632 12 30 42 39.9 17 12 13 2 3 52 68.1
at Mt. St. Mary (NY) 02/21/26 73-67 W 23-65 .354 12-36 .333 15-23 .652 17 35 52 40.4 17 13 17 3 7 73 68.3
vs Manhattanville 02/25/26 59-44 W 24-63 .381 5-24 .208 6-7 .857 16 36 52 40.8 13 12 16 5 5 59 68.0
at Farmingdale St. 02/27/26 75-82 L 24-70 .343 15-45 .333 12-14 .857 15 23 38 40.7 19 17 10 5 5 75 68.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Immaculata 11/08/25 109-83 W 38-64 .594 19-31 .613 14-21 .667 7 27 34 34.0 21 18 16 5 13 109 109.0
Bard 11/09/25 56-65 L 18-54 .333 7-24 .292 13-20 .650 10 31 41 37.5 22 9 21 5 7 56 82.5
Oberlin 11/15/25 72-62 W 24-63 .381 8-23 .348 16-22 .727 20 28 48 41.0 19 8 13 3 7 72 79.0
Coast Guard 11/19/25 80-67 W 26-57 .456 8-24 .333 20-26 .769 11 29 40 40.8 21 14 15 5 6 80 79.3
Amherst 11/22/25 80-46 W 29-57 .509 11-30 .367 11-13 .846 12 32 44 41.4 17 21 13 4 10 80 79.4
Lehman 11/25/25 66-67 L 28-57 .491 2-11 .182 8-12 .667 7 24 31 39.7 11 15 13 5 10 66 77.2
Pratt 12/03/25 69-65 W 27-48 .563 6-14 .429 9-21 .429 7 29 36 39.1 18 8 17 5 6 69 76.0
Centenary (NJ) 12/06/25 58-72 L 21-53 .396 3-16 .188 13-20 .650 7 24 31 38.1 18 5 14 3 8 58 73.8
Albertus Magnus 12/09/25 68-56 W 22-64 .344 9-24 .375 15-20 .750 18 34 52 39.7 10 13 14 6 4 68 73.1
UMSV 12/13/25 46-56 L 18-55 .327 6-22 .273 4-10 .400 1 28 29 38.6 11 10 10 2 6 46 70.4
Purchase 01/03/26 51-59 L 20-64 .313 7-31 .226 4-10 .400 16 26 42 38.9 13 11 13 4 8 51 68.6
Yeshiva 01/07/26 72-64 W 27-61 .443 7-15 .467 11-16 .688 10 28 38 38.8 12 16 10 3 6 72 68.9
Manhattanville 01/10/26 67-70 L 25-66 .379 7-22 .318 10-15 .667 10 23 33 38.4 10 11 4 3 5 67 68.8
Mt. St. Mary (NY) 01/14/26 50-68 L 15-45 .333 4-23 .174 16-19 .842 6 26 32 37.9 15 4 22 1 6 50 67.4
St. Joseph's (L.I.) 01/17/26 53-62 L 20-54 .370 5-19 .263 8-10 .800 8 34 42 38.2 14 8 16 4 3 53 66.5
St. Joseph's (Brkln) 01/20/26 75-91 L 28-61 .459 3-15 .200 16-26 .615 12 26 38 38.2 16 12 18 1 7 75 67.0
Old Westbury 01/24/26 66-89 L 23-51 .451 6-18 .333 14-20 .700 8 15 23 37.3 10 12 14 1 4 66 66.9
Merchant Marine 01/28/26 53-75 L 19-44 .432 2-19 .105 13-28 .464 9 22 31 36.9 15 6 18 3 6 53 66.2
SUNY Maritime 01/31/26 65-77 L 24-60 .400 8-26 .308 9-18 .500 15 20 35 36.8 15 7 12 4 5 65 66.1
Farmingdale St. 02/04/26 85-74 W 34-63 .540 8-24 .333 9-14 .643 13 27 40 37.0 8 17 8 2 6 85 67.1
UMSV 02/07/26 57-65 L 17-57 .298 3-18 .167 20-29 .690 8 32 40 37.1 14 5 12 5 9 57 66.6
Purchase 02/10/26 58-76 L 22-61 .361 8-26 .308 6-8 .750 10 30 40 37.3 8 13 16 1 5 58 66.2
Yeshiva 02/14/26 81-74 W 27-58 .466 11-24 .458 16-22 .727 11 25 36 37.2 13 19 9 1 9 81 66.8
Manhattanville 02/18/26 61-52 W 22-57 .386 5-20 .250 12-15 .800 6 28 34 37.1 14 8 6 1 8 61 66.6
Mt. St. Mary (NY) 02/21/26 67-73 L 25-69 .362 10-35 .286 7-11 .636 12 29 41 37.2 16 16 13 1 11 67 66.6
Manhattanville 02/25/26 44-59 L 18-63 .286 2-19 .105 6-10 .600 11 24 35 37.2 11 7 8 2 7 44 65.7
Farmingdale St. 02/27/26 82-75 W 25-60 .417 9-18 .500 23-28 .821 14 28 42 37.3 16 14 12 1 6 82 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Immaculata 11/08/25 83-109 -26 28-67/38-64 .418/.594 11-31/19-31 .355/.613 16-25/14-21 .640-.667 41/34 7 22/18 21/16 3/5 4/13 20/21
Bard 11/09/25 65-56 9 22-63/18-54 .349/.333 10-33/7-24 .303/.292 11-22/13-20 .500-.650 47/41 6 15/9 16/21 3/5 9/7 19/22
Oberlin 11/15/25 62-72 -10 21-54/24-63 .389/.381 7-24/8-23 .292/.348 13-17/16-22 .765-.727 31/48 -17 16/8 14/13 4/3 7/7 20/19
Coast Guard 11/19/25 67-80 -13 20-62/26-57 .323/.456 8-31/8-24 .258/.333 19-28/20-26 .679-.769 38/40 -2 14/14 14/15 3/5 8/6 21/21
Amherst 11/22/25 46-80 -34 14-60/29-57 .233/.509 6-31/11-30 .194/.367 12-15/11-13 .800-.846 34/44 -10 9/21 16/13 0/4 8/10 16/17
Lehman 11/25/25 67-66 1 23-64/28-57 .359/.491 13-36/2-11 .361/.182 8-14/8-12 .571-.667 45/31 14 15/15 15/13 1/5 6/10 13/11
Pratt 12/03/25 65-69 -4 21-63/27-48 .333/.563 11-27/6-14 .407/.429 12-14/9-21 .857-.429 35/36 -1 15/8 14/17 2/5 3/6 21/18
Centenary (NJ) 12/06/25 72-58 14 26-63/21-53 .413/.396 9-30/3-16 .300/.188 11-17/13-20 .647-.650 45/31 14 18/5 15/14 4/3 6/8 18/18
Albertus Magnus 12/09/25 56-68 -12 22-69/22-64 .319/.344 9-30/9-24 .300/.375 3-4/15-20 .750-.750 39/52 -13 17/13 12/14 2/6 6/4 17/10
UMSV 12/13/25 56-46 10 21-78/18-55 .269/.327 6-34/6-22 .176/.273 8-13/4-10 .615-.400 60/29 31 9/10 9/10 2/2 6/6 11/11
Purchase 01/03/26 59-51 8 21-55/20-64 .382/.313 9-20/7-31 .450/.226 8-15/4-10 .533-.400 43/42 1 11/11 16/13 1/4 2/8 15/13
Yeshiva 01/07/26 64-72 -8 22-60/27-61 .367/.443 8-25/7-15 .320/.467 12-16/11-16 .750-.688 36/38 -2 15/16 14/10 4/3 3/6 16/12
Manhattanville 01/10/26 70-67 3 28-58/25-66 .483/.379 8-23/7-22 .348/.318 6-8/10-15 .750-.667 38/33 5 13/11 12/4 4/3 3/5 14/10
Mt. St. Mary (NY) 01/14/26 68-50 18 27-68/15-45 .397/.333 11-35/4-23 .314/.174 3-9/16-19 .333-.842 44/32 12 22/4 14/22 3/1 13/6 19/15
St. Joseph's (L.I.) 01/17/26 62-53 9 23-68/20-54 .338/.370 5-32/5-19 .156/.263 11-15/8-10 .733-.800 40/42 -2 12/8 7/16 3/4 5/3 13/14
St. Joseph's (Brkln) 01/20/26 91-75 16 30-64/28-61 .469/.459 11-30/3-15 .367/.200 20-23/16-26 .870-.615 38/38 0 21/12 11/18 2/1 10/7 21/16
Old Westbury 01/24/26 89-66 23 34-63/23-51 .540/.451 15-31/6-18 .484/.333 6-7/14-20 .857-.700 35/23 12 22/12 11/14 0/1 5/4 17/10
Merchant Marine 01/28/26 75-53 22 28-60/19-44 .467/.432 8-20/2-19 .400/.105 11-14/13-28 .786-.464 33/31 2 15/6 12/18 1/3 8/6 16/15
SUNY Maritime 01/31/26 77-65 12 27-61/24-60 .443/.400 10-21/8-26 .476/.308 13-18/9-18 .722-.500 44/35 9 15/7 15/12 3/4 6/5 17/15
Farmingdale St. 02/04/26 74-85 -11 30-71/34-63 .423/.540 12-32/8-24 .375/.333 2-6/9-14 .333-.643 33/40 -7 18/17 8/8 1/2 5/6 16/8
UMSV 02/07/26 65-57 8 24-67/17-57 .358/.298 9-30/3-18 .300/.167 8-11/20-29 .727-.690 48/40 8 17/5 15/12 2/5 7/9 20/14
Purchase 02/10/26 76-58 18 30-67/22-61 .448/.361 12-29/8-26 .414/.308 4-4/6-8 1.000-.750 36/40 -4 20/13 8/16 1/1 9/5 11/8
Yeshiva 02/14/26 74-81 -7 32-65/27-58 .492/.466 6-25/11-24 .240/.458 4-6/16-22 .667-.727 33/36 -3 16/19 11/9 3/1 4/9 18/13
Manhattanville 02/18/26 52-61 -9 17-55/22-57 .309/.386 6-27/5-20 .222/.250 12-19/12-15 .632-.800 42/34 8 12/8 13/6 2/1 3/8 17/14
Mt. St. Mary (NY) 02/21/26 73-67 6 23-65/25-69 .354/.362 12-36/10-35 .333/.286 15-23/7-11 .652-.636 52/41 11 13/16 17/13 3/1 7/11 17/16
Manhattanville 02/25/26 59-44 15 24-63/18-63 .381/.286 5-24/2-19 .208/.105 6-7/6-10 .857-.600 52/35 17 12/7 16/8 5/2 5/7 13/11
Farmingdale St. 02/27/26 75-82 -7 24-70/25-60 .343/.417 15-45/9-18 .333/.500 12-14/23-28 .857-.821 38/42 -4 17/14 10/12 5/1 5/6 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 St. Joseph's (Brkln) (01/20/26)
FIELD GOALS MADE 34 Old Westbury (01/24/26)
FIELD GOAL ATTEMPTS 78 UMSV (12/13/25)
3 PT FIELD GOALS MADE 15 Old Westbury (01/24/26); Farmingdale St. (02/27/26)
3 PT FG ATTEMPTS 45 Farmingdale St. (02/27/26)
FREE THROWS MADE 20 St. Joseph's (Brkln) (01/20/26)
FREE THROW ATTEMPTS 28 Coast Guard (11/19/25)
REBOUNDS 60 UMSV (12/13/25)
ASSISTS 22 Mt. St. Mary (NY) (01/14/26); Old Westbury (01/24/26); Immaculata (11/08/25)
STEALS 13 Mt. St. Mary (NY) (01/14/26)
BLOCKED SHOTS 5 Manhattanville (02/25/26); Farmingdale St. (02/27/26)
TURNOVERS 21 Immaculata (11/08/25)
FOULS 21 Pratt (12/03/25); Coast Guard (11/19/25); St. Joseph's (Brkln) (01/20/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Kelly,Eamon Pratt (12/03/25)
FIELD GOALS MADE 9 Dougherty,Chris Farmingdale St. (02/04/26)
FIELD GOAL ATTEMPTS 19 Kelly,Eamon Albertus Magnus (12/09/25)
3 PT FIELD GOALS MADE 6 Kelly,Eamon; Matonti,Thomas Pratt (12/03/25); Lehman (11/25/25); Centenary (NJ) (12/06/25)
3 PT FG ATTEMPTS 15 Kelly,Eamon Albertus Magnus (12/09/25)
FREE THROWS MADE 7 Kelly,Eamon Pratt (12/03/25)
FREE THROW ATTEMPTS 9 Burman,Braden Bard (11/09/25)
REBOUNDS 16 Dougherty,Chris SUNY Maritime (01/31/26); UMSV (12/13/25); Yeshiva (02/14/26)
ASSISTS 10 Kim,Andrew St. Joseph's (Brkln) (01/20/26)
STEALS 4 Kim,Andrew Bard (11/09/25); Amherst (11/22/25)
BLOCKED SHOTS 5 Dougherty,Chris Manhattanville (02/25/26)
TURNOVERS 5 Dougherty,Chris; Kelly,Eamon Bard (11/09/25); Yeshiva (01/07/26); Manhattanville (02/25/26)
FOULS 5 Furlong,Dean; Downes,Gabe; Kim,Andrew; Burman,Braden Bard (11/09/25); Coast Guard (11/19/25); St. Joseph's (Brkln) (01/20/26); Yeshiva (02/14/26); Farmingdale St. (02/27/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Kim, Andrew 27 302 11.2
#05 Kelly, Eamon 24 296 12.3
#12 Burman, Braden 27 266 9.9
#31 Matonti, Thomas 27 229 8.5
#32 Dougherty, Chris 27 224 8.3
#21 Downes, Gabe 27 136 5.0
#15 Morel, Aiden 26 100 3.8
#04 Kairouz, John 22 62 2.8
#03 Jefferson, Kyle 27 55 2.0
#01 Flaim, Elias 15 41 2.7
#44 Wright, Gavin 15 39 2.6
#22 Elovitz-Fields, Noah 15 35 2.3
#13 Furlong, Dean 14 27 1.9
#11 Meyers, Mason 10 13 1.3
#10 Hickman, Derek 10 10 1.0
#34 Lason, Brady 9 4 0.4
#33 Aruffo, Anthony 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Kim, Andrew 27 114 273 .418 4.2 10.1
#05 Kelly, Eamon 24 102 255 .400 4.3 10.6
#12 Burman, Braden 27 94 279 .337 3.5 10.3
#32 Dougherty, Chris 27 90 205 .439 3.3 7.6
#31 Matonti, Thomas 27 79 185 .427 2.9 6.9
#21 Downes, Gabe 27 49 124 .395 1.8 4.6
#15 Morel, Aiden 26 35 107 .327 1.3 4.1
#04 Kairouz, John 22 22 59 .373 1.0 2.7
#03 Jefferson, Kyle 27 18 56 .321 0.7 2.1
#22 Elovitz-Fields, Noah 15 15 30 .500 1.0 2.0
#44 Wright, Gavin 15 14 35 .400 0.9 2.3
#01 Flaim, Elias 15 12 34 .353 0.8 2.3
#13 Furlong, Dean 14 10 46 .217 0.7 3.3
#11 Meyers, Mason 10 3 14 .214 0.3 1.4
#10 Hickman, Derek 10 2 12 .167 0.2 1.2
#34 Lason, Brady 9 2 6 .333 0.2 0.7
#33 Aruffo, Anthony 5 1 3 .333 0.2 0.6

Three-Point Field Goals

