Skip To Main Content
Skip To Main Content

Sarah Lawrence College Athletics

The Official Athletics Website of Sarah Lawrence College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-5)

Overall Team Statistics
Statistic Sarah Lawrence Opponents
Scoring
Total Points 455 532
Points Per Game 65.0 76.0
Scoring Margin -11.0 --
Shooting
FG: Made-Attempted 149-433 190-400
FG: Percentage .344 .475
FG: Per Game 21.3 27.1
3PT: Made-Attempted 66-213 61-157
3PT: Percentage .310 .389
3PT: Per Game 9.4 8.7
FT: Made-Attempted 91-135 91-135
FT: Percentage .674 .674
FT: Per Game 13.0 13.0
Rebounding
Total 271 274
Per Game 38.7 39.1
Margin -0.4 --
Assists
Total 106 93
Per Game 15.1 13.3
Turnovers
Total 110 108
Per Game 15.7 15.4
Margin -0.3 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 13.9 18.3
Steals
Total 45 59
Per Game 6.4 8.4
Blocks
Total 16 32
Per Game 2.3 4.6
Attendance
Total 481 224
Per Game 3-160 2-112

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kelly, Eamon 4 3 110 27.5 17 48 .354 15 34 .441 9 10 .900 58 14.5 8 9 17 4.3 5 5 6 8 0
02 Kim, Andrew 7 7 230 32.9 29 73 .397 5 17 .294 27 40 .675 90 12.9 13 20 33 4.7 11 34 13 11 0
31 Matonti, Thomas 7 5 164 23.4 21 58 .362 15 42 .357 10 12 .833 67 9.6 7 11 18 2.6 12 4 10 3 0
12 Burman, Braden 7 7 174 24.9 20 72 .278 9 37 .243 15 23 .652 64 9.1 4 19 23 3.3 17 10 10 6 1
32 Dougherty, Chris 7 7 179 25.6 15 36 .417 2 7 .286 4 7 .571 36 5.1 23 28 51 7.3 21 16 20 1 12
15 Morel, Aiden 7 1 94 13.4 12 35 .343 11 29 .379 1 2 .500 36 5.1 5 9 14 2.0 2 4 8 6 0
04 Kairouz, John 4 0 44 11.0 5 16 .313 3 8 .375 3 5 .600 16 4.0 1 6 7 1.8 9 3 5 0 0
44 Wright, Gavin 3 0 19 6.3 4 10 .400 1 2 .500 3 4 .750 12 4.0 2 0 2 0.7 4 3 1 2 0
01 Flaim, Elias 6 0 62 10.3 6 18 .333 4 15 .267 5 6 .833 21 3.5 3 5 8 1.3 2 6 6 1 0
22 Elovitz-Fields, Noah 5 0 37 7.4 6 9 .667 1 1 1.000 0 0 .000 13 2.6 3 2 5 1.0 3 4 3 1 0
03 Jefferson, Kyle 7 0 59 8.4 6 17 .353 0 7 .000 5 5 1.000 17 2.4 0 2 2 0.3 9 2 3 0 0
13 Furlong, Dean 5 5 116 23.2 4 20 .200 0 8 .000 0 2 .000 8 1.6 6 27 33 6.6 21 11 11 1 2
21 Downes, Gabe 7 0 63 9.0 2 11 .182 0 4 .000 7 12 .583 11 1.6 4 5 9 1.3 7 3 6 5 0
11 Meyers, Mason 2 0 7 3.5 1 4 .250 0 2 .000 0 0 .000 2 1.0 0 2 2 1.0 0 1 0 0 0
10 Hickman, Derek 6 0 36 6.0 1 6 .167 0 0 .000 2 6 .333 4 0.7 3 5 8 1.3 7 0 4 0 0
34 Lason, Brady 2 0 6 3.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 2 0 2 1.0 0 0 0 0 1
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 15 37 5.3 0 0 4 0 0  
Total 7 1400 200.0 149 433 .344 66 213 .310 91 135 .674 455 65.00 106 165 271 38.7 130 106 110 45 16
Opponents 7 1400 200.0 190 400 .475 61 157 .389 91 135 .674 532 76.00 74 200 274 39.1 129 93 108 59 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Kelly, Eamon 4 3 110 17 48 .354 15 34 .441 9 10 .900 58 14.5
02 Kim, Andrew 7 7 230 29 73 .397 5 17 .294 27 40 .675 90 12.9
12 Burman, Braden 7 7 174 20 72 .278 9 37 .243 15 23 .652 64 9.1
31 Matonti, Thomas 7 5 164 21 58 .362 15 42 .357 10 12 .833 67 9.6
32 Dougherty, Chris 7 7 179 15 36 .417 2 7 .286 4 7 .571 36 5.1
15 Morel, Aiden 7 1 94 12 35 .343 11 29 .379 1 2 .500 36 5.1
04 Kairouz, John 4 0 44 5 16 .313 3 8 .375 3 5 .600 16 4.0
44 Wright, Gavin 3 0 19 4 10 .400 1 2 .500 3 4 .750 12 4.0
01 Flaim, Elias 6 0 62 6 18 .333 4 15 .267 5 6 .833 21 3.5
22 Elovitz-Fields, Noah 5 0 37 6 9 .667 1 1 1.000 0 0 .000 13 2.6
03 Jefferson, Kyle 7 0 59 6 17 .353 0 7 .000 5 5 1.000 17 2.4
13 Furlong, Dean 5 5 116 4 20 .200 0 8 .000 0 2 .000 8 1.6
21 Downes, Gabe 7 0 63 2 11 .182 0 4 .000 7 12 .583 11 1.6
11 Meyers, Mason 2 0 7 1 4 .250 0 2 .000 0 0 .000 2 1.0
10 Hickman, Derek 6 0 36 1 6 .167 0 0 .000 2 6 .333 4 0.7
34 Lason, Brady 2 0 6 0 0 .000 0 0 .000 0 1 .000 0 0.0
Total 7 1400 149 433 .344 66 213 .310 91 135 .674 455 65.00
Opponents 7 1400 190 400 .475 61 157 .389 91 135 .674 532 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Kelly, Eamon 4 27.5 .354 .441 .900 2.0 2.3 4.3 1.3 2.0 0.0 14.5
02 Kim, Andrew 7 32.9 .397 .294 .675 1.9 2.9 4.7 4.9 1.6 0.0 12.9
12 Burman, Braden 7 24.9 .278 .243 .652 0.6 2.7 3.3 1.4 0.9 0.1 9.1
31 Matonti, Thomas 7 23.4 .362 .357 .833 1.0 1.6 2.6 0.6 0.4 0.0 9.6
32 Dougherty, Chris 7 25.6 .417 .286 .571 3.3 4.0 7.3 2.3 0.1 1.7 5.1
15 Morel, Aiden 7 13.4 .343 .379 .500 0.7 1.3 2.0 0.6 0.9 0.0 5.1
04 Kairouz, John 4 11.0 .313 .375 .600 0.3 1.5 1.8 0.8 0.0 0.0 4.0
44 Wright, Gavin 3 6.3 .400 .500 .750 0.7 0.0 0.7 1.0 0.7 0.0 4.0
01 Flaim, Elias 6 10.3 .333 .267 .833 0.5 0.8 1.3 1.0 0.2 0.0 3.5
22 Elovitz-Fields, Noah 5 7.4 .667 1.000 .000 0.6 0.4 1.0 0.8 0.2 0.0 2.6
03 Jefferson, Kyle 7 8.4 .353 .000 1.000 0.0 0.3 0.3 0.3 0.0 0.0 2.4
13 Furlong, Dean 5 23.2 .200 .000 .000 1.2 5.4 6.6 2.2 0.2 0.4 1.6
21 Downes, Gabe 7 9.0 .182 .000 .583 0.6 0.7 1.3 0.4 0.7 0.0 1.6
11 Meyers, Mason 2 3.5 .250 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 1.0
10 Hickman, Derek 6 6.0 .167 .000 .333 0.5 0.8 1.3 0.0 0.0 0.0 0.7
34 Lason, Brady 2 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.5 0.0
Total 7 200.0 .344 .310 .674 15.1 23.6 38.7 15.1 6.4 2.3 65.00
Opponents 7 200.0 .475 .389 .674 10.6 28.6 39.1 13.3 8.4 4.6 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Immaculata 11/08/25 83-109 L 28-67 .418 11-31 .355 16-25 .640 18 23 41 41.0 20 22 21 3 4 83 83.0
vs Bard 11/09/25 65-56 W 22-63 .349 10-33 .303 11-22 .500 16 31 47 44.0 19 15 16 3 9 65 74.0
vs Oberlin 11/15/25 62-72 L 21-54 .389 7-24 .292 13-17 .765 8 23 31 39.7 20 16 14 4 7 62 70.0
at Coast Guard 11/19/25 67-80 L 20-62 .323 8-31 .258 19-28 .679 15 23 38 39.3 21 14 14 3 8 67 69.3
vs Amherst 11/22/25 46-80 L 14-60 .233 6-31 .194 12-15 .800 16 18 34 38.2 16 9 16 0 8 46 64.6
at Lehman 11/25/25 67-66 W 23-64 .359 13-36 .361 8-14 .571 19 26 45 39.3 13 15 15 1 6 67 65.0
vs Pratt 12/03/25 65-69 L 21-63 .333 11-27 .407 12-14 .857 14 21 35 38.7 21 15 14 2 3 65 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Immaculata 11/08/25 109-83 W 38-64 .594 19-31 .613 14-21 .667 7 27 34 34.0 21 18 16 5 13 109 109.0
Bard 11/09/25 56-65 L 18-54 .333 7-24 .292 13-20 .650 10 31 41 37.5 22 9 21 5 7 56 82.5
Oberlin 11/15/25 72-62 W 24-63 .381 8-23 .348 16-22 .727 20 28 48 41.0 19 8 13 3 7 72 79.0
Coast Guard 11/19/25 80-67 W 26-57 .456 8-24 .333 20-26 .769 11 29 40 40.8 21 14 15 5 6 80 79.3
Amherst 11/22/25 80-46 W 29-57 .509 11-30 .367 11-13 .846 12 32 44 41.4 17 21 13 4 10 80 79.4
Lehman 11/25/25 66-67 L 28-57 .491 2-11 .182 8-12 .667 7 24 31 39.7 11 15 13 5 10 66 77.2
Pratt 12/03/25 69-65 W 27-48 .563 6-14 .429 9-21 .429 7 29 36 39.1 18 8 17 5 6 69 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Immaculata 11/08/25 83-109 -26 28-67/38-64 .418/.594 11-31/19-31 .355/.613 16-25/14-21 .640-.667 41/34 7 22/18 21/16 3/5 4/13 20/21
Bard 11/09/25 65-56 9 22-63/18-54 .349/.333 10-33/7-24 .303/.292 11-22/13-20 .500-.650 47/41 6 15/9 16/21 3/5 9/7 19/22
Oberlin 11/15/25 62-72 -10 21-54/24-63 .389/.381 7-24/8-23 .292/.348 13-17/16-22 .765-.727 31/48 -17 16/8 14/13 4/3 7/7 20/19
Coast Guard 11/19/25 67-80 -13 20-62/26-57 .323/.456 8-31/8-24 .258/.333 19-28/20-26 .679-.769 38/40 -2 14/14 14/15 3/5 8/6 21/21
Amherst 11/22/25 46-80 -34 14-60/29-57 .233/.509 6-31/11-30 .194/.367 12-15/11-13 .800-.846 34/44 -10 9/21 16/13 0/4 8/10 16/17
Lehman 11/25/25 67-66 1 23-64/28-57 .359/.491 13-36/2-11 .361/.182 8-14/8-12 .571-.667 45/31 14 15/15 15/13 1/5 6/10 13/11
Pratt 12/03/25 65-69 -4 21-63/27-48 .333/.563 11-27/6-14 .407/.429 12-14/9-21 .857-.429 35/36 -1 15/8 14/17 2/5 3/6 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Immaculata (11/08/25)
FIELD GOALS MADE 28 Immaculata (11/08/25)
FIELD GOAL ATTEMPTS 67 Immaculata (11/08/25)
3 PT FIELD GOALS MADE 13 Lehman (11/25/25)
3 PT FG ATTEMPTS 36 Lehman (11/25/25)
FREE THROWS MADE 19 Coast Guard (11/19/25)
FREE THROW ATTEMPTS 28 Coast Guard (11/19/25)
REBOUNDS 47 Bard (11/09/25)
ASSISTS 22 Immaculata (11/08/25)
STEALS 9 Bard (11/09/25)
BLOCKED SHOTS 4 Oberlin (11/15/25)
TURNOVERS 21 Immaculata (11/08/25)
FOULS 21 Pratt (12/03/25); Coast Guard (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Kelly,Eamon Pratt (12/03/25)
FIELD GOALS MADE 7 Kelly,Eamon Pratt (12/03/25)
FIELD GOAL ATTEMPTS 15 Kelly,Eamon Lehman (11/25/25)
3 PT FIELD GOALS MADE 6 Kelly,Eamon Pratt (12/03/25); Lehman (11/25/25)
3 PT FG ATTEMPTS 11 Kelly,Eamon Pratt (12/03/25); Lehman (11/25/25)
FREE THROWS MADE 7 Kelly,Eamon Pratt (12/03/25)
FREE THROW ATTEMPTS 9 Burman,Braden Bard (11/09/25)
REBOUNDS 11 Dougherty,Chris; Furlong,Dean Bard (11/09/25); Immaculata (11/08/25); Lehman (11/25/25)
ASSISTS 6 Kim,Andrew Bard (11/09/25); Pratt (12/03/25); Coast Guard (11/19/25)
STEALS 4 Kim,Andrew Bard (11/09/25); Amherst (11/22/25)
BLOCKED SHOTS 3 Dougherty,Chris Oberlin (11/15/25)
TURNOVERS 5 Dougherty,Chris Bard (11/09/25)
FOULS 5 Furlong,Dean Bard (11/09/25); Coast Guard (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Kim, Andrew 7 90 12.9
#31 Matonti, Thomas 7 67 9.6
#12 Burman, Braden 7 64 9.1
#05 Kelly, Eamon 4 58 14.5
#32 Dougherty, Chris 7 36 5.1
#15 Morel, Aiden 7 36 5.1
#01 Flaim, Elias 6 21 3.5
#03 Jefferson, Kyle 7 17 2.4
#04 Kairouz, John 4 16 4.0
#22 Elovitz-Fields, Noah 5 13 2.6
#44 Wright, Gavin 3 12 4.0
#21 Downes, Gabe 7 11 1.6
#13 Furlong, Dean 5 8 1.6
#10 Hickman, Derek 6 4 0.7
#11 Meyers, Mason 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Kim, Andrew 7 29 73 .397 4.1 10.4
#31 Matonti, Thomas 7 21 58 .362 3.0 8.3
#12 Burman, Braden 7 20 72 .278 2.9 10.3
#05 Kelly, Eamon 4 17 48 .354 4.3 12.0
#32 Dougherty, Chris 7 15 36 .417 2.1 5.1
#15 Morel, Aiden 7 12 35 .343 1.7 5.0
#22 Elovitz-Fields, Noah 5 6 9 .667 1.2 1.8
#01 Flaim, Elias 6 6 18 .333 1.0 3.0
#03 Jefferson, Kyle 7 6 17 .353 0.9 2.4
#04 Kairouz, John 4 5 16 .313 1.3 4.0
#13 Furlong, Dean 5 4 20 .200 0.8 4.0
#44 Wright, Gavin 3 4 10 .400 1.3 3.3
#21 Downes, Gabe 7 2 11 .182 0.3 1.6
#10 Hickman, Derek 6 1 6 .167 0.2 1.0
#11 Meyers, Mason 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Kelly, Eamon 4 15 34 .441 3.8 8.5
#31 Matonti, Thomas 7 15 42 .357 2.1 6.0
#15 Morel, Aiden 7 11 29 .379 1.6 4.1
#12 Burman, Braden 7 9 37 .243 1.3 5.3
#02 Kim, Andrew 7 5 17 .294 0.7 2.4
#01 Flaim, Elias 6 4 15 .267 0.7 2.5
#04 Kairouz, John 4 3 8 .375 0.8 2.0
#32 Dougherty, Chris 7 2 7 .286 0.3 1.0
#22 Elovitz-Fields, Noah 5 1 1 1.000 0.2 0.2
#44 Wright, Gavin 3 1 2 .500 0.3 0.7
#21 Downes, Gabe 7 0 4 .000 0.0 0.6
#13 Furlong, Dean 5 0 8 .000 0.0 1.6
#03 Jefferson, Kyle 7 0 7 .000 0.0 1.0
#11 Meyers, Mason 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Kim, Andrew 7 27 40 .675 3.9 5.7
#12 Burman, Braden 7 15 23 .652 2.1 3.3
#31 Matonti, Thomas 7 10 12 .833 1.4 1.7
#05 Kelly, Eamon 4 9 10 .900 2.3 2.5
#21 Downes, Gabe 7 7 12 .583 1.0 1.7
#01 Flaim, Elias 6 5 6 .833 0.8 1.0
#03 Jefferson, Kyle 7 5 5 1.000 0.7 0.7
#32 Dougherty, Chris 7 4 7 .571 0.6 1.0
#04 Kairouz, John 4 3 5 .600 0.8 1.3
#44 Wright, Gavin 3 3 4 .750 1.0 1.3
#10 Hickman, Derek 6 2 6 .333 0.3 1.0
#15 Morel, Aiden 7 1 2 .500 0.1 0.3
#13 Furlong, Dean 5 0 2 .000 0.0 0.4
#34 Lason, Brady 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Dougherty, Chris 7 51 7.3 23 3.3 28 4.0
#TM Team 7 37 5.3 22 3.1 15 2.1
#13 Furlong, Dean 5 33 6.6 6 1.2 27 5.4
#02 Kim, Andrew 7 33 4.7 13 1.9 20 2.9
#12 Burman, Braden 7 23 3.3 4 0.6 19 2.7
#31 Matonti, Thomas 7 18 2.6 7 1.0 11 1.6
#05 Kelly, Eamon 4 17 4.3 8 2.0 9 2.3
#15 Morel, Aiden 7 14 2.0 5 0.7 9 1.3
#21 Downes, Gabe 7 9 1.3 4 0.6 5 0.7
#01 Flaim, Elias 6 8 1.3 3 0.5 5 0.8
#10 Hickman, Derek 6 8 1.3 3 0.5 5 0.8
#04 Kairouz, John 4 7 1.8 1 0.3 6 1.5
#22 Elovitz-Fields, Noah 5 5 1.0 3 0.6 2 0.4
#03 Jefferson, Kyle 7 2 0.3 0 0.0 2 0.3
#34 Lason, Brady 2 2 1.0 2 1.0 0 0.0
#11 Meyers, Mason 2 2 1.0 0 0.0 2 1.0
#44 Wright, Gavin 3 2 0.7 2 0.7 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Kim, Andrew 7 34 4.9
#32 Dougherty, Chris 7 16 2.3
#13 Furlong, Dean 5 11 2.2
#12 Burman, Braden 7 10 1.4
#01 Flaim, Elias 6 6 1.0
#05 Kelly, Eamon 4 5 1.3
#22 Elovitz-Fields, Noah 5 4 0.8
#31 Matonti, Thomas 7 4 0.6
#15 Morel, Aiden 7 4 0.6
#21 Downes, Gabe 7 3 0.4
#04 Kairouz, John 4 3 0.8
#44 Wright, Gavin 3 3 1.0
#03 Jefferson, Kyle 7 2 0.3
#11 Meyers, Mason 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Dougherty, Chris 7 12 1.7
#13 Furlong, Dean 5 2 0.4
#12 Burman, Braden 7 1 0.1
#34 Lason, Brady 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Kim, Andrew 7 11 1.6
#05 Kelly, Eamon 4 8 2.0
#12 Burman, Braden 7 6 0.9
#15 Morel, Aiden 7 6 0.9
#21 Downes, Gabe 7 5 0.7
#31 Matonti, Thomas 7 3 0.4
#44 Wright, Gavin 3 2 0.7
#32 Dougherty, Chris 7 1 0.1
#22 Elovitz-Fields, Noah 5 1 0.2
#01 Flaim, Elias 6 1 0.2
#13 Furlong, Dean 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Dougherty, Chris 7 20 2.9
#02 Kim, Andrew 7 13 1.9
#13 Furlong, Dean 5 11 2.2
#12 Burman, Braden 7 10 1.4
#31 Matonti, Thomas 7 10 1.4
#15 Morel, Aiden 7 8 1.1
#21 Downes, Gabe 7 6 0.9
#01 Flaim, Elias 6 6 1.0
#05 Kelly, Eamon 4 6 1.5
#04 Kairouz, John 4 5 1.3
#10 Hickman, Derek 6 4 0.7
#TM Team 7 4 0.6
#22 Elovitz-Fields, Noah 5 3 0.6
#03 Jefferson, Kyle 7 3 0.4
#44 Wright, Gavin 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Dougherty, Chris 7 21 3.0
#13 Furlong, Dean 5 21 4.2
#12 Burman, Braden 7 17 2.4
#31 Matonti, Thomas 7 12 1.7
#02 Kim, Andrew 7 11 1.6
#03 Jefferson, Kyle 7 9 1.3
#04 Kairouz, John 4 9 2.3
#21 Downes, Gabe 7 7 1.0
#10 Hickman, Derek 6 7 1.2
#05 Kelly, Eamon 4 5 1.3
#44 Wright, Gavin 3 4 1.3
#22 Elovitz-Fields, Noah 5 3 0.6
#01 Flaim, Elias 6 2 0.3
#15 Morel, Aiden 7 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Kim, Andrew 7 230 32.9
#32 Dougherty, Chris 7 179 25.6
#12 Burman, Braden 7 174 24.9
#31 Matonti, Thomas 7 164 23.4
#13 Furlong, Dean 5 116 23.2
#05 Kelly, Eamon 4 110 27.5
#15 Morel, Aiden 7 94 13.4
#21 Downes, Gabe 7 63 9.0
#01 Flaim, Elias 6 62 10.3
#03 Jefferson, Kyle 7 59 8.4
#04 Kairouz, John 4 44 11.0
#22 Elovitz-Fields, Noah 5 37 7.4
#10 Hickman, Derek 6 36 6.0
#44 Wright, Gavin 3 19 6.3
#11 Meyers, Mason 2 7 3.5
#34 Lason, Brady 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#44 Wright, Gavin 3 3 1 3.00
#02 Kim, Andrew 7 34 13 2.62
#12 Burman, Braden 7 10 10 1.00
#22 Elovitz-Fields, Noah 5 4 3 1.33
#01 Flaim, Elias 6 6 6 1.00
#13 Furlong, Dean 5 11 11 1.00