Skip To Main Content
Skip To Main Content

Sarah Lawrence College Athletics

The Official Athletics Website of Sarah Lawrence College

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-9, 14-4)

Overall Team Statistics
Statistic Sarah Lawrence Opponents
Scoring
Total Points 1874 1802
Points Per Game 69.4 66.7
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 655-1667 622-1575
FG: Percentage .393 .395
FG: Per Game 24.3 23.0
3PT: Made-Attempted 260-757 203-594
3PT: Percentage .343 .342
3PT: Per Game 9.6 7.5
FT: Made-Attempted 304-423 355-504
FT: Percentage .719 .704
FT: Per Game 11.3 13.1
Rebounding
Total 1128 962
Per Game 41.8 35.6
Margin 6.1 --
Assists
Total 422 310
Per Game 15.6 11.5
Turnovers
Total 373 333
Per Game 13.8 12.3
Margin -1.5 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 12.6 13.7
Steals
Total 164 215
Per Game 6.1 8.0
Blocks
Total 74 72
Per Game 2.7 2.7
Attendance
Total 2295 1278
Per Game 17-135 10-128

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kelly, Eamon 23 23 754 32.8 108 283 .382 60 169 .355 57 69 .826 333 14.5 48 83 131 5.7 48 54 28 27 2
12 Burman, Braden 27 27 728 27.0 117 277 .422 45 122 .369 52 69 .754 331 12.3 40 85 125 4.6 81 45 45 16 4
01 Fulmore Jr., Lemar 27 6 569 21.1 74 161 .460 10 24 .417 73 97 .753 231 8.6 26 54 80 3.0 43 76 57 36 1
31 Matonti, Thomas 21 2 295 14.0 58 119 .487 50 103 .485 5 8 .625 171 8.1 13 32 45 2.1 23 9 15 8 1
02 Kim, Andrew 27 27 719 26.6 76 189 .402 27 78 .346 27 40 .675 206 7.6 27 50 77 2.9 31 95 64 24 1
32 Dougherty, Chris 27 25 778 28.8 69 168 .411 9 33 .273 32 47 .681 179 6.6 80 166 246 9.1 58 50 50 9 47
13 Furlong, Dean 27 22 610 22.6 47 157 .299 16 62 .258 24 38 .632 134 5.0 34 76 110 4.1 65 55 42 11 12
15 Morel, Aiden 26 1 332 12.8 44 128 .344 33 103 .320 6 11 .545 127 4.9 17 54 71 2.7 19 12 12 7 3
04 Kairouz, John 27 1 232 8.6 32 70 .457 4 14 .286 4 6 .667 72 2.7 15 44 59 2.2 31 9 23 8 2
33 Aruffo, Anthony 9 0 49 5.4 7 26 .269 3 18 .167 1 2 .500 18 2.0 2 4 6 0.7 4 1 3 4 0
24 Mesiti, Luca 5 0 15 3.0 3 5 .600 0 0 .000 1 4 .250 7 1.4 1 1 2 0.4 1 0 0 0 0
44 Wright, Gavin 11 0 42 3.8 4 12 .333 0 4 .000 6 6 1.000 14 1.3 2 4 6 0.5 6 6 2 5 0
22 Elovitz-Fields, Noah 13 0 49 3.8 5 13 .385 1 2 .500 5 6 .833 16 1.2 7 10 17 1.3 11 3 3 1 0
23 Hickman, Derek 8 0 58 7.3 4 14 .286 0 0 .000 0 6 .000 8 1.0 4 2 6 0.8 9 0 6 0 0
03 Jefferson, Kyle 24 0 166 6.9 5 24 .208 1 10 .100 10 11 .909 21 0.9 9 9 18 0.8 20 5 7 4 1
11 Meyers, Mason 9 0 25 2.8 2 10 .200 1 6 .167 1 3 .333 6 0.7 1 1 2 0.2 0 1 1 2 0
21 Fathi, Peter 10 1 26 2.6 0 10 .000 0 8 .000 0 0 .000 0 0.0 1 2 3 0.3 4 1 1 2 0
34 Rubin, Nathan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 63 124 4.6 0 0 13 0 0  
10 Yagiz, Tolga 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
Total 27 5450 201.9 655 1667 .393 260 757 .343 304 423 .719 1874 69.41 388 740 1128 41.8 454 422 373 164 74
Opponents 27 5450 201.9 622 1575 .395 203 594 .342 355 504 .704 1802 66.74 289 673 962 35.6 395 310 333 215 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Burman, Braden 16 16 437 27.3 69 167 .413 30 80 .375 39 49 .796 207 12.9 20 47 67 4.2 48 30 1.9 28 3 3
05 Kelly, Eamon 12 12 391 32.6 48 139 .345 28 88 .318 27 35 .771 151 12.6 21 53 74 6.2 24 32 2.7 12 8 1
31 Matonti, Thomas 13 2 196 15.1 44 85 .518 41 77 .532 5 6 .833 134 10.3 6 28 34 2.6 17 7 0.5 9 7 1
02 Kim, Andrew 16 16 414 25.9 46 95 .484 18 36 .500 19 25 .760 129 8.1 20 26 46 2.9 22 57 3.6 42 12 0
32 Dougherty, Chris 16 15 502 31.4 54 113 .478 6 14 .429 24 33 .727 138 8.6 57 109 166 10.4 40 33 2.1 33 6 36
01 Fulmore Jr., Lemar 16 1 316 19.8 45 94 .479 6 16 .375 34 45 .756 130 8.1 15 30 45 2.8 27 51 3.2 36 24 1
13 Furlong, Dean 16 16 395 24.7 32 103 .311 10 38 .263 11 23 .478 85 5.3 24 52 76 4.8 40 33 2.1 24 8 6
15 Morel, Aiden 16 1 209 13.1 32 81 .395 23 63 .365 4 7 .571 91 5.7 12 28 40 2.5 13 6 0.4 5 4 2
24 Mesiti, Luca 2 0 9 4.5 3 4 .750 0 0 .000 1 4 .250 7 3.5 1 0 1 0.5 1 0 0.0 0 0 0
04 Kairouz, John 16 0 138 8.6 18 39 .462 2 6 .333 4 6 .667 42 2.6 8 29 37 2.3 16 5 0.3 13 4 0
22 Elovitz-Fields, Noah 9 0 38 4.2 5 11 .455 1 2 .500 4 4 1.000 15 1.7 7 10 17 1.9 8 3 0.3 2 1 0
03 Jefferson, Kyle 15 0 107 7.1 4 16 .250 1 7 .143 8 9 .889 17 1.1 6 7 13 0.9 11 5 0.3 3 3 1
44 Wright, Gavin 6 0 25 4.2 3 9 .333 0 4 .000 4 4 1.000 10 1.7 1 2 3 0.5 3 4 0.7 1 2 0
21 Fathi, Peter 6 1 18 3.0 0 9 .000 0 7 .000 0 0 .000 0 0.0 0 1 1 0.2 3 1 0.2 0 1 0
33 Aruffo, Anthony 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
23 Hickman, Derek 2 0 10 5.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.5 1 0 0.0 2 0 0
11 Meyers, Mason 5 0 17 3.4 1 7 .143 1 5 .200 0 1 .000 3 0.6 1 0 1 0.2 0 0 0.0 1 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 32 64 4.0 0 0 0.0 6 0 0  
Total 16 3225 201.6 404 973 .415 167 444 .376 184 253 .727 1159 72.44 231 455 686 42.9 275 267 16.7 217 85 51
Opponents 16 3225 201.6 368 960 .383 119 360 .331 212 302 .702 1067 66.69 187 368 555 34.7 225 189 11.8 167 132 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Kelly, Eamon 23 23 754 108 283 .382 60 169 .355 57 69 .826 333 14.5
12 Burman, Braden 27 27 728 117 277 .422 45 122 .369 52 69 .754 331 12.3
01 Fulmore Jr., Lemar 27 6 569 74 161 .460 10 24 .417 73 97 .753 231 8.6
31 Matonti, Thomas 21 2 295 58 119 .487 50 103 .485 5 8 .625 171 8.1
02 Kim, Andrew 27 27 719 76 189 .402 27 78 .346 27 40 .675 206 7.6
32 Dougherty, Chris 27 25 778 69 168 .411 9 33 .273 32 47 .681 179 6.6
13 Furlong, Dean 27 22 610 47 157 .299 16 62 .258 24 38 .632 134 5.0
15 Morel, Aiden 26 1 332 44 128 .344 33 103 .320 6 11 .545 127 4.9
04 Kairouz, John 27 1 232 32 70 .457 4 14 .286 4 6 .667 72 2.7
33 Aruffo, Anthony 9 0 49 7 26 .269 3 18 .167 1 2 .500 18 2.0
22 Elovitz-Fields, Noah 13 0 49 5 13 .385 1 2 .500 5 6 .833 16 1.2
23 Hickman, Derek 8 0 58 4 14 .286 0 0 .000 0 6 .000 8 1.0
24 Mesiti, Luca 5 0 15 3 5 .600 0 0 .000 1 4 .250 7 1.4
44 Wright, Gavin 11 0 42 4 12 .333 0 4 .000 6 6 1.000 14 1.3
21 Fathi, Peter 10 1 26 0 10 .000 0 8 .000 0 0 .000 0 0.0
03 Jefferson, Kyle 24 0 166 5 24 .208 1 10 .100 10 11 .909 21 0.9
11 Meyers, Mason 9 0 25 2 10 .200 1 6 .167 1 3 .333 6 0.7
34 Rubin, Nathan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Yagiz, Tolga 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 27 5450 655 1667 .393 260 757 .343 304 423 .719 1874 69.41
Opponents 27 5450 622 1575 .395 203 594 .342 355 504 .704 1802 66.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Kelly, Eamon 23 32.8 .382 .355 .826 2.1 3.6 5.7 2.3 1.2 0.1 14.5
12 Burman, Braden 27 27.0 .422 .369 .754 1.5 3.1 4.6 1.7 0.6 0.1 12.3
01 Fulmore Jr., Lemar 27 21.1 .460 .417 .753 1.0 2.0 3.0 2.8 1.3 0.0 8.6
31 Matonti, Thomas 21 14.0 .487 .485 .625 0.6 1.5 2.1 0.4 0.4 0.0 8.1
02 Kim, Andrew 27 26.6 .402 .346 .675 1.0 1.9 2.9 3.5 0.9 0.0 7.6
32 Dougherty, Chris 27 28.8 .411 .273 .681 3.0 6.1 9.1 1.9 0.3 1.7 6.6
13 Furlong, Dean 27 22.6 .299 .258 .632 1.3 2.8 4.1 2.0 0.4 0.4 5.0
15 Morel, Aiden 26 12.8 .344 .320 .545 0.7 2.1 2.7 0.5 0.3 0.1 4.9
04 Kairouz, John 27 8.6 .457 .286 .667 0.6 1.6 2.2 0.3 0.3 0.1 2.7
33 Aruffo, Anthony 9 5.4 .269 .167 .500 0.2 0.4 0.7 0.1 0.4 0.0 2.0
22 Elovitz-Fields, Noah 13 3.8 .385 .500 .833 0.5 0.8 1.3 0.2 0.1 0.0 1.2
23 Hickman, Derek 8 7.3 .286 .000 .000 0.5 0.3 0.8 0.0 0.0 0.0 1.0
24 Mesiti, Luca 5 3.0 .600 .000 .250 0.2 0.2 0.4 0.0 0.0 0.0 1.4
44 Wright, Gavin 11 3.8 .333 .000 1.000 0.2 0.4 0.5 0.5 0.5 0.0 1.3
21 Fathi, Peter 10 2.6 .000 .000 .000 0.1 0.2 0.3 0.1 0.2 0.0 0.0
03 Jefferson, Kyle 24 6.9 .208 .100 .909 0.4 0.4 0.8 0.2 0.2 0.0 0.9
11 Meyers, Mason 9 2.8 .200 .167 .333 0.1 0.1 0.2 0.1 0.2 0.0 0.7
34 Rubin, Nathan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Yagiz, Tolga 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 201.9 .393 .343 .719 14.4 27.4 41.8 15.6 6.1 2.7 69.41
Opponents 27 201.9 .395 .342 .704 10.7 24.9 35.6 11.5 8.0 2.7 66.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bard 11/08/24 66-63 W (OT) 21-62 .339 11-30 .367 13-19 .684 15 28 43 43.0 21 10 23 3 8 66 66.0
vs John Jay 11/09/24 44-61 L 12-61 .197 4-32 .125 16-18 .889 21 21 42 42.5 13 9 12 4 5 44 55.0
at Union (NY) 11/13/24 65-72 L 24-67 .358 14-36 .389 3-4 .750 15 28 43 42.7 18 17 16 1 9 65 58.3
vs Vassar 11/16/24 66-81 L 25-72 .347 7-24 .292 9-13 .692 17 26 43 42.8 19 9 15 0 7 66 60.3
at Pratt 11/19/24 71-54 W 28-70 .400 7-32 .219 8-10 .800 15 20 35 41.2 20 22 11 1 17 71 62.4
vs Lehman 11/26/24 65-55 W 20-61 .328 7-32 .219 18-26 .692 14 32 46 42.0 17 10 17 1 10 65 62.8
vs Ramapo 12/01/24 64-75 L 22-66 .333 12-38 .316 8-13 .615 13 21 34 40.9 18 18 7 5 7 64 63.0
vs Centenary (NJ) 12/07/24 65-57 W 25-55 .455 7-22 .318 8-12 .667 12 32 44 41.3 11 14 21 4 0 65 63.3
vs Coast Guard 12/11/24 61-77 L 22-66 .333 7-25 .280 10-16 .625 13 19 32 40.2 13 12 8 2 8 61 63.0
at Mt. St. Mary (NY) 12/14/24 87-71 W 29-54 .537 14-29 .483 15-20 .750 10 36 46 40.8 24 16 15 1 3 87 65.4
vs Purchase 01/04/25 72-63 W 22-58 .379 9-23 .391 19-22 .864 12 31 43 41.0 14 11 12 3 6 72 66.0
at Yeshiva 01/08/25 66-65 W 22-55 .400 8-20 .400 14-22 .636 12 28 40 40.9 20 14 15 5 4 66 66.0
vs UMSV 01/11/25 65-43 W 25-61 .410 13-27 .481 2-4 .500 13 29 42 41.0 13 20 17 6 10 65 65.9
at Manhattanville 01/15/25 69-64 W 24-65 .369 7-24 .292 14-15 .933 19 30 49 41.6 15 15 9 5 2 69 66.1
vs Merchant Marine 01/18/25 73-76 L (OT) 24-65 .369 10-33 .303 15-19 .789 17 26 43 41.7 21 15 13 2 4 73 66.6
at St. Joseph's (L.I.) 01/21/25 70-65 W 21-64 .328 13-37 .351 15-19 .789 14 23 37 41.4 16 18 8 2 4 70 66.8
vs St. Joseph's (Brkln) 01/25/25 70-51 W 27-68 .397 13-36 .361 3-5 .600 15 29 44 41.5 19 20 9 4 6 70 67.0
at Old Westbury 01/29/25 69-62 W 23-55 .418 9-25 .360 14-17 .824 11 36 47 41.8 19 11 19 1 5 69 67.1
at SUNY Maritime 02/01/25 67-60 W 27-57 .474 8-17 .471 5-8 .625 13 30 43 41.9 13 19 13 3 4 67 67.1
vs Farmingdale St. 02/05/25 59-77 L 22-47 .468 9-18 .500 6-8 .750 5 19 24 41.0 15 16 17 3 4 59 66.7
vs Mt. St. Mary (NY) 02/08/25 79-78 W 25-59 .424 10-37 .270 19-23 .826 17 25 42 41.0 16 18 15 2 4 79 67.3
at Purchase 02/11/25 62-65 L 23-62 .371 8-27 .296 8-16 .500 22 26 48 41.4 13 13 14 6 8 62 67.0
vs Yeshiva 02/16/25 94-91 W 34-72 .472 12-30 .400 14-19 .737 20 24 44 41.5 21 21 11 4 5 94 68.2
at UMSV 02/19/25 86-71 W 33-81 .407 13-37 .351 7-13 .538 22 35 57 42.1 21 23 18 2 11 86 69.0
vs Manhattanville 02/22/25 71-65 W 23-50 .460 11-24 .458 14-23 .609 9 28 37 41.9 15 17 12 2 5 71 69.0
vs UMSV 02/25/25 79-68 W 28-54 .519 7-18 .389 16-25 .640 7 32 39 41.8 10 16 10 0 4 79 69.4
vs Yeshiva 02/27/25 69-72 L 24-60 .400 10-24 .417 11-14 .786 15 26 41 41.8 19 18 16 2 4 69 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bard 11/08/24 63-66 L (OT) 18-57 .316 7-31 .226 20-28 .714 12 28 40 40.0 17 8 19 3 15 63 63.0
John Jay 11/09/24 61-44 W 23-51 .451 9-22 .409 6-9 .667 8 29 37 38.5 13 8 15 1 7 61 62.0
Union (NY) 11/13/24 72-65 W 24-61 .393 12-23 .522 12-18 .667 14 29 43 40.0 7 17 14 3 5 72 65.3
Vassar 11/16/24 81-66 W 28-58 .483 6-24 .250 19-24 .792 6 31 37 39.3 15 14 12 3 6 81 69.3
Pratt 11/19/24 54-71 L 14-41 .341 8-19 .421 18-27 .667 10 28 38 39.0 13 8 28 2 6 54 66.2
Lehman 11/26/24 55-65 L 20-58 .345 3-13 .231 12-17 .706 9 29 38 38.8 20 6 20 4 6 55 64.3
Ramapo 12/01/24 75-64 W 25-53 .472 8-10 .800 17-21 .810 9 33 42 39.3 18 10 12 2 4 75 65.9
Centenary (NJ) 12/07/24 57-65 L 22-63 .349 5-18 .278 8-12 .667 12 19 31 38.3 15 8 13 4 16 57 64.8
Coast Guard 12/11/24 77-61 W 28-51 .549 12-24 .500 9-14 .643 6 32 38 38.2 16 18 17 2 5 77 66.1
Mt. St. Mary (NY) 12/14/24 71-87 L 24-62 .387 9-29 .310 14-26 .538 11 17 28 37.2 16 13 5 1 6 71 66.6
Purchase 01/04/25 63-72 L 23-67 .343 11-30 .367 6-9 .667 16 26 42 37.6 17 11 14 4 5 63 66.3
Yeshiva 01/08/25 65-66 L 23-63 .365 7-18 .389 12-16 .750 14 25 39 37.8 15 17 11 1 8 65 66.2
UMSV 01/11/25 43-65 L 15-54 .278 5-16 .313 8-18 .444 16 23 39 37.8 11 9 19 1 13 43 64.4
Manhattanville 01/15/25 64-69 L 18-51 .353 9-26 .346 19-20 .950 4 22 26 37.0 13 13 5 2 4 64 64.4
Merchant Marine 01/18/25 76-73 W (OT) 25-62 .403 5-20 .250 21-29 .724 14 25 39 37.1 15 8 10 5 7 76 65.1
St. Joseph's (L.I.) 01/21/25 65-70 L 26-55 .473 3-15 .200 10-16 .625 9 32 41 37.4 16 17 10 2 5 65 65.1
St. Joseph's (Brkln) 01/25/25 51-70 L 13-53 .245 4-21 .190 21-25 .840 13 28 41 37.6 9 5 12 3 4 51 64.3
Old Westbury 01/29/25 62-69 L 22-61 .361 7-29 .241 11-22 .500 9 21 30 37.2 17 8 9 2 16 62 64.2
SUNY Maritime 02/01/25 60-67 L 20-57 .351 8-25 .320 12-16 .750 10 17 27 36.6 13 14 7 3 11 60 63.9
Farmingdale St. 02/05/25 77-59 W 30-61 .492 6-14 .429 11-14 .786 13 20 33 36.5 10 11 8 2 7 77 64.6
Mt. St. Mary (NY) 02/08/25 78-79 L 28-64 .438 12-25 .480 10-15 .667 14 19 33 36.3 19 13 10 1 7 78 65.2
Purchase 02/11/25 65-62 W 22-56 .393 11-28 .393 10-10 1.000 8 20 28 35.9 14 14 12 7 11 65 65.2
Yeshiva 02/16/25 91-94 L 31-64 .484 8-20 .400 21-28 .750 15 21 36 35.9 16 14 10 3 10 91 66.3
UMSV 02/19/25 71-86 L 24-70 .343 6-22 .273 17-25 .680 14 30 44 36.3 12 12 17 5 11 71 66.5
Manhattanville 02/22/25 65-71 L 24-60 .400 8-22 .364 9-13 .692 7 22 29 36.0 12 10 8 0 7 65 66.5
UMSV 02/25/25 68-79 L 26-65 .400 10-33 .303 6-8 .750 8 25 33 35.8 20 18 8 2 5 68 66.5
Yeshiva 02/27/25 72-69 W 26-57 .456 4-17 .235 16-24 .667 8 22 30 35.6 16 6 8 4 8 72 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bard 11/08/24 66-63 3 21-62/18-57 .339/.316 11-30/7-31 .367/.226 13-19/20-28 .684-.714 43/40 3 10/8 23/19 3/3 8/15 21/17
John Jay 11/09/24 44-61 -17 12-61/23-51 .197/.451 4-32/9-22 .125/.409 16-18/6-9 .889-.667 42/37 5 9/8 12/15 4/1 5/7 13/13
Union (NY) 11/13/24 65-72 -7 24-67/24-61 .358/.393 14-36/12-23 .389/.522 3-4/12-18 .750-.667 43/43 0 17/17 16/14 1/3 9/5 18/7
Vassar 11/16/24 66-81 -15 25-72/28-58 .347/.483 7-24/6-24 .292/.250 9-13/19-24 .692-.792 43/37 6 9/14 15/12 0/3 7/6 19/15
Pratt 11/19/24 71-54 17 28-70/14-41 .400/.341 7-32/8-19 .219/.421 8-10/18-27 .800-.667 35/38 -3 22/8 11/28 1/2 17/6 20/13
Lehman 11/26/24 65-55 10 20-61/20-58 .328/.345 7-32/3-13 .219/.231 18-26/12-17 .692-.706 46/38 8 10/6 17/20 1/4 10/6 17/20
Ramapo 12/01/24 64-75 -11 22-66/25-53 .333/.472 12-38/8-10 .316/.800 8-13/17-21 .615-.810 34/42 -8 18/10 7/12 5/2 7/4 18/18
Centenary (NJ) 12/07/24 65-57 8 25-55/22-63 .455/.349 7-22/5-18 .318/.278 8-12/8-12 .667-.667 44/31 13 14/8 21/13 4/4 0/16 11/15
Coast Guard 12/11/24 61-77 -16 22-66/28-51 .333/.549 7-25/12-24 .280/.500 10-16/9-14 .625-.643 32/38 -6 12/18 8/17 2/2 8/5 13/16
Mt. St. Mary (NY) 12/14/24 87-71 16 29-54/24-62 .537/.387 14-29/9-29 .483/.310 15-20/14-26 .750-.538 46/28 18 16/13 15/5 1/1 3/6 24/16
Purchase 01/04/25 72-63 9 22-58/23-67 .379/.343 9-23/11-30 .391/.367 19-22/6-9 .864-.667 43/42 1 11/11 12/14 3/4 6/5 14/17
Yeshiva 01/08/25 66-65 1 22-55/23-63 .400/.365 8-20/7-18 .400/.389 14-22/12-16 .636-.750 40/39 1 14/17 15/11 5/1 4/8 20/15
UMSV 01/11/25 65-43 22 25-61/15-54 .410/.278 13-27/5-16 .481/.313 2-4/8-18 .500-.444 42/39 3 20/9 17/19 6/1 10/13 13/11
Manhattanville 01/15/25 69-64 5 24-65/18-51 .369/.353 7-24/9-26 .292/.346 14-15/19-20 .933-.950 49/26 23 15/13 9/5 5/2 2/4 15/13
Merchant Marine 01/18/25 73-76 -3 24-65/25-62 .369/.403 10-33/5-20 .303/.250 15-19/21-29 .789-.724 43/39 4 15/8 13/10 2/5 4/7 21/15
St. Joseph's (L.I.) 01/21/25 70-65 5 21-64/26-55 .328/.473 13-37/3-15 .351/.200 15-19/10-16 .789-.625 37/41 -4 18/17 8/10 2/2 4/5 16/16
St. Joseph's (Brkln) 01/25/25 70-51 19 27-68/13-53 .397/.245 13-36/4-21 .361/.190 3-5/21-25 .600-.840 44/41 3 20/5 9/12 4/3 6/4 19/9
Old Westbury 01/29/25 69-62 7 23-55/22-61 .418/.361 9-25/7-29 .360/.241 14-17/11-22 .824-.500 47/30 17 11/8 19/9 1/2 5/16 19/17
SUNY Maritime 02/01/25 67-60 7 27-57/20-57 .474/.351 8-17/8-25 .471/.320 5-8/12-16 .625-.750 43/27 16 19/14 13/7 3/3 4/11 13/13
Farmingdale St. 02/05/25 59-77 -18 22-47/30-61 .468/.492 9-18/6-14 .500/.429 6-8/11-14 .750-.786 24/33 -9 16/11 17/8 3/2 4/7 15/10
Mt. St. Mary (NY) 02/08/25 79-78 1 25-59/28-64 .424/.438 10-37/12-25 .270/.480 19-23/10-15 .826-.667 42/33 9 18/13 15/10 2/1 4/7 16/19
Purchase 02/11/25 62-65 -3 23-62/22-56 .371/.393 8-27/11-28 .296/.393 8-16/10-10 .500-1.000 48/28 20 13/14 14/12 6/7 8/11 13/14
Yeshiva 02/16/25 94-91 3 34-72/31-64 .472/.484 12-30/8-20 .400/.400 14-19/21-28 .737-.750 44/36 8 21/14 11/10 4/3 5/10 21/16
UMSV 02/19/25 86-71 15 33-81/24-70 .407/.343 13-37/6-22 .351/.273 7-13/17-25 .538-.680 57/44 13 23/12 18/17 2/5 11/11 21/12
Manhattanville 02/22/25 71-65 6 23-50/24-60 .460/.400 11-24/8-22 .458/.364 14-23/9-13 .609-.692 37/29 8 17/10 12/8 2/0 5/7 15/12
UMSV 02/25/25 79-68 11 28-54/26-65 .519/.400 7-18/10-33 .389/.303 16-25/6-8 .640-.750 39/33 6 16/18 10/8 0/2 4/5 10/20
Yeshiva 02/27/25 69-72 -3 24-60/26-57 .400/.456 10-24/4-17 .417/.235 11-14/16-24 .786-.667 41/30 11 18/6 16/8 2/4 4/8 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Yeshiva (02/16/25)
FIELD GOALS MADE 34 Yeshiva (02/16/25)
FIELD GOAL ATTEMPTS 81 UMSV (02/19/25)
3 PT FIELD GOALS MADE 14 Union (NY) (11/13/24); Mt. St. Mary (NY) (12/14/24)
3 PT FG ATTEMPTS 38 Ramapo (12/01/24)
FREE THROWS MADE 19 Purchase (01/04/25); Mt. St. Mary (NY) (02/08/25)
FREE THROW ATTEMPTS 26 Lehman (11/26/24)
REBOUNDS 57 UMSV (02/19/25)
ASSISTS 23 UMSV (02/19/25)
STEALS 17 Pratt (11/19/24)
BLOCKED SHOTS 6 UMSV (01/11/25); Purchase (02/11/25)
TURNOVERS 23 Bard (11/08/24)
FOULS 24 Mt. St. Mary (NY) (12/14/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Kelly,Eamon; Morel,Aiden Vassar (11/16/24); Yeshiva (02/16/25)
FIELD GOALS MADE 11 Morel,Aiden; Matonti,Thomas Yeshiva (02/16/25); Yeshiva (02/27/25)
FIELD GOAL ATTEMPTS 21 Kelly,Eamon Ramapo (12/01/24)
3 PT FIELD GOALS MADE 6 Matonti,Thomas Manhattanville (02/22/25); Yeshiva (02/27/25)
3 PT FG ATTEMPTS 14 Kelly,Eamon St. Joseph's (L.I.) (01/21/25)
FREE THROWS MADE 9 Fulmore,Lemar John Jay (11/09/24)
FREE THROW ATTEMPTS 10 Fulmore,Lemar John Jay (11/09/24); UMSV (02/25/25)
REBOUNDS 16 Dougherty,Chris Merchant Marine (01/18/25); Yeshiva (02/16/25)
ASSISTS 8 Kim,Andrew Yeshiva (02/16/25); UMSV (02/25/25)
STEALS 4 Fulmore,Lemar Purchase (01/04/25); Pratt (11/19/24)
BLOCKED SHOTS 6 Dougherty,Chris UMSV (01/11/25)
TURNOVERS 7 Dougherty,Chris UMSV (01/11/25)
FOULS 5 Burman,Braden; Furlong,Dean Merchant Marine (01/18/25); St. Joseph's (L.I.) (01/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Kelly, Eamon 23 333 14.5
#12 Burman, Braden 27 331 12.3
#01 Fulmore Jr., Lemar 27 231 8.6
#02 Kim, Andrew 27 206 7.6
#32 Dougherty, Chris 27 179 6.6
#31 Matonti, Thomas 21 171 8.1
#13 Furlong, Dean 27 134 5.0
#15 Morel, Aiden 26 127 4.9
#04 Kairouz, John 27 72 2.7
#03 Jefferson, Kyle 24 21 0.9
#33 Aruffo, Anthony 9 18 2.0
#22 Elovitz-Fields, Noah 13 16 1.2
#44 Wright, Gavin 11 14 1.3
#23 Hickman, Derek 8 8 1.0
#24 Mesiti, Luca 5 7 1.4
#11 Meyers, Mason 9 6 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Burman, Braden 27 117 277 .422 4.3 10.3
#05 Kelly, Eamon 23 108 283 .382 4.7 12.3
#02 Kim, Andrew 27 76 189 .402 2.8 7.0
#01 Fulmore Jr., Lemar 27 74 161 .460 2.7 6.0
#32 Dougherty, Chris 27 69 168 .411 2.6 6.2
#31 Matonti, Thomas 21 58 119 .487 2.8 5.7
#13 Furlong, Dean 27 47 157 .299 1.7 5.8
#15 Morel, Aiden 26 44 128 .344 1.7 4.9
#04 Kairouz, John 27 32 70 .457 1.2 2.6
