Skip To Main Content
Skip To Main Content

Sarah Lawrence College Athletics

The Official Athletics Website of Sarah Lawrence College

2026 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Berkson, Benjamin 1-5 1-5 0-0 1-1  —   —   —  0-1 0-1 1-3 L 2 1-5 0-0 0-0
Bronshvag, Leon 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Bronshvag, Leon 10-3 10-3 0-0 5-1  —  0-1 6-2 4-0  —   —  L 1 7-3 0-0 0-0
Kandrac, Jozef 2-3 2-3 0-0 0-2  —   —   —   —  1-3 1-0 L 2 2-2 0-0 0-0
Miller, Clayton 6-7 6-7 0-0 3-4 6-7  —   —   —   —   —  L 1 6-4 0-0 0-0
Romano-Villani, Avery 7-7 7-7 0-0 1-6  —   —  2-4 5-3  —   —  L 3 6-4 0-0 0-0
Roney, Aidan 1-1 1-1 0-0 0-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Roney, Aidan 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Voorhoeve, Jules 6-7 6-7 0-0 1-5 0-1 6-6  —   —   —   —  L 3 5-5 0-0 0-0
Voorhoeve, Jules 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Wood, Connor 1-2 1-2 0-0 0-2  —   —   —   —  1-0 0-2 L 1 1-2 0-0 0-0
Wright, Gavin 7-4 7-4 0-0 3-3  —   —   —   —  4-3 3-1 L 1 7-3 0-0 0-0
Total 42-41 42-41 0-0 15-27 6-8 6-8 8-6 10-4 6-8 6-7 0-0 0-0
Percentage .506 .506 .000 .357 .429 .429 .571 .714 .429 .462 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Romano-Villani, Avery Wright, Gavin 1-1 1-1 0-0 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Romano-Villani, Avery Berkson, Benjamin 1-2 1-2 0-0 0-1  —  0-1 1-1 W 1 1-2 0-0 0-0
Romano-Villani, Avery Kandrac, Jozef 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Romano-Villani, Avery Wood, Connor 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Roney, Aidan Romano-Villani, Avery 2-2 2-2 0-0 0-1  —   —  2-2 L 2 2-2 0-0 0-0
Roney, Aidan Wood, Connor 1-1 1-1 0-0 0-1  —   —  1-1 L 1 1-1 0-0 0-0
Voorhoeve, Jules Bronshvag, Leon 1-1 1-1 0-0 0-1 1-1  —   —  W 1 1-1 0-0 0-0
Wright, Gavin Bronshvag, Leon 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Miller, Clayton Voorhoeve, Jules 6-4 6-4 0-0 2-3 6-4  —   —  L 2 6-4 0-0 0-0
Miller, Clayton Wood, Connor 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Bronshvag, Leon Voorhoeve, Jules 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Berkson, Benjamin Romano-Villani, Avery 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Berkson, Benjamin Voorhoeve, Jules 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Berkson, Benjamin Wright, Gavin 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Kandrac, Jozef Miller, Clayton 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Kandrac, Jozef Bronshvag, Leon 6-3 6-3 0-0 1-3 1-0 5-3  —  L 2 6-3 0-0 0-0
Total 21-20 21-20 0-0 6-15 8-6 7-7 6-7 0-0 0-0
Percentage .512 .512 .000 .286 .571 .500 .462 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Romano-Villani, Avery 5-7 5-7 0-0 2-4  —  0-2 5-5 L 2 3-5 0-0 0-0
Roney, Aidan 3-3 3-3 0-0 0-2  —   —  3-3 L 3 3-3 0-0 0-0
Voorhoeve, Jules 8-5 8-5 0-0 2-4 7-5 1-0  —  L 2 6-4 0-0 0-0
Voorhoeve, Jules 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Wright, Gavin 1-3 1-3 0-0 1-2  —  0-1 1-2 L 2 1-3 0-0 0-0
Miller, Clayton 7-5 7-5 0-0 3-4 6-4 1-1  —  L 2 5-4 0-0 0-0
Bronshvag, Leon 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Bronshvag, Leon 7-5 7-5 0-0 1-4 2-1 5-4  —  L 3 5-4 0-0 0-0
Berkson, Benjamin 3-3 3-3 0-0 1-2  —  1-1 2-2 L 1 3-2 0-0 0-0
Kandrac, Jozef 7-4 7-4 0-0 2-4 1-0 6-4  —  L 3 6-4 0-0 0-0
Wood, Connor 1-3 1-3 0-0 0-2  —  0-1 1-2 L 1 1-3 0-0 0-0
Total 21-20 21-20 0-0 6-15 8-6 7-7 6-7 0-0 0-0
Percentage .512 .512 .000 .286 .571 .500 .462 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Berkson, Benjamin 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Bronshvag, Leon 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Bronshvag, Leon 5-1  —   —  2-1 3-0  —   —  L 1 5-1 0-0 0-0
Kandrac, Jozef 0-2  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Miller, Clayton 3-4 3-4  —   —   —   —   —  L 1 3-4 0-0 0-0
Romano-Villani, Avery 1-6  —   —  1-3 0-3  —   —  L 3 1-6 0-0 0-0
Roney, Aidan 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Roney, Aidan 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Voorhoeve, Jules 1-5  —  1-5  —   —   —   —  L 3 1-5 0-0 0-0
Voorhoeve, Jules 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Wood, Connor 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Wright, Gavin 3-3  —   —   —   —  2-2 1-1 L 1 3-3 0-0 0-0
Total 15-27 3-4 1-6 3-4 4-3 2-5 2-5 0-0 0-0
Percentage .357 .429 .143 .429 .571 .286 .286 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Romano-Villani, Avery Wright, Gavin 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Romano-Villani, Avery Berkson, Benjamin 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Romano-Villani, Avery Kandrac, Jozef 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Roney, Aidan Romano-Villani, Avery 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Roney, Aidan Wood, Connor 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Voorhoeve, Jules Bronshvag, Leon 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Miller, Clayton Voorhoeve, Jules 2-3 2-3  —   —  L 2 2-3 0-0 0-0
Miller, Clayton Wood, Connor 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Bronshvag, Leon Voorhoeve, Jules 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Berkson, Benjamin Romano-Villani, Avery 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Berkson, Benjamin Wright, Gavin 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Kandrac, Jozef Miller, Clayton 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Kandrac, Jozef Bronshvag, Leon 1-3  —  1-3  —  L 2 1-3 0-0 0-0
Total 6-15 2-5 2-5 2-5 0-0 0-0
Percentage .286 .286 .286 .286 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Romano-Villani, Avery 2-4  —  0-1 2-3 L 2 2-4 0-0 0-0
Roney, Aidan 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Voorhoeve, Jules 2-4 2-4  —   —  L 2 2-4 0-0 0-0
Voorhoeve, Jules 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Wright, Gavin 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Miller, Clayton 3-4 2-3 1-1  —  L 2 3-4 0-0 0-0
Bronshvag, Leon 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Bronshvag, Leon 1-4 0-1 1-3  —  L 2 1-4 0-0 0-0
Berkson, Benjamin 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Kandrac, Jozef 2-4  —  2-4  —  L 3 2-4 0-0 0-0
Wood, Connor 0-2  —  0-1 0-1 L 2 0-2 0-0 0-0
Total 6-15 2-5 2-5 2-5 0-0 0-0
Percentage .286 .286 .286 .286 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/21/26 Merchant Marine L 1-6 L L L W L L L L L
3/24/26 at Purchase College L 2-5 L L L W L L L W W
3/25/26 at Pratt L 3-4 L W L W L L W W L
3/27/26 Brooklyn College W 4-3 L L W W L W W W W
3/28/26 at John Jay L 2-5 L L W L W L W L L
4/2/26 at St. Joseph's University (L.I.) W 7-0 W W W W W W W W W
4/4/26 Hunter College W 4-3 L W L W L W L W W
4/4/26 Lehman W 7-0 W W W W W W W W W
4/7/26 at Manhattanville L 1-6 L L L W L L L L L
4/11/26 Mount St. Vincent W 7-0 W W W W W W W W L
4/12/26 at Albertus Magnus College W 5-2 W W W W W L W L L
4/18/26 at Mount Saint Mary College W 4-3 W L W L L W W L W
4/23/26 Yeshiva Men's Tennis L 3-4 W L W L W L L L L
4/24/26 Farmingdale State College L 0-7 L L L L L L L L L