Skip To Main Content
Skip To Main Content

Sarah Lawrence College Athletics

The Official Athletics Website of Sarah Lawrence College

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Johnsen, Kyra 9 Johnsen, Kyra .221 .588 33-32 77 10 17 3 1 0 4 22 .286 6 3 25 0 .302 0 0 3-4
15 Boissonnault, Isabella 15 Boissonnault, Isabella .200 .614 31-30 60 12 12 1 0 1 7 16 .267 11 3 23 0 .347 1 0 4-4
6 Rode, Malia 6 Rode, Malia .197 .594 33-32 66 11 13 5 0 0 2 18 .273 11 1 11 0 .321 0 0 6-6
18 Pechefsky, Shirin 18 Pechefsky, Shirin .192 .405 32-32 73 7 14 0 0 0 1 14 .192 1 1 19 0 .213 0 2 4-5
12 Grenke, Sophie 12 Grenke, Sophie .102 .239 25-23 49 3 5 0 0 0 3 5 .102 2 0 11 0 .137 0 0 1-1
19 Androne, Emma 19 Androne, Emma .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
8 Hansberry, Kate 8 Hansberry, Kate .179 .452 22-21 39 0 7 0 0 0 8 7 .179 4 1 18 0 .273 0 0 2-2
14 Zuniga, Isabella 14 Zuniga, Isabella .140 .428 23-22 43 4 6 0 0 0 5 6 .140 9 0 17 0 .288 0 0 3-3
5 Collins, Maeve 5 Collins, Maeve .111 .384 12-10 9 0 1 0 0 0 0 1 .111 1 1 5 0 .273 0 0 0-0
24 Stephens, Kendall 24 Stephens, Kendall .091 .221 21-20 44 3 4 0 0 0 2 4 .091 1 1 18 1 .130 0 0 1-1
1 Hudson, Gabby 1 Hudson, Gabby .091 .357 15-14 22 1 2 1 1 0 3 5 .227 1 0 16 0 .130 0 0 0-0
22 Leonard, Emily 22 Leonard, Emily .060 .210 32-31 50 2 3 1 0 0 1 4 .080 0 4 15 0 .130 0 1 1-1
7 Spanopoulos, Ariana 7 Spanopoulos, Ariana .032 .199 24-21 31 2 1 0 0 0 1 1 .032 4 1 16 0 .167 0 0 0-0
4 Benda, Jordyn 4 Benda, Jordyn .000 .143 19-16 24 1 0 0 0 0 5 0 .000 2 2 13 0 .143 0 0 0-0
11 Workman, Phoebe 11 Workman, Phoebe .000 .000 4-4 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
21 21 .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
30 30 .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
Totals .144 .408 33-33 599 56 86 11 2 1 42 104 .174 53 18 214 1 .234 1 3 25-27
Opponents .468 1.268 33-33 842 391 394 77 10 34 354 593 .704 169 31 80 1 .564 11 7 95-112

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Pechefsky, Shirin 18Pechefsky, Shirin 10.44 3.07 2-18 27-21 19 2-0 0 117.1 280 246 175 80 72 56 8 25 635 .441 11 14 0 6 6
14 Zuniga, Isabella 14Zuniga, Isabella 12.83 4.22 0-5 6-5 2 0-0 0 18.0 46 54 33 30 7 8 0 6 96 .479 8 3 0 2 1
9 Johnsen, Kyra 9Johnsen, Kyra 22.14 5.15 0-7 8-7 4 0-0 0 24.2 68 90 78 59 1 13 2 3 111 .613 13 14 0 3 0
Totals 12.51 3.52 2-30 41-33 25 2 0 160.0 394 390 286 169 80 77 10 34 842 .468 32 31 0 11 7
Opponents 1.47 .81 30-2 49-33 18 21 0 171.0 86 56 36 53 214 11 2 1 599 .144 17 18 0 1 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 21 21 21 1 1 0 0 1.000 0 0 0 0 0  
5 Collins, Maeve 5 Collins, Maeve 21 20 0 1 .952 1 0 0 0 0
24 Stephens, Kendall 24 Stephens, Kendall 130 118 3 9 .931 3 0 0 0 0
18 Pechefsky, Shirin 18 Pechefsky, Shirin 87 44 35 8 .908 2 49 14 0 0
9 Johnsen, Kyra 9 Johnsen, Kyra 79 38 32 9 .886 1 32 3 1 0
14 Zuniga, Isabella 14 Zuniga, Isabella 75 48 18 9 .880 0 20 1 0 0
15 Boissonnault, Isabella 15 Boissonnault, Isabella 117 84 18 15 .872 0 87 15 13 2
6 Rode, Malia 6 Rode, Malia 115 41 56 18 .843 3 0 0 0 0
1 Hudson, Gabby 1 Hudson, Gabby 13 9 1 3 .769 0 0 0 0 0
7 Spanopoulos, Ariana 7 Spanopoulos, Ariana 41 29 2 10 .756 0 0 0 0 0
22 Leonard, Emily 22 Leonard, Emily 44 16 17 11 .750 0 0 0 0 0
12 Grenke, Sophie 12 Grenke, Sophie 24 10 8 6 .750 1 0 0 0 0
11 Workman, Phoebe 11 Workman, Phoebe 4 3 0 1 .750 0 0 0 0 0
8 Hansberry, Kate 8 Hansberry, Kate 23 16 0 7 .696 0 2 0 0 0
4 Benda, Jordyn 4 Benda, Jordyn 5 3 0 2 .600 0 0 0 0 0
19 Androne, Emma 19 Androne, Emma 0 0 0 0 .000 0 0 0 0 0
30 30 30 30 0 0 0 0 .000 0 0 0 0 0  
Totals 779 480 190 109 .860 6 190 33 14 2
Opponents 732 513 190 29 .960 4 50 4 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Zuniga, Isabella 14Zuniga, Isabella .313 .702 8-7 16 2 5 0 0 0 3 5 .313 2 0 7 0 .389 0 0 3-3
9 Johnsen, Kyra 9Johnsen, Kyra .275 .720 18-18 40 6 11 3 0 0 3 14 .350 3 3 14 0 .370 0 0 2-3
6 Rode, Malia 6Rode, Malia .243 .657 18-17 37 6 9 3 0 0 2 12 .324 5 0 4 0 .333 0 0 5-5
18 Pechefsky, Shirin 18Pechefsky, Shirin .222 .465 17-17 36 4 8 0 0 0 0 8 .222 0 1 7 0 .243 0 1 3-4
8 Hansberry, Kate 8Hansberry, Kate .185 .426 14-13 27 0 5 0 0 0 5 5 .185 2 0 12 0 .241 0 0 2-2
15 Boissonnault, Isabella 15Boissonnault, Isabella .152 .457 17-16 33 5 5 1 0 0 5 6 .182 5 1 13 0 .275 1 0 3-3
5 Collins, Maeve 5Collins, Maeve .111 .384 11-9 9 0 1 0 0 0 0 1 .111 1 1 5 0 .273 0 0 0-0
24 Stephens, Kendall 24Stephens, Kendall .097 .222 14-14 31 3 3 0 0 0 1 3 .097 0 1 10 0 .125 0 0 1-1
12 Grenke, Sophie 12Grenke, Sophie .080 .228 13-11 25 3 2 0 0 0 0 2 .080 2 0 6 0 .148 0 0 1-1
22 Leonard, Emily 22Leonard, Emily .034 .166 18-18 29 1 1 1 0 0 1 2 .069 0 2 7 0 .097 0 1 1-1
4 Benda, Jordyn 4Benda, Jordyn .000 .071 12-9 13 1 0 0 0 0 1 0 .000 1 0 8 0 .071 0 0 0-0
7 Spanopoulos, Ariana 7Spanopoulos, Ariana .000 .000 11-8 13 1 0 0 0 0 0 0 .000 0 0 8 0 .000 0 0 0-0
1 Hudson, Gabby 1Hudson, Gabby .000 .000 7-6 11 0 0 0 0 0 0 0 .000 0 0 10 0 .000 0 0 0-0
11 Workman, Phoebe 11Workman, Phoebe .000 .000 4-4 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
21 21 2121 .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
Totals .152 .400 18-18 328 32 50 8 0 0 21 58 .177 21 9 116 0 .223 1 2 21-23
Opponents .496 1.312 18-18 450 212 223 49 7 13 189 325 .722 88 24 35 1 .590 6 6 38-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Pechefsky, Shirin 18Pechefsky, Shirin 11.07 3.30 1-10 15-12 11 1-0 0 67.0 173 144 106 48 34 37 5 11 369 .469 7 10 0 4 5
14 Zuniga, Isabella 14Zuniga, Isabella 14.00 2.50 0-1 1-1 0 0-0 0 2.0 5 7 4 0 0 2 0 1 13 .385 1 0 0 0 1
9 Johnsen, Kyra 9Johnsen, Kyra 23.19 5.31 0-5 6-5 3 0-0 0 16.0 45 60 53 40 1 10 2 1 68 .662 8 14 0 2 0
Totals 13.42 3.66 1-16 22-18 14 1 0 85.0 223 211 163 88 35 49 7 13 450 .496 16 24 0 6 6
Opponents 1.66 .76 16-1 30-18 7 12 0 93.0 50 32 22 21 116 8 0 0 328 .152 11 9 0 1 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 21 21 21 1 1 0 0 1.000 0 0 0 0 0  
5 Collins, Maeve 5 Collins, Maeve 21 20 0 1 .952 1 0 0 0 0
24 Stephens, Kendall 24 Stephens, Kendall 80 73 2 5 .938 2 0 0 0 0
9 Johnsen, Kyra 9 Johnsen, Kyra 43 20 20 3 .930 1 18 2 0 0
1 Hudson, Gabby 1 Hudson, Gabby 8 7 0 1 .875 0 0 0 0 0
15 Boissonnault, Isabella 15 Boissonnault, Isabella 57 40 9 8 .860 0 36 7 7 1
18 Pechefsky, Shirin 18 Pechefsky, Shirin 44 18 19 7 .841 1 20 6 0 0
22 Leonard, Emily 22 Leonard, Emily 30 11 14 5 .833 0 0 0 0 0
12 Grenke, Sophie 12 Grenke, Sophie 6 5 0 1 .833 0 0 0 0 0
6 Rode, Malia 6 Rode, Malia 49 19 20 10 .796 2 0 0 0 0
14 Zuniga, Isabella 14 Zuniga, Isabella 23 12 6 5 .783 0 0 0 0 0
11 Workman, Phoebe 11 Workman, Phoebe 4 3 0 1 .750 0 0 0 0 0
7 Spanopoulos, Ariana 7 Spanopoulos, Ariana 19 14 0 5 .737 0 0 0 0 0
8 Hansberry, Kate 8 Hansberry, Kate 16 10 0 6 .625 0 2 0 0 0
4 Benda, Jordyn 4 Benda, Jordyn 4 2 0 2 .500 0 0 0 0 0
Totals 405 255 90 60 .852 7 76 15 7 1
Opponents 401 279 105 17 .958 0 42 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
4/9/2024 HUNTER L 4-25 18 4 2 4 0 0 0 6 0 0 0 1 0 0 0 6 15 9 9 .111
4/9/2024 HUNTER L 0-23 17 0 2 0 0 0 0 1 0 1 0 0 0 0 0 11 15 7 4 .118
3/1/2025 at Baruch L 0-8 17 0 1 0 0 0 0 1 0 0 0 0 0 0 0 9 14 4 2 .059
3/1/2025 at Baruch L 0-10 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7 12 7 1 .000
3/8/2025 at Gallaudet L 1-10 18 1 2 0 0 0 0 1 0 1 0 0 0 0 0 6 12 4 6 .111
3/8/2025 at Gallaudet L 4-13 20 4 5 2 0 1 0 6 0 0 0 0 0 0 0 3 12 5 3 .250
3/10/2025 at Valley Forge L 0-11 16 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 14 9 2 .125
3/10/2025 at Valley Forge L 2-10 21 2 6 2 1 0 0 0 0 1 0 0 0 0 0 3 14 5 2 .286
3/20/2025 John Jay L 0-19 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 15 8 3 .063
3/20/2025 John Jay L 0-8 14 0 1 0 0 0 0 2 0 0 0 0 1 0 0 8 15 4 3 .071
3/26/2025 LEHMAN L 0-14 17 0 2 0 0 0 0 0 0 0 0 1 0 0 0 4 15 4 2 .118
3/26/2025 LEHMAN L 0-8 18 0 3 0 1 0 0 1 0 0 0 3 0 0 0 5 15 8 3 .167
3/29/2025 Brooklyn College L 0-6 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 16 21 9 2 .045
3/29/2025 Brooklyn College L 2-14 23 2 3 2 0 0 1 4 0 0 0 2 0 0 1 9 21 11 3 .130
4/5/2025 York W 11-0 19 11 5 11 1 1 0 8 0 1 0 2 0 0 0 3 15 6 4 .263
4/6/2025 at Yeshiva W 10-0 30 10 12 6 0 0 0 2 0 8 0 0 0 0 0 2 15 12 1 .400
4/6/2025 at Yeshiva W 15-5 29 15 12 11 3 0 0 6 0 9 0 1 0 1 0 3 18 6 3 .414
4/14/2025 PANTHERS L 0-15 16 0 1 0 0 0 0 0 0 0 0 1 0 0 0 8 15 6 2 .063
4/14/2025 PANTHERS L 1-11 17 1 2 1 1 0 0 0 0 0 0 0 0 0 0 10 15 8 7 .118
4/18/2025 at St. Joseph's (Brkln) L 0-22 17 0 3 0 1 0 0 1 0 0 0 0 0 0 0 6 12 4 0 .176
4/18/2025 at St. Joseph's (Brkln) L 0-9 17 0 2 0 1 0 0 0 0 1 0 2 0 0 0 6 12 2 0 .118
4/19/2025 Purchase L 0-12 15 0 2 0 0 0 0 1 0 0 0 1 1 0 0 0 15 9 3 .133
4/19/2025 Purchase L 0-9 14 0 0 0 0 0 0 2 0 1 1 0 0 0 0 6 15 5 5 .000
4/27/2025 at Mt. St. Vincent L 0-11 16 0 2 0 0 0 0 0 0 1 0 1 0 0 0 5 12 3 4 .125
4/27/2025 at Mt. St. Vincent L 0-13 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 12 3 3 .063
4/28/2025 at Mt. St. Mary (N.Y.) L 0-19 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6 12 6 1 .000
4/28/2025 at Mt. St. Mary (N.Y.) L 0-24 17 0 3 0 0 0 0 1 0 0 0 0 1 0 0 8 12 8 4 .176
4/30/2025 at Manhattanville L 0-8 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 10 12 0 3 .000
4/30/2025 at Manhattanville L 0-8 16 0 0 0 0 0 0 1 0 0 0 0 0 0 0 10 12 0 3 .000
5/2/2025 St. Joseph's L.I. L 2-12 19 2 3 2 0 0 0 1 0 0 0 2 0 0 0 4 15 5 6 .158
5/2/2025 St. Joseph's L.I. L 3-9 24 3 5 1 1 0 0 4 0 0 1 0 0 0 0 8 21 5 6 .208
5/3/2025 Farmingdale State L 1-13 18 1 2 0 1 0 0 0 0 1 0 0 0 0 0 10 15 4 4 .111
5/3/2025 Farmingdale State L 0-12 17 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6 15 4 5 .000
Total 56-391 599 56 86 42 11 2 1 53 0 25 2 18 3 1 1 214 480 190 109

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
4/9/2024 HUNTER L 4-25 5.0 23 25 15 2 2 2 0 6 0 0 0 0 0 1 0 21.00
4/9/2024 HUNTER L 0-23 5.0 16 23 19 13 0 3 0 1 4 0 0 0 0 2 0 26.60
3/1/2025 at Baruch L 0-8 4.2 13 8 7 1 6 4 0 0 3 0 0 0 0 3 0 10.50
3/1/2025 at Baruch L 0-10 4.0 10 10 9 6 0 0 0 2 1 0 0 0 0 4 0 15.75
3/8/2025 at Gallaudet L 1-10 4.0 11 10 6 1 3 2 1 1 0 0 0 0 0 5 0 10.50
3/8/2025 at Gallaudet L 4-13 4.0 13 13 1 5 1 1 0 2 1 0 0 0 0 6 0 1.75
3/10/2025 at Valley Forge L 0-11 4.2 10 11 10 7 2 4 1 0 0 0 0 0 0 7 0 15.00
3/10/2025 at Valley Forge L 2-10 4.2 9 10 9 5 3 1 0 0 0 0 1 0 0 8 0 13.50
3/20/2025 John Jay L 0-19 5.0 15 19 15 16 2 6 0 1 3 0 1 0 0 9 0 21.00
3/20/2025 John Jay L 0-8 5.0 9 8 6 4 2 1 1 1 0 0 0 0 0 10 0 8.40
3/26/2025 LEHMAN L 0-14 5.0 10 14 8 5 8 3 0 3 3 0 1 0 0 11 0 11.20
3/26/2025 LEHMAN L 0-8 5.0 8 8 6 2 5 1 0 3 0 0 0 0 0 12 0 8.40
3/29/2025 Brooklyn College L 0-6 7.0 9 6 2 1 3 0 0 0 0 0 3 0 0 13 0 2.00
3/29/2025 Brooklyn College L 2-14 7.0 15 14 10 8 2 0 0 1 1 0 0 0 0 14 0 10.00
4/5/2025 York W 11-0 5.0 0 0 0 5 6 0 0 0 0 0 1 0 1 14 0 0.00
4/6/2025 at Yeshiva W 10-0 5.0 4 0 0 1 3 0 0 0 0 0 0 0 2 14 0 0.00
4/6/2025 at Yeshiva W 15-5 6.0 12 5 5 2 9 1 0 0 0 0 1 0 3 14 0 5.83
4/14/2025 PANTHERS L 0-15 5.0 20 15 12 2 3 3 0 2 0 0 0 0 3 15 0 16.80
4/14/2025 PANTHERS L 1-11 5.0 9 11 4 3 3 2 0 1 1 0 1 0 3 16 0 5.60
4/18/2025 at St. Joseph's (Brkln) L 0-22 4.0 23 22 20 2 1 5 1 4 3 0 2 0 3 17 0 35.00
4/18/2025 at St. Joseph's (Brkln) L 0-9 4.0 13 9 9 3 0 4 0 2 1 0 0 0 3 18 0 15.75
4/19/2025 Purchase L 0-12 5.0 11 12 7 6 0 5 1 0 1 0 1 0 3 19 0 9.80
4/19/2025 Purchase L 0-9 5.0 14 9 5 1 5 4 0 1 0 0 0 0 3 20 0 7.00
4/27/2025 at Mt. St. Vincent L 0-11 4.0 11 11 8 4 2 0 2 1 0 0 1 0 3 21 0 14.00
4/27/2025 at Mt. St. Vincent L 0-13 4.0 10 12 11 7 1 2 0 0 1 0 3 0 3 22 0 19.25
4/28/2025 at Mt. St. Mary (N.Y.) L 0-19 4.0 15 19 17 7 1 5 1 0 0 0 1 0 3 23 0 29.75
4/28/2025 at Mt. St. Mary (N.Y.) L 0-24 4.0 20 24 22 8 1 3 0 0 1 0 3 0 3 24 0 38.50
4/30/2025 at Manhattanville L 0-8 4.0 5 8 8 7 0 2 1 0 4 0 6 0 3 25 0 14.00
4/30/2025 at Manhattanville L 0-8 4.0 8 8 7 8 0 3 0 0 2 0 1 0 3 26 0 12.25
5/2/2025 St. Joseph's L.I. L 2-12 5.0 12 12 8 8 2 2 0 0 1 0 0 0 3 27 0 11.20
5/2/2025 St. Joseph's L.I. L 3-9 7.0 13 9 4 2 1 5 1 1 1 0 0 0 3 28 0 4.00
5/3/2025 Farmingdale State L 1-13 5.0 10 13 10 14 1 2 0 0 0 0 1 0 3 29 0 14.00
5/3/2025 Farmingdale State L 0-12 5.0 13 12 6 3 2 1 0 1 0 0 3 0 3 30 0 8.40
Total 56-391 160.0 394 390 286 169 80 77 10 34 32 0 31 0 3 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 30 Yeshiva (4/6/2025)
RUNS SCORED 15 Yeshiva (4/6/2025)
HITS 12 Yeshiva (4/6/2025); Yeshiva (4/6/2025)
RBIS 11 York (4/5/2025); Yeshiva (4/6/2025)
DOUBLES 3 Yeshiva (4/6/2025)
TRIPLES 1 York (4/5/2025); Gallaudet (3/8/2025)
HOME RUNS 1 Brooklyn College (3/29/2025)
WALKS 8 York (4/5/2025)
STRIKEOUTS 16 Brooklyn College (3/29/2025)
SAC HITS 1 John Jay (3/20/2025); Purchase (4/19/2025); Mt. St. Mary (N.Y.) (4/28/2025)
SAC FLIES 1 Yeshiva (4/6/2025)
STOLEN BASES 9 Yeshiva (4/6/2025)
HIT BY PITCH 3 LEHMAN (3/26/2025)
CAUGHT STEALING 1 Purchase (4/19/2025); St. Joseph's L.I. (5/2/2025)
HIT INTO DP 2 Gallaudet (3/8/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Brooklyn College (3/29/2025); Brooklyn College (3/29/2025); St. Joseph's L.I. (5/2/2025)
RUNS ALLOWED 25 HUNTER (4/9/2024)
EARNED RUNS 22 Mt. St. Mary (N.Y.) (4/28/2025)
WALKS ALLOWED 16 John Jay (3/20/2025)
STRIKEOUTS 9 Yeshiva (4/6/2025)
HITS ALLOWED 23 HUNTER (4/9/2024); St. Joseph's (Brkln) (4/18/2025)
DOUBLES ALLOWED 6 John Jay (3/20/2025)
TRIPLES ALLOWED 2 Mt. St. Vincent (4/27/2025)
HOME RUNS ALLOWED 6 HUNTER (4/9/2024)
WILD PITCHES 4 HUNTER (4/9/2024); Manhattanville (4/30/2025)
HIT BATTERS 6 Manhattanville (4/30/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Brooklyn College (3/29/2025); Brooklyn College (3/29/2025); St. Joseph's L.I. (5/2/2025)
ASSISTS 12 Yeshiva (4/6/2025)
ERRORS 9 HUNTER (4/9/2024)
PASSED BALLS 2 Purchase (4/19/2025); St. Joseph's L.I. (5/2/2025); Baruch (3/1/2025); Gallaudet (3/8/2025)
DPS TURNED 1 HUNTER (4/9/2024); York (4/5/2025); Farmingdale State (5/3/2025); Farmingdale State (5/3/2025); St. Joseph's (Brkln) (4/18/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 K. Johnsen Yeshiva (4/6/2025)
RUNS SCORED 3 IsabellaBoissonnault; S. Pechefsky York (4/5/2025); Yeshiva (4/6/2025)
HITS 3 K. Johnsen Yeshiva (4/6/2025); Yeshiva (4/6/2025)
RBIS 4 Jordyn Benda; K. Hansberry York (4/5/2025); Yeshiva (4/6/2025)
DOUBLES 1 Malia Rode; Kyra Johnsen LEHMAN (3/26/2025); York (4/5/2025); PANTHERS (4/14/2025); St. Joseph's L.I. (5/2/2025); Farmingdale State (5/3/2025)
TRIPLES 1 Gabby Hudson; K. Johnsen York (4/5/2025); Gallaudet (3/8/2025)
HOME RUNS 1 IsabellaBoissonnault Brooklyn College (3/29/2025)
WALKS 3 Boissonnault Gallaudet (3/8/2025)
STRIKEOUTS 3 Kendall Stephens; Kyra Johnsen; Shirin Pechefsky HUNTER (4/9/2024); Brooklyn College (3/29/2025); Brooklyn College (3/29/2025)
SAC HITS 1 Shirin Pechefsky; E. Leonard John Jay (3/20/2025); Purchase (4/19/2025); Mt. St. Mary (N.Y.) (4/28/2025)
SAC FLIES 1 I. Boissonna Yeshiva (4/6/2025)
STOLEN BASES 2 I. Boissonna; S. Pechefsky Yeshiva (4/6/2025); Yeshiva (4/6/2025)
HIT BY PITCH 1 IsabellaBoissonnault; Emily Leonard; Kate Hansberry; Malia Rode HUNTER (4/9/2024); LEHMAN (3/26/2025); LEHMAN (3/26/2025); Brooklyn College (3/29/2025); York (4/5/2025)
CAUGHT STEALING 1 Kyra Johnsen; Shirin Pechefsky Purchase (4/19/2025); St. Joseph's L.I. (5/2/2025)
HIT INTO DP 1 Emily Leonard; Kendall Stephens; K. Johnsen John Jay (3/20/2025); Brooklyn College (3/29/2025); Gallaudet (3/8/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Shirin Pechefsky Brooklyn College (3/29/2025); St. Joseph's L.I. (5/2/2025)
RUNS ALLOWED 25 Shirin Pechefsky HUNTER (4/9/2024)
EARNED RUNS 19 Kyra Johnsen HUNTER (4/9/2024)
WALKS ALLOWED 14 Kyra Johnsen Farmingdale State (5/3/2025)
STRIKEOUTS 9 S. Pechefsky Yeshiva (4/6/2025)
HITS ALLOWED 23 Shirin Pechefsky HUNTER (4/9/2024)
DOUBLES ALLOWED 5 Shirin Pechefsky; S. Pechefsky Purchase (4/19/2025); St. Joseph's L.I. (5/2/2025); Mt. St. Mary (N.Y.) (4/28/2025)
TRIPLES ALLOWED 2 S. Pechefsky Mt. St. Vincent (4/27/2025)
HOME RUNS ALLOWED 6 Shirin Pechefsky HUNTER (4/9/2024)
WILD PITCHES 4 Kyra Johnsen; K. Johnsen HUNTER (4/9/2024); Manhattanville (4/30/2025)
HIT BATTERS 6 K. Johnsen Manhattanville (4/30/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 K. Stephens Yeshiva (4/6/2025)
ASSISTS 6 Boissonnault Mt. St. Mary (N.Y.) (4/28/2025)
ERRORS 3 Kyra Johnsen; Isabella Zuniga; Malia Rode; Boissonnault HUNTER (4/9/2024); HUNTER (4/9/2024); PANTHERS (4/14/2025); Gallaudet (3/8/2025)
PASSED BALLS 2 IsabellaBoissonnault; Boissonnault Purchase (4/19/2025); St. Joseph's L.I. (5/2/2025); Baruch (3/1/2025); Gallaudet (3/8/2025)
DPS TURNED 1 Shirin Pechefsky; Kendall Stephens; Malia Rode; K. Stephens HUNTER (4/9/2024); York (4/5/2025); Farmingdale State (5/3/2025); Farmingdale State (5/3/2025); St. Joseph's (Brkln) (4/18/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Johnsen, Kyra.221
Boissonnault, Isabella.200
Rode, Malia.197
Pechefsky, Shirin.192
Grenke, Sophie.102
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Johnsen, Kyra.286
Rode, Malia.273
Boissonnault, Isabella.267
Pechefsky, Shirin.192
Grenke, Sophie.102
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Boissonnault, Isabella12
Rode, Malia11
Johnsen, Kyra10
Pechefsky, Shirin7
Grenke, Sophie3
Team Leaders: Hits
PlayerHigh
Hits
Johnsen, Kyra17
Pechefsky, Shirin14
Rode, Malia13
Boissonnault, Isabella12
Grenke, Sophie5
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Boissonnault, Isabella7
Johnsen, Kyra4
Grenke, Sophie3
Rode, Malia2
Pechefsky, Shirin1
Team Leaders: Doubles
PlayerHigh
Doubles
Rode, Malia5
Johnsen, Kyra3
Boissonnault, Isabella1
Team Leaders: Triples
PlayerHigh
Triples
Johnsen, Kyra1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Boissonnault, Isabella1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Johnsen, Kyra22
Rode, Malia18
Boissonnault, Isabella16
Pechefsky, Shirin14
Grenke, Sophie5
Team Leaders: Walks
PlayerHigh
Walks
Boissonnault, Isabella11
Rode, Malia11
Johnsen, Kyra6
Grenke, Sophie2
Pechefsky, Shirin1
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Boissonnault, Isabella3
Johnsen, Kyra3
Pechefsky, Shirin1
Rode, Malia1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Pechefsky, Shirin2
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Boissonnault, Isabella1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Rode, Malia6
Boissonnault, Isabella4
Pechefsky, Shirin4
Johnsen, Kyra3
Grenke, Sophie1
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Johnsen, Kyra25
Boissonnault, Isabella23
Pechefsky, Shirin19
Grenke, Sophie11
Rode, Malia11
Team Leaders: At Bats
PlayerHigh
At Bats
Johnsen, Kyra77
Pechefsky, Shirin73
Rode, Malia66
Boissonnault, Isabella60
Grenke, Sophie49
Team Leaders: Games Played
PlayerHigh
Games Played
Rode, Malia33
Johnsen, Kyra33
Pechefsky, Shirin32
Boissonnault, Isabella31
Grenke, Sophie25
Team Leaders: Game Starts
PlayerHigh
Game Starts
Pechefsky, Shirin32
Rode, Malia32
Johnsen, Kyra32
Boissonnault, Isabella30
Grenke, Sophie23

Pitching

Team Leaders: Earned Run Average
PlayerHigh
Earned Run Average
Pechefsky, Shirin10.44
Team Leaders: Opposing Bat Average
PlayerHigh
Opposing Bat Average
Pechefsky, Shirin.441
Team Leaders: Win Loss Percentage
PlayerHigh
Win Loss Percentage
Pechefsky, Shirin10
