Skip To Main Content
Skip To Main Content

Sarah Lawrence College Athletics

The Official Athletics Website of Sarah Lawrence College

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Rollins, Claire .262 .661 29-29 61 11 16 2 0 0 7 18 .295 7 3 23 0 .366 0 1 3-3
6 Rode, Malia .262 .795 32-32 61 16 16 4 0 1 12 23 .377 17 0 10 0 .418 1 0 10-12
14 Koenig, Caileigh .258 .766 32-32 66 12 17 5 1 0 16 24 .364 16 0 18 0 .402 0 1 3-3
7 Johnsen, Kyra .182 .484 34-34 88 13 16 3 0 1 7 22 .250 6 0 30 1 .234 0 0 2-2
5 Boissonnault, Isabella .159 .508 34-34 63 5 10 1 0 0 4 11 .175 17 0 31 1 .333 1 0 1-1
9 Kanter-Goodell, Miriam .101 .274 33-32 69 3 7 0 0 0 1 7 .101 3 3 31 0 .173 0 0 2-2
1 Sharp, Nicaia .296 .737 14-12 27 8 8 0 0 0 3 8 .296 2 5 12 0 .441 0 0 1-1
18 Pechefsky, Shirin .220 .556 24-23 50 4 11 1 0 0 8 12 .240 7 0 9 0 .316 0 0 1-2
12 Carela, Jordyn .167 .453 5-5 6 0 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
8 Anderson, Eva .143 .310 22-21 35 3 5 0 0 0 1 5 .143 1 0 5 0 .167 0 0 0-0
4 Vataj, Nikolet .143 .286 4-3 7 0 1 0 0 0 0 1 .143 0 0 5 0 .143 0 0 0-0
11 Spanopoulos, Ariana .114 .339 19-19 35 5 4 0 0 0 4 4 .114 3 2 18 0 .225 0 0 0-0
22 Moore, Jersana .056 .246 16-12 18 2 1 0 0 0 2 1 .056 3 0 9 0 .190 0 0 0-0
15 Abruzzo, Annabelle .037 .108 15-12 27 3 1 0 0 0 2 1 .037 1 0 12 0 .071 0 0 0-0
21 Singh, Lily .000 .043 12-11 22 1 0 0 0 0 2 0 .000 1 0 17 0 .043 0 1 0-0
Totals .180 .505 34-34 635 86 114 16 1 2 69 138 .217 85 13 233 2 .288 2 3 23-26
Opponents .425 1.131 34-34 843 352 358 81 17 19 291 530 .629 130 12 100 3 .502 11 12 99-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Pechefsky, Shirin 8.40 2.78 1-5 11-7 6 1-0 0 36.2 74 65 44 28 24 20 2 4 186 .398 4 1 0 2 0
14 Koenig, Caileigh 10.03 3.02 3-23 27-25 19 1-0 0 112.1 259 258 161 80 72 54 15 15 605 .428 35 8 0 8 12
7 Johnsen, Kyra 14.00 4.27 0-2 4-2 1 0-0 0 11.0 25 29 22 22 4 7 0 0 52 .481 7 3 0 1 0
Totals 9.93 3.05 4-30 42-34 26 2 0 160.0 358 352 227 130 100 81 17 19 843 .425 46 12 0 11 12
Opponents 2.54 1.15 30-4 40-34 28 18 0 173.2 114 86 63 85 233 16 1 2 635 .180 26 13 0 2 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Boissonnault, Isabella 139 120 13 6 .957 0 89 11 19 0
9 Kanter-Goodell, Miriam 178 162 2 14 .921 2 0 0 0 0
6 Rode, Malia 116 49 56 11 .905 1 0 0 0 0
11 Spanopoulos, Ariana 31 24 4 3 .903 0 0 0 0 0
7 Johnsen, Kyra 61 16 39 6 .902 2 6 1 0 0
14 Koenig, Caileigh 43 12 26 5 .884 0 71 8 0 0
13 Rollins, Claire 60 29 21 10 .833 2 9 0 1 0
18 Pechefsky, Shirin 57 21 22 14 .754 0 21 2 0 0
21 Singh, Lily 13 9 0 4 .692 0 0 0 0 0
12 Carela, Jordyn 6 4 0 2 .667 0 0 0 0 0
1 Sharp, Nicaia 21 9 4 8 .619 2 0 0 0 0
4 Vataj, Nikolet 5 2 1 2 .600 0 0 0 0 0
8 Anderson, Eva 27 15 1 11 .593 0 0 0 0 0
22 Moore, Jersana 11 5 1 5 .545 0 0 0 0 0
15 Abruzzo, Annabelle 5 2 0 3 .400 0 0 0 0 0
33 33 0 0 0 0 .000 0 0 0 0 0  
Totals 773 479 190 104 .865 5 196 22 20 0
Opponents 745 521 185 39 .948 5 46 5 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Koenig, Caileigh .281 .784 16-16 32 4 9 2 1 0 7 13 .406 5 0 10 0 .378 0 0 2-2
13 Rollins, Claire .269 .604 13-13 26 3 7 1 0 0 4 8 .308 1 0 11 0 .296 0 0 0-0
1 Sharp, Nicaia .267 .620 8-7 15 4 4 0 0 0 1 4 .267 1 1 6 0 .353 0 0 0-0
6 Rode, Malia .219 .671 18-18 32 7 7 2 0 0 2 9 .281 9 0 4 0 .390 0 0 4-4
5 Boissonnault, Isabella .152 .434 18-18 33 1 5 0 0 0 1 5 .152 6 0 19 0 .282 0 0 0-0
7 Johnsen, Kyra .136 .401 18-18 44 4 6 1 0 1 2 10 .227 2 0 20 0 .174 0 0 0-0
18 Pechefsky, Shirin .129 .358 16-15 31 1 4 0 0 0 5 4 .129 4 0 6 0 .229 0 0 0-0
11 Spanopoulos, Ariana .111 .269 10-10 18 0 2 0 0 0 0 2 .111 0 1 10 0 .158 0 0 0-0
8 Anderson, Eva .048 .096 12-12 21 2 1 0 0 0 1 1 .048 0 0 1 0 .048 0 0 0-0
9 Kanter-Goodell, Miriam .028 .153 18-18 36 1 1 0 0 0 0 1 .028 3 1 17 0 .125 0 0 0-0
21 Singh, Lily .000 .000 9-9 18 0 0 0 0 0 0 0 .000 0 0 15 0 .000 0 0 0-0
15 Abruzzo, Annabelle .000 .000 7-4 9 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
4 Vataj, Nikolet .000 .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
22 Moore, Jersana .000 .000 4-3 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .142 .399 18-18 324 27 46 6 1 1 23 57 .176 31 3 131 0 .223 0 0 6-6
Opponents .431 1.153 18-18 439 178 189 41 8 12 158 282 .642 71 7 43 2 .511 5 3 48-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Pechefsky, Shirin 9.48 2.74 1-5 9-7 6 1-0 0 31.0 66 55 42 19 21 17 2 4 158 .418 3 1 0 0 0
14 Koenig, Caileigh 10.65 3.12 1-10 11-10 7 1-0 0 47.1 107 107 72 40 20 19 6 8 251 .426 11 4 0 5 3
7 Johnsen, Kyra 12.00 4.00 0-1 2-1 1 0-0 0 7.0 16 16 12 12 2 5 0 0 30 .533 2 2 0 0 0
Totals 10.34 3.06 2-16 22-18 14 2 0 85.1 189 178 126 71 43 41 8 12 439 .431 16 7 0 5 3
Opponents 1.46 .85 16-2 20-18 16 12 0 91.0 46 27 19 31 131 6 1 1 324 .142 8 3 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Boissonnault, Isabella 59 51 6 2 .966 0 45 5 8 0
7 Johnsen, Kyra 27 10 16 1 .963 1 0 0 0 0
9 Kanter-Goodell, Miriam 101 95 1 5 .950 2 0 0 0 0
11 Spanopoulos, Ariana 16 13 2 1 .938 0 0 0 0 0
14 Koenig, Caileigh 19 5 12 2 .895 0 29 3 0 0
13 Rollins, Claire 23 8 12 3 .870 0 3 0 0 0
6 Rode, Malia 67 34 24 9 .866 1 0 0 0 0
22 Moore, Jersana 6 4 1 1 .833 0 0 0 0 0
18 Pechefsky, Shirin 36 11 18 7 .806 0 19 2 0 0
21 Singh, Lily 12 9 0 3 .750 0 0 0 0 0
8 Anderson, Eva 15 10 0 5 .667 0 0 0 0 0
1 Sharp, Nicaia 8 4 0 4 .500 0 0 0 0 0
15 Abruzzo, Annabelle 2 1 0 1 .500 0 0 0 0 0
4 Vataj, Nikolet 2 1 0 1 .500 0 0 0 0 0
33 33 0 0 0 0 .000 0 0 0 0 0  
Totals 393 256 92 45 .885 4 96 10 8 0
Opponents 364 273 76 15 .959 2 12 0 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2026 at John Jay L 4-18 16 4 2 3 0 0 0 7 0 0 0 1 0 0 1 8 12 6 8 .125
3/4/2026 at John Jay L 2-14 19 2 4 1 0 0 0 1 0 1 0 1 0 0 0 8 12 9 3 .211
3/8/2026 at Gallaudet L 0-9 16 0 0 0 0 0 0 0 0 1 0 1 0 0 0 12 12 5 4 .000
3/8/2026 at Gallaudet L 0-8 15 0 0 0 0 0 0 3 0 0 1 0 0 0 0 11 13 7 3 .000
3/9/2026 at Notre Dame (Md.) L 0-8 14 0 1 0 1 0 0 2 0 1 0 0 0 0 0 7 12 6 2 .071
3/9/2026 at Notre Dame (Md.) L 4-12 21 4 5 4 1 0 0 2 0 1 0 0 0 1 0 5 17 5 5 .238
3/20/2026 at Hunter L 3-11 25 3 4 3 1 0 0 0 0 0 0 0 1 0 0 6 16 9 4 .160
3/20/2026 at Hunter L 3-11 20 3 6 1 2 0 0 5 0 1 1 0 0 0 0 6 13 8 5 .300
3/22/2026 Yeshiva W 10-0 24 10 10 8 3 1 0 2 0 0 0 0 0 0 0 2 15 4 1 .417
3/22/2026 Yeshiva W 12-0 23 12 8 10 0 0 0 7 0 1 0 1 0 0 0 0 15 3 1 .348
3/24/2026 Baruch L 0-11 15 0 0 0 0 0 0 3 0 2 0 0 0 0 0 9 14 7 8 .000
3/24/2026 Baruch L 0-10 17 0 1 0 0 0 0 3 0 0 0 1 0 0 0 6 15 8 4 .059
3/28/2026 at Brooklyn L 1-12 18 1 1 1 0 0 0 3 0 1 0 0 0 0 0 9 11 3 0 .056
3/28/2026 at Brooklyn L 1-9 18 1 5 1 2 0 0 1 0 1 0 0 0 0 0 4 13 5 1 .278
3/29/2026 at Farmingdale State L 0-10 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 11 12 6 0 .118
3/29/2026 at Farmingdale State L 1-14 15 1 0 1 0 0 0 2 0 2 0 0 0 0 0 4 12 6 4 .000
4/9/2026 Valley Forge L 0-11 17 0 5 0 0 0 0 0 0 0 0 1 0 0 0 4 15 7 4 .294
4/9/2026 Valley Forge L 8-20 28 8 12 6 1 0 0 4 0 3 1 2 0 0 1 3 18 7 5 .429
4/11/2026 Manhattanville L 0-8 15 0 0 0 0 0 0 0 0 0 0 1 0 0 0 8 15 8 2 .000
4/11/2026 Manhattanville L 0-17 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 9 15 2 6 .063
4/13/2026 at York (N.Y.) W 17-3 29 17 12 12 1 0 0 8 0 3 0 0 0 1 0 2 15 2 1 .414
4/13/2026 at York (N.Y.) W 16-7 23 16 10 14 1 0 1 12 0 2 0 3 2 0 0 2 15 4 2 .435
4/18/2026 at Old Westbury L 0-8 16 0 1 0 0 0 0 3 0 0 0 0 0 0 0 9 13 8 1 .063
4/18/2026 at Old Westbury L 0-8 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10 12 5 2 .063
4/23/2026 St. Joseph's (Brkln) L 2-13 24 2 7 2 2 0 1 1 0 2 0 0 0 0 0 6 18 7 3 .292
4/23/2026 St. Joseph's (Brkln) L 0-13 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6 15 3 4 .063
4/25/2026 at Purchase St. L 0-10 16 0 2 0 0 0 0 3 0 0 0 0 0 0 0 11 12 7 2 .125
4/25/2026 at Purchase St. L 0-10 17 0 2 0 1 0 0 1 0 0 0 0 0 0 0 9 12 2 4 .118
4/26/2026 at St. Joseph's (L.I.) L 0-9 17 0 1 0 0 0 0 1 0 0 0 0 0 0 0 8 12 4 4 .059
4/26/2026 at St. Joseph's (L.I.) L 1-11 17 1 1 1 0 0 0 2 0 0 0 1 0 0 0 4 12 3 1 .059
5/1/2026 Mt. St. Mary (N.Y.) L 0-16 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 15 5 4 .000
5/1/2026 Mt. St. Mary (N.Y.) L 1-15 16 1 2 1 0 0 0 4 0 1 0 0 0 0 0 7 15 6 2 .125
5/2/2026 Mt. St. Vincent L 0-12 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 15 5 4 .063
5/2/2026 Mt. St. Vincent L 0-4 27 0 6 0 0 0 0 1 0 0 0 0 0 0 0 13 21 8 0 .222
Total 86-352 635 86 114 69 16 1 2 85 0 23 3 13 3 2 2 233 479 190 104

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2026 at John Jay L 4-18 4.0 21 18 2 2 5 2 0 0 2 0 2 0 0 1 0 3.50
3/4/2026 at John Jay L 2-14 4.0 13 14 5 2 2 7 0 0 4 0 0 0 0 2 0 8.75
3/8/2026 at Gallaudet L 0-9 4.0 7 9 5 4 4 1 1 0 1 0 0 0 0 3 0 8.75
3/8/2026 at Gallaudet L 0-8 4.1 5 8 7 7 2 1 0 0 1 0 1 0 0 4 0 11.31
3/9/2026 at Notre Dame (Md.) L 0-8 4.0 10 8 6 1 0 2 1 0 2 0 0 0 0 5 0 10.50
3/9/2026 at Notre Dame (Md.) L 4-12 5.2 11 12 8 6 1 3 1 0 5 0 0 0 0 6 0 9.88
3/20/2026 at Hunter L 3-11 5.1 15 11 7 0 3 5 1 0 1 0 0 0 0 7 0 9.19
3/20/2026 at Hunter L 3-11 4.1 12 11 8 2 1 0 2 1 1 0 0 0 0 8 0 12.92
3/22/2026 Yeshiva W 10-0 5.0 0 0 0 1 8 0 0 0 1 0 0 0 1 8 0 0.00
3/22/2026 Yeshiva W 12-0 5.0 2 0 0 3 9 0 0 0 1 0 0 0 2 8 0 0.00
3/24/2026 Baruch L 0-11 5.0 6 11 4 4 5 0 0 1 2 0 0 0 2 9 0 5.60
3/24/2026 Baruch L 0-10 5.0 7 10 4 8 2 3 0 1 2 0 0 0 2 10 0 5.60
3/28/2026 at Brooklyn L 1-12 3.2 10 12 12 8 3 1 2 0 1 0 0 0 2 11 0 22.91
3/28/2026 at Brooklyn L 1-9 4.1 12 9 8 3 4 7 1 0 3 0 0 0 2 12 0 12.92
3/29/2026 at Farmingdale State L 0-10 4.0 9 10 10 4 3 1 0 0 3 0 0 0 2 13 0 17.50
3/29/2026 at Farmingdale State L 1-14 4.0 11 14 8 3 1 3 2 0 2 0 0 0 2 14 0 14.00
4/9/2026 Valley Forge L 0-11 5.0 15 11 5 0 5 2 0 2 0 0 0 0 2 15 0 7.00
4/9/2026 Valley Forge L 8-20 6.0 17 20 13 7 5 6 0 1 1 0 1 0 2 16 0 15.17
4/11/2026 Manhattanville L 0-8 5.0 5 8 4 6 3 1 0 3 0 0 1 0 2 17 0 5.60
4/11/2026 Manhattanville L 0-17 5.0 18 17 8 6 2 5 1 1 1 0 1 0 2 18 0 11.20
4/13/2026 at York (N.Y.) W 17-3 5.0 2 3 1 1 8 0 0 0 2 0 1 0 3 18 0 1.40
4/13/2026 at York (N.Y.) W 16-7 5.0 6 7 6 4 7 0 0 1 2 0 0 0 4 18 0 8.40
4/18/2026 at Old Westbury L 0-8 4.1 10 8 5 2 0 2 1 1 1 0 1 0 4 19 0 8.08
4/18/2026 at Old Westbury L 0-8 4.0 8 8 6 3 0 1 1 0 0 0 1 0 4 20 0 10.50
4/23/2026 St. Joseph's (Brkln) L 2-13 6.0 12 13 7 7 2 1 1 0 1 0 1 0 4 21 0 8.17
4/23/2026 St. Joseph's (Brkln) L 0-13 5.0 16 13 9 5 3 3 1 0 0 0 0 0 4 22 0 12.60
4/25/2026 at Purchase St. L 0-10 4.0 10 10 9 4 2 3 0 1 1 0 0 0 4 23 0 15.75
4/25/2026 at Purchase St. L 0-10 4.0 14 10 8 2 1 2 0 2 1 0 0 0 4 24 0 14.00
4/26/2026 at St. Joseph's (L.I.) L 0-9 4.0 8 9 7 4 0 3 1 0 1 0 0 0 4 25 0 12.25
4/26/2026 at St. Joseph's (L.I.) L 1-11 4.0 9 11 10 8 0 3 0 0 1 0 1 0 4 26 0 17.50
5/1/2026 Mt. St. Mary (N.Y.) L 0-16 5.0 18 16 11 4 0 2 0 2 1 0 1 0 4 27 0 15.40
5/1/2026 Mt. St. Mary (N.Y.) L 1-15 5.0 16 15 12 2 2 7 0 1 0 0 0 0 4 28 0 16.80
5/2/2026 Mt. St. Vincent L 0-12 5.0 13 12 8 3 5 3 0 1 0 0 0 0 4 29 0 11.20
5/2/2026 Mt. St. Vincent L 0-4 7.0 10 4 4 4 2 1 0 0 1 0 0 0 4 30 0 4.00
Total 86-352 160.0 358 352 227 130 100 81 17 19 46 0 12 0 4 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 29 York (N.Y.) (4/13/2026)
RUNS SCORED 17 York (N.Y.) (4/13/2026)
HITS 12 Valley Forge (4/9/2026); York (N.Y.) (4/13/2026)
RBIS 14 York (N.Y.) (4/13/2026)
DOUBLES 3 Yeshiva (3/22/2026)
TRIPLES 1 Yeshiva (3/22/2026)
HOME RUNS 1 St. Joseph's (Brkln) (4/23/2026); York (N.Y.) (4/13/2026)
WALKS 12 York (N.Y.) (4/13/2026)
STRIKEOUTS 13 Mt. St. Vincent (5/2/2026)
SAC HITS 2 York (N.Y.) (4/13/2026)
SAC FLIES 1 Notre Dame (Md.) (3/9/2026); York (N.Y.) (4/13/2026)
STOLEN BASES 3 Valley Forge (4/9/2026); York (N.Y.) (4/13/2026)
HIT BY PITCH 3 York (N.Y.) (4/13/2026)
CAUGHT STEALING 1 Valley Forge (4/9/2026); Gallaudet (3/8/2026); Hunter (3/20/2026)
HIT INTO DP 1 Valley Forge (4/9/2026); St. Joseph's (Brkln) (4/23/2026); St. Joseph's (Brkln) (4/23/2026); John Jay (3/4/2026); Hunter (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Mt. St. Vincent (5/2/2026)
RUNS ALLOWED 20 Valley Forge (4/9/2026)
EARNED RUNS 13 Valley Forge (4/9/2026)
WALKS ALLOWED 8 Baruch (3/24/2026); Brooklyn (3/28/2026); St. Joseph's (L.I.) (4/26/2026)
STRIKEOUTS 9 Yeshiva (3/22/2026)
HITS ALLOWED 21 John Jay (3/4/2026)
DOUBLES ALLOWED 7 Mt. St. Mary (N.Y.) (5/1/2026); John Jay (3/4/2026); Brooklyn (3/28/2026)
TRIPLES ALLOWED 2 Hunter (3/20/2026); Brooklyn (3/28/2026); Farmingdale State (3/29/2026)
HOME RUNS ALLOWED 3 Manhattanville (4/11/2026)
WILD PITCHES 5 Notre Dame (Md.) (3/9/2026)
HIT BATTERS 2 John Jay (3/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Mt. St. Vincent (5/2/2026)
ASSISTS 9 John Jay (3/4/2026); Hunter (3/20/2026)
ERRORS 8 Baruch (3/24/2026); John Jay (3/4/2026)
PASSED BALLS 3 Baruch (3/24/2026); Gallaudet (3/8/2026); St. Joseph's (L.I.) (4/26/2026)
DPS TURNED 1 Yeshiva (3/22/2026); Baruch (3/24/2026); Mt. St. Mary (N.Y.) (5/1/2026); John Jay (3/4/2026); Hunter (3/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kyra Johnsen York (N.Y.) (4/13/2026)
RUNS SCORED 3 Caileigh Koenig; Claire Rollins York (N.Y.) (4/13/2026); York (N.Y.) (4/13/2026)
HITS 3 Shirin Pechefsky; Claire Rollins; Miriam Kanter-Goodell Valley Forge (4/9/2026); York (N.Y.) (4/13/2026); York (N.Y.) (4/13/2026)
RBIS 7 Malia Rode York (N.Y.) (4/13/2026)
DOUBLES 2 Kyra Johnsen Hunter (3/20/2026)
TRIPLES 1 Caileigh Koenig Yeshiva (3/22/2026)
HOME RUNS 1 Kyra Johnsen; Malia Rode St. Joseph's (Brkln) (4/23/2026); York (N.Y.) (4/13/2026)
WALKS 3 Isabella Boissonnault John Jay (3/4/2026)
STRIKEOUTS 3 Kyra Johnsen (2) Purchase St. (4/25/2026)
SAC HITS 1 Claire Rollins; Caileigh Koenig Hunter (3/20/2026); York (N.Y.) (4/13/2026)
SAC FLIES 1 Malia Rode; Isabella Boissonnault Notre Dame (Md.) (3/9/2026); York (N.Y.) (4/13/2026)
STOLEN BASES 2 Malia Rode (2) Farmingdale State (3/29/2026)
HIT BY PITCH 2 Claire Rollins York (N.Y.) (4/13/2026)
CAUGHT STEALING 1 Malia Rode (2); Shirin Pechefsky Gallaudet (3/8/2026); Hunter (3/20/2026)
HIT INTO DP 1 Isabella Boissonnault; Ariana Spanopoulos; Miriam Kanter-Goodell; Kyra Johnsen; Shirin Pechefsky Valley Forge (4/9/2026); St. Joseph's (Brkln) (4/23/2026); St. Joseph's (Brkln) (4/23/2026); John Jay (3/4/2026); Hunter (3/20/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Caileigh Koenig Mt. St. Vincent (5/2/2026)
RUNS ALLOWED 20 Caileigh Koenig Valley Forge (4/9/2026)
EARNED RUNS 13 Caileigh Koenig Valley Forge (4/9/2026)
WALKS ALLOWED 8 Caileigh Koenig; Kyra Johnsen Brooklyn (3/28/2026); St. Joseph's (L.I.) (4/26/2026)
STRIKEOUTS 9 Shirin Pechefsky Yeshiva (3/22/2026)
HITS ALLOWED 21 Caileigh Koenig John Jay (3/4/2026)
DOUBLES ALLOWED 7 Shirin Pechefsky; Caileigh Koenig (2) Mt. St. Mary (N.Y.) (5/1/2026); Brooklyn (3/28/2026)
TRIPLES ALLOWED 2 Caileigh Koenig (3) Farmingdale State (3/29/2026)
HOME RUNS ALLOWED 3 Caileigh Koenig Manhattanville (4/11/2026)
WILD PITCHES 4 Caileigh Koenig; Kyra Johnsen John Jay (3/4/2026); Notre Dame (Md.) (3/9/2026)
HIT BATTERS 2 Caileigh Koenig John Jay (3/4/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 9 Isabella Boissonnault Yeshiva (3/22/2026)
ASSISTS 5 Kyra Johnsen; Malia Rode John Jay (3/4/2026); Hunter (3/20/2026)
ERRORS 3 Kyra Johnsen; Malia Rode Baruch (3/24/2026); Manhattanville (4/11/2026)
PASSED BALLS 3 Isabella Boissonnault (2); I. Boissonnault St. Joseph's (L.I.) (4/26/2026); Gallaudet (3/8/2026)
DPS TURNED 2 Nicaia Sharp John Jay (3/4/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Rollins, Claire.262
Rode, Malia.262
Koenig, Caileigh.258
Johnsen, Kyra.182
Boissonnault, Isabella.159
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Rode, Malia.377
Koenig, Caileigh.364
Rollins, Claire.295
Johnsen, Kyra.250
Boissonnault, Isabella.175
Team Leaders: Runs Scored
Runs Scored
Player High
Rode, Malia16
Johnsen, Kyra13
Koenig, Caileigh12
Rollins, Claire11
Boissonnault, Isabella5
Team Leaders: Hits
Hits
Player High
Koenig, Caileigh17
Rollins, Claire16
Rode, Malia16
Johnsen, Kyra16
Boissonnault, Isabella10
Team Leaders: Runs Batted In
Runs Batted In
Player High
Koenig, Caileigh16
Rode, Malia12
Rollins, Claire7
Johnsen, Kyra7
Boissonnault, Isabella4
Team Leaders: Doubles
Doubles
Player High
Koenig, Caileigh5
Rode, Malia4
Johnsen, Kyra3
Rollins, Claire2
Boissonnault, Isabella1
Team Leaders: Triples
Triples
Player High
Koenig, Caileigh1
Team Leaders: Home Runs
Home Runs
Player High
Rode, Malia1
Johnsen, Kyra1
Team Leaders: Total Bases
Total Bases
Player High
Koenig, Caileigh24
Rode, Malia23
Johnsen, Kyra22
Rollins, Claire18
Boissonnault, Isabella11
Team Leaders: Walks
Walks
Player High
Boissonnault, Isabella17
Rode, Malia17
Koenig, Caileigh16
Rollins, Claire7
Johnsen, Kyra6
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Rollins, Claire3
Kanter-Goodell, Miriam3
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Rollins, Claire1
Koenig, Caileigh1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Boissonnault, Isabella1
Rode, Malia1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Rode, Malia10
Rollins, Claire3
Koenig, Caileigh3
Johnsen, Kyra2
Kanter-Goodell, Miriam2
Team Leaders: Strikeouts
Strikeouts
Player High
Boissonnault, Isabella31
Kanter-Goodell, Miriam31
Johnsen, Kyra30
Rollins, Claire23
Koenig, Caileigh18
Team Leaders: Grounded into DP
Grounded into DP
Player High
Boissonnault, Isabella1
Johnsen, Kyra1
Team Leaders: At Bats
At Bats
Player High
Johnsen, Kyra88
Kanter-Goodell, Miriam69
Koenig, Caileigh66
Boissonnault, Isabella63
Rollins, Claire61
Team Leaders: Games Played
Games Played
Player High
Boissonnault, Isabella34
Johnsen, Kyra34
Kanter-Goodell, Miriam33
Koenig, Caileigh32
Rode, Malia32
Team Leaders: Game Starts
Game Starts
Player High
Boissonnault, Isabella34
Johnsen, Kyra34
Koenig, Caileigh32
Rode, Malia32
Kanter-Goodell, Miriam32

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Pechefsky, Shirin8.40
Koenig, Caileigh10.03
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Pechefsky, Shirin.398
Koenig, Caileigh.428
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Pechefsky, Shirin16.6666666666667
Koenig, Caileigh11.5384615384615
Team Leaders: Wins
Wins
Player High
Koenig, Caileigh3
Pechefsky, Shirin1
Team Leaders: Losses
Losses
Player High
Koenig, Caileigh23
Pechefsky, Shirin5
Team Leaders: Innings Pitched
Innings Pitched
Player High
Koenig, Caileigh112.1
Pechefsky, Shirin36.2
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
Koenig, Caileigh72
Pechefsky, Shirin24
Team Leaders: Appearances
Appearances
Player High
Koenig, Caileigh27
Pechefsky, Shirin11
Team Leaders: Games Started
Games Started
Player High
Koenig, Caileigh25
Pechefsky, Shirin7
Team Leaders: Wild Pitches
Wild Pitches
Player High
Koenig, Caileigh35
Pechefsky, Shirin4
Team Leaders: Hit Batters
Hit Batters
Player High
Koenig, Caileigh8
Pechefsky, Shirin1
Team Leaders: Walks Allowed
Walks Allowed
Player High
Pechefsky, Shirin28
Koenig, Caileigh80
Team Leaders: Sacrifice Bunts Allowed
Sacrifice Bunts Allowed
Player High
Koenig, Caileigh12
Team Leaders: Sacrifice Flies Allowed
Sacrifice Flies Allowed
Player High
Pechefsky, Shirin2
Koenig, Caileigh8
Team Leaders: Hits Allowed
Hits Allowed
Player High
Pechefsky, Shirin74
Koenig, Caileigh259
Team Leaders: Runs Allowed
Runs Allowed
Player High
Pechefsky, Shirin65
Koenig, Caileigh258
Team Leaders: Earned Runs Allowed
Earned Runs Allowed
Player High
Pechefsky, Shirin44
Koenig, Caileigh161
