Skip To Main Content
Skip To Main Content

Sarah Lawrence College Athletics

The Official Athletics Website of Sarah Lawrence College

2024-25 Women's Basketball Cumulative Statistics

Team Stats (6-19, 5-15)

Overall Team Statistics
Statistic Sarah Lawrence Opponents
Scoring
Total Points 1146 1671
Points Per Game 45.8 66.8
Scoring Margin -21.0 --
Shooting
FG: Made-Attempted 404-1364 621-1678
FG: Percentage .296 .370
FG: Per Game 16.2 24.8
3PT: Made-Attempted 107-457 170-628
3PT: Percentage .234 .271
3PT: Per Game 4.3 6.8
FT: Made-Attempted 231-379 259-374
FT: Percentage .609 .693
FT: Per Game 9.2 10.4
Rebounding
Total 975 1160
Per Game 39.0 46.4
Margin -7.4 --
Assists
Total 233 411
Per Game 9.3 16.4
Turnovers
Total 629 437
Per Game 25.2 17.5
Margin -7.7 --
Assist/Turnover Ratio 0.4 0.9
Points Off Turnovers 13.2 24.5
Steals
Total 191 347
Per Game 7.6 13.9
Blocks
Total 32 80
Per Game 1.3 3.2
Attendance
Total 848 820
Per Game 15-57 10-82

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hudson, Gabby 19 19 678 35.7 101 279 .362 11 42 .262 88 128 .688 301 15.8 21 106 127 6.7 33 66 105 47 6
12 Coughlin, Colleen 6 6 220 36.7 21 79 .266 14 54 .259 6 11 .545 62 10.3 1 28 29 4.8 12 28 18 9 0
35 Dorch, Kaila 25 25 682 27.3 84 216 .389 1 6 .167 67 106 .632 236 9.4 70 105 175 7.0 71 21 78 25 17
13 Mattison, Audrey 24 20 782 32.6 60 243 .247 43 192 .224 7 18 .389 170 7.1 19 44 63 2.6 30 32 83 31 0
22 Pedraza, Emrie 17 15 571 33.6 34 146 .233 18 75 .240 11 12 .917 97 5.7 7 66 73 4.3 24 23 66 12 0
40 Stephens, Kendall 24 7 358 14.9 46 143 .322 0 0 .000 29 56 .518 121 5.0 37 56 93 3.9 56 14 48 4 5
11 Spanopoulos, Ariana 25 25 783 31.3 34 142 .239 17 74 .230 14 28 .500 99 4.0 42 77 119 4.8 66 34 104 32 1
15 Pierre, Gladys 12 0 109 9.1 6 16 .375 0 0 .000 1 4 .250 13 1.1 6 17 23 1.9 5 2 9 4 0
32 Reilly, Christina 8 0 58 7.3 3 11 .273 2 9 .222 1 2 .500 9 1.1 1 11 12 1.5 6 0 5 2 2
05 Kent, Josie 15 0 140 9.3 6 23 .261 0 0 .000 2 2 1.000 14 0.9 16 19 35 2.3 5 0 10 3 0
21 Moor, Madeline 11 0 132 12.0 5 15 .333 0 1 .000 0 0 .000 10 0.9 5 14 19 1.7 10 3 11 6 1
03 Carter, Grace 19 7 331 17.4 3 22 .136 1 3 .333 0 4 .000 7 0.4 16 35 51 2.7 24 8 32 13 0
10 Yun, Perry 16 0 74 4.6 1 14 .071 0 1 .000 3 6 .500 5 0.3 5 5 10 0.6 15 0 10 0 0
01 Dunn, Lauryn 9 1 82 9.1 0 15 .000 0 0 .000 2 2 1.000 2 0.2 7 2 9 1.0 11 2 16 3 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 73 137 5.5 0 0 34 0 0  
Total 25 5000 200.0 404 1364 .296 107 457 .234 231 379 .609 1146 45.84 317 658 975 39.0 368 233 629 191 32
Opponents 25 5001 200.0 621 1678 .370 170 628 .271 259 374 .693 1671 66.84 453 707 1160 46.4 344 411 437 347 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hudson, Gabby 14 14 497 35.5 73 206 .354 10 31 .323 70 99 .707 226 16.1 15 79 94 6.7 24 48 3.4 75 33 3
12 Coughlin, Colleen 2 2 77 38.5 8 24 .333 5 18 .278 0 0 .000 21 10.5 0 17 17 8.5 1 9 4.5 7 2 0
35 Dorch, Kaila 19 19 505 26.6 61 161 .379 1 6 .167 49 75 .653 172 9.1 53 81 134 7.1 53 15 0.8 61 15 10
13 Mattison, Audrey 18 17 629 34.9 50 209 .239 36 165 .218 6 14 .429 142 7.9 13 33 46 2.6 21 26 1.4 60 29 0
22 Pedraza, Emrie 12 10 410 34.2 25 115 .217 13 60 .217 11 12 .917 74 6.2 3 48 51 4.3 13 20 1.7 43 6 0
40 Stephens, Kendall 18 6 302 16.8 42 128 .328 0 0 .000 18 37 .486 102 5.7 33 47 80 4.4 45 13 0.7 37 4 5
11 Spanopoulos, Ariana 19 19 621 32.7 26 111 .234 12 59 .203 8 18 .444 72 3.8 34 61 95 5.0 49 30 1.6 78 25 1
32 Reilly, Christina 3 0 34 11.3 3 8 .375 2 6 .333 1 2 .500 9 3.0 1 7 8 2.7 0 0 0.0 2 2 2
05 Kent, Josie 13 0 122 9.4 6 20 .300 0 0 .000 2 2 1.000 14 1.1 14 17 31 2.4 5 0 0.0 9 3 0
21 Moor, Madeline 9 0 112 12.4 5 14 .357 0 1 .000 0 0 .000 10 1.1 4 11 15 1.7 10 3 0.3 10 3 1
15 Pierre, Gladys 7 0 42 6.0 4 6 .667 0 0 .000 0 0 .000 8 1.1 0 5 5 0.7 2 0 0.0 5 1 0
03 Carter, Grace 17 7 301 17.7 2 20 .100 1 3 .333 0 4 .000 5 0.3 15 33 48 2.8 19 8 0.5 25 13 0
01 Dunn, Lauryn 8 1 82 10.3 0 15 .000 0 0 .000 2 2 1.000 2 0.3 7 2 9 1.1 11 1 0.1 16 3 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 56 103 5.4 0 0 0.0 25 0 0  
10 Yun, Perry 14 0 66 4.7 0 12 .000 0 1 .000 3 6 .500 3 0.2 4 3 7 0.5 15 0 0.0 7 0 0
Total 19 3800 200.0 305 1049 .291 80 350 .229 170 271 .627 860 45.26 243 500 743 39.1 268 173 9.1 460 139 22
Opponents 19 3801 200.1 470 1284 .366 137 517 .265 188 267 .704 1265 66.58 350 540 890 46.8 246 326 17.2 319 261 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Hudson, Gabby 19 19 678 101 279 .362 11 42 .262 88 128 .688 301 15.8
12 Coughlin, Colleen 6 6 220 21 79 .266 14 54 .259 6 11 .545 62 10.3
35 Dorch, Kaila 25 25 682 84 216 .389 1 6 .167 67 106 .632 236 9.4
13 Mattison, Audrey 24 20 782 60 243 .247 43 192 .224 7 18 .389 170 7.1
22 Pedraza, Emrie 17 15 571 34 146 .233 18 75 .240 11 12 .917 97 5.7
40 Stephens, Kendall 24 7 358 46 143 .322 0 0 .000 29 56 .518 121 5.0
11 Spanopoulos, Ariana 25 25 783 34 142 .239 17 74 .230 14 28 .500 99 4.0
15 Pierre, Gladys 12 0 109 6 16 .375 0 0 .000 1 4 .250 13 1.1
32 Reilly, Christina 8 0 58 3 11 .273 2 9 .222 1 2 .500 9 1.1
03 Carter, Grace 19 7 331 3 22 .136 1 3 .333 0 4 .000 7 0.4
01 Dunn, Lauryn 9 1 82 0 15 .000 0 0 .000 2 2 1.000 2 0.2
05 Kent, Josie 15 0 140 6 23 .261 0 0 .000 2 2 1.000 14 0.9
21 Moor, Madeline 11 0 132 5 15 .333 0 1 .000 0 0 .000 10 0.9
10 Yun, Perry 16 0 74 1 14 .071 0 1 .000 3 6 .500 5 0.3
Total 25 5000 404 1364 .296 107 457 .234 231 379 .609 1146 45.84
Opponents 25 5001 621 1678 .370 170 628 .271 259 374 .693 1671 66.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Hudson, Gabby 19 35.7 .362 .262 .688 1.1 5.6 6.7 3.5 2.5 0.3 15.8
12 Coughlin, Colleen 6 36.7 .266 .259 .545 0.2 4.7 4.8 4.7 1.5 0.0 10.3
35 Dorch, Kaila 25 27.3 .389 .167 .632 2.8 4.2 7.0 0.8 1.0 0.7 9.4
13 Mattison, Audrey 24 32.6 .247 .224 .389 0.8 1.8 2.6 1.3 1.3 0.0 7.1
22 Pedraza, Emrie 17 33.6 .233 .240 .917 0.4 3.9 4.3 1.4 0.7 0.0 5.7
40 Stephens, Kendall 24 14.9 .322 .000 .518 1.5 2.3 3.9 0.6 0.2 0.2 5.0
11 Spanopoulos, Ariana 25 31.3 .239 .230 .500 1.7 3.1 4.8 1.4 1.3 0.0 4.0
15 Pierre, Gladys 12 9.1 .375 .000 .250 0.5 1.4 1.9 0.2 0.3 0.0 1.1
32 Reilly, Christina 8 7.3 .273 .222 .500 0.1 1.4 1.5 0.0 0.3 0.3 1.1
03 Carter, Grace 19 17.4 .136 .333 .000 0.8 1.8 2.7 0.4 0.7 0.0 0.4
01 Dunn, Lauryn 9 9.1 .000 .000 1.000 0.8 0.2 1.0 0.2 0.3 0.0 0.2
05 Kent, Josie 15 9.3 .261 .000 1.000 1.1 1.3 2.3 0.0 0.2 0.0 0.9
21 Moor, Madeline 11 12.0 .333 .000 .000 0.5 1.3 1.7 0.3 0.5 0.1 0.9
10 Yun, Perry 16 4.6 .071 .000 .500 0.3 0.3 0.6 0.0 0.0 0.0 0.3
Total 25 200.0 .296 .234 .609 12.7 26.3 39.0 9.3 7.6 1.3 45.84
Opponents 25 200.0 .370 .271 .693 18.1 28.3 46.4 16.4 13.9 3.2 66.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bryn Mawr 11/09/24 57-73 L 20-53 .377 3-16 .188 14-26 .538 11 23 34 34.0 14 11 26 2 13 57 57.0
vs Bard 11/10/24 44-55 L 16-59 .271 5-25 .200 7-17 .412 14 25 39 36.5 19 9 18 1 7 44 50.5
vs Cedar Crest 11/13/24 64-56 W 25-61 .410 8-23 .348 6-15 .400 17 23 40 37.7 16 17 21 0 13 64 55.0
vs John Jay 11/16/24 57-66 L 20-60 .333 8-23 .348 9-17 .529 13 23 36 37.3 25 13 21 2 8 57 55.5
at Old Westbury 11/20/24 73-57 W 29-71 .408 10-32 .313 5-6 .833 13 41 54 40.6 16 19 20 2 7 73 59.0
vs St. Joseph's (L.I.) 11/23/24 51-80 L 17-59 .288 10-29 .345 7-17 .412 8 20 28 38.5 16 10 18 0 6 51 57.7
vs Yeshiva 11/26/24 64-57 W 25-59 .424 3-15 .200 11-23 .478 20 34 54 40.7 12 16 26 0 6 64 58.6
at Manhattanville 12/07/24 28-68 L 8-40 .200 1-9 .111 11-15 .733 10 31 41 40.8 15 3 40 2 3 28 54.8
at UMSV 12/10/24 41-75 L 14-51 .275 6-24 .250 7-14 .500 9 18 27 39.2 10 7 19 2 6 41 53.2
vs Mt. St. Mary (NY) 12/14/24 40-76 L 15-42 .357 4-14 .286 6-10 .600 6 26 32 38.5 13 7 26 1 5 40 51.9
at Purchase 01/07/25 66-59 W 18-59 .305 8-21 .381 22-29 .759 17 20 37 38.4 16 7 22 0 11 66 53.2
vs Farmingdale St. 01/10/25 36-66 L 14-53 .264 3-18 .167 5-9 .556 15 25 40 38.5 7 9 28 2 6 36 51.8
at St. Joseph's (Brkln) 01/14/25 20-78 L 8-63 .127 2-21 .095 2-2 1.000 20 22 42 38.8 14 4 34 0 7 20 49.3
vs Merchant Marine 01/16/25 36-72 L 12-52 .231 8-31 .258 4-5 .800 7 24 31 38.2 12 9 23 0 2 36 48.4
at Mt. St. Mary (NY) 01/18/25 22-84 L 7-51 .137 2-15 .133 6-11 .545 13 21 34 37.9 11 2 24 0 2 22 46.6
vs Manhattanville 01/22/25 19-74 L 5-37 .135 1-10 .100 8-14 .571 10 28 38 37.9 14 4 32 3 2 19 44.9
vs Old Westbury 01/25/25 64-37 W 28-79 .354 3-26 .115 5-5 1.000 19 42 61 39.3 17 19 15 0 13 64 46.0
vs Hunter 01/27/25 36-88 L 10-42 .238 2-11 .182 14-18 .778 9 33 42 39.4 11 7 43 3 8 36 45.4
at Yeshiva 02/02/25 49-59 L 18-55 .327 3-13 .231 10-16 .625 15 24 39 39.4 21 9 22 1 7 49 45.6
at St. Joseph's (L.I.) 02/05/25 38-59 L 8-44 .182 4-18 .222 18-29 .621 12 29 41 39.5 17 4 36 0 14 38 45.3
vs UMSV 02/08/25 36-56 L 13-50 .260 2-6 .333 8-10 .800 16 21 37 39.4 11 9 27 4 10 36 44.8
at Merchant Marine 02/11/25 34-83 L 12-42 .286 2-12 .167 8-10 .800 0 18 18 38.4 13 3 23 0 7 34 44.3
at Farmingdale St. 02/15/25 51-74 L 18-50 .360 2-11 .182 13-24 .542 12 24 36 38.3 16 12 25 3 11 51 44.6
vs St. Joseph's (Brkln) 02/19/25 53-60 L 18-70 .257 4-22 .182 13-18 .722 18 43 61 39.3 12 11 20 2 7 53 45.0
vs Purchase 02/22/25 67-59 W 26-62 .419 3-12 .250 12-19 .632 13 20 33 39.0 20 12 20 2 10 67 45.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bryn Mawr 11/09/24 73-57 W 28-68 .412 7-19 .368 10-14 .714 18 26 44 44.0 18 12 25 1 12 73 73.0
Bard 11/10/24 55-44 W 19-47 .404 5-18 .278 12-20 .600 8 34 42 43.0 18 11 21 3 7 55 64.0
Cedar Crest 11/13/24 56-64 L 23-55 .418 6-13 .462 4-8 .500 13 23 36 40.7 12 14 25 2 6 56 61.3
John Jay 11/16/24 66-57 W 21-60 .350 0-8 .000 24-33 .727 20 33 53 43.8 17 10 19 1 5 66 62.5
Old Westbury 11/20/24 57-73 L 23-82 .280 5-45 .111 6-9 .667 18 29 47 44.4 9 13 14 2 8 57 61.4
St. Joseph's (L.I.) 11/23/24 80-51 W 25-52 .481 12-22 .545 18-26 .692 10 38 48 45.0 12 17 19 3 9 80 64.5
Yeshiva 11/26/24 57-64 L 19-64 .297 9-30 .300 10-12 .833 12 20 32 43.1 18 10 20 1 19 57 63.4
Manhattanville 12/07/24 68-28 W 26-78 .333 3-27 .111 13-19 .684 22 26 48 43.8 18 17 14 3 28 68 64.0
UMSV 12/10/24 75-41 W 28-71 .394 9-26 .346 10-13 .769 26 30 56 45.1 11 19 15 3 10 75 65.2
Mt. St. Mary (NY) 12/14/24 76-40 W 31-72 .431 10-31 .323 4-11 .364 19 23 42 44.8 13 24 8 2 14 76 66.3
Purchase 01/07/25 59-66 L 22-60 .367 5-26 .192 10-14 .714 21 30 51 45.4 18 11 30 6 13 59 65.6
Farmingdale St. 01/10/25 66-36 W 29-82 .354 5-28 .179 3-6 .500 29 27 56 46.3 8 14 13 2 17 66 65.7
St. Joseph's (Brkln) 01/14/25 78-20 W 29-66 .439 7-24 .292 13-16 .813 16 33 49 46.5 7 18 19 5 16 78 66.6
Merchant Marine 01/16/25 72-36 W 28-77 .364 8-27 .296 8-10 .800 25 34 59 47.4 8 21 14 2 13 72 67.0
Mt. St. Mary (NY) 01/18/25 84-22 W 34-67 .507 7-25 .280 9-11 .818 12 33 45 47.2 10 29 9 7 15 84 68.1
Manhattanville 01/22/25 74-19 W 26-72 .361 12-35 .343 10-16 .625 23 24 47 47.2 14 21 9 7 20 74 68.5
Old Westbury 01/25/25 37-64 L 13-60 .217 0-6 .000 11-15 .733 6 32 38 46.6 5 3 19 2 10 37 66.6
Hunter 01/27/25 88-36 W 34-86 .395 12-26 .462 8-13 .615 22 25 47 46.7 15 21 14 4 28 88 67.8
Yeshiva 02/02/25 59-49 W 19-57 .333 1-19 .053 20-28 .714 17 26 43 46.5 15 16 16 3 10 59 67.4
St. Joseph's (L.I.) 02/05/25 59-38 W 21-67 .313 5-30 .167 12-15 .800 19 28 47 46.5 19 17 24 6 23 59 67.0
UMSV 02/08/25 56-36 W 22-72 .306 5-26 .192 7-12 .583 31 22 53 46.8 14 18 17 1 16 56 66.4
Merchant Marine 02/11/25 83-34 W 34-71 .479 9-26 .346 6-7 .857 19 29 48 46.9 11 27 12 4 11 83 67.2
Farmingdale St. 02/15/25 74-51 W 27-69 .391 10-31 .323 10-13 .769 19 22 41 46.6 22 17 19 3 18 74 67.5
St. Joseph's (Brkln) 02/19/25 60-53 W 21-67 .313 10-32 .313 8-14 .571 8 35 43 46.5 15 14 15 5 10 60 67.2
Purchase 02/22/25 59-67 L 19-56 .339 8-28 .286 13-19 .684 20 25 45 46.4 17 17 27 2 9 59 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bryn Mawr 11/09/24 57-73 -16 20-53/28-68 .377/.412 3-16/7-19 .188/.368 14-26/10-14 .538-.714 34/44 -10 11/12 26/25 2/1 13/12 14/18
Bard 11/10/24 44-55 -11 16-59/19-47 .271/.404 5-25/5-18 .200/.278 7-17/12-20 .412-.600 39/42 -3 9/11 18/21 1/3 7/7 19/18
Cedar Crest 11/13/24 64-56 8 25-61/23-55 .410/.418 8-23/6-13 .348/.462 6-15/4-8 .400-.500 40/36 4 17/14 21/25 0/2 13/6 16/12
John Jay 11/16/24 57-66 -9 20-60/21-60 .333/.350 8-23/0-8 .348/.000 9-17/24-33 .529-.727 36/53 -17 13/10 21/19 2/1 8/5 25/17
Old Westbury 11/20/24 73-57 16 29-71/23-82 .408/.280 10-32/5-45 .313/.111 5-6/6-9 .833-.667 54/47 7 19/13 20/14 2/2 7/8 16/9
St. Joseph's (L.I.) 11/23/24 51-80 -29 17-59/25-52 .288/.481 10-29/12-22 .345/.545 7-17/18-26 .412-.692 28/48 -20 10/17 18/19 0/3 6/9 16/12
Yeshiva 11/26/24 64-57 7 25-59/19-64 .424/.297 3-15/9-30 .200/.300 11-23/10-12 .478-.833 54/32 22 16/10 26/20 0/1 6/19 12/18
Manhattanville 12/07/24 28-68 -40 8-40/26-78 .200/.333 1-9/3-27 .111/.111 11-15/13-19 .733-.684 41/48 -7 3/17 40/14 2/3 3/28 15/18
UMSV 12/10/24 41-75 -34 14-51/28-71 .275/.394 6-24/9-26 .250/.346 7-14/10-13 .500-.769 27/56 -29 7/19 19/15 2/3 6/10 10/11
Mt. St. Mary (NY) 12/14/24 40-76 -36 15-42/31-72 .357/.431 4-14/10-31 .286/.323 6-10/4-11 .600-.364 32/42 -10 7/24 26/8 1/2 5/14 13/13
Purchase 01/07/25 66-59 7 18-59/22-60 .305/.367 8-21/5-26 .381/.192 22-29/10-14 .759-.714 37/51 -14 7/11 22/30 0/6 11/13 16/18
Farmingdale St. 01/10/25 36-66 -30 14-53/29-82 .264/.354 3-18/5-28 .167/.179 5-9/3-6 .556-.500 40/56 -16 9/14 28/13 2/2 6/17 7/8
St. Joseph's (Brkln) 01/14/25 20-78 -58 8-63/29-66 .127/.439 2-21/7-24 .095/.292 2-2/13-16 1.000-.813 42/49 -7 4/18 34/19 0/5 7/16 14/7
Merchant Marine 01/16/25 36-72 -36 12-52/28-77 .231/.364 8-31/8-27 .258/.296 4-5/8-10 .800-.800 31/59 -28 9/21 23/14 0/2 2/13 12/8
Mt. St. Mary (NY) 01/18/25 22-84 -62 7-51/34-67 .137/.507 2-15/7-25 .133/.280 6-11/9-11 .545-.818 34/45 -11 2/29 24/9 0/7 2/15 11/10
Manhattanville 01/22/25 19-74 -55 5-37/26-72 .135/.361 1-10/12-35 .100/.343 8-14/10-16 .571-.625 38/47 -9 4/21 32/9 3/7 2/20 14/14
Old Westbury 01/25/25 64-37 27 28-79/13-60 .354/.217 3-26/0-6 .115/.000 5-5/11-15 1.000-.733 61/38 23 19/3 15/19 0/2 13/10 17/5
Hunter 01/27/25 36-88 -52 10-42/34-86 .238/.395 2-11/12-26 .182/.462 14-18/8-13 .778-.615 42/47 -5 7/21 43/14 3/4 8/28 11/15
Yeshiva 02/02/25 49-59 -10 18-55/19-57 .327/.333 3-13/1-19 .231/.053 10-16/20-28 .625-.714 39/43 -4 9/16 22/16 1/3 7/10 21/15
St. Joseph's (L.I.) 02/05/25 38-59 -21 8-44/21-67 .182/.313 4-18/5-30 .222/.167 18-29/12-15 .621-.800 41/47 -6 4/17 36/24 0/6 14/23 17/19
UMSV 02/08/25 36-56 -20 13-50/22-72 .260/.306 2-6/5-26 .333/.192 8-10/7-12 .800-.583 37/53 -16 9/18 27/17 4/1 10/16 11/14
Merchant Marine 02/11/25 34-83 -49 12-42/34-71 .286/.479 2-12/9-26 .167/.346 8-10/6-7 .800-.857 18/48 -30 3/27 23/12 0/4 7/11 13/11
Farmingdale St. 02/15/25 51-74 -23 18-50/27-69 .360/.391 2-11/10-31 .182/.323 13-24/10-13 .542-.769 36/41 -5 12/17 25/19 3/3 11/18 16/22
St. Joseph's (Brkln) 02/19/25 53-60 -7 18-70/21-67 .257/.313 4-22/10-32 .182/.313 13-18/8-14 .722-.571 61/43 18 11/14 20/15 2/5 7/10 12/15
Purchase 02/22/25 67-59 8 26-62/19-56 .419/.339 3-12/8-28 .250/.286 12-19/13-19 .632-.684 33/45 -12 12/17 20/27 2/2 10/9 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Old Westbury (11/20/24)
FIELD GOALS MADE 29 Old Westbury (11/20/24)
FIELD GOAL ATTEMPTS 79 Old Westbury (01/25/25)
3 PT FIELD GOALS MADE 10 St. Joseph's (L.I.) (11/23/24); Old Westbury (11/20/24)
3 PT FG ATTEMPTS 32 Old Westbury (11/20/24)
FREE THROWS MADE 22 Purchase (01/07/25)
FREE THROW ATTEMPTS 29 Purchase (01/07/25); St. Joseph's (L.I.) (02/05/25)
REBOUNDS 61 Old Westbury (01/25/25); St. Joseph's (Brkln) (02/19/25)
ASSISTS 19 Old Westbury (01/25/25); Old Westbury (11/20/24)
STEALS 14 St. Joseph's (L.I.) (02/05/25)
BLOCKED SHOTS 4 UMSV (02/08/25)
TURNOVERS 43 Hunter (01/27/25)
FOULS 25 John Jay (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Hudson,Gabby Purchase (02/22/25)
FIELD GOALS MADE 10 Dorch,Kaila; Hudson,Gabby Yeshiva (11/26/24); Purchase (02/22/25)
FIELD GOAL ATTEMPTS 21 Dorch,Kaila Yeshiva (11/26/24)
3 PT FIELD GOALS MADE 6 Mattison,Audrey St. Joseph's (L.I.) (11/23/24)
3 PT FG ATTEMPTS 15 Mattison,Audrey St. Joseph's (L.I.) (11/23/24)
FREE THROWS MADE 14 Hudson,Gabby Purchase (01/07/25)
FREE THROW ATTEMPTS 19 Hudson,Gabby Purchase (01/07/25)
REBOUNDS 16 Hudson,Gabby Yeshiva (11/26/24)
ASSISTS 7 Hudson,Gabby; Coughlin,Colleen Bard (11/10/24); Cedar Crest (11/13/24); Yeshiva (11/26/24); Old Westbury (11/20/24)
STEALS 5 Dorch,Kaila; Hudson,Gabby; Mattison,Audrey Bryn Mawr (11/09/24); Cedar Crest (11/13/24); Old Westbury (01/25/25); UMSV (02/08/25)
BLOCKED SHOTS 3 Dorch,Kaila Hunter (01/27/25)
TURNOVERS 11 Mattison,Audrey Hunter (01/27/25)
FOULS 5 Pedraza,Emrie; Spanopoulos,Ariana; Dorch,Kaila; Stephens,Kendall John Jay (11/16/24); St. Joseph's (L.I.) (11/23/24); Old Westbury (11/20/24); St. Joseph's (Brkln) (01/14/25); Yeshiva (02/02/25); St. Joseph's (L.I.) (02/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Hudson, Gabby 19 301 15.8
#35 Dorch, Kaila 25 236 9.4
#13 Mattison, Audrey 24 170 7.1
#40 Stephens, Kendall 24 121 5.0
#11 Spanopoulos, Ariana 25 99 4.0
#22 Pedraza, Emrie 17 97 5.7
#12 Coughlin, Colleen 6 62 10.3
#05 Kent, Josie 15 14 0.9
#15 Pierre, Gladys 12 13 1.1
#21 Moor, Madeline 11 10 0.9
#32 Reilly, Christina 8 9 1.1
#03 Carter, Grace 19 7 0.4
#10 Yun, Perry 16 5 0.3
#01 Dunn, Lauryn 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Hudson, Gabby 19 101 279 .362 5.3 14.7
#35 Dorch, Kaila 25 84 216 .389 3.4 8.6
#13 Mattison, Audrey 24 60 243 .247 2.5 10.1
#40 Stephens, Kendall 24 46 143 .322 1.9 6.0
#22 Pedraza, Emrie 17 34 146 .233 2.0 8.6
#11 Spanopoulos, Ariana 25 34 142 .239 1.4 5.7
#12 Coughlin, Colleen 6 21 79 .266 3.5 13.2
#05 Kent, Josie 15 6 23 .261 0.4 1.5
#15 Pierre, Gladys 12 6 16 .375 0.5 1.3
#21 Moor, Madeline 11 5 15 .333 0.5 1.4
#03 Carter, Grace 19 3 22 .136 0.2 1.2
#32 Reilly, Christina 8 3 11 .273 0.4 1.4
#10 Yun, Perry 16 1 14 .071 0.1 0.9
#01 Dunn, Lauryn 9 0 15 .000 0.0 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Mattison, Audrey 24 43 192 .224 1.8 8.0
#22 Pedraza, Emrie 17 18 75 .240 1.1 4.4
#11 Spanopoulos, Ariana 25 17 74 .230 0.7 3.0
#12 Coughlin, Colleen 6 14 54 .259 2.3 9.0
#02 Hudson, Gabby 19 11 42 .262 0.6 2.2
#32 Reilly, Christina 8 2 9 .222 0.3 1.1
#03 Carter, Grace 19 1 3 .333 0.1 0.2
#35 Dorch, Kaila 25 1 6 .167 0.0 0.2
#21 Moor, Madeline 11 0 1 .000 0.0 0.1
#10 Yun, Perry 16 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Hudson, Gabby 19 88 128 .688 4.6 6.7
#35 Dorch, Kaila 25 67 106 .632 2.7 4.2
#40 Stephens, Kendall 24 29 56 .518 1.2 2.3
#11 Spanopoulos, Ariana 25 14 28 .500 0.6 1.1
#22 Pedraza, Emrie 17 11 12 .917 0.6 0.7
#13 Mattison, Audrey 24 7 18 .389 0.3 0.8
#12 Coughlin, Colleen 6 6 11 .545 1.0 1.8
#10 Yun, Perry 16 3 6 .500 0.2 0.4
#01 Dunn, Lauryn 9 2 2 1.000 0.2 0.2
#05 Kent, Josie 15 2 2 1.000 0.1 0.1
#15 Pierre, Gladys 12 1 4 .250 0.1 0.3
#32 Reilly, Christina 8 1 2 .500 0.1 0.3
#03 Carter, Grace 19 0 4 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Dorch, Kaila 25 175 7.0 70 2.8 105 4.2
#TM Team 25 137 5.5 64 2.6 73 2.9
#02 Hudson, Gabby 19 127 6.7 21 1.1 106 5.6
#11 Spanopoulos, Ariana 25 119 4.8 42 1.7 77 3.1
#40 Stephens, Kendall 24 93 3.9 37 1.5 56 2.3
#22 Pedraza, Emrie 17 73 4.3 7 0.4 66 3.9
#13 Mattison, Audrey 24 63 2.6 19 0.8 44 1.8
#03 Carter, Grace 19 51 2.7 16 0.8 35 1.8
#05 Kent, Josie 15 35 2.3 16 1.1 19 1.3
#12 Coughlin, Colleen 6 29 4.8 1 0.2 28 4.7
#15 Pierre, Gladys 12 23 1.9 6 0.5 17 1.4
#21 Moor, Madeline 11 19 1.7 5 0.5 14 1.3
#32 Reilly, Christina 8 12 1.5 1 0.1 11 1.4
#10 Yun, Perry 16 10 0.6 5 0.3 5 0.3
