Skip To Main Content
Skip To Main Content

Sarah Lawrence College Athletics

The Official Athletics Website of Sarah Lawrence College

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0/00 Akin, Hannah 0/00 Akin, Hannah .452 1.036 32-31 104 26 47 11 0 0 21 58 .558 7 0 10 1 .478 2 0 4-5
5 McBrayer, Tiffany 5 McBrayer, Tiffany .394 .899 30-29 99 26 39 5 1 0 15 46 .465 7 0 3 0 .434 0 1 7-9
19 McAuley, Karissa 19 McAuley, Karissa .381 .841 33-33 97 10 37 3 0 1 21 43 .443 3 1 7 0 .398 2 1 0-0
17 Cunningham, Mikayla 17 Cunningham, Mikayla .352 .801 32-31 71 9 25 3 0 0 13 28 .394 4 4 10 0 .407 2 5 0-1
7 Zartman-Ball, Alexa 7 Zartman-Ball, Alexa .340 .755 27-21 53 10 18 1 0 0 7 19 .358 5 0 5 2 .397 0 0 3-3
11 Kim, Zoe 11 Kim, Zoe .321 .822 28-27 81 24 26 2 0 2 13 34 .420 9 2 10 1 .402 0 4 2-2
28 Nguyen, Bailey 28 Nguyen, Bailey .317 .738 31-27 60 13 19 2 0 0 11 21 .350 7 0 11 0 .388 0 0 1-1
4 Mindish, Mackenzie 4 Mindish, Mackenzie .296 .783 33-31 81 20 24 5 1 0 24 31 .383 5 9 7 0 .400 0 2 4-5
18 Petit, Baylie 18 Petit, Baylie .257 .672 31-26 70 15 18 4 0 0 12 22 .314 11 0 5 0 .358 0 1 0-0
44 Carrier, Tess 44 Carrier, Tess .426 .885 20-18 54 11 23 0 0 0 11 23 .426 4 1 5 0 .459 2 0 1-1
21 Roberts, Rebecca 21 Roberts, Rebecca .308 .683 19-5 13 8 4 0 0 0 2 4 .308 2 0 4 0 .375 1 1 1-1
13 Kullander, Peyton 13 Kullander, Peyton .306 .758 20-18 49 8 15 1 0 1 10 19 .388 5 0 11 0 .370 0 0 0-0
25 Vallarta, Skyler 25 Vallarta, Skyler .250 .630 16-10 28 4 7 1 0 0 6 8 .286 3 1 4 0 .344 0 0 0-0
14 Parker, Delaney 14 Parker, Delaney .237 .582 26-17 38 4 9 2 0 0 9 11 .289 2 1 10 1 .293 0 0 0-1
24 Thorson, Alison 24 Thorson, Alison .100 .408 9-3 10 2 1 0 0 0 0 1 .100 3 0 6 1 .308 0 0 0-0
Totals .344 .808 34-34 908 190 312 40 2 4 175 368 .405 77 19 108 6 .403 9 15 23-29
Opponents .333 .825 34-34 921 187 307 55 7 15 163 421 .457 37 16 171 5 .368 5 14 49-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 McAuley, Karissa 19McAuley, Karissa 3.67 1.56 8-6 20-14 11 1-0 0 97.1 136 75 51 16 62 19 6 6 427 .319 7 9 0 3 6
28 Nguyen, Bailey 28Nguyen, Bailey 4.02 1.32 6-5 14-11 6 3-0 0 62.2 70 47 36 13 83 13 0 3 260 .269 5 6 0 1 7
14 Parker, Delaney 14Parker, Delaney 7.12 2.27 3-4 12-7 4 0-0 0 38.1 81 46 39 6 25 17 0 6 196 .413 3 1 0 1 1
17 Cunningham, Mikayla 17Cunningham, Mikayla 21.00 4.40 0-2 3-2 0 0-0 0 5.0 20 19 15 2 1 6 1 0 38 .526 0 0 0 0 0
Totals 4.85 1.69 17-17 49-34 21 4 0 203.1 307 187 141 37 171 55 7 15 921 .333 15 16 0 5 14
Opponents 5.44 1.90 17-17 44-34 25 8 0 200.2 305 187 156 76 107 39 2 4 893 .342 23 19 0 8 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Petit, Baylie 18 Petit, Baylie 132 122 8 2 .985 2 43 3 12 0
7 Zartman-Ball, Alexa 7 Zartman-Ball, Alexa 110 94 13 3 .973 5 0 0 0 0
19 McAuley, Karissa 19 McAuley, Karissa 114 81 29 4 .965 3 21 1 0 0
13 Kullander, Peyton 13 Kullander, Peyton 48 45 0 3 .938 1 0 0 0 0
0 Akin, Hannah 0 Akin, Hannah 119 45 66 8 .933 6 0 0 0 0
44 Carrier, Tess 44 Carrier, Tess 73 66 2 5 .932 0 6 1 3 0
17 Cunningham, Mikayla 17 Cunningham, Mikayla 85 30 48 7 .918 1 6 0 0 0
4 Mindish, Mackenzie 4 Mindish, Mackenzie 80 47 25 8 .900 4 0 0 0 0
28 Nguyen, Bailey 28 Nguyen, Bailey 26 18 5 3 .885 0 10 1 0 0
5 McBrayer, Tiffany 5 McBrayer, Tiffany 29 24 1 4 .862 1 0 0 0 0
11 Kim, Zoe 11 Kim, Zoe 46 28 11 7 .848 0 0 0 0 0
14 Parker, Delaney 14 Parker, Delaney 19 6 10 3 .842 0 12 2 0 0
21 Roberts, Rebecca 21 Roberts, Rebecca 5 2 2 1 .800 0 0 0 0 0
25 Vallarta, Skyler 25 Vallarta, Skyler 2 1 0 1 .500 0 0 0 0 0
24 Thorson, Alison 24 Thorson, Alison 1 0 0 1 .000 0 0 0 0 0
Totals 889 609 220 60 .933 9 98 8 15 0
Opponents 949 613 286 50 .947 19 46 12 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Carrier, Tess 44Carrier, Tess .429 .929 8-8 21 5 9 0 0 0 5 9 .429 3 1 2 0 .500 1 0 0-0
21 Roberts, Rebecca 21Roberts, Rebecca .429 .929 10-2 7 4 3 0 0 0 1 3 .429 1 0 2 0 .500 0 0 1-1
0 Akin, Hannah 0Akin, Hannah .404 .892 16-16 52 9 21 4 0 0 9 25 .481 2 0 6 0 .411 2 0 2-2
5 McBrayer, Tiffany 5McBrayer, Tiffany .375 .870 15-14 48 9 18 4 0 0 6 22 .458 3 0 1 0 .412 0 0 2-3
19 McAuley, Karissa 19McAuley, Karissa .349 .745 16-16 43 3 15 0 0 0 6 15 .349 3 1 3 0 .396 1 1 0-0
17 Cunningham, Mikayla 17Cunningham, Mikayla .342 .763 16-16 38 2 13 1 0 0 9 14 .368 1 3 5 0 .395 1 2 0-1
4 Mindish, Mackenzie 4Mindish, Mackenzie .282 .750 16-16 39 10 11 3 0 0 11 14 .359 2 5 4 0 .391 0 1 4-5
28 Nguyen, Bailey 28Nguyen, Bailey .276 .640 15-14 29 5 8 0 0 0 5 8 .276 4 0 6 0 .364 0 0 0-0
13 Kullander, Peyton 13Kullander, Peyton .261 .581 10-8 23 2 6 0 0 0 2 6 .261 2 0 5 0 .320 0 0 0-0
7 Zartman-Ball, Alexa 7Zartman-Ball, Alexa .261 .522 13-9 23 2 6 0 0 0 2 6 .261 0 0 2 1 .261 0 0 0-0
11 Kim, Zoe 11Kim, Zoe .250 .664 12-12 36 8 9 1 0 0 4 10 .278 7 1 6 1 .386 0 2 2-2
18 Petit, Baylie 18Petit, Baylie .212 .570 15-12 33 5 7 2 0 0 4 9 .273 4 0 1 0 .297 0 0 0-0
25 Vallarta, Skyler 25Vallarta, Skyler .167 .542 4-2 6 2 1 0 0 0 2 1 .167 1 1 0 0 .375 0 0 0-0
14 Parker, Delaney 14Parker, Delaney .118 .368 12-8 17 1 2 0 0 0 0 2 .118 2 1 3 1 .250 0 0 0-0
24 Thorson, Alison 24Thorson, Alison .000 .667 4-1 1 1 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
Totals .310 .726 16-16 416 68 129 15 0 0 66 144 .346 37 13 47 3 .380 5 6 11-14
Opponents .321 .801 16-16 442 80 142 22 3 9 71 197 .446 20 6 85 1 .355 5 4 28-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 McAuley, Karissa 19McAuley, Karissa 4.02 1.50 3-5 11-8 6 0-0 0 54.0 72 41 31 9 33 12 3 5 230 .313 5 5 0 3 3
28 Nguyen, Bailey 28Nguyen, Bailey 4.83 1.48 3-3 7-6 3 1-0 0 33.1 41 26 23 8 46 6 0 3 144 .285 4 1 0 1 1
14 Parker, Delaney 14Parker, Delaney 6.15 2.42 1-1 5-2 1 0-0 0 13.2 29 13 12 3 6 4 0 1 68 .426 0 0 0 1 0
Totals 4.57 1.60 7-9 23-16 10 1 0 101.0 142 80 66 20 85 22 3 9 442 .321 9 6 0 5 4
Opponents 4.17 1.63 9-7 19-16 14 5 0 102.1 129 68 61 37 47 15 0 0 416 .310 8 13 0 5 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Petit, Baylie 18 Petit, Baylie 67 64 3 0 1.000 0 24 2 9 0
7 Zartman-Ball, Alexa 7 Zartman-Ball, Alexa 52 47 5 0 1.000 2 0 0 0 0
28 Nguyen, Bailey 28 Nguyen, Bailey 9 8 1 0 1.000 0 7 0 0 0
25 Vallarta, Skyler 25 Vallarta, Skyler 1 1 0 0 1.000 0 0 0 0 0
0 Akin, Hannah 0 Akin, Hannah 58 26 31 1 .983 3 0 0 0 0
19 McAuley, Karissa 19 McAuley, Karissa 49 34 14 1 .980 1 16 1 0 0
13 Kullander, Peyton 13 Kullander, Peyton 23 22 0 1 .957 0 0 0 0 0
17 Cunningham, Mikayla 17 Cunningham, Mikayla 41 18 21 2 .951 0 0 0 0 0
5 McBrayer, Tiffany 5 McBrayer, Tiffany 16 15 0 1 .938 0 0 0 0 0
44 Carrier, Tess 44 Carrier, Tess 31 28 1 2 .935 0 4 1 2 0
11 Kim, Zoe 11 Kim, Zoe 20 18 0 2 .900 0 0 0 0 0
4 Mindish, Mackenzie 4 Mindish, Mackenzie 39 21 14 4 .897 2 0 0 0 0
14 Parker, Delaney 14 Parker, Delaney 5 1 3 1 .800 0 5 2 0 0
21 Roberts, Rebecca 21 Roberts, Rebecca 3 0 2 1 .667 0 0 0 0 0
24 Thorson, Alison 24 Thorson, Alison 0 0 0 0 .000 0 0 0 0 0
Totals 414 303 95 16 .961 8 56 6 11 0
Opponents 468 307 144 17 .964 25 22 6 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/17/2019 vs Frostburg State L 5-16 22 5 6 3 0 0 0 3 0 1 0 0 0 0 0 1 12 8 4 .273
3/17/2019 vs Principia W 12-9 38 12 17 12 3 1 0 2 0 1 1 0 0 0 0 3 21 9 5 .447
3/18/2019 vs Sewanee L 0-6 23 0 4 0 0 0 0 1 0 0 0 0 1 0 0 2 18 5 2 .174
3/18/2019 vs Maine Presque-Isle L 3-12 20 3 5 2 0 0 0 1 0 0 0 0 0 0 0 2 12 6 2 .250
3/19/2019 vs St. Louis Pharmacy W 16-3 36 16 18 16 2 0 0 6 0 4 0 1 0 1 0 4 18 14 0 .500
3/20/2019 vs Principia W 10-0 30 10 11 9 3 1 0 1 0 0 0 0 0 0 0 4 15 3 2 .367
3/20/2019 vs Southern Vermont W 8-2 30 8 14 8 3 0 1 0 0 0 1 1 1 0 0 2 21 10 1 .467
3/21/2019 vs Frostburg State L 2-6 26 2 7 2 1 0 0 2 0 0 0 0 0 1 1 4 18 9 4 .269
3/21/2019 vs Kentucky Christian L 0-9 19 0 3 0 0 0 0 2 0 0 0 0 0 0 0 7 15 4 1 .158
3/24/2019 Farmingdale State L 0-9 20 0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 15 5 0 .250
3/24/2019 Farmingdale State L 0-13 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 21 7 4 .125
3/27/2019 at St. Joseph (Conn.) W 6-3 30 6 11 6 3 0 0 4 0 0 0 0 3 1 0 6 23 6 1 .367
3/27/2019 at St. Joseph (Conn.) L 3-11 24 3 9 3 1 0 0 1 0 0 0 0 0 0 0 3 14 11 2 .375
3/28/2019 Purchase W 5-2 23 5 9 5 1 0 0 0 0 1 1 1 2 1 0 3 21 7 1 .391
3/28/2019 Purchase L 4-8 28 4 9 4 1 0 0 4 0 0 0 1 0 0 0 5 21 5 0 .321
3/30/2019 St. Joseph's L.I. L 0-4 25 0 5 0 0 0 0 0 0 0 0 1 0 0 0 4 21 7 0 .200
3/30/2019 St. Joseph's L.I. L 4-9 33 4 13 4 1 0 0 0 0 0 0 0 0 0 0 4 21 7 0 .394
4/2/2019 at Baruch W 21-3 44 21 28 17 4 0 0 1 0 2 0 0 0 0 1 2 15 8 2 .636
4/2/2019 at Baruch W 10-0 30 10 11 6 2 0 1 2 0 2 0 1 0 0 0 4 15 6 4 .367
4/3/2019 Lehman W 8-0 18 8 7 8 0 0 0 1 0 0 1 2 1 1 0 1 15 0 0 .389
4/3/2019 Lehman W 12-4 28 12 11 11 1 0 2 6 0 2 0 0 1 0 0 2 18 6 2 .393
4/7/2019 at Yeshiva W 5-1 32 5 11 5 0 0 0 2 0 3 0 0 0 0 0 3 21 7 2 .344
4/7/2019 at Yeshiva W 20-4 20 20 12 20 3 0 0 17 0 3 1 4 0 3 0 0 15 6 1 .600
4/14/2019 vs Mount St. Vincent W 8-1 36 8 15 8 2 0 0 0 0 0 0 1 1 0 0 0 21 5 3 .417
4/14/2019 at Mount St. Vincent L 0-4 26 0 4 0 1 0 0 4 0 0 0 0 1 0 0 7 18 8 0 .154
4/17/2019 New Rochelle L 0-12 24 0 5 0 1 0 0 0 0 0 0 0 0 0 0 6 18 5 4 .208
4/17/2019 New Rochelle W 5-2 26 5 10 5 1 0 0 2 0 0 0 0 2 0 1 2 21 8 4 .385
4/18/2019 at Mount Saint Mary L 1-6 26 1 6 1 0 0 0 2 0 0 0 1 1 0 0 5 18 7 2 .231
4/18/2019 at Mount Saint Mary W 8-2 31 8 9 6 3 0 0 5 0 0 0 0 0 0 1 4 21 2 1 .290
4/19/2019 at St. Joseph's (Bklyn) L 1-6 28 1 8 1 0 0 0 0 0 0 0 0 0 0 1 5 18 8 0 .286
4/19/2019 at St. Joseph's (Bklyn) L 0-8 17 0 3 0 0 0 0 0 0 0 0 1 0 0 0 1 12 6 1 .176
4/27/2019 Old Westbury W 4-3 21 4 6 4 1 0 0 1 0 0 0 3 1 0 1 3 21 6 0 .286
4/27/2019 Old Westbury W 8-0 26 8 11 8 2 0 0 1 0 4 1 0 0 1 0 0 18 2 1 .423
5/1/2019 at Mount Saint Mary L 1-9 24 1 6 1 0 0 0 5 0 0 0 1 0 0 0 6 17 7 4 .250
Total 190-187 908 190 312 175 40 2 4 77 0 23 6 19 15 9 6 108 609 220 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/17/2019 vs Frostburg State L 5-16 4.0 16 16 10 2 2 6 1 0 0 0 0 0 0 1 0 17.50
3/17/2019 vs Principia W 12-9 7.0 10 9 5 1 7 1 3 0 0 0 1 0 1 1 0 5.00
3/18/2019 vs Sewanee L 0-6 6.0 11 6 5 0 2 5 0 0 0 0 1 0 1 2 0 5.83
3/18/2019 vs Maine Presque-Isle L 3-12 4.0 16 12 9 0 2 3 0 0 0 0 1 0 1 3 0 15.75
3/19/2019 vs St. Louis Pharmacy W 16-3 6.0 8 3 3 1 1 1 0 0 1 0 2 0 2 3 0 3.50
3/20/2019 vs Principia W 10-0 5.0 2 0 0 0 4 2 0 0 1 0 1 0 3 3 0 0.00
3/20/2019 vs Southern Vermont W 8-2 7.0 9 2 2 0 5 2 0 0 1 0 0 0 4 3 0 2.00
3/21/2019 vs Frostburg State L 2-6 6.0 8 6 3 2 2 2 0 0 1 0 0 0 4 4 0 3.50
3/21/2019 vs Kentucky Christian L 0-9 5.0 13 9 8 0 2 4 0 0 0 0 2 0 4 5 0 11.20
3/24/2019 Farmingdale State L 0-9 5.0 18 9 9 1 3 3 0 1 0 0 0 0 4 6 0 12.60
3/24/2019 Farmingdale State L 0-13 7.0 13 13 4 2 4 0 0 1 0 0 0 0 4 7 0 4.00
3/27/2019 at St. Joseph (Conn.) W 6-3 8.0 9 3 3 2 9 3 0 0 0 0 0 0 5 7 0 2.63
3/27/2019 at St. Joseph (Conn.) L 3-11 4.2 11 11 8 3 1 1 0 2 1 0 0 0 5 8 0 12.00
3/28/2019 Purchase W 5-2 7.0 7 2 2 0 2 0 0 0 1 0 0 0 6 8 0 2.00
3/28/2019 Purchase L 4-8 7.0 11 8 8 2 12 2 0 0 1 0 1 0 6 9 0 8.00
3/30/2019 St. Joseph's L.I. L 0-4 7.0 8 4 4 2 2 0 0 1 0 0 1 0 6 10 0 4.00
3/30/2019 St. Joseph's L.I. L 4-9 7.0 15 9 9 1 5 2 0 2 0 0 0 0 6 11 0 9.00
4/2/2019 at Baruch W 21-3 5.0 5 3 2 0 7 0 0 0 1 0 0 0 7 11 0 2.80
4/2/2019 at Baruch W 10-0 5.0 4 0 0 0 8 0 0 0 0 0 0 0 8 11 0 0.00
4/3/2019 Lehman W 8-0 5.0 1 0 0 0 13 0 0 0 0 0 0 0 9 11 0 0.00
4/3/2019 Lehman W 12-4 6.0 12 4 3 2 6 1 0 1 0 0 1 0 10 11 0 3.50
4/7/2019 at Yeshiva W 5-1 7.0 2 1 0 1 6 0 1 0 0 0 2 0 11 11 0 0.00
4/7/2019 at Yeshiva W 20-4 5.0 8 4 3 1 5 0 0 0 0 0 0 0 12 11 0 4.20
4/14/2019 vs Mount St. Vincent W 8-1 7.0 9 1 1 1 1 1 0 0 0 0 0 0 13 11 0 1.00
4/14/2019 at Mount St. Vincent L 0-4 6.0 8 4 4 1 2 3 1 0 1 0 2 0 13 12 0 4.67
4/17/2019 New Rochelle L 0-12 6.0 13 12 8 1 8 2 0 3 0 0 1 0 13 13 0 9.33
4/17/2019 New Rochelle W 5-2 7.0 6 2 0 1 2 0 0 0 0 0 0 0 14 13 0 0.00
4/18/2019 at Mount Saint Mary L 1-6 6.0 9 6 4 1 2 2 0 0 2 0 0 0 14 14 0 4.67
4/18/2019 at Mount Saint Mary W 8-2 7.0 4 2 2 1 10 1 0 0 2 0 0 0 15 14 0 2.00
4/19/2019 at St. Joseph's (Bklyn) L 1-6 6.0 11 6 6 0 6 4 1 0 0 0 0 0 15 15 0 7.00
4/19/2019 at St. Joseph's (Bklyn) L 0-8 4.0 13 8 8 2 1 4 0 3 0 0 0 0 15 16 0 14.00
4/27/2019 Old Westbury W 4-3 7.0 4 3 2 3 8 0 0 1 1 0 0 0 16 16 0 2.00
4/27/2019 Old Westbury W 8-0 6.0 2 0 0 1 16 0 0 0 1 0 0 0 17 16 0 0.00
5/1/2019 at Mount Saint Mary L 1-9 5.2 11 9 6 2 5 0 0 0 0 0 0 0 17 17 0 7.41
Total 190-187 203.1 307 187 141 37 171 55 7 15 15 0 16 0 17 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Baruch (4/2/2019)
RUNS SCORED 21 Baruch (4/2/2019)
HITS 28 Baruch (4/2/2019)
RBIS 20 Yeshiva (4/7/2019)
DOUBLES 4 Baruch (4/2/2019)
TRIPLES 1 Principia (3/17/2019); Principia (3/20/2019)
HOME RUNS 2 Lehman (4/3/2019)
WALKS 17 Yeshiva (4/7/2019)
STRIKEOUTS 7 Kentucky Christian (3/21/2019); Mount St. Vincent (4/14/2019)
SAC HITS 3 St. Joseph (Conn.) (3/27/2019)
SAC FLIES 3 Yeshiva (4/7/2019)
STOLEN BASES 4 Old Westbury (4/27/2019); St. Louis Pharmacy (3/19/2019)
HIT BY PITCH 4 Yeshiva (4/7/2019)
CAUGHT STEALING 1 Principia (3/17/2019); Southern Vermont (3/20/2019); Purchase (3/28/2019); Lehman (4/3/2019); Old Westbury (4/27/2019)
HIT INTO DP 3 Yeshiva (4/7/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 St. Joseph (Conn.) (3/27/2019)
RUNS ALLOWED 16 Frostburg State (3/17/2019)
EARNED RUNS 10 Frostburg State (3/17/2019)
WALKS ALLOWED 3 Old Westbury (4/27/2019); St. Joseph (Conn.) (3/27/2019)
STRIKEOUTS 16 Old Westbury (4/27/2019)
HITS ALLOWED 18 Farmingdale State (3/24/2019)
DOUBLES ALLOWED 6 Frostburg State (3/17/2019)
TRIPLES ALLOWED 3 Principia (3/17/2019)
HOME RUNS ALLOWED 3 New Rochelle (4/17/2019); St. Joseph's (Bklyn) (4/19/2019)
WILD PITCHES 2 Mount Saint Mary (4/18/2019); Mount Saint Mary (4/18/2019)
HIT BATTERS 2 Kentucky Christian (3/21/2019); St. Louis Pharmacy (3/19/2019); Yeshiva (4/7/2019); Mount St. Vincent (4/14/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 23 St. Joseph (Conn.) (3/27/2019)
ASSISTS 14 St. Louis Pharmacy (3/19/2019)
ERRORS 5 Principia (3/17/2019)
PASSED BALLS 2 Mount Saint Mary (4/18/2019)
DPS TURNED 3 New Rochelle (4/17/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Akin, Hannah; McBrayer, Tiffany; Kim, Zoe Principia (3/17/2019); St. Louis Pharmacy (3/19/2019); St. Joseph (Conn.) (3/27/2019); Baruch (4/2/2019); Mount St. Vincent (4/14/2019)
RUNS SCORED 4 Kim, Zoe Baruch (4/2/2019)
HITS 5 Akin, Hannah Principia (3/17/2019)
RBIS 5 Petit, Baylie Baruch (4/2/2019)
DOUBLES 2 Akin, Hannah; Petit, Baylie; Mindish, Mackenzie Principia (3/17/2019); Old Westbury (4/27/2019); Baruch (4/2/2019); Mount Saint Mary (4/18/2019)
TRIPLES 1 McBrayer, Tiffany; Mindish, Mackenzie Principia (3/17/2019); Principia (3/20/2019)
HOME RUNS 1 Kim, Zoe; McAuley, Karissa Southern Vermont (3/20/2019); Lehman (4/3/2019); Baruch (4/2/2019)
WALKS 3 Kim, Zoe Yeshiva (4/7/2019)
STRIKEOUTS 3 Parker, Delaney Mount Saint Mary (5/1/2019)
SAC HITS 1 McBrayer, Tiffany; Kim, Zoe; Cunningham, Mikayla Southern Vermont (3/20/2019); Purchase (3/28/2019); Lehman (4/3/2019); Lehman (4/3/2019); New Rochelle (4/17/2019)
SAC FLIES 1 Akin, Hannah; Carrier, Tess; McAuley, Karissa; Cunningham, Mikayla Purchase (3/28/2019); Lehman (4/3/2019); Old Westbury (4/27/2019); St. Louis Pharmacy (3/19/2019); Frostburg State (3/21/2019)
STOLEN BASES 2 Zartman-Ball, Alexa; McBrayer, Tiffany Lehman (4/3/2019); St. Louis Pharmacy (3/19/2019)
HIT BY PITCH 2 Mindish, Mackenzie Lehman (4/3/2019)
CAUGHT STEALING 1 McBrayer, Tiffany; Akin, Hannah; Parker, Delaney; Mindish, Mackenzie Principia (3/17/2019); Southern Vermont (3/20/2019); Purchase (3/28/2019); Lehman (4/3/2019); Old Westbury (4/27/2019)
HIT INTO DP 1 McBrayer, Tiffany; Carrier, Tess; Akin, Hannah; Zartman-Ball, Alexa; Nguyen, Bailey Farmingdale State (3/24/2019); Purchase (3/28/2019); New Rochelle (4/17/2019); Old Westbury (4/27/2019); Sewanee (3/18/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Nguyen, Bailey St. Joseph (Conn.) (3/27/2019)
RUNS ALLOWED 11 Cunningham, Mikayla Frostburg State (3/17/2019)
EARNED RUNS 8 Nguyen, Bailey; Cunningham, Mikayla Purchase (3/28/2019); Frostburg State (3/17/2019)
WALKS ALLOWED 3 McAuley, Karissa; Parker, Delaney Old Westbury (4/27/2019); St. Joseph (Conn.) (3/27/2019)
STRIKEOUTS 16 Nguyen, Bailey Old Westbury (4/27/2019)
HITS ALLOWED 12 McAuley, Karissa Lehman (4/3/2019)
DOUBLES ALLOWED 5 Parker, Delaney Sewanee (3/18/2019)
TRIPLES ALLOWED 3 McAuley, Karissa Principia (3/17/2019)
HOME RUNS ALLOWED 3 Parker, Delaney New Rochelle (4/17/2019)
WILD PITCHES 2 McAuley, Karissa; Nguyen, Bailey Mount Saint Mary (4/18/2019); Mount Saint Mary (4/18/2019)
HIT BATTERS 2 Nguyen, Bailey; McAuley, Karissa Kentucky Christian (3/21/2019); St. Louis Pharmacy (3/19/2019); Yeshiva (4/7/2019); Mount St. Vincent (4/14/2019)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 Petit, Baylie Old Westbury (4/27/2019)
ASSISTS 7 Akin, Hannah St. Joseph (Conn.) (3/27/2019)
ERRORS 2 Mindish, Mackenzie; McBrayer, Tiffany; Zartman-Ball, Alexa Farmingdale State (3/24/2019); Frostburg State (3/17/2019); Frostburg State (3/21/2019)
PASSED BALLS 2 Petit, Baylie Mount Saint Mary (4/18/2019)
DPS TURNED 2 Mindish, Mackenzie New Rochelle (4/17/2019)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Akin, Hannah.452
McBrayer, Tiffany.394
McAuley, Karissa.381
Cunningham, Mikayla.352
Zartman-Ball, Alexa.340
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Akin, Hannah.558
McBrayer, Tiffany.465
McAuley, Karissa.443
Kim, Zoe.420
Cunningham, Mikayla.394
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Akin, Hannah26
McBrayer, Tiffany26
Kim, Zoe24
Mindish, Mackenzie20
Petit, Baylie15
Team Leaders: Hits
PlayerHigh
Hits
Akin, Hannah47
McBrayer, Tiffany39
McAuley, Karissa37
Kim, Zoe26
Cunningham, Mikayla25
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Mindish, Mackenzie24
Akin, Hannah21
McAuley, Karissa21
McBrayer, Tiffany15
Kim, Zoe13
Team Leaders: Doubles
PlayerHigh
Doubles
Akin, Hannah11
Mindish, Mackenzie5
McBrayer, Tiffany5
Petit, Baylie4
Cunningham, Mikayla3
Team Leaders: Triples
PlayerHigh
Triples
Mindish, Mackenzie1
McBrayer, Tiffany1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Kim, Zoe2
McAuley, Karissa1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Akin, Hannah58
McBrayer, Tiffany46
McAuley, Karissa43
Kim, Zoe34
Mindish, Mackenzie31
Team Leaders: Walks
PlayerHigh
Walks
Petit, Baylie11
Kim, Zoe9
Akin, Hannah7
Nguyen, Bailey7
McBrayer, Tiffany7
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Mindish, Mackenzie9
Cunningham, Mikayla4
Kim, Zoe2
McAuley, Karissa1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Cunningham, Mikayla5
Kim, Zoe4
Mindish, Mackenzie2
Petit, Baylie1
McAuley, Karissa1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Akin, Hannah2
Cunningham, Mikayla2
McAuley, Karissa2
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
McBrayer, Tiffany7
Akin, Hannah4
Mindish, Mackenzie4
Zartman-Ball, Alexa3
Kim, Zoe2
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Nguyen, Bailey11
Akin, Hannah10
Kim, Zoe10
Cunningham, Mikayla10
McAuley, Karissa7
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
Zartman-Ball, Alexa2
Akin, Hannah1
Kim, Zoe1
Team Leaders: At Bats
PlayerHigh
At Bats
Akin, Hannah104
McBrayer, Tiffany99
McAuley, Karissa97
Kim, Zoe81
Mindish, Mackenzie81
